2003 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 09, 2003)
                                          All matches



                              # 2 Courtney Marton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 29, 2003 vs Central Arkansas....  5    0    0    0   .000    0    0    0    2   17    0    0    0   0.0    0   .216
Aug 29, 2003 vs Presbyterian........  3    0    0    0   .000    0    0    2    1    1    0    0    0   0.0    0   .230
Aug 30, 2003 vs Tusculum............  4    0    0    0   .000    1    0    0    2   16    0    0    0   0.0    0   .395
Aug 30, 2003 vs Newberry............  5    1    0    1  1.000    1    0    0    1   15    0    0    0   0.0    0   .266
Sep 05, 2003 vs Glenville State.....  2    0    1    1 -1.000    1    0    0    0    3    0    0    0   0.0    0   .350
Sep 05, 2003 vs Mars Hill...........  3    1    1    4   .000    0    0    0    2   11    0    0    0   0.0    0   .263
Sep 06, 2003 vs UNC-Pembroke........  3    0    0    1   .000    0    0    0    3   11    0    0    0   0.0    0   .240
Sep 06, 2003 vs USC-Aiken...........  5    0    0    1   .000    1    0    0    3   10    0    0    0   0.0    0   .122
Sep 09, 2003 at Cumberland..........  3    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .364
Sep 12, 2003 WEST GEORGIA...........  4    0    0    1   .000    1    0    0    2   14    0    0    0   0.0    0   .145
Sep 13, 2003 CONVERSE...............  3    0    0    0   .000    0    0    0    0   13    0    0    0   0.0    0   .320
Sep 17, 2003 at Carson-Newman.......  5    1    0    2   .500    1    0    0    5   14    0    0    0   0.0    1   .286
Sep 20, 2003 at Montevallo..........  2    0    0    1   .000    0    0    0    5    3    0    0    0   0.0    0   .219
Sep 21, 2003 at West Alabama........  4    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0   .258
Sep 27, 2003 KENTUCKY STATE.........  2    0    0    0   .000    2    0    0    1    8    0    0    0   0.0    0   .329
Sep 27, 2003 UNION (KY).............  3    0    0    0   .000    0    0    0    1    9    0    0    0   0.0    0   .281
Oct 01, 2003 TUSCULUM...............  3    1    0    1  1.000    0    0    0    0    6    0    0    0   0.0    0   .238
Oct 04, 2003 NORTH ALABAMA..........  3    0    0    0   .000    0    1    0    4    1    0    0    0   0.0    0   .128
Oct 05, 2003 ALABAMA-HUNTSVILLE.....  3    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0   .123
Oct 10, 2003 at West Florida........  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .134
Oct 11, 2003 at Valdosta State......  4    0    0    0   .000    1    0    0    5    7    0    0    0   0.0    0   .161
Oct 15, 2003 at Kentucky State......  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .349
Oct 15, 2003 vs Central State (OH)..  2    2    2    5   .000    1    3    1    0    6    0    0    0   0.0    0   .210
Oct 19, 2003 at Alabama-Huntsville..  4    0    0    0   .000    0    1    2    0    1    0    0    0   0.0    0   .198
Oct 21, 2003 at Union (KY)..........  2    0    0    0   .000    0    1    0    0    2    0    0    0   0.0    0   .333
Oct 25, 2003 MONTEVALLO.............  4    0    0    2   .000    1    0    1    1   13    0    0    0   0.0    0   .081
Oct 26, 2003 WEST ALABAMA...........  5    0    0    0   .000    0    1    2    0    5    0    0    0   0.0    0   .127
Oct 29, 2003 at Tusculum............  5    0    0    0   .000    1    0    0    2   22    0    0    0   0.0    0   .230
Nov 01, 2003 at Augusta State.......  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0   .380
Nov 02, 2003 at West Georgia........  3    0    0    0   .000    0    0    0    3    6    0    0    0   0.0    0   .246
Nov 06, 2003 LINDSEY WILSON.........  3    0    0    0   .000    2    0    0    0    9    0    0    0   0.0    0   .223
Nov 08, 2003 WEST FLORIDA...........  5    0    0    0   .000    1    0    0    2   10    0    0    0   0.0    0   .199
Nov 09, 2003 VALDOSTA STATE.........  3    0    0    0   .000    1    0    0    0    4    0    0    0   0.0    0   .226

Totals..............................114    6    4   20   .100   17    7    8   52  282    0    0    0   0.0    1   .227

Games played: 114
Kills per game: 0.05
Assists per game: 0.15
Service aces per game: 0.06
Digs per game: 2.47
Blocks per game: 0.00