# 1 Allison Holstein
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2003 vs Tusculum............ 2 0 0 0 .000 10 0 1 0 4 0 1 0 1.0 0 .395
Aug 30, 2003 vs Newberry............ 1 0 0 0 .000 13 0 0 0 7 0 0 1 0.0 1 .266
Sep 05, 2003 vs Glenville State..... 1 0 0 3 .000 8 0 0 0 3 0 0 0 0.0 0 .350
Sep 05, 2003 vs Mars Hill........... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 .263
Sep 06, 2003 vs USC-Aiken........... 4 2 1 6 .167 6 2 0 0 2 1 1 0 2.0 2 .122
Sep 09, 2003 at Cumberland.......... 2 0 0 1 .000 6 0 1 0 0 0 0 0 0.0 1 .364
Sep 12, 2003 WEST GEORGIA........... 3 1 2 8 -.125 5 0 0 0 6 0 2 0 2.0 1 .145
Sep 13, 2003 CONVERSE............... 2 2 0 1 2.000 10 0 0 0 10 0 0 0 0.0 1 .320
Sep 17, 2003 at Carson-Newman....... 5 2 1 7 .143 31 0 2 0 12 0 1 0 1.0 0 .286
Sep 20, 2003 at Montevallo.......... 3 0 0 2 .000 0 0 0 1 2 0 0 0 0.0 0 .219
Sep 21, 2003 at West Alabama........ 1 0 0 0 .000 2 0 0 0 0 0 0 0 0.0 0 .258
Sep 27, 2003 KENTUCKY STATE......... 1 1 1 3 .000 4 0 0 0 10 0 0 0 0.0 1 .329
Sep 27, 2003 UNION (KY)............. 1 2 0 2 1.000 11 1 1 0 7 0 1 0 1.0 0 .281
Oct 01, 2003 TUSCULUM............... 1 1 0 1 1.000 13 2 0 0 2 0 0 0 0.0 1 .238
Oct 04, 2003 NORTH ALABAMA.......... 3 0 0 0 .000 3 0 0 0 2 0 0 0 0.0 0 .128
Oct 05, 2003 ALABAMA-HUNTSVILLE..... 2 1 0 4 .250 4 0 0 0 4 0 1 0 1.0 0 .123
Oct 10, 2003 at West Florida........ 1 0 0 0 .000 3 0 0 0 0 0 0 0 0.0 0 .134
Oct 11, 2003 at Valdosta State...... 2 0 0 0 .000 9 1 0 0 5 0 0 0 0.0 2 .161
Oct 15, 2003 at Kentucky State...... 2 0 1 2 -.500 20 1 2 0 9 0 0 1 0.0 0 .349
Oct 15, 2003 vs Central State (OH).. 3 1 0 5 .200 24 3 0 0 12 1 0 0 1.0 0 .210
Oct 18, 2003 at North Alabama....... 3 0 1 2 -.500 10 1 1 0 1 0 0 0 0.0 0 .103
Oct 19, 2003 at Alabama-Huntsville.. 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0.0 0 .198
Oct 21, 2003 at Union (KY).......... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0.0 0 .333
Oct 25, 2003 MONTEVALLO............. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 1 .081
Oct 26, 2003 WEST ALABAMA........... 4 1 1 6 .000 19 0 3 1 11 0 3 0 3.0 0 .127
Oct 29, 2003 at Tusculum............ 4 0 0 1 .000 0 0 1 0 15 0 0 0 0.0 0 .230
Nov 01, 2003 at Augusta State....... 3 0 0 0 .000 0 1 1 0 4 0 0 0 0.0 0 .380
Nov 02, 2003 at West Georgia........ 3 0 0 0 .000 1 2 0 1 8 0 0 0 0.0 1 .246
Nov 06, 2003 LINDSEY WILSON......... 3 0 1 2 -.500 1 2 0 0 5 0 0 0 0.0 0 .223
Nov 08, 2003 WEST FLORIDA........... 5 1 0 2 .500 2 0 4 0 10 0 0 0 0.0 0 .199
Nov 09, 2003 VALDOSTA STATE......... 3 1 0 1 1.000 1 1 0 0 1 0 0 0 0.0 0 .226
Totals.............................. 78 17 9 60 .133 217 17 18 3 168 2 10 2 12.0 12 .227
Games played: 78
Kills per game: 0.22
Assists per game: 2.78
Service aces per game: 0.22
Digs per game: 2.15
Blocks per game: 0.15