Newberry vs Lincoln Memorial (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LMU Volleyball
Newberry vs Lincoln Memorial (Aug 30, 2003 at Huntsville, AL)
Newberry | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Newberry............ 15 30 30 19 9 0-4
3 0 0 0 .000 Lincoln Memorial.... 30 19 22 30 15 3-1
4 0 0 0 .000
5 0 0 0 .000
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Brannan.... 5| 17 7 35 .286| 0| 0 1| 2| 13| 0 1 0| 0| 17.5
6 Katie Chalmers...... 5| 4 5 19 -.053| 3| 2 1| 0| 22| 0 2 1| 1| 7.0
7 Katie Holly......... 4| 4 0 5 .800| 42| 2 3| 0| 11| 0 1 2| 1| 6.5
9 Mary Fitzgerald..... 5| 7 2 13 .385| 0| 0 0| 0| 3| 0 1 0| 0| 7.5
11 Ahleasha Matthews... 5| 14 4 38 .263| 0| 2 1| 1| 20| 0 1 0| 0| 16.5
15 Joy Otto............ 5| 7 2 15 .333| 0| 0 0| 0| 2| 0 2 0| 0| 8.0
1 Allison Holstein.... 1| 0 0 0 .000| 13| 0 0| 0| 7| 0 0 1| 1| 0.0
2 Courtney Marton..... 5| 1 0 1 1.000| 1| 0 0| 1| 15| 0 0 0| 0| 1.0
4 Blythe McCulley..... 2| 3 1 5 .400| 0| 0 0| 1| 0| 0 0 1| 0| 3.0
5 Deirdre Knobeloch... 1| 1 1 7 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
8 Dani Howard......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Erin DeRouen........ 5| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 22 139 .266| 59| 6 7| 7| 97| 0 8 5| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 1 28 .679 Site: Huntsville, AL (Spragins Hall)
2 6 7 30 -.033 Date: Aug 30, 2003 Attend: 320 Time:
3 11 6 38 .132 Referees:
4 15 5 26 .385
5 7 3 17 .235