Lincoln Memorial vs Kentucky State (Oct 15, 2003)
Volleyball Box Score
Volleyball Box Score
2003 LMU Volleyball
Lincoln Memorial vs Kentucky State (Oct 15, 2003 at Frankfort, KY)
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Brannan.... 4| 8 4 16 .250| 0| 1 0| 1| 27| 0 2 0| 1| 10.0
4 Blythe McCulley..... 2| 1 0 5 .200| 3| 1 2| 0| 5| 0 1 0| 0| 2.5
7 Katie Holly......... 2| 2 1 4 .250| 20| 0 0| 0| 6| 0 0 0| 0| 2.0
9 Mary Fitzgerald..... 4| 15 5 25 .400| 1| 4 1| 0| 5| 4 4 1| 0| 25.0
10 Erin DeRouen........ 4| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
11 Ahleasha Matthews... 4| 10 3 23 .304| 0| 1 2| 4| 18| 0 2 0| 0| 12.0
1 Allison Holstein.... 2| 0 1 2 -.500| 20| 1 2| 0| 9| 0 0 1| 0| 1.0
2 Courtney Marton..... 3| 0 0 0 .000| 0| 0 0| 2| 6| 0 0 0| 0| 0.0
6 Katie Chalmers...... 3| 9 1 14 .571| 2| 0 1| 0| 14| 0 1 1| 0| 9.5
15 Joy Otto............ 4| 12 4 20 .400| 0| 0 0| 0| 1| 1 2 0| 0| 14.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 19 109 .349| 47| 8 8| 9| 99| 5 12 3| 1| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 3 26 .346 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 9 34 .147 Lincoln Memorial.... 30 28 30 30
3 18 4 26 .538 Kentucky State...... 24 30 20 22
4 13 3 25 .400
Kentucky State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Frankfort, KY (Bell Gym)
2 0 0 0 .000 Date: Oct 15, 2003 Attend: 80 Time: 2:10
3 0 0 0 .000 Referees:
4 0 0 0 .000