Mars Hill vs Lincoln Memorial (Sep 13, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
Mars Hill vs Lincoln Memorial (Sep 13, 2002 at Jefferson City, TN)
Mars Hill | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mars Hill........... 17 25 24 1-6
3 0 0 0 .000 Lincoln Memorial.... 30 30 30 7-4
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jill Boehmer........ 3| 8 2 20 .300| 3| 0 0| 1| 10| 1 1 0| 0| 9.5
7 Katie Holly......... 3| 3 1 7 .286| 32| 0 0| 0| 10| 0 0 0| 0| 3.0
9 Kellie Bass......... 3| 3 0 7 .429| 0| 0 0| 2| 2| 1 2 0| 0| 5.0
10 Erin DeRouen........ 3| 0 0 0 .000| 0| 0 3| 2| 8| 0 0 0| 0| 0.0
11 Ahleasha Matthews... 3| 7 8 25 -.040| 0| 3 0| 2| 12| 0 1 0| 0| 10.5
15 Melissa Stevens..... 3| 8 2 18 .333| 0| 2 0| 0| 1| 2 1 1| 0| 12.5
2 Courtney Marton..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Jennifer Brannan.... 2| 6 1 19 .263| 0| 2 0| 2| 5| 1 1 0| 0| 9.5
5 Cassidy Haskell..... 3| 0 0 0 .000| 0| 1 0| 3| 13| 0 0 0| 0| 1.0
6 Lisa Mulder......... 1| 4 1 12 .250| 0| 1 2| 0| 5| 0 0 0| 1| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 15 108 .222| 35| 9 5| 12| 66| 5 6 1| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 2 31 .355 Site: Jefferson City, TN (Holt Fieldhouse)
2 12 8 40 .100 Date: Sep 13, 2002 Attend: 140 Time:
3 14 5 37 .243 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
Mars Hill vs Lincoln Memorial (Sep 13, 2002 at Jefferson City, TN)
Mars Hill | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Mars Hill........... 17 25 24 1-6
3 0 0 0 .000 Lincoln Memorial.... 30 30 30 7-4
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Courtney Marton..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Jennifer Brannan.... 2| 6 1 19 .263| 0 0 0 .000| 2 0 0 .000| 5 0| 1 1 0| 0 2 .000| 9.5
4 Jill Boehmer........ 3| 8 2 20 .300| 3 0 0 .000| 0 0 0 .000| 10 0| 1 1 0| 0 1 .000| 9.5
5 Cassidy Haskell..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 3 .000| 1.0
6 Lisa Mulder......... 1| 4 1 12 .250| 0 0 0 .000| 1 2 0 .000| 5 1| 0 0 0| 0 0 .000| 5.0
7 Katie Holly......... 3| 3 1 7 .286| 32 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 0 .000| 3.0
9 Kellie Bass......... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 2 .000| 5.0
10 Erin DeRouen........ 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 8 0| 0 0 0| 0 2 .000| 0.0
11 Ahleasha Matthews... 3| 7 8 25 -.040| 0 0 0 .000| 3 0 0 .000| 12 0| 0 1 0| 0 2 .000| 10.5
15 Melissa Stevens..... 3| 8 2 18 .333| 0 0 0 .000| 2 0 0 .000| 1 0| 2 1 1| 0 0 .000| 12.5
Totals.............. 3| 39 15 108 .222| 35 0 0 .000| 9 5 0 .000| 66 1| 5 6 1| 0 12 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 2 31 .355 Site: Jefferson City, TN (Holt Fieldhouse)
2 12 8 40 .100 Date: Sep 13, 2002 Attend: 140 Time:
3 14 5 37 .243 Referees: