Lincoln Memorial vs East Tennessee State (Sep 03, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
Lincoln Memorial vs East Tennessee State
(Sep 03, 2002 at Johnson City,Tenn.)
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jennifer Brannan.... 3| 5 3 17 .118| 1| 1 0| 0| 5| 0 2 1| 0| 7.0
4 Jill Boehmer........ 3| 5 1 9 .444| 1| 0 0| 1| 10| 0 3 0| 0| 6.5
7 Katie Holly......... 3| 1 0 1 1.000| 25| 0 1| 0| 6| 1 1 0| 0| 2.5
9 Kellie Bass......... 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 2 1| 0| 1.0
11 Ahleasha Matthews... 3| 14 3 26 .423| 0| 1 1| 1| 2| 0 0 1| 0| 15.0
15 Melissa Stevens..... 3| 4 3 12 .083| 1| 0 2| 1| 3| 0 4 2| 0| 6.0
1 Allison Holstein.... 2| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
5 Cassidy Haskell..... 3| 1 2 5 -.200| 0| 1 0| 2| 9| 0 0 0| 0| 2.0
6 Lisa Mulder......... 3| 4 0 4 1.000| 1| 0 0| 1| 0| 0 0 0| 0| 4.0
10 Erin DeRouen........ 1| 1 0 1 1.000| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 6| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 12 79 .291| 29| 3 5| 13| 40| 1 12 5| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 23 .174 Lincoln Memorial.... 22 24 25 1-4
3 11 2 25 .360 East Tennessee State 30 30 30 1-3
East Tennessee State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Renee Vesey......... 3| 1 2 8 -.125| 34| 2 1| 0| 3| 0 0 1| 0| 3.0
4 Katie Ralph......... 2| 4 2 11 .182| 0| 2 1| 0| 4| 0 2 1| 0| 7.0
6 Nicole Ryan......... 3| 14 2 26 .462| 0| 3 1| 1| 2| 0 0 0| 0| 17.0
10 Lissa Allen......... 3| 11 1 19 .526| 0| 1 1| 0| 5| 2 3 2| 0| 15.5
11 Karen Freeburg...... 2| 1 4 7 -.429| 0| 0 0| 0| 4| 0 1 0| 0| 1.5
13 Sara Scandiffio..... 2| 4 4 9 .000| 2| 0 0| 0| 0| 1 2 1| 0| 6.0
2 Rachel Shifflet..... 3| 5 3 14 .143| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
3 Kristi Robinson..... 3| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
7 Meghan Connolly..... 1| 4 0 7 .571| 0| 0 1| 1| 3| 0 0 2| 0| 4.0
12 Kate Steidle........ 3| 0 1 6 -.167| 1| 5 4| 0| 3| 0 0 0| 0| 5.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 19 107 .234| 38| 13 10| 3| 27| 3 9 7| 0| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 7 36 .250 Site: Johnson City,Tenn. (Brooks Gym)
2 14 8 39 .154 Date: Sep 03, 2002 Attend: 210 Time: 1:45
3 14 4 32 .312 Referees: Denise Penzkofer, Eric Harrington
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
Lincoln Memorial vs East Tennessee State
(Sep 03, 2002 at Johnson City,Tenn.)
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 2| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
3 Jennifer Brannan.... 3| 5 3 17 .118| 1 0 0 .000| 1 0 0 .000| 5 0| 0 2 1| 0 0 .000| 7.0
4 Jill Boehmer........ 3| 5 1 9 .444| 1 0 0 .000| 0 0 0 .000| 10 0| 0 3 0| 0 1 .000| 6.5
5 Cassidy Haskell..... 3| 1 2 5 -.200| 0 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 2 .000| 2.0
6 Lisa Mulder......... 3| 4 0 4 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 4.0
7 Katie Holly......... 3| 1 0 1 1.000| 25 0 0 .000| 0 1 0 .000| 6 0| 1 1 0| 0 0 .000| 2.5
9 Kellie Bass......... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 1.0
10 Erin DeRouen........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 1.0
11 Ahleasha Matthews... 3| 14 3 26 .423| 0 0 0 .000| 1 1 0 .000| 2 0| 0 0 1| 0 1 .000| 15.0
15 Melissa Stevens..... 3| 4 3 12 .083| 1 0 0 .000| 0 2 0 .000| 3 0| 0 4 2| 0 1 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 6 .000| 0.0
Totals.............. 3| 35 12 79 .291| 29 0 0 .000| 3 5 0 .000| 40 0| 1 12 5| 0 13 .000| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 6 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 23 .174 Lincoln Memorial.... 22 24 25 1-4
3 11 2 25 .360 East Tennessee State 30 30 30 1-3
East Tennessee State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Renee Vesey......... 3| 1 2 8 -.125| 34 0 0 .000| 2 1 0 .000| 3 0| 0 0 1| 0 0 .000| 3.0
2 Rachel Shifflet..... 3| 5 3 14 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
3 Kristi Robinson..... 3| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
4 Katie Ralph......... 2| 4 2 11 .182| 0 0 0 .000| 2 1 0 .000| 4 0| 0 2 1| 0 0 .000| 7.0
6 Nicole Ryan......... 3| 14 2 26 .462| 0 0 0 .000| 3 1 0 .000| 2 0| 0 0 0| 0 1 .000| 17.0
7 Meghan Connolly..... 1| 4 0 7 .571| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 2| 0 1 .000| 4.0
10 Lissa Allen......... 3| 11 1 19 .526| 0 0 0 .000| 1 1 0 .000| 5 0| 2 3 2| 0 0 .000| 15.5
11 Karen Freeburg...... 2| 1 4 7 -.429| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 0 .000| 1.5
12 Kate Steidle........ 3| 0 1 6 -.167| 1 0 0 .000| 5 4 0 .000| 3 0| 0 0 0| 0 0 .000| 5.0
13 Sara Scandiffio..... 2| 4 4 9 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 1 2 1| 0 0 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 44 19 107 .234| 38 0 0 .000| 13 10 0 .000| 27 0| 3 9 7| 0 3 .000| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 7 36 .250 Site: Johnson City,Tenn. (Brooks Gym)
2 14 8 39 .154 Date: Sep 03, 2002 Attend: 210 Time: 1:45
3 14 4 32 .312 Referees: Denise Penzkofer, Eric Harrington