Lincoln Memorial vs West Alabama (Oct 20, 2002)
Volleyball Box Score
Volleyball Box Score
Lincoln Memorial University Volleyball
Lincoln Memorial vs West Alabama (Oct 20, 2002 at Livingston, AL)
Lincoln Memorial | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Jill Boehmer........ 4| 10 6 33 .121| 0| 0 0| 0| 3| 1 3 0| 0| 12.5
6 Lisa Mulder......... 4| 18 5 37 .351| 1| 2 1| 0| 11| 0 2 1| 0| 21.0
7 Katie Holly......... 4| 6 1 15 .333| 49| 0 0| 0| 13| 0 0 0| 2| 6.0
9 Kellie Bass......... 4| 5 0 19 .263| 1| 0 1| 0| 0| 0 0 0| 0| 5.0
11 Ahleasha Matthews... 4| 13 10 48 .062| 0| 1 0| 0| 17| 0 0 1| 0| 14.0
15 Melissa Stevens..... 4| 8 4 18 .222| 0| 0 1| 0| 0| 0 3 0| 0| 9.5
1 Allison Holstein.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
3 Jennifer Brannan.... 4| 1 0 12 .083| 0| 0 2| 3| 11| 0 0 0| 0| 1.0
5 Cassidy Haskell..... 4| 0 0 2 .000| 0| 3 0| 2| 8| 0 0 0| 0| 3.0
10 Erin DeRouen........ 4| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 26 184 .190| 51| 6 5| 7| 77| 2 8 2| 2| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 3 54 .315 Lincoln Memorial.... 30 25 21 26 17-10, 3-6 GSC
3 11 7 40 .100 West Alabama........ 26 30 30 30 15-12, 6-5 GSC
4 13 7 48 .125
West Alabama | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Susan Adcock........ 4| 21 4 53 .321| 0| 3 2| 2| 15| 0 1 0| 0| 24.5
7 Kelly Hubert........ 4| 17 5 41 .293| 0| 0 0| 0| 11| 0 1 1| 0| 17.5
10 Erika Britton....... 4| 13 5 32 .250| 0| 0 0| 0| 2| 0 7 1| 0| 16.5
14 Christy Ricks....... 4| 6 3 13 .231| 54| 1 1| 0| 11| 0 4 2| 0| 9.0
22 Jen Thomas.......... 4| 11 3 30 .267| 3| 3 2| 1| 9| 0 4 0| 0| 16.0
32 Becky Stone......... 4| 10 2 19 .421| 1| 0 1| 0| 4| 0 3 0| 0| 11.5
5 Kelly Wesley........ 4| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
15 Ginger Hix.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Courtney Leonard.... 2| 0 0 3 .000| 1| 0 0| 0| 2| 1 0 0| 0| 1.0
25 Jessica Allred...... 4| 0 0 0 .000| 0| 0 3| 0| 12| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 78 22 192 .292| 59| 7 9| 6| 78| 1 20 4| 0| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 36 .111 Site: Livingston, AL (Pruitt Hall)
2 24 3 48 .438 Date: Oct 20, 2002 Attend: 125 Time: 2hr 20m
3 23 3 46 .435 Referees: Patsy Burke, Danny Humbers
4 21 10 62 .177
Volleyball Detailed Stats
Volleyball Detailed Stats
Lincoln Memorial University Volleyball
Lincoln Memorial vs West Alabama (Oct 20, 2002 at Livingston, AL)
Lincoln Memorial | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Holstein.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 1.0
3 Jennifer Brannan.... 4| 1 0 12 .083| 0 0 0 .000| 0 2 0 .000| 11 0| 0 0 0| 0 3 .000| 1.0
4 Jill Boehmer........ 4| 10 6 33 .121| 0 0 0 .000| 0 0 0 .000| 3 0| 1 3 0| 0 0 .000| 12.5
5 Cassidy Haskell..... 4| 0 0 2 .000| 0 0 0 .000| 3 0 0 .000| 8 0| 0 0 0| 0 2 .000| 3.0
6 Lisa Mulder......... 4| 18 5 37 .351| 1 0 0 .000| 2 1 0 .000| 11 0| 0 2 1| 0 0 .000| 21.0
7 Katie Holly......... 4| 6 1 15 .333| 49 0 0 .000| 0 0 0 .000| 13 2| 0 0 0| 0 0 .000| 6.0
9 Kellie Bass......... 4| 5 0 19 .263| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 5.0
10 Erin DeRouen........ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000| 0.0
11 Ahleasha Matthews... 4| 13 10 48 .062| 0 0 0 .000| 1 0 0 .000| 17 0| 0 0 1| 0 0 .000| 14.0
15 Melissa Stevens..... 4| 8 4 18 .222| 0 0 0 .000| 0 1 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 61 26 184 .190| 51 0 0 .000| 6 5 0 .000| 77 2| 2 8 2| 0 7 .000| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 9 42 .190 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 3 54 .315 Lincoln Memorial.... 30 25 21 26 17-10, 3-6 GSC
3 11 7 40 .100 West Alabama........ 26 30 30 30 15-12, 6-5 GSC
4 13 7 48 .125
West Alabama | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Susan Adcock........ 4| 21 4 53 .321| 0 0 0 .000| 3 2 0 .000| 15 0| 0 1 0| 0 2 .000| 24.5
5 Kelly Wesley........ 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000| 0.0
7 Kelly Hubert........ 4| 17 5 41 .293| 0 0 0 .000| 0 0 0 .000| 11 0| 0 1 1| 0 0 .000| 17.5
10 Erika Britton....... 4| 13 5 32 .250| 0 0 0 .000| 0 0 0 .000| 2 0| 0 7 1| 0 0 .000| 16.5
14 Christy Ricks....... 4| 6 3 13 .231| 54 0 0 .000| 1 1 0 .000| 11 0| 0 4 2| 0 0 .000| 9.0
15 Ginger Hix.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
20 Courtney Leonard.... 2| 0 0 3 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 1.0
22 Jen Thomas.......... 4| 11 3 30 .267| 3 0 0 .000| 3 2 0 .000| 9 0| 0 4 0| 0 1 .000| 16.0
25 Jessica Allred...... 4| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 12 0| 0 0 0| 0 0 .000| 0.0
32 Becky Stone......... 4| 10 2 19 .421| 1 0 0 .000| 0 1 0 .000| 4 0| 0 3 0| 0 0 .000| 11.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 78 22 192 .292| 59 0 0 .000| 7 9 0 .000| 78 0| 1 20 4| 0 6 .000| 96.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 6 36 .111 Site: Livingston, AL (Pruitt Hall)
2 24 3 48 .438 Date: Oct 20, 2002 Attend: 125 Time: 2hr 20m
3 23 3 46 .435 Referees: Patsy Burke, Danny Humbers
4 21 10 62 .177