Lincoln Memorial
Team Match-by-Match Statistics
Match Results
Lincoln Memorial University Volleyball
Lincoln Memorial Match Results (as of Nov 04, 2001)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 24, 2001 TENNESSEE WESLEYAN W 3-0 30-8,30-16,30-17 1-0 0-0 1:15 85
! Aug 24, 2001 PIKEVILLE W 3-0 30-16,30-19,30-15 2-0 0-0 1:17 45
! Aug 25, 2001 TENNESSEE WESLEYAN W 3-0 30-18,30-18,30-8 3-0 0-0 1:30 50
Aug 31, 2001 vs U of Indianapolis W 3-2 24-30,30-20,30-27,21-30,15-13 4-0 0-0 2:15 35
# Sep 01, 2001 at Ashland W 3-2 31-33,30-28,24-30,30-12,15-7 5-0 0-0 2:05 100
Sep 01, 2001 vs Tiffin University W 3-0 30-20,30-14,30-19 6-0 0-0 1:00
Sep 05, 2001 at Tusculum College W 3-1 30-27,19-30,30-28,30-20 7-0 0-0 1:45 100
Sep 06, 2001 CONVERSE W 3-0 30-21,30-16,30-23 8-0 0-0 1:20 40
Sep 06, 2001 UNION W 3-0 30-11,30-19,30-19 9-0 0-0 1:05 73
* Sep 13, 2001 WEST FLORIDA W 3-0 30-27,31-29,30-25 10-0 1-0 1:35 65
* Sep 16, 2001 at West Georgia W 3-0 30-24,30-20,30-23 11-0 2-0 1:20 131
Sep 19, 2001 at Carson-Newman W 3-0 30-27,30-16,30-28 12-0 2-0 1:25 350
* Sep 22, 2001 ALABAMA-HUNTSVILLE 1-3 L 30-28,22-30,18-30,25-30 12-1 2-1 1:55 pm 110
* Sep 23, 2001 NORTH ALABAMA 0-3 L 18-30,26-30,22-30 12-2 2-2 1:30 102
Sep 25, 2001 at Tennessee Wesleyan W 3-0 30-9,30-14,30-20 13-2 2-2 1:00 109
* Sep 29, 2001 at Mississippi-Women W 3-2 30-26,30-22,25-30,18-30,15-12 14-2 3-2 2:15 77
* Sep 29, 2001 at West Alabama 0-3 L 22-30,25-30,30-32 14-3 3-3 1:40 147
* Oct 05, 2001 at Valdosta State 0-3 L 31-33,27-30,27-30 14-4 3-4 1:44 146
* Oct 06, 2001 at West Florida W 3-0 30-27,30-21,30-24 15-4 4-4 100
Oct 10, 2001 CARSON-NEWMAN W 3-0 30-15,30-24,30-27 16-4 4-4 1:25 122
* Oct 13, 2001 VALDOSTA STATE W 3-0 30-21,30-23,30-22 17-4 5-4 1:25 149
* Oct 15, 2001 at Montevallo 0-3 L 21-30,21-30,25-30 17-5 5-5 1:30 50
Oct 16, 2001 at Union W 3-0 30-13,30-18,30-26 18-5 5-5 1:15 45
Oct 16, 2001 vs Kentucky State W 3-0 30-3,30-9,30-18 19-5 5-5 1:00 34
* Oct 19, 2001 MISSISSIPPI-WOMEN 0-3 L 19-30,23-30,27-30 19-6 5-6 1:20 87
* Oct 21, 2001 WEST ALABAMA W 3-1 30-28,28-30,30-19,31-29 20-6 6-6 2:15 65
Oct 24, 2001 BELLARMINE W 3-1 30-26,20-30,30-25,30-18 21-6 6-6 2:00 101
* Oct 27, 2001 at North Alabama 0-3 L 10-30,19-30,15-30 21-7 6-7 1:15 145
* Oct 28, 2001 at Alabama-Huntsville 2-3 L 35-33,16-30,23-30,30-28,10-15 21-8 6-8 2:02 166
* Nov 03, 2001 MONTEVALLO 2-3 L 30-27,20-30,30-27,26-30,8-15 21-9 6-9 2:15 156
* Nov 04, 2001 WEST GEORGIA 2-3 L 29-31,30-27,26-30,30-17,11-15 21-10 6-10 2:25 190
! - LMU Invitational
# - Ashland Tournament
TEAM RECORD W-L
---------- ---
Overall: 21-10
Conference: 6-10
Home: 10-5
Away: 8-5
Neutral: 3-0
3 games: 15-6
4 games: 3-1
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 3175 102
Home: 15 1440 96
Away: 13 1666 128
Neutral: 3 69 23
Match Highs
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Nov 04, 2001)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.688 (11- 0-16) Krystal Yount vs Tennessee Wesleyan (Aug 25, 2001)
.636 (14- 0-22) Krystal Yount vs Tiffin University (Sep 01, 2001)
.529 (10- 1-17) Ahleasha Matthews vs Tiffin University (Sep 01, 2001)
.526 (12- 2-19) Krystal Yount at West Georgia (Sep 16, 2001)
.500 (13- 2-22) Lisa Mulder vs Valdosta State (Oct 13, 2001)
KILLS (K-E-TA)
23 (23- 4-51) 4g Krystal Yount vs West Alabama (Oct 21, 2001)
23 (23- 8-52) 5g Lisa Mulder at Alabama-Huntsville (Oct 28, 2001)
18 (18- 4-47) 5g Ahleasha Matthews at Mississippi-Women (Sep 29, 2001)
16 (16- 3-38) 5g Jennifer Brannan at Alabama-Huntsville (Oct 28, 2001)
16 (16- 2-38) 5g Krystal Yount at Mississippi-Women (Sep 29, 2001)
KILLS 3-GAMES (K-E-TA)
15 (15- 2-28) Ahleasha Matthews vs Pikeville (Aug 24, 2001)
15 (15- 3-32) Ahleasha Matthews vs West Florida (Sep 13, 2001)
15 (15- 4-35) Ahleasha Matthews at Valdosta State (Oct 05, 2001)
14 (14- 0-22) Krystal Yount vs Tiffin University (Sep 01, 2001)
13 (13- 2-22) Lisa Mulder vs Valdosta State (Oct 13, 2001)
KILLS 4-GAMES (K-E-TA)
23 (23- 4-51) Krystal Yount vs West Alabama (Oct 21, 2001)
15 (15- 2-41) Ahleasha Matthews vs Alabama-Huntsville (Sep 22, 2001)
15 (15- 6-40) Krystal Yount vs Alabama-Huntsville (Sep 22, 2001)
15 (15- 4-39) Krystal Yount vs Bellarmine (Oct 24, 2001)
14 (14- 4-39) Krystal Yount at Tusculum College (Sep 05, 2001)
KILLS 5-GAMES (K-E-TA)
23 (23- 8-52) Lisa Mulder at Alabama-Huntsville (Oct 28, 2001)
18 (18- 4-47) Ahleasha Matthews at Mississippi-Women (Sep 29, 2001)
16 (16- 6-35) Ahleasha Matthews at U of Indianapolis (Aug 31, 2001)
16 (16- 4-44) Krystal Yount vs Montevallo (Nov 03, 2001)
16 (16- 2-38) Krystal Yount at Mississippi-Women (Sep 29, 2001)
TOTAL ATTEMPTS (K-E-TA)
52 (23- 8-52) 5g Lisa Mulder at Alabama-Huntsville (Oct 28, 2001)
51 (23- 4-51) 4g Krystal Yount vs West Alabama (Oct 21, 2001)
50 ( 9-10-50) 5g Krystal Yount vs West Georgia (Nov 04, 2001)
47 (18- 4-47) 5g Ahleasha Matthews at Mississippi-Women (Sep 29, 2001)
47 ( 9- 6-47) 4g Ahleasha Matthews vs West Alabama (Oct 21, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (11- 4-38) Jennifer Brannan at West Alabama (Sep 29, 2001)
38 (13- 4-38) Jennifer Brannan vs Carson-Newman (Oct 10, 2001)
35 (15- 4-35) Ahleasha Matthews at Valdosta State (Oct 05, 2001)
33 ( 9- 4-33) Jennifer Brannan vs Converse (Sep 06, 2001)
32 ( 8- 4-32) Jennifer Brannan vs Mississippi-Women (Oct 19, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
51 (23- 4-51) Krystal Yount vs West Alabama (Oct 21, 2001)
47 ( 9- 6-47) Ahleasha Matthews vs West Alabama (Oct 21, 2001)
41 (15- 2-41) Ahleasha Matthews vs Alabama-Huntsville (Sep 22, 2001)
40 (15- 6-40) Krystal Yount vs Alabama-Huntsville (Sep 22, 2001)
39 (14- 4-39) Krystal Yount at Tusculum College (Sep 05, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
52 (23- 8-52) Lisa Mulder at Alabama-Huntsville (Oct 28, 2001)
50 ( 9-10-50) Krystal Yount vs West Georgia (Nov 04, 2001)
47 (18- 4-47) Ahleasha Matthews at Mississippi-Women (Sep 29, 2001)
45 (15- 7-45) Krystal Yount at Alabama-Huntsville (Oct 28, 2001)
44 (16- 4-44) Krystal Yount vs Montevallo (Nov 03, 2001)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Nov 04, 2001)
All matches
ASSISTS
54 (5g) Katie Holly at Alabama-Huntsville (Oct 28, 2001)
48 (4g) Katie Holly at Tusculum College (Sep 05, 2001)
48 (5g) Katie Holly at Ashland (Sep 01, 2001)
47 (5g) Katie Holly vs Montevallo (Nov 03, 2001)
46 (4g) Katie Holly vs West Alabama (Oct 21, 2001)
ASSISTS 3-GAMES
41 Katie Holly at Valdosta State (Oct 05, 2001)
40 Katie Holly at West Georgia (Sep 16, 2001)
39 Katie Holly at West Alabama (Sep 29, 2001)
39 Katie Holly vs West Florida (Sep 13, 2001)
39 Katie Holly vs Carson-Newman (Oct 10, 2001)
ASSISTS 4-GAMES
48 Katie Holly at Tusculum College (Sep 05, 2001)
46 Katie Holly vs West Alabama (Oct 21, 2001)
45 Katie Holly vs Alabama-Huntsville (Sep 22, 2001)
42 Katie Holly vs Bellarmine (Oct 24, 2001)
6 Ahleasha Matthews vs Alabama-Huntsville (Sep 22, 2001)
ASSISTS 5-GAMES
54 Katie Holly at Alabama-Huntsville (Oct 28, 2001)
48 Katie Holly at Ashland (Sep 01, 2001)
47 Katie Holly vs Montevallo (Nov 03, 2001)
44 Katie Holly vs West Georgia (Nov 04, 2001)
39 Katie Holly at Mississippi-Women (Sep 29, 2001)
DIGS
28 (5g) Lisa Mulder vs West Georgia (Nov 04, 2001)
27 (5g) Katie Holly vs Montevallo (Nov 03, 2001)
26 (5g) Ahleasha Matthews vs West Georgia (Nov 04, 2001)
22 (5g) Katie Holly at U of Indianapolis (Aug 31, 2001)
20 (4g) Jill Boehmer vs West Alabama (Oct 21, 2001)
DIGS 3-GAMES
16 Jill Boehmer at West Alabama (Sep 29, 2001)
15 Jennifer Brannan vs Tennessee Wesleyan (Aug 25, 2001)
15 Lisa Mulder vs Valdosta State (Oct 13, 2001)
15 Krystal Yount at West Georgia (Sep 16, 2001)
14 Ahleasha Matthews at West Florida (Oct 06, 2001)
DIGS 4-GAMES
20 Jill Boehmer vs West Alabama (Oct 21, 2001)
19 Katie Holly vs Bellarmine (Oct 24, 2001)
18 Ahleasha Matthews vs West Alabama (Oct 21, 2001)
16 Ahleasha Matthews at Tusculum College (Sep 05, 2001)
16 Jennifer Brannan at Tusculum College (Sep 05, 2001)
DIGS 5-GAMES
28 Lisa Mulder vs West Georgia (Nov 04, 2001)
27 Katie Holly vs Montevallo (Nov 03, 2001)
26 Ahleasha Matthews vs West Georgia (Nov 04, 2001)
22 Katie Holly at U of Indianapolis (Aug 31, 2001)
19 Jill Boehmer vs Montevallo (Nov 03, 2001)
ACES
10 Jill Boehmer vs Kentucky State (Oct 16, 2001)
7 Krystal Yount vs Bellarmine (Oct 24, 2001)
6 Jill Boehmer at Ashland (Sep 01, 2001)
5 Erin DeRouen at Ashland (Sep 01, 2001)
4 Krystal Yount vs Union (Sep 06, 2001)
BLOCKS (BS-BA)
8 ( 3- 5) Krystal Yount at Alabama-Huntsville (Oct 28, 2001)
8 ( 1- 7) Jill Boehmer at Alabama-Huntsville (Oct 28, 2001)
7 ( 2- 5) Krystal Yount at U of Indianapolis (Aug 31, 2001)
6 ( 2- 4) Krystal Yount at West Alabama (Sep 29, 2001)
5 ( 2- 3) Krystal Yount vs Valdosta State (Oct 13, 2001)
5 ( 2- 3) Krystal Yount vs West Georgia (Nov 04, 2001)
5 ( 1- 4) Melissa Stevens at Carson-Newman (Sep 19, 2001)
5 ( 0- 5) Krystal Yount at Valdosta State (Oct 05, 2001)
5 ( 0- 5) Melissa Stevens vs Tennessee Wesleyan (Aug 24, 2001)
5 ( 0- 5) Kellie Updegraff at Ashland (Sep 01, 2001)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Nov 04, 2001)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 10 kills
.484 (50- 6- 91) vs Kentucky State (Oct 16, 2001)
.436 (50- 9- 94) vs Tiffin University (Sep 01, 2001)
.420 (45-11- 81) at Tennessee Wesleyan (Sep 25, 2001)
.402 (47- 8- 97) vs Tennessee Wesleyan (Aug 25, 2001)
.387 (46-10- 93) vs Union (Sep 06, 2001)
KILLS (K-E-TA)
70 (70-25-195) 5g at Alabama-Huntsville (Oct 28, 2001)
65 (65-29-185) 5g at Mississippi-Women (Sep 29, 2001)
64 (64-15-153) 5g at Ashland (Sep 01, 2001)
62 (62-28-181) 4g at Tusculum College (Sep 05, 2001)
61 (61-25-217) 4g vs West Alabama (Oct 21, 2001)
KILLS 3-GAMES (K-E-TA)
55 (55-19-130) vs Carson-Newman (Oct 10, 2001)
51 (51-23-129) at West Georgia (Sep 16, 2001)
50 (50- 9- 94) vs Tiffin University (Sep 01, 2001)
50 (50-12-122) vs Pikeville (Aug 24, 2001)
50 (50-16-130) at Carson-Newman (Sep 19, 2001)
KILLS 4-GAMES (K-E-TA)
62 (62-28-181) at Tusculum College (Sep 05, 2001)
61 (61-25-217) vs West Alabama (Oct 21, 2001)
60 (60-19-168) vs Bellarmine (Oct 24, 2001)
54 (54-28-188) vs Alabama-Huntsville (Sep 22, 2001)
KILLS 5-GAMES (K-E-TA)
70 (70-25-195) at Alabama-Huntsville (Oct 28, 2001)
65 (65-29-185) at Mississippi-Women (Sep 29, 2001)
64 (64-15-153) at Ashland (Sep 01, 2001)
60 (60-41-230) vs Montevallo (Nov 03, 2001)
58 (58-39-235) vs West Georgia (Nov 04, 2001)
TOTAL ATTEMPTS (K-E-TA)
235 (58-39-235) 5g vs West Georgia (Nov 04, 2001)
230 (60-41-230) 5g vs Montevallo (Nov 03, 2001)
217 (61-25-217) 4g vs West Alabama (Oct 21, 2001)
195 (70-25-195) 5g at Alabama-Huntsville (Oct 28, 2001)
188 (54-28-188) 4g vs Alabama-Huntsville (Sep 22, 2001)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
149 (46-25-149) at West Alabama (Sep 29, 2001)
134 (32-26-134) vs Mississippi-Women (Oct 19, 2001)
133 (45-13-133) at West Florida (Oct 06, 2001)
132 (49-15-132) at Valdosta State (Oct 05, 2001)
130 (50-16-130) at Carson-Newman (Sep 19, 2001)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
217 (61-25-217) vs West Alabama (Oct 21, 2001)
188 (54-28-188) vs Alabama-Huntsville (Sep 22, 2001)
181 (62-28-181) at Tusculum College (Sep 05, 2001)
168 (60-19-168) vs Bellarmine (Oct 24, 2001)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
235 (58-39-235) vs West Georgia (Nov 04, 2001)
230 (60-41-230) vs Montevallo (Nov 03, 2001)
195 (70-25-195) at Alabama-Huntsville (Oct 28, 2001)
185 (65-29-185) at Mississippi-Women (Sep 29, 2001)
153 (64-15-153) at Ashland (Sep 01, 2001)
Lincoln Memorial University Volleyball
Lincoln Memorial Match Highs (as of Nov 04, 2001)
All matches
ASSISTS
64 (5g) at Alabama-Huntsville (Oct 28, 2001)
57 (4g) vs West Alabama (Oct 21, 2001)
57 (4g) at Tusculum College (Sep 05, 2001)
55 (5g) vs Montevallo (Nov 03, 2001)
54 (5g) at Ashland (Sep 01, 2001)
ASSISTS 3-GAMES
51 vs Carson-Newman (Oct 10, 2001)
47 at Carson-Newman (Sep 19, 2001)
46 at Valdosta State (Oct 05, 2001)
45 vs Pikeville (Aug 24, 2001)
44 at Union (Oct 16, 2001)
ASSISTS 4-GAMES
57 vs West Alabama (Oct 21, 2001)
57 at Tusculum College (Sep 05, 2001)
52 vs Alabama-Huntsville (Sep 22, 2001)
51 vs Bellarmine (Oct 24, 2001)
ASSISTS 5-GAMES
64 at Alabama-Huntsville (Oct 28, 2001)
55 vs Montevallo (Nov 03, 2001)
54 at Ashland (Sep 01, 2001)
54 vs West Georgia (Nov 04, 2001)
44 at U of Indianapolis (Aug 31, 2001)
DIGS
125 (5g) vs West Georgia (Nov 04, 2001)
120 (5g) vs Montevallo (Nov 03, 2001)
97 (4g) vs West Alabama (Oct 21, 2001)
90 (5g) at Mississippi-Women (Sep 29, 2001)
87 (5g) at Ashland (Sep 01, 2001)
DIGS 3-GAMES
67 vs Carson-Newman (Oct 10, 2001)
65 at West Alabama (Sep 29, 2001)
60 at West Florida (Oct 06, 2001)
59 at Union (Oct 16, 2001)
59 vs Mississippi-Women (Oct 19, 2001)
DIGS 4-GAMES
97 vs West Alabama (Oct 21, 2001)
83 at Tusculum College (Sep 05, 2001)
80 vs Bellarmine (Oct 24, 2001)
68 vs Alabama-Huntsville (Sep 22, 2001)
DIGS 5-GAMES
125 vs West Georgia (Nov 04, 2001)
120 vs Montevallo (Nov 03, 2001)
90 at Mississippi-Women (Sep 29, 2001)
87 at Ashland (Sep 01, 2001)
84 at Alabama-Huntsville (Oct 28, 2001)
ACES
21 vs Kentucky State (Oct 16, 2001)
18 vs Tennessee Wesleyan (Aug 24, 2001)
15 at Ashland (Sep 01, 2001)
14 at Tennessee Wesleyan (Sep 25, 2001)
13 vs Tiffin University (Sep 01, 2001)
BLOCKS
11.0 at Alabama-Huntsville (Oct 28, 2001)
10.0 at Ashland (Sep 01, 2001)
9.0 at Carson-Newman (Sep 19, 2001)
8.5 vs Union (Sep 06, 2001)
8.0 at U of Indianapolis (Aug 31, 2001)
8.0 vs Converse (Sep 06, 2001)
8.0 vs Pikeville (Aug 24, 2001)
8.0 at West Georgia (Sep 16, 2001)
7.0 at Union (Oct 16, 2001)
7.0 vs West Georgia (Nov 04, 2001)