#14 Krystal Yount
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 1999 vs Montreat............ 3 6 4 18 .111 0 0 0 0 1 1 1 1 2.0 0 .291
Aug 31, 1999 at Lenoir-Rhyne........ 3 5 3 18 .111 1 0 0 0 3 1 5 4 6.0 0 .183
Sep 03, 1999 vs Shaw................ 2 2 3 9 -.111 0 0 0 0 2 0 0 0 0.0 0 .434
Sep 03, 1999 vs Milligan............ 3 6 4 15 .133 0 0 0 0 1 0 3 0 3.0 0 .380
Sep 03, 1999 vs Virginia-Wise....... 3 3 4 17 -.059 0 0 0 0 1 0 2 1 2.0 0 .336
Sep 04, 1999 at Tusculum............ 4 2 1 15 .067 0 1 1 0 0 2 2 2 4.0 0 .220
Sep 04, 1999 vs Milligan............ 3 6 0 10 .600 0 0 0 0 1 0 0 0 0.0 0 .472
Sep 04, 1999 at Tusculum............ 3 4 1 11 .273 0 0 0 0 0 1 3 1 4.0 0 .288
Sep 10, 1999 at Union (KY).......... 3 6 1 9 .556 1 0 0 0 2 1 2 0 3.0 0 .390
Sep 10, 1999 vs Kentucky State...... 3 2 1 7 .143 0 0 1 0 1 1 2 0 3.0 0 .267
Sep 11, 1999 vs St. Joseph's (IN)... 4 7 1 28 .214 0 0 0 0 3 3 1 0 4.0 0 .178
Sep 11, 1999 vs St. Joseph's (IN)... 2 3 0 9 .333 1 0 0 0 0 0 0 0 0.0 0 .268
Sep 15, 1999 TUSCULUM............... 4 10 2 17 .471 0 0 0 0 2 0 2 1 2.0 0 .221
Sep 17, 1999 CONVERSE............... 2 2 0 4 .500 0 0 0 0 2 0 2 0 2.0 0 .403
Sep 17, 2003 CUMBERLAND (KY)........ 3 2 2 17 .000 0 0 0 0 2 0 6 0 6.0 0 .239
Sep 18, 1999 CONCORD................ 3 3 1 8 .250 0 0 0 0 1 0 1 0 1.0 0 .337
Sep 18, 1999 CONCORD................ 3 4 2 10 .200 0 0 0 0 0 1 1 0 2.0 0 .296
Sep 18, 1999 CUMBERLAND (KY)........ 3 7 8 23 -.043 1 0 0 0 0 3 2 0 5.0 0 .235
Sep 20, 1999 at Carson-Newman....... 3 6 1 14 .357 0 0 0 0 0 0 5 0 5.0 0 .313
Sep 25, 1999 VALDOSTA STATE......... 5 12 3 24 .375 0 0 0 0 0 1 2 0 3.0 0 .253
Sep 26, 1999 ALABAMA-HUNTSVILLE..... 3 3 2 9 .111 0 0 0 0 0 4 1 2 5.0 0 .193
Sep 28, 1999 MARYVILLE.............. 3 4 2 10 .200 0 0 0 0 1 0 1 2 1.0 0 .272
Oct 01, 1999 WEST GEORGIA........... 4 6 4 20 .100 1 0 0 0 0 4 2 0 6.0 0 .293
Oct 07, 1999 at West Alabama........ 3 3 2 12 .083 1 1 0 2 1 0 5 0 5.0 0 .099
Oct 09, 1999 at Montevallo.......... 3 4 3 16 .062 1 0 0 0 1 1 0 0 1.0 0 .303
Oct 12, 1999 NORTH ALABAMA.......... 3 7 2 14 .357 0 0 0 0 2 1 1 0 2.0 0 .227
Oct 18, 1999 CARSON-NEWMAN.......... 4 4 5 16 -.062 0 0 0 0 1 1 4 1 5.0 0 .156
Oct 28, 1999 at West Georgia........ 4 5 2 17 .176 0 0 0 0 2 1 3 0 4.0 0 .182
Oct 29, 1999 vs Valdosta State...... 4 6 0 13 .462 0 0 0 0 0 3 3 1 6.0 0 .310
Oct 29, 1999 vs Presbyterian........ 5 13 2 20 .550 0 0 0 0 2 0 2 0 2.0 0 .333
Oct 20, 1999 vs Converse............ 3 6 1 8 .625 0 0 0 0 1 1 0 0 1.0 0 .473
Oct 30, 1999 vs Huntingdon.......... 4 6 1 12 .417 0 0 0 0 3 1 0 0 1.0 0 .346
Nov 06, 1999 WEST ALABAMA........... 3 7 2 14 .357 1 0 0 0 1 1 0 0 1.0 0 .319
Nov 07, 1999 MONTEVALLO............. 4 11 1 18 .556 0 0 0 0 1 2 1 0 3.0 0 .246
Totals..............................112 183 71 482 .232 8 2 2 2 38 35 65 16 100.0 0 .268
Games played: 112
Kills per game: 1.63
Assists per game: 0.07
Service aces per game: 0.02
Digs per game: 0.34
Blocks per game: 0.89