1999 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 20, 2003)
                                          All matches



                             #11 Macarena Dancuart

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 1999 vs Montreat............  3   18    5   34   .382    0    0    1    0    6    0    1    0   1.0    0   .291
Aug 31, 1999 at Lenoir-Rhyne........  3   16    6   38   .263    0    0    1    3    8    0    5    1   5.0    0   .183
Sep 03, 1999 vs Shaw................  3   21    2   32   .594    0    1    1    0    7    0    1    0   1.0    0   .434
Sep 03, 1999 vs Milligan............  3   20    2   33   .545    0    1    0    0   13    0    1    0   1.0    0   .380
Sep 03, 1999 vs Virginia-Wise.......  3   25    2   38   .605    0    0    1    0    8    0    1    2   1.0    0   .336
Sep 04, 1999 at Tusculum............  4   23    4   43   .442    0    0    2    3   19    0    2    1   2.0    0   .220
Sep 04, 1999 vs Milligan............  3   15    0   19   .789    1    4    1    0    8    0    0    0   0.0    0   .472
Sep 04, 1999 at Tusculum............  3   23    3   40   .500    0    2    0    1   14    0    2    0   2.0    0   .288
Sep 10, 1999 at Union (KY)..........  3   19    1   25   .720    0    1    0    0   10    0    0    0   0.0    0   .390
Sep 10, 1999 vs Kentucky State......  3   16    2   26   .538    0    1    2    1   10    0    2    0   2.0    0   .267
Sep 11, 1999 vs St. Joseph's (IN)...  4   20    5   50   .300    0    1    0    2   27    1    0    0   1.0    0   .178
Sep 11, 1999 vs St. Joseph's (IN)...  3   16    2   30   .467    0    0    0    2   12    0    0    1   0.0    0   .268
Sep 15, 1999 TUSCULUM...............  4   20    5   36   .417    0    4    1    0   11    0    1    0   1.0    0   .221
Sep 17, 1999 CONVERSE...............  3   13    0   19   .684    0    1    1    0    7    0    2    1   2.0    0   .403
Sep 17, 2003 CUMBERLAND (KY)........  3   16    4   26   .462    0    0    0    2   11    0    4    1   4.0    0   .239
Sep 18, 1999 CONCORD................  3   15    1   22   .636    0    0    0    0   12    0    0    0   0.0    0   .337
Sep 18, 1999 CONCORD................  3   15    3   28   .429    0    2    1    0   12    0    0    0   0.0    0   .296
Sep 18, 1999 CUMBERLAND (KY)........  3   18    6   35   .343    0    0    0    0    8    0    0    0   0.0    0   .235
Sep 20, 1999 at Carson-Newman.......  3   23    5   41   .439    0    1    1    1   13    1    4    0   5.0    0   .313
Sep 25, 1999 VALDOSTA STATE.........  5   29    5   58   .414    1    1    1    1   20    1    0    0   1.0    0   .253
Sep 26, 1999 ALABAMA-HUNTSVILLE.....  3   14    3   29   .379    0    1    1    1   12    0    1    0   1.0    0   .193
Sep 28, 1999 MARYVILLE..............  3   16    4   30   .400    0    1    0    2   13    0    0    0   0.0    0   .272
Oct 01, 1999 WEST GEORGIA...........  4   27    4   45   .511    0    0    0    0   25    0    1    0   1.0    0   .293
Oct 07, 1999 at West Alabama........  3    6    4   24   .083    0    0    1    5   11    2    1    0   3.0    0   .099
Oct 09, 1999 at Montevallo..........  3   20    6   41   .341    0    1    1    0   13    2    0    0   2.0    0   .303
Oct 12, 1999 NORTH ALABAMA..........  3   13    2   27   .407    0    2    1    3   16    0    0    2   0.0    0   .227
Oct 18, 1999 CARSON-NEWMAN..........  4   25    5   51   .392    0    0    0    1   15    0    2    0   2.0    0   .156
Oct 22, 1999 at Alabama-Huntsville..  3   14    5   30   .300    0    0    2    0   14    2    2    0   4.0    0   .183
Oct 23, 1999 at North Alabama.......  3    4    4   19   .000    0    0    1    1    0    0    0    0   0.0    0  -.035
Oct 23, 1999 TAMPA..................  3   10    5   26   .192    0    2    1    1    6    1    0    0   1.0    0   .176
Oct 28, 1999 at West Georgia........  4   22    7   54   .278    1    0    0    0   10    1    4    0   5.0    0   .182
Oct 29, 1999 vs Valdosta State......  4   19    3   41   .390    0    0    0    1   20    1    0    0   1.0    0   .310
Oct 29, 1999 vs Presbyterian........  5   28    6   56   .393    0    4    0    1   20    0    0    0   0.0    0   .333
Oct 20, 1999 vs Converse............  3   14    1   24   .542    0    3    0    2   10    0    1    1   1.0    0   .473
Oct 30, 1999 vs Huntingdon..........  4   20    2   37   .486    0    1    1    2   25    0    0    0   0.0    0   .346
Nov 06, 1999 WEST ALABAMA...........  3   19    4   40   .375    2    3    0    0   12    1    1    0   2.0    0   .319
Nov 07, 1999 MONTEVALLO.............  4   25    6   47   .404    0    0    0    0   16    2    1    1   3.0    0   .246

Totals..............................124  677  134 1294   .420    5   38   23   36  474   15   40   11  55.0    0   .268

Games played: 124
Kills per game: 5.46
Assists per game: 0.04
Service aces per game: 0.31
Digs per game: 3.82
Blocks per game: 0.44