# 7 Deanne Lowe
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 1999 vs Montreat............ 3 3 0 5 .600 0 0 1 0 0 0 2 0 2.0 0 .291
Aug 31, 1999 at Lenoir-Rhyne........ 3 4 3 12 .083 0 0 1 0 1 1 3 0 4.0 0 .183
Sep 03, 1999 vs Shaw................ 3 6 0 9 .667 0 2 2 0 0 1 1 0 2.0 0 .434
Sep 03, 1999 vs Milligan............ 3 5 0 9 .556 0 0 1 0 0 0 2 2 2.0 0 .380
Sep 03, 1999 vs Virginia-Wise....... 2 4 0 6 .667 0 0 0 0 0 0 0 0 0.0 0 .336
Sep 04, 1999 at Tusculum............ 4 9 3 23 .261 0 0 1 0 2 1 2 2 3.0 0 .220
Sep 04, 1999 vs Milligan............ 2 4 1 7 .429 0 0 0 0 0 0 1 0 1.0 0 .472
Sep 04, 1999 at Tusculum............ 3 7 2 13 .385 0 0 0 0 1 0 0 0 0.0 0 .288
Sep 10, 1999 at Union (KY).......... 2 3 0 6 .500 0 1 1 0 1 0 0 1 0.0 0 .390
Sep 10, 1999 vs Kentucky State...... 3 2 0 7 .286 0 1 0 0 0 2 0 0 2.0 0 .267
Sep 11, 1999 vs St. Joseph's (IN)... 4 5 5 12 .000 1 3 4 0 2 0 0 0 0.0 0 .178
Sep 11, 1999 vs St. Joseph's (IN)... 3 4 2 12 .167 0 1 3 0 0 0 3 0 3.0 0 .268
Sep 15, 1999 TUSCULUM............... 3 3 2 16 .062 0 0 1 0 0 0 0 0 0.0 0 .221
Sep 17, 1999 CONVERSE............... 3 5 1 11 .364 0 0 0 0 2 0 2 0 2.0 0 .403
Sep 17, 2003 CUMBERLAND (KY)........ 3 7 4 14 .214 0 0 0 0 0 2 1 1 3.0 0 .239
Sep 18, 1999 CONCORD................ 3 2 2 9 .000 0 0 0 0 1 1 2 0 3.0 0 .337
Sep 18, 1999 CONCORD................ 3 8 1 13 .538 0 0 0 0 0 0 0 0 0.0 0 .296
Sep 18, 1999 CUMBERLAND (KY)........ 3 2 1 5 .200 0 0 0 0 0 1 2 1 3.0 0 .235
Sep 20, 1999 at Carson-Newman....... 3 6 2 13 .308 0 0 0 0 0 1 1 0 2.0 0 .313
Sep 25, 1999 VALDOSTA STATE......... 5 5 3 16 .125 0 0 0 0 3 2 1 0 3.0 0 .253
Sep 26, 1999 ALABAMA-HUNTSVILLE..... 3 2 2 10 .000 0 0 0 0 1 0 2 0 2.0 0 .193
Sep 28, 1999 MARYVILLE.............. 3 1 3 8 -.250 0 0 0 0 0 0 1 1 1.0 0 .272
Oct 01, 1999 WEST GEORGIA........... 4 3 2 7 .143 0 0 0 0 0 2 1 2 3.0 0 .293
Oct 07, 1999 at West Alabama........ 3 0 2 5 -.400 0 0 0 0 1 0 1 0 1.0 1 .099
Oct 09, 1999 at Montevallo.......... 3 3 2 9 .111 0 0 0 0 0 1 0 1 1.0 0 .303
Oct 12, 1999 NORTH ALABAMA.......... 3 4 1 8 .375 0 0 0 0 0 0 2 0 2.0 0 .227
Oct 18, 1999 CARSON-NEWMAN.......... 4 5 5 16 .000 0 0 0 0 0 0 0 0 0.0 0 .156
Oct 28, 1999 at West Georgia........ 4 10 3 26 .269 0 0 0 0 1 1 3 3 4.0 0 .182
Oct 29, 1999 vs Valdosta State...... 4 8 3 19 .263 0 0 0 0 2 2 2 2 4.0 0 .310
Oct 29, 1999 vs Presbyterian........ 5 6 1 15 .333 0 0 1 0 0 2 2 0 4.0 1 .333
Oct 20, 1999 vs Converse............ 3 5 1 9 .444 0 0 0 0 1 0 1 1 1.0 0 .473
Oct 30, 1999 vs Huntingdon.......... 4 5 2 10 .300 0 0 0 0 0 1 1 0 2.0 0 .346
Nov 06, 1999 WEST ALABAMA........... 3 5 1 14 .286 0 0 0 0 1 1 0 0 1.0 0 .319
Nov 07, 1999 MONTEVALLO............. 4 10 2 16 .500 1 0 0 0 1 1 1 1 2.0 0 .246
Totals..............................111 161 62 390 .254 2 8 16 0 21 23 40 18 63.0 2 .268
Games played: 111
Kills per game: 1.45
Assists per game: 0.02
Service aces per game: 0.07
Digs per game: 0.19
Blocks per game: 0.57