# 5 Jana Lockhart
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 1999 vs Montreat............ 3 12 4 23 .348 0 3 3 1 12 0 1 0 1.0 0 .291
Aug 31, 1999 at Lenoir-Rhyne........ 3 15 6 25 .360 0 1 0 1 13 0 1 0 1.0 0 .183
Sep 03, 1999 vs Shaw................ 3 17 3 32 .438 0 2 0 0 9 0 0 0 0.0 0 .434
Sep 03, 1999 vs Milligan............ 3 11 3 29 .276 0 1 1 0 9 1 1 0 2.0 0 .380
Sep 03, 1999 vs Virginia-Wise....... 2 8 1 15 .467 0 0 0 0 5 0 0 1 0.0 0 .336
Sep 04, 1999 at Tusculum............ 4 13 6 41 .171 0 2 2 0 11 0 0 1 0.0 0 .220
Sep 04, 1999 vs Milligan............ 3 7 2 16 .312 0 4 2 1 4 1 0 0 1.0 0 .472
Sep 04, 1999 at Tusculum............ 3 11 5 27 .222 0 1 1 0 14 0 0 1 0.0 0 .288
Sep 10, 1999 at Union (KY).......... 3 7 6 19 .053 0 3 2 0 7 0 0 0 0.0 0 .390
Sep 10, 1999 vs Kentucky State...... 3 11 4 27 .259 0 0 1 0 8 1 0 0 1.0 0 .267
Sep 11, 1999 vs St. Joseph's (IN)... 4 21 10 55 .200 0 0 1 0 17 0 0 0 0.0 0 .178
Sep 11, 1999 vs St. Joseph's (IN)... 3 8 1 22 .318 0 0 2 0 10 0 0 0 0.0 0 .268
Sep 15, 1999 TUSCULUM............... 4 12 7 29 .172 1 3 2 1 12 0 0 0 0.0 0 .221
Sep 17, 1999 CONVERSE............... 3 8 2 12 .500 0 1 2 0 4 0 0 0 0.0 0 .403
Sep 17, 2003 CUMBERLAND (KY)........ 3 11 5 26 .231 0 0 0 1 16 0 0 0 0.0 0 .239
Sep 18, 1999 CONCORD................ 3 9 1 19 .421 0 2 1 0 6 0 1 0 1.0 0 .337
Sep 18, 1999 CONCORD................ 3 8 5 23 .130 0 3 0 1 9 0 0 0 0.0 0 .296
Sep 18, 1999 CUMBERLAND (KY)........ 3 12 1 21 .524 0 4 0 0 11 0 1 0 1.0 0 .235
Sep 20, 1999 at Carson-Newman....... 3 14 5 32 .281 0 1 0 0 11 0 0 0 0.0 0 .313
Sep 25, 1999 VALDOSTA STATE......... 5 14 6 44 .182 0 0 0 1 19 1 0 0 1.0 0 .253
Sep 26, 1999 ALABAMA-HUNTSVILLE..... 3 9 4 26 .192 1 2 0 1 15 2 1 0 3.0 0 .193
Sep 28, 1999 MARYVILLE.............. 3 12 6 29 .207 0 0 1 1 13 0 0 0 0.0 0 .272
Oct 01, 1999 WEST GEORGIA........... 4 19 6 48 .271 0 2 2 1 18 1 2 1 3.0 0 .293
Oct 07, 1999 at West Alabama........ 3 8 5 23 .130 0 0 0 3 5 0 0 0 0.0 0 .099
Oct 09, 1999 at Montevallo.......... 3 21 3 44 .409 0 0 0 1 13 0 0 0 0.0 0 .303
Oct 12, 1999 NORTH ALABAMA.......... 3 6 6 33 .000 0 0 1 1 11 0 0 0 0.0 0 .227
Oct 18, 1999 CARSON-NEWMAN.......... 4 14 12 44 .045 0 1 0 1 21 0 0 0 0.0 0 .156
Oct 22, 1999 at Alabama-Huntsville.. 3 10 4 38 .158 1 2 1 0 6 0 0 0 0.0 1 .183
Oct 23, 1999 at North Alabama....... 3 1 3 8 -.250 0 0 1 4 2 0 0 0 0.0 0 -.035
Oct 23, 1999 TAMPA.................. 3 4 6 21 -.095 0 0 0 0 7 0 0 0 0.0 0 .176
Oct 28, 1999 at West Georgia........ 4 17 15 57 .035 1 0 0 2 19 1 2 1 3.0 1 .182
Oct 29, 1999 vs Valdosta State...... 4 14 5 41 .220 1 1 0 2 9 0 0 0 0.0 0 .310
Oct 29, 1999 vs Presbyterian........ 5 8 6 30 .067 0 2 1 2 15 0 0 0 0.0 0 .333
Oct 20, 1999 vs Converse............ 2 8 3 19 .263 0 4 0 0 6 0 0 0 0.0 0 .473
Oct 30, 1999 vs Huntingdon.......... 4 16 7 43 .209 0 0 1 1 12 0 0 0 0.0 0 .346
Nov 06, 1999 WEST ALABAMA........... 3 11 2 23 .391 0 1 0 2 12 0 0 0 0.0 0 .319
Nov 07, 1999 MONTEVALLO............. 4 13 9 39 .103 0 0 0 1 20 0 0 0 0.0 0 .246
Totals..............................122 420 185 1103 .213 5 46 28 30 411 8 10 5 18.0 2 .268
Games played: 122
Kills per game: 3.44
Assists per game: 0.04
Service aces per game: 0.38
Digs per game: 3.37
Blocks per game: 0.15