1999 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 20, 2003)
                                          All matches



                                # 4 Jill Boehmer

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 31, 1999 vs Montreat............  3    0    0    0   .000    0    2    0    1    3    0    1    0   1.0    0   .291
Aug 31, 1999 at Lenoir-Rhyne........  3    0    1    3  -.333    0    0    0    3    5    0    0    0   0.0    0   .183
Sep 03, 1999 vs Shaw................  3    3    0    5   .600    0    1    0    0    6    0    0    0   0.0    0   .434
Sep 03, 1999 vs Milligan............  2    1    0    1  1.000    0    1    0    1    6    0    0    0   0.0    0   .380
Sep 03, 1999 vs Virginia-Wise.......  3    4    2   15   .133    0    1    1    0    6    0    1    0   1.0    0   .336
Sep 04, 1999 at Tusculum............  4    2    2    5   .000    2    2    1    2   12    0    0    0   0.0    0   .220
Sep 04, 1999 vs Milligan............  3    0    0    1   .000    0    0    1    2    3    0    0    0   0.0    0   .472
Sep 04, 1999 at Tusculum............  3    1    0    1  1.000    0    0    0    1    5    0    0    0   0.0    0   .288
Sep 10, 1999 at Union (KY)..........  3    0    0    1   .000    0    2    0    1    6    0    0    0   0.0    0   .390
Sep 10, 1999 vs Kentucky State......  3    0    1    5  -.200    0    2    0    0    4    0    0    0   0.0    0   .267
Sep 11, 1999 vs St. Joseph's (IN)...  4    0    0    6   .000    0    1    0    0    9    0    0    0   0.0    1   .178
Sep 11, 1999 vs St. Joseph's (IN)...  3    1    2    8  -.125    0    0    1    1    9    0    0    1   0.0    0   .268
Sep 15, 1999 TUSCULUM...............  4    1    1    3   .000    0    3    0    0   11    0    0    0   0.0    0   .221
Sep 17, 1999 CONVERSE...............  2    0    0    0   .000    0    5    2    0    7    0    0    0   0.0    0   .403
Sep 17, 2003 CUMBERLAND (KY)........  3    1    0    4   .250    0    0    0    0    1    0    0    0   0.0    0   .239
Sep 18, 1999 CONCORD................  3    0    0    2   .000    0    5    0    0    7    0    0    0   0.0    0   .337
Sep 18, 1999 CONCORD................  3    1    0    3   .333    0    0    0    2    4    0    0    0   0.0    0   .296
Sep 18, 1999 CUMBERLAND (KY)........  3    1    0    2   .500    0    0    2    0    7    0    0    0   0.0    0   .235
Sep 20, 1999 at Carson-Newman.......  3    1    1    4   .000    0    3    1    1    8    0    0    0   0.0    0   .313
Sep 25, 1999 VALDOSTA STATE.........  5    0    0    1   .000    0    2    0    0   12    0    0    0   0.0    0   .253
Sep 26, 1999 ALABAMA-HUNTSVILLE.....  3    2    1    6   .167    0    0    1    0   10    0    0    0   0.0    0   .193
Sep 28, 1999 MARYVILLE..............  3    1    1    3   .000    0    1    2    1    9    0    0    0   0.0    0   .272
Oct 01, 1999 WEST GEORGIA...........  4    0    0    3   .000    0    2    0    1   10    0    0    0   0.0    0   .293
Oct 07, 1999 at West Alabama........  2    1    0    6   .167    1    0    0    3    3    0    3    0   3.0    0   .099
Oct 09, 1999 at Montevallo..........  3    0    0    1   .000    0    1    1    1    4    0    0    0   0.0    0   .303
Oct 12, 1999 NORTH ALABAMA..........  3    0    1    3  -.333    0    2    0    3    7    0    0    0   0.0    0   .227
Oct 18, 1999 CARSON-NEWMAN..........  4    0    1    3  -.333    0    2    0    2    8    0    0    0   0.0    0   .156
Oct 22, 1999 at Alabama-Huntsville..  3    6    0    9   .667    0    3    0    1    4    1    1    0   2.0    0   .183
Oct 23, 1999 at North Alabama.......  3    2    3   13  -.077    0    1    1    2    1    0    0    0   0.0    0  -.035
Oct 23, 1999 TAMPA..................  3    7    2   11   .455    0    0    1    1    1    1    1    0   2.0    0   .176
Oct 28, 1999 at West Georgia........  4    0    1    3  -.333    0    0    0    0    8    0    0    0   0.0    0   .182
Oct 29, 1999 vs Valdosta State......  4    0    1    2  -.500    0    0    0    3   12    0    0    0   0.0    0   .310
Oct 29, 1999 vs Presbyterian........  5    1    0    1  1.000    0    4    1    0    9    0    0    0   0.0    0   .333
Oct 20, 1999 vs Converse............  2    3    0    3  1.000    0    3    0    1    6    0    0    0   0.0    0   .473
Oct 30, 1999 vs Huntingdon..........  4    0    0    0   .000    0    3    2    1    8    0    0    0   0.0    0   .346
Nov 06, 1999 WEST ALABAMA...........  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0   .319
Nov 07, 1999 MONTEVALLO.............  4    0    3    5  -.600    1    1    2    3    8    0    0    0   0.0    0   .246

Totals..............................120   40   24  142   .113    4   54   20   38  249    2    7    1   9.0    1   .268

Games played: 120
Kills per game: 0.33
Assists per game: 0.03
Service aces per game: 0.45
Digs per game: 2.08
Blocks per game: 0.08