# 3 Shanna Snyder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 1999 vs Montreat............ 3 0 4 6 -.667 35 2 1 2 5 0 0 0 0.0 0 .291
Aug 31, 1999 at Lenoir-Rhyne........ 3 1 2 5 -.200 34 1 0 0 6 0 1 2 1.0 0 .183
Sep 03, 1999 vs Shaw................ 3 2 0 4 .500 45 1 0 0 3 0 0 0 0.0 0 .434
Sep 03, 1999 vs Milligan............ 3 2 0 6 .333 45 3 0 0 7 0 0 0 0.0 0 .380
Sep 03, 1999 vs Virginia-Wise....... 3 2 1 7 .143 43 0 1 0 2 0 0 0 0.0 0 .336
Sep 04, 1999 at Tusculum............ 4 0 4 11 -.364 42 1 1 0 8 0 0 1 0.0 0 .220
Sep 04, 1999 vs Milligan............ 3 1 1 3 .000 29 1 2 0 4 0 0 1 0.0 0 .472
Sep 04, 1999 at Tusculum............ 3 0 5 8 -.625 38 0 0 0 2 0 0 1 0.0 0 .288
Sep 10, 1999 at Union (KY).......... 3 2 1 3 .333 33 2 1 0 4 0 0 0 0.0 0 .390
Sep 10, 1999 vs Kentucky State...... 2 0 1 3 -.333 19 2 0 0 2 0 0 0 0.0 0 .267
Sep 11, 1999 vs St. Joseph's (IN)... 4 1 1 10 .000 44 0 0 0 9 0 0 0 0.0 0 .178
Sep 11, 1999 vs St. Joseph's (IN)... 3 0 1 2 -.500 28 2 0 0 4 0 0 0 0.0 0 .268
Sep 15, 1999 TUSCULUM............... 4 0 1 2 -.500 44 0 0 0 5 0 0 1 0.0 1 .221
Sep 17, 1999 CONVERSE............... 3 0 4 4 -1.000 21 4 2 0 4 0 1 0 1.0 0 .403
Sep 17, 2003 CUMBERLAND (KY)........ 3 0 1 7 -.143 37 2 1 0 7 0 0 0 0.0 0 .239
Sep 18, 1999 CONCORD................ 3 2 3 5 -.200 28 1 0 0 4 0 2 0 2.0 0 .337
Sep 18, 1999 CONCORD................ 3 0 1 2 -.500 29 0 1 0 5 0 0 0 0.0 1 .296
Sep 18, 1999 CUMBERLAND (KY)........ 3 1 3 6 -.333 39 7 0 0 7 0 1 0 1.0 0 .235
Sep 20, 1999 at Carson-Newman....... 3 2 1 7 .143 44 1 0 0 2 0 0 0 0.0 1 .313
Sep 25, 1999 VALDOSTA STATE......... 5 0 3 10 -.300 60 0 1 0 12 0 2 0 2.0 1 .253
Sep 26, 1999 ALABAMA-HUNTSVILLE..... 3 2 1 4 .250 27 2 1 0 3 0 0 0 0.0 3 .193
Sep 28, 1999 MARYVILLE.............. 3 4 1 6 .500 37 3 0 0 7 0 0 0 0.0 3 .272
Oct 01, 1999 WEST GEORGIA........... 4 1 1 4 .000 55 0 0 0 9 0 0 0 0.0 0 .293
Oct 07, 1999 at West Alabama........ 3 2 0 4 .500 12 0 2 0 2 0 1 0 1.0 0 .099
Oct 09, 1999 at Montevallo.......... 3 2 0 3 .667 44 1 0 0 7 0 0 0 0.0 1 .303
Oct 12, 1999 NORTH ALABAMA.......... 3 0 1 4 -.250 32 3 0 0 5 0 1 0 1.0 0 .227
Oct 18, 1999 CARSON-NEWMAN.......... 4 1 1 5 .000 49 1 0 0 10 0 1 0 1.0 0 .156
Oct 22, 1999 at Alabama-Huntsville.. 3 1 0 5 .200 25 1 0 0 3 0 3 0 3.0 0 .183
Oct 23, 1999 at North Alabama....... 3 0 0 1 .000 8 0 1 0 1 0 0 0 0.0 0 -.035
Oct 23, 1999 TAMPA.................. 3 2 0 3 .667 22 0 1 0 4 0 0 0 0.0 0 .176
Oct 28, 1999 at West Georgia........ 4 3 0 8 .375 64 2 2 0 16 0 0 0 0.0 3 .182
Oct 29, 1999 vs Valdosta State...... 4 1 2 7 -.143 55 1 1 0 9 0 1 1 1.0 0 .310
Oct 29, 1999 vs Presbyterian........ 5 0 0 4 .000 55 1 0 0 14 0 0 1 0.0 0 .333
Oct 20, 1999 vs Converse............ 3 0 1 2 -.500 39 0 1 0 3 0 0 0 0.0 0 .473
Oct 30, 1999 vs Huntingdon.......... 4 2 0 3 .667 42 1 0 0 13 0 1 0 1.0 0 .346
Nov 06, 1999 WEST ALABAMA........... 3 1 0 5 .200 40 0 1 0 5 0 1 0 1.0 0 .319
Nov 07, 1999 MONTEVALLO............. 4 3 2 7 .143 59 1 0 0 12 0 0 0 0.0 3 .246
Totals..............................123 41 48 186 -.038 1402 47 21 2 225 0 16 8 16.0 17 .268
Games played: 123
Kills per game: 0.33
Assists per game: 11.40
Service aces per game: 0.38
Digs per game: 1.83
Blocks per game: 0.13