# 1 Megan McGinty
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 31, 1999 vs Montreat............ 3 8 0 15 .533 3 0 1 0 10 0 2 1 2.0 0 .291
Aug 31, 1999 at Lenoir-Rhyne........ 3 7 4 17 .176 0 0 2 2 10 0 3 1 3.0 0 .183
Sep 03, 1999 vs Shaw................ 3 4 0 7 .571 0 2 2 2 8 1 0 0 1.0 0 .434
Sep 03, 1999 vs Milligan............ 3 9 1 21 .381 1 2 1 0 4 1 3 0 4.0 0 .380
Sep 03, 1999 vs Virginia-Wise....... 3 5 2 9 .333 0 1 1 0 8 0 1 0 1.0 0 .336
Sep 04, 1999 at Tusculum............ 4 8 1 23 .304 1 2 0 2 18 0 2 1 2.0 0 .220
Sep 04, 1999 vs Milligan............ 3 7 2 14 .357 1 1 1 2 3 0 1 0 1.0 0 .472
Sep 04, 1999 at Tusculum............ 3 5 1 17 .235 1 1 1 0 8 0 1 2 1.0 0 .288
Sep 10, 1999 at Union (KY).......... 3 5 3 16 .125 2 0 0 0 4 0 2 1 2.0 0 .390
Sep 10, 1999 vs Kentucky State...... 3 4 1 11 .273 1 1 1 0 8 0 1 0 1.0 0 .267
Sep 11, 1999 vs St. Joseph's (IN)... 4 6 4 26 .077 2 2 1 0 17 0 1 0 1.0 1 .178
Sep 11, 1999 vs St. Joseph's (IN)... 3 4 2 12 .167 1 1 2 1 12 0 3 1 3.0 0 .268
Sep 15, 1999 TUSCULUM............... 4 7 4 24 .125 2 0 2 1 5 1 1 1 2.0 0 .221
Sep 17, 1999 CONVERSE............... 3 5 0 9 .556 3 3 0 0 4 0 1 0 1.0 0 .403
Sep 17, 2003 CUMBERLAND (KY)........ 3 8 1 18 .389 6 2 2 1 7 0 3 0 3.0 0 .239
Sep 18, 1999 CONCORD................ 3 6 2 16 .250 3 3 2 1 3 0 0 0 0.0 0 .337
Sep 18, 1999 CONCORD................ 3 6 1 17 .294 2 3 0 1 5 0 1 0 1.0 0 .296
Sep 18, 1999 CUMBERLAND (KY)........ 3 11 6 23 .217 3 1 0 0 4 0 2 0 2.0 0 .235
Sep 20, 1999 at Carson-Newman....... 3 8 4 20 .200 6 0 0 1 7 0 2 0 2.0 0 .313
Sep 25, 1999 VALDOSTA STATE......... 5 16 7 38 .237 4 2 1 0 16 1 1 1 2.0 0 .253
Sep 26, 1999 ALABAMA-HUNTSVILLE..... 3 5 3 21 .095 0 0 0 1 7 0 1 1 1.0 0 .193
Sep 28, 1999 MARYVILLE.............. 3 11 1 22 .455 1 1 0 0 10 0 2 1 2.0 0 .272
Oct 01, 1999 WEST GEORGIA........... 4 13 6 25 .280 3 0 2 0 17 2 2 2 4.0 0 .293
Oct 07, 1999 at West Alabama........ 3 3 2 13 .077 6 1 2 3 9 0 1 0 1.0 0 .099
Oct 09, 1999 at Montevallo.......... 3 7 3 23 .174 5 1 0 2 12 0 0 0 0.0 1 .303
Oct 12, 1999 NORTH ALABAMA.......... 3 9 1 19 .421 1 1 1 1 6 0 2 1 2.0 0 .227
Oct 18, 1999 CARSON-NEWMAN.......... 4 13 8 30 .167 1 2 1 4 8 1 1 0 2.0 0 .156
Oct 22, 1999 at Alabama-Huntsville.. 3 3 2 17 .059 0 1 0 2 5 1 3 0 4.0 0 .183
Oct 23, 1999 at North Alabama....... 3 3 1 8 .250 0 0 0 6 5 0 0 0 0.0 0 -.035
Oct 23, 1999 TAMPA.................. 3 5 1 8 .500 1 0 2 0 5 0 1 1 1.0 0 .176
Oct 28, 1999 at West Georgia........ 4 16 6 35 .286 1 1 2 2 25 0 0 2 0.0 0 .182
Oct 29, 1999 vs Valdosta State...... 4 19 3 30 .533 0 3 2 3 20 0 4 2 4.0 0 .310
Oct 29, 1999 vs Presbyterian........ 5 16 3 38 .342 3 7 0 0 15 1 4 2 5.0 0 .333
Oct 20, 1999 vs Converse............ 3 14 1 22 .591 2 2 3 1 4 0 0 1 0.0 0 .473
Oct 30, 1999 vs Huntingdon.......... 4 10 2 21 .381 1 1 2 2 10 1 0 2 1.0 0 .346
Nov 06, 1999 WEST ALABAMA........... 3 6 3 20 .150 0 1 2 1 10 1 0 0 1.0 0 .319
Nov 07, 1999 MONTEVALLO............. 4 10 8 32 .062 3 3 1 2 11 1 1 0 2.0 0 .246
Totals..............................124 302 100 737 .274 70 52 40 44 340 12 53 24 65.0 2 .268
Games played: 124
Kills per game: 2.44
Assists per game: 0.56
Service aces per game: 0.42
Digs per game: 2.74
Blocks per game: 0.52