#14 Krystal Yount
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 3 2 0 6 .333 0 1 0 1 4 0 2 0 2.0 0 .309
Sep 04, 1998 at Tusculum............ 3 7 0 17 .412 0 1 0 0 14 2 1 2 3.0 0 .310
Sep 04, 1998 vs Converse............ 2 5 2 9 .333 0 1 1 0 5 0 3 1 3.0 0 .392
Sep 05, 1998 vs Shaw................ 3 4 2 10 .200 0 1 0 2 5 1 1 1 2.0 0 .305
Sep 05, 1998 vs Mars Hill........... 5 15 4 35 .314 0 0 0 3 20 1 4 0 5.0 0 .180
Sep 05, 1998 at Tusculum............ 3 6 1 17 .294 0 0 0 1 6 0 1 0 1.0 0 .256
Srp 09, 1998 at Union College....... 3 5 0 8 .625 1 1 2 0 2 0 2 0 2.0 0 .357
Sep 12, 1998 vs Findlay............. 3 3 1 13 .154 1 1 0 3 5 0 3 2 3.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 5 8 3 25 .200 0 0 2 1 4 1 5 0 6.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 2 4 2 8 .250 0 1 1 0 5 2 1 0 3.0 0 .314
Sep 18, 1998 LIMESTONE.............. 2 3 1 7 .286 0 0 0 0 1 0 1 0 1.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 2 5 0 7 .714 0 1 0 0 6 0 1 0 1.0 0 .333
Sep 19, 1998 CONCORD................ 4 6 2 16 .250 0 0 2 2 9 1 3 0 4.0 0 .369
Sep 19, 1998 LIMESTONE.............. 3 8 1 11 .636 0 0 2 1 1 1 3 1 4.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 2 4 1 9 .333 0 0 1 0 3 0 2 2 2.0 0 .267
Sep 22, 1998 at Carson-Newman....... 2 1 1 5 .000 0 1 0 2 2 1 2 0 3.0 0 .278
Sep 22, 1998 vs King................ 4 7 3 23 .174 2 2 2 2 11 0 5 1 5.0 0 .212
Sep 26, 1998 vs Southern Wesleyan... 2 5 2 9 .333 0 3 1 0 2 1 4 0 5.0 0 .333
Sep 26, 1998 at Valdosta State...... 5 1 4 19 -.158 0 2 1 1 4 1 5 0 6.0 0 .180
Sep 27, 1998 at Fort Valley State... 1 2 2 6 .000 0 1 0 0 1 0 0 1 0.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 2 2 1 6 .167 0 0 0 1 2 0 0 1 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 4 1 1 9 .000 0 0 0 1 6 0 1 0 1.0 0 .230
Oct 09, 1998 at West Georgia........ 1 0 1 3 -.333 0 0 0 0 7 0 1 0 1.0 0 .162
Oct 10, 1998 vs West Alabama........ 2 2 2 6 .000 0 2 0 0 1 2 0 0 2.0 0 .309
Oct 11, 1998 vs Valdosta State...... 2 2 1 5 .200 0 0 0 2 7 0 0 0 0.0 0 .113
Oct 16, 1998 vs Montevallo.......... 4 3 1 12 .167 0 2 0 1 6 2 2 0 4.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 4 1 1 10 .000 0 1 2 0 0 0 2 5 2.0 0 .284
Oct 18, 1998 at North Alabama....... 3 3 1 6 .333 0 3 3 0 1 0 2 0 2.0 0 .074
Oct 22, 1998 CARSON-NEWMAN.......... 3 0 1 3 -.333 0 2 0 0 1 0 2 0 2.0 0 .410
Oct 23, 1998 MONTREAT............... 2 3 1 7 .286 0 1 1 0 2 0 4 0 4.0 0 .305
Oct 27, 1998 TUSCULUM............... 2 3 1 10 .200 0 1 0 0 0 1 1 2 2.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 1 1 0 6 .167 0 0 0 0 2 1 0 0 1.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 2 5 0 6 .833 0 1 0 0 1 2 2 1 4.0 0 .393
Nov 07, 1998 at Montevallo.......... 3 4 2 15 .133 0 0 1 0 7 0 1 0 1.0 0 .290
Nov 08, 1998 at West Alabama........ 3 2 1 5 .200 0 0 1 0 2 0 0 0 0.0 0 .258
Totals.............................. 97 133 47 369 .233 4 30 23 24 155 20 67 20 87.0 0 .261
Games played: 97
Kills per game: 1.37
Assists per game: 0.04
Service aces per game: 0.31
Digs per game: 1.60
Blocks per game: 0.90