#13 Michelle Stafford
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 3 4 4 10 .000 1 1 0 0 4 0 0 0 0.0 0 .309
Sep 04, 1998 at Tusculum............ 3 6 2 12 .333 3 0 1 1 4 0 2 0 2.0 0 .310
Sep 04, 1998 vs Converse............ 3 8 3 17 .294 3 1 2 1 1 0 2 0 2.0 0 .392
Sep 05, 1998 vs Shaw................ 3 6 3 18 .167 2 1 0 3 2 0 0 1 0.0 0 .305
Sep 05, 1998 vs Mars Hill........... 5 11 10 35 .029 3 1 3 0 10 0 5 0 5.0 0 .180
Sep 05, 1998 at Tusculum............ 3 6 0 14 .429 0 0 1 1 5 0 2 0 2.0 0 .256
Srp 09, 1998 at Union College....... 2 2 4 11 -.182 2 0 1 0 1 0 3 0 3.0 0 .357
Sep 12, 1998 vs Findlay............. 3 4 2 17 .118 0 1 1 0 3 1 1 2 2.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 5 9 5 23 .174 2 1 2 0 4 0 3 2 3.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 1 0 2 4 -.500 0 0 0 0 2 0 0 0 0.0 0 .314
Sep 18, 1998 LIMESTONE.............. 3 3 1 8 .250 2 0 1 0 1 1 0 0 1.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 3 3 2 10 .100 1 0 1 0 3 0 0 0 0.0 0 .333
Sep 19, 1998 CONCORD................ 4 8 0 18 .444 4 0 1 0 3 0 3 1 3.0 0 .369
Sep 19, 1998 LIMESTONE.............. 3 9 2 14 .500 4 0 0 0 1 0 1 0 1.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 3 2 5 16 -.188 2 2 0 0 4 0 2 3 2.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 4 1 14 .214 2 0 1 0 4 0 2 0 2.0 0 .278
Sep 22, 1998 vs King................ 4 1 2 13 -.077 1 1 2 0 2 0 4 1 4.0 1 .212
Sep 26, 1998 vs Southern Wesleyan... 3 6 0 13 .462 1 0 0 0 2 1 2 1 3.0 0 .333
Sep 26, 1998 at Valdosta State...... 5 10 3 27 .259 1 0 1 0 3 0 2 0 2.0 0 .180
Sep 27, 1998 at Fort Valley State... 3 8 6 23 .087 0 0 0 1 0 1 1 2 2.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 3 3 2 21 .048 0 0 0 0 1 0 1 2 1.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 4 6 4 26 .077 2 2 0 0 4 0 1 0 1.0 0 .230
Oct 09, 1998 at West Georgia........ 3 11 2 29 .310 1 0 0 0 14 0 3 0 3.0 0 .162
Oct 10, 1998 vs West Alabama........ 3 12 2 21 .476 0 0 0 0 5 0 0 3 0.0 2 .309
Oct 11, 1998 vs Valdosta State...... 3 6 4 24 .083 0 1 0 0 7 0 3 0 3.0 0 .113
Oct 16, 1998 vs Montevallo.......... 5 10 4 32 .188 1 3 0 5 5 0 4 2 4.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 4 10 3 22 .318 1 1 0 1 5 0 0 2 0.0 0 .284
Oct 18, 1998 at North Alabama....... 3 1 4 13 -.231 1 0 1 0 2 0 3 0 3.0 0 .074
Oct 22, 1998 CARSON-NEWMAN.......... 3 7 1 13 .462 1 1 0 0 2 0 3 1 3.0 0 .410
Oct 23, 1998 MONTREAT............... 3 6 3 16 .188 1 3 1 0 2 0 2 0 2.0 0 .305
Oct 27, 1998 TUSCULUM............... 3 7 1 13 .462 1 2 0 0 1 1 1 0 2.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 3 8 2 23 .261 1 0 0 0 1 0 1 0 1.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 3 6 2 20 .200 0 0 0 0 1 1 1 0 2.0 0 .393
Nov 07, 1998 at Montevallo.......... 5 10 3 30 .233 0 1 2 1 9 1 4 0 5.0 0 .290
Nov 08, 1998 at West Alabama........ 4 9 4 29 .172 2 2 1 0 6 0 1 0 1.0 0 .258
Totals..............................117 222 98 649 .191 46 25 23 14 124 7 63 23 70.0 3 .261
Games played: 117
Kills per game: 1.90
Assists per game: 0.39
Service aces per game: 0.21
Digs per game: 1.06
Blocks per game: 0.60