1998 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 17, 2003)
                                          All matches



                             #11 Macarena Dancuart

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 1998 at Maryville...........  3   11    0   17   .647    0    0    0    0    5    0    2    0   2.0    0   .309
Sep 04, 1998 at Tusculum............  3   17    2   34   .441    0    1    1    3    8    0    3    0   3.0    0   .310
Sep 04, 1998 vs Converse............  3   12    1   22   .500    0    2    1    1   14    0    2    0   2.0    0   .392
Sep 05, 1998 vs Shaw................  3    9    2   21   .333    0    0    0    1    9    0    2    0   2.0    0   .305
Sep 05, 1998 vs Mars Hill...........  5   35    8   78   .346    0    2    1    0   37    1    1    0   2.0    0   .180
Sep 05, 1998 at Tusculum............  3   22    4   45   .400    0    0    0    2    5    0    0    0   0.0    0   .256
Srp 09, 1998 at Union College.......  3   20    2   38   .474    0    2    0    1   14    0    1    0   1.0    1   .357
Sep 12, 1998 vs Findlay.............  3   16    2   31   .452    0    0    1    3   12    0    2    0   2.0    0   .198
Sep 12, 1998 at Ohio Dominican......  5   26    5   50   .420    1    1    3    3    6    1    3    1   4.0    0   .241
Sep 13, 1998 at Urbana (OH).........  3   14    1   23   .565    0    3    2    0   14    0    1    0   1.0    0   .314
Sep 18, 1998 LIMESTONE..............  3    8    3   14   .357    3    0    1    0    9    0    1    0   1.0    0   .389
Sep 18, 1998 CUMBERLAND COLLEGE.....  3   15    4   23   .478    1    3    0    0   14    0    1    0   1.0    0   .333
Sep 19, 1998 CONCORD................  4   23    4   40   .475    0    2    1    1   18    0    0    0   0.0    0   .369
Sep 19, 1998 LIMESTONE..............  2    6    1   10   .500    0    2    1    0    2    0    0    0   0.0    0   .360
Sep 19, 1998 CUMBERLAND COLLEGE.....  3   19    4   36   .417    0    4    1    1    7    0    2    0   2.0    0   .267
Sep 22, 1998 at Carson-Newman.......  3   15    6   28   .321    0    1    1    2    8    0    1    0   1.0    0   .278
Sep 22, 1998 vs King................  4   38    6   75   .427    0    1    1    3   21    0    4    1   4.0    0   .212
Sep 26, 1998 vs Southern Wesleyan...  3    8    1   15   .467    0    1    0    0    4    0    1    0   1.0    0   .333
Sep 26, 1998 at Valdosta State......  5   20    7   43   .302    0    1    1    3   16    2    4    0   6.0    0   .180
Sep 27, 1998 at Fort Valley State...  3   21    2   33   .576    0    1    0    1    4    0    2    0   2.0    0   .286
Oct 02, 1998 NORTH ALABAMA..........  3   13    1   31   .387    0    1    1    3   10    0    0    0   0.0    0   .147
Oct 03, 1998 WEST GEORGIA...........  4   24    2   42   .524    0    1    0    1   16    1    1    0   2.0    0   .230
Oct 09, 1998 at West Georgia........  3   16    7   40   .225    0    1    1    1    7    0    1    0   1.0    0   .162
Oct 10, 1998 vs West Alabama........  3   17    4   32   .406    0    1    0    0   13    0    2    0   2.0    0   .309
Oct 11, 1998 vs Valdosta State......  3   12    6   35   .171    2    0    0    3   13    2    5    2   7.0    1   .113
Oct 16, 1998 vs Montevallo..........  5   24    4   42   .476    1    0    1    2   18    1    2    1   3.0    0   .231
Oct 17, 1998 at Alabama-Huntsville..  4   28    1   51   .529    0    0    0    4   20    0    2    2   2.0    0   .284
Oct 18, 1998 at North Alabama.......  3    7    3   18   .222    0    0    1    2    6    1    1    0   2.0    0   .074
Oct 22, 1998 CARSON-NEWMAN..........  3   17    1   23   .696    0    0    0    0    8    0    1    0   1.0    0   .410
Oct 23, 1998 MONTREAT...............  2   12    2   16   .625    0    0    0    0    8    0    1    0   1.0    0   .305
Oct 27, 1998 TUSCULUM...............  3   19    3   37   .432    1    0    1    0    7    0    0    2   0.0    0   .311
Nov 01, 1998 ALABAMA-HUNTSVILLE.....  3   19    6   38   .342    0    0    1    2   10    0    2    0   2.0    0   .174
Nov 04, 1998 UNION COLLEGE..........  2   13    0   20   .650    1    0    0    0    5    1    1    0   2.0    0   .393
Nov 07, 1998 at Montevallo..........  5   30    2   50   .560    0    0    0    1   35    0    3    0   3.0    0   .290
Nov 08, 1998 at West Alabama........  4   21    5   40   .400    2    0    0    2   19    0    0    0   0.0    0   .258

Totals..............................117  627  112 1191   .432   12   31   22   46  422   10   55    9  65.0    2   .261

Games played: 117
Kills per game: 5.36
Assists per game: 0.10
Service aces per game: 0.26
Digs per game: 3.61
Blocks per game: 0.56