# 9 Helena Davidsson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 3 5 2 14 .214 0 0 0 0 5 0 2 0 2.0 0 .309
Sep 04, 1998 at Tusculum............ 3 8 3 29 .172 0 1 3 3 8 0 2 0 2.0 0 .310
Sep 04, 1998 vs Converse............ 3 8 3 21 .238 0 0 0 0 6 1 1 0 2.0 0 .392
Sep 05, 1998 vs Shaw................ 3 6 1 15 .333 0 2 4 2 3 0 0 0 0.0 0 .305
Sep 05, 1998 vs Mars Hill........... 4 11 8 43 .070 0 1 1 1 11 0 1 0 1.0 0 .180
Sep 05, 1998 at Tusculum............ 3 2 2 22 .000 0 0 0 0 6 0 1 0 1.0 0 .256
Srp 09, 1998 at Union College....... 3 8 2 19 .316 2 1 2 3 6 0 1 0 1.0 0 .357
Sep 12, 1998 vs Findlay............. 3 5 3 15 .133 0 3 2 1 5 0 3 0 3.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 5 10 4 36 .167 1 2 0 0 6 0 3 0 3.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 2 8 2 21 .286 0 1 2 0 6 0 0 1 0.0 0 .314
Sep 18, 1998 LIMESTONE.............. 2 3 1 8 .250 0 3 0 2 2 0 1 0 1.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 3 10 1 23 .391 0 0 1 1 6 0 2 0 2.0 0 .333
Sep 19, 1998 CONCORD................ 4 10 2 25 .320 0 1 1 2 17 1 3 0 4.0 0 .369
Sep 19, 1998 LIMESTONE.............. 2 1 1 8 .000 0 0 1 1 2 0 0 0 0.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 3 7 2 17 .294 0 0 2 0 2 0 0 0 0.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 12 2 26 .385 0 2 3 0 6 0 2 1 2.0 0 .278
Sep 22, 1998 vs King................ 4 15 11 44 .091 0 5 5 4 14 0 1 1 1.0 0 .212
Sep 26, 1998 vs Southern Wesleyan... 2 4 0 16 .250 0 0 2 0 4 0 2 0 2.0 0 .333
Sep 26, 1998 at Valdosta State...... 5 11 4 37 .189 0 1 1 2 14 0 1 1 1.0 0 .180
Sep 27, 1998 at Fort Valley State... 3 8 3 22 .227 1 3 0 1 5 0 1 0 1.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 2 1 4 18 -.167 0 0 2 1 1 0 0 0 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 4 10 6 34 .118 0 1 2 1 21 0 1 0 1.0 0 .230
Oct 09, 1998 at West Georgia........ 3 10 4 30 .200 0 2 0 1 10 0 0 0 0.0 0 .162
Oct 10, 1998 vs West Alabama........ 3 7 3 22 .182 0 0 2 3 6 0 0 1 0.0 0 .309
Oct 11, 1998 vs Valdosta State...... 3 6 3 25 .120 0 0 0 1 13 1 1 0 2.0 0 .113
Oct 16, 1998 vs Montevallo.......... 5 14 5 40 .225 0 0 2 4 10 0 2 1 2.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 4 13 4 42 .214 0 2 2 2 14 0 1 4 1.0 0 .284
Oct 18, 1998 at North Alabama....... 3 3 3 16 .000 0 0 1 1 3 0 0 0 0.0 0 .074
Oct 22, 1998 CARSON-NEWMAN.......... 3 8 1 19 .368 0 1 1 0 11 0 0 0 0.0 0 .410
Oct 23, 1998 MONTREAT............... 3 13 3 27 .370 0 1 1 0 4 0 1 0 1.0 0 .305
Oct 27, 1998 TUSCULUM............... 3 7 1 16 .375 0 2 2 2 8 2 1 0 3.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 3 5 3 27 .074 0 0 2 0 11 0 0 1 0.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 3 6 2 13 .308 1 2 4 0 4 0 1 0 1.0 0 .393
Nov 07, 1998 at Montevallo.......... 5 4 1 23 .130 0 5 4 0 15 0 0 0 0.0 1 .290
Nov 08, 1998 at West Alabama........ 4 19 4 38 .395 0 0 4 0 7 1 0 0 1.0 0 .258
Totals..............................114 278 104 851 .204 5 42 59 39 272 6 35 11 41.0 1 .261
Games played: 114
Kills per game: 2.44
Assists per game: 0.04
Service aces per game: 0.37
Digs per game: 2.39
Blocks per game: 0.36