# 8 Heather Blaising
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 .309
Sep 04, 1998 at Tusculum............ 3 0 1 2 -.500 0 0 0 2 6 0 0 0 0.0 0 .310
Sep 04, 1998 vs Converse............ 3 0 0 1 .000 0 0 0 1 2 0 0 0 0.0 0 .392
Sep 05, 1998 vs Shaw................ 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0.0 0 .305
Sep 05, 1998 vs Mars Hill........... 5 0 0 0 .000 0 0 2 1 16 0 0 0 0.0 0 .180
Sep 05, 1998 at Tusculum............ 3 0 1 2 -.500 0 0 0 4 11 0 0 0 0.0 0 .256
Srp 09, 1998 at Union College....... 3 1 1 4 .000 0 0 0 1 6 0 0 0 0.0 0 .357
Sep 12, 1998 vs Findlay............. 3 0 0 0 .000 0 0 0 3 10 0 0 0 0.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 5 0 1 3 -.333 0 0 0 1 12 0 0 0 0.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 2 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .314
Sep 18, 1998 LIMESTONE.............. 3 0 0 1 .000 1 2 0 0 7 0 0 0 0.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 3 0 0 0 .000 0 0 1 1 9 0 0 0 0.0 0 .333
Sep 19, 1998 CONCORD................ 4 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .369
Sep 19, 1998 LIMESTONE.............. 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 3 0 0 0 .000 0 0 0 1 8 0 0 0 0.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .278
Sep 22, 1998 vs King................ 4 0 1 2 -.500 0 0 0 2 14 0 0 0 0.0 0 .212
Sep 26, 1998 vs Southern Wesleyan... 2 0 0 1 .000 0 0 0 1 4 0 0 0 0.0 0 .333
Sep 26, 1998 at Valdosta State...... 5 0 1 2 -.500 0 0 1 0 14 0 0 0 0.0 0 .180
Sep 27, 1998 at Fort Valley State... 3 1 0 5 .200 0 0 0 0 6 0 0 0 0.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 3 0 1 2 -.500 1 0 0 0 10 0 0 0 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0.0 0 .230
Oct 10, 1998 vs West Alabama........ 3 0 0 0 .000 0 0 1 0 7 0 0 0 0.0 0 .309
Oct 11, 1998 vs Valdosta State...... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0.0 0 .113
Oct 16, 1998 vs Montevallo.......... 5 0 1 1 -1.000 0 0 0 3 18 0 0 0 0.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 4 0 0 1 .000 2 0 0 1 12 0 0 0 0.0 0 .284
Oct 18, 1998 at North Alabama....... 3 1 1 1 .000 0 0 0 2 5 0 0 0 0.0 0 .074
Oct 22, 1998 CARSON-NEWMAN.......... 2 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .410
Oct 23, 1998 MONTREAT............... 3 0 1 2 -.500 0 0 0 1 3 0 0 0 0.0 0 .305
Oct 27, 1998 TUSCULUM............... 3 0 0 2 .000 0 0 0 0 5 0 0 0 0.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 3 0 1 2 -.500 1 0 1 0 7 0 0 0 0.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 3 0 0 0 .000 1 0 0 0 5 0 0 0 0.0 0 .393
Nov 07, 1998 at Montevallo.......... 5 0 0 0 .000 0 0 0 4 7 0 0 0 0.0 0 .290
Nov 08, 1998 at West Alabama........ 4 1 0 2 .500 0 2 1 1 10 0 0 0 0.0 0 .258
Totals..............................111 5 11 41 -.146 7 4 7 31 260 0 0 0 0.0 0 .261
Games played: 111
Kills per game: 0.05
Assists per game: 0.06
Service aces per game: 0.04
Digs per game: 2.34