# 7 Deanne Lowe
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 2 1 1 3 .000 0 1 1 0 0 0 2 1 2.0 0 .309
Sep 04, 1998 at Tusculum............ 3 4 0 8 .500 1 3 1 0 2 0 2 0 2.0 0 .310
Sep 04, 1998 vs Converse............ 2 5 1 8 .500 0 1 1 0 0 0 0 1 0.0 0 .392
Sep 05, 1998 vs Shaw................ 2 2 2 9 .000 0 1 0 0 0 1 0 0 1.0 0 .305
Sep 05, 1998 vs Mars Hill........... 3 3 2 17 .059 0 0 2 0 1 0 1 1 1.0 0 .180
Sep 05, 1998 at Tusculum............ 1 3 0 6 .500 0 0 0 0 1 1 0 0 1.0 0 .256
Sep 12, 1998 vs Findlay............. 2 0 1 2 -.500 0 0 1 0 1 1 1 0 2.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 4 3 2 9 .111 0 3 1 0 1 3 4 0 7.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 2 2 2 8 .000 0 0 3 1 0 1 1 1 2.0 0 .314
Sep 18, 1998 LIMESTONE.............. 2 3 0 3 1.000 0 0 0 0 0 1 0 0 1.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 2 3 0 6 .500 0 0 0 0 1 2 0 0 2.0 0 .333
Sep 19, 1998 CONCORD................ 3 7 2 19 .263 0 3 1 0 0 0 5 1 5.0 0 .369
Sep 19, 1998 LIMESTONE.............. 2 4 3 9 .111 0 1 0 0 1 0 3 0 3.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 3 7 2 14 .357 0 3 1 0 0 0 3 1 3.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 2 1 8 .125 1 0 2 0 2 1 3 1 4.0 0 .278
Sep 22, 1998 vs King................ 4 6 3 22 .136 1 1 4 0 3 1 5 0 6.0 0 .212
Sep 26, 1998 vs Southern Wesleyan... 3 3 2 8 .125 0 1 1 0 1 1 1 1 2.0 0 .333
Sep 26, 1998 at Valdosta State...... 4 0 1 2 -.500 0 0 1 0 0 0 0 0 0.0 0 .180
Sep 27, 1998 at Fort Valley State... 2 5 1 12 .333 2 0 1 0 0 1 1 1 2.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 3 6 1 11 .455 0 0 1 0 2 0 0 1 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 4 3 2 13 .077 0 5 0 0 3 2 2 0 4.0 0 .230
Oct 09, 1998 at West Georgia........ 3 2 1 18 .056 0 3 2 0 3 0 0 1 0.0 0 .162
Oct 10, 1998 vs West Alabama........ 3 6 1 14 .357 0 0 1 0 1 0 3 2 3.0 0 .309
Oct 11, 1998 vs Valdosta State...... 3 8 5 23 .130 0 2 3 0 6 2 2 0 4.0 0 .113
Oct 16, 1998 vs Montevallo.......... 5 2 5 18 -.167 0 1 0 0 2 1 1 1 2.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 2 0 2 2 -1.000 0 0 1 0 1 0 0 1 0.0 0 .284
Oct 18, 1998 at North Alabama....... 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0.0 0 .074
Oct 22, 1998 CARSON-NEWMAN.......... 3 3 0 8 .375 0 3 2 0 3 0 1 0 1.0 0 .410
Oct 23, 1998 MONTREAT............... 2 4 3 10 .100 0 5 3 0 0 0 1 1 1.0 0 .305
Oct 27, 1998 TUSCULUM............... 2 2 1 7 .143 0 2 0 0 2 0 1 0 1.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 3 2 1 18 .056 0 0 2 1 3 1 1 3 2.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 2 3 0 10 .300 0 0 2 0 1 1 3 2 4.0 0 .393
Nov 07, 1998 at Montevallo.......... 3 3 2 14 .071 0 3 2 0 3 2 1 0 3.0 0 .290
Nov 08, 1998 at West Alabama........ 3 5 3 11 .182 2 2 1 0 2 1 0 0 1.0 0 .258
Totals.............................. 91 112 54 351 .165 7 44 42 2 46 24 48 21 72.0 0 .261
Games played: 91
Kills per game: 1.23
Assists per game: 0.08
Service aces per game: 0.48
Digs per game: 0.51
Blocks per game: 0.79