1998 LMU Volleyball
                Lincoln Memorial Individual Match-by-Match (as of Nov 17, 2003)
                                          All matches



                              # 6 Mary VandenBosch

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 01, 1998 at Maryville...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .309
Sep 04, 1998 at Tusculum............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .310
Sep 04, 1998 vs Converse............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .392
Sep 05, 1998 vs Shaw................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .305
Sep 05, 1998 at Tusculum............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .256
Srp 09, 1998 at Union College.......  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .357
Sep 12, 1998 vs Findlay.............  2    0    1    2  -.500    0    1    1    0    5    0    0    0   0.0    0   .198
Sep 12, 1998 at Ohio Dominican......  3    0    0    1   .000    0    0    0    0    2    0    0    0   0.0    0   .241
Sep 13, 1998 at Urbana (OH).........  2    0    0    1   .000    8    0    0    0    2    0    0    0   0.0    0   .314
Sep 18, 1998 LIMESTONE..............  1    0    0    0   .000    4    0    0    0    1    0    0    0   0.0    0   .389
Sep 18, 1998 CUMBERLAND COLLEGE.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .333
Sep 19, 1998 CONCORD................  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .369
Sep 19, 1998 LIMESTONE..............  2    1    0    3   .333    5    0    0    0    2    0    0    0   0.0    0   .360
Sep 19, 1998 CUMBERLAND COLLEGE.....  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .267
Sep 26, 1998 vs Southern Wesleyan...  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0   .333
Sep 26, 1998 at Valdosta State......  1    0    0    1   .000    1    0    0    0    0    0    0    0   0.0    0   .180
Sep 27, 1998 at Fort Valley State...  2    1    0    2   .500    0    0    0    1    2    0    0    0   0.0    0   .286
Oct 02, 1998 NORTH ALABAMA..........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .147
Oct 03, 1998 WEST GEORGIA...........  2    0    0    0   .000    0    0    0    0    6    0    0    0   0.0    0   .230
Oct 09, 1998 at West Georgia........  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .162
Oct 11, 1998 vs Valdosta State......  3    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .113
Oct 18, 1998 at North Alabama.......  1    1    0    2   .500    3    0    0    0    1    0    0    0   0.0    0   .074
Oct 22, 1998 CARSON-NEWMAN..........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .410
Oct 23, 1998 MONTREAT...............  2    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0   .305
Oct 27, 1998 TUSCULUM...............  2    0    0    3   .000    1    0    0    0    1    0    0    0   0.0    0   .311
Nov 01, 1998 ALABAMA-HUNTSVILLE.....  3    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .174
Nov 04, 1998 UNION COLLEGE..........  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .393
Nov 07, 1998 at Montevallo..........  1    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .290

Totals.............................. 43    4    2   21   .095   23    2    1    4   38    0    0    0   0.0    0   .261

Games played: 43
Kills per game: 0.09
Assists per game: 0.53
Service aces per game: 0.05
Digs per game: 0.88