# 5 Jen Schroeder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 2 1 0 4 .250 1 0 0 0 1 0 1 0 1.0 0 .309
Sep 04, 1998 at Tusculum............ 2 1 0 2 .500 0 0 0 0 6 0 0 1 0.0 0 .310
Sep 04, 1998 vs Converse............ 3 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 .392
Sep 05, 1998 vs Shaw................ 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .305
Sep 05, 1998 vs Mars Hill........... 5 0 1 5 -.200 0 0 0 1 14 0 0 0 0.0 0 .180
Sep 05, 1998 at Tusculum............ 3 0 1 4 -.250 0 0 1 0 9 0 0 0 0.0 0 .256
Srp 09, 1998 at Union College....... 3 0 0 1 .000 0 1 0 1 1 0 0 0 0.0 0 .357
Sep 12, 1998 vs Findlay............. 2 0 0 0 .000 0 0 0 1 2 0 0 0 0.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 3 0 1 5 -.200 0 0 0 0 4 0 0 0 0.0 0 .241
Sep 13, 1998 at Urbana (OH)......... 3 3 0 8 .375 0 0 0 0 3 0 0 1 0.0 0 .314
Sep 18, 1998 LIMESTONE.............. 2 1 0 1 1.000 0 0 0 1 1 0 0 0 0.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0.0 0 .333
Sep 19, 1998 CONCORD................ 3 1 0 4 .250 0 0 0 1 5 0 0 0 0.0 0 .369
Sep 19, 1998 LIMESTONE.............. 2 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 1 0 2 .500 0 0 0 1 4 0 0 0 0.0 0 .278
Sep 22, 1998 vs King................ 4 1 1 5 .000 0 0 2 8 0 0 0 0 0.0 0 .212
Sep 26, 1998 vs Southern Wesleyan... 3 0 1 2 -.500 0 0 0 1 2 0 0 0 0.0 0 .333
Sep 26, 1998 at Valdosta State...... 5 0 0 1 .000 0 0 0 1 5 0 0 0 0.0 0 .180
Sep 27, 1998 at Fort Valley State... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 3 0 2 4 -.500 0 0 0 2 7 0 0 0 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .230
Oct 09, 1998 at West Georgia........ 3 0 2 4 -.500 0 0 0 0 10 0 0 0 0.0 0 .162
Oct 10, 1998 vs West Alabama........ 2 0 0 2 .000 0 0 0 0 2 0 0 0 0.0 0 .309
Oct 11, 1998 vs Valdosta State...... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0.0 1 .113
Oct 16, 1998 vs Montevallo.......... 3 1 0 3 .333 0 0 0 1 6 0 0 0 0.0 0 .231
Oct 17, 1998 at Alabama-Huntsville.. 3 0 0 3 .000 0 0 0 2 6 0 0 0 0.0 0 .284
Oct 18, 1998 at North Alabama....... 3 1 0 2 .500 0 0 0 2 2 0 0 0 0.0 0 .074
Oct 23, 1998 MONTREAT............... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .305
Oct 27, 1998 TUSCULUM............... 2 1 0 2 .500 0 0 0 1 2 0 0 0 0.0 0 .311
Nov 01, 1998 ALABAMA-HUNTSVILLE..... 3 0 0 1 .000 0 0 0 2 3 0 0 0 0.0 0 .174
Nov 04, 1998 UNION COLLEGE.......... 2 0 1 1 -1.000 0 0 0 1 2 0 0 0 0.0 0 .393
Nov 07, 1998 at Montevallo.......... 5 1 1 4 .000 0 0 0 1 14 0 0 0 0.0 1 .290
Nov 08, 1998 at West Alabama........ 4 0 1 4 -.250 0 0 0 0 8 0 0 0 0.0 0 .258
Totals.............................. 95 14 14 82 .000 1 1 3 30 129 0 1 2 1.0 2 .261
Games played: 95
Kills per game: 0.15
Assists per game: 0.01
Service aces per game: 0.01
Digs per game: 1.36
Blocks per game: 0.01