# 3 Shanna Snyder
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 01, 1998 at Maryville........... 3 2 0 5 .400 27 3 4 0 1 0 1 0 1.0 0 .309
Sep 04, 1998 at Tusculum............ 3 0 0 6 .000 31 4 1 0 7 0 1 1 1.0 0 .310
Sep 04, 1998 vs Converse............ 3 3 0 8 .375 36 1 3 0 2 0 0 0 0.0 0 .392
Sep 05, 1998 vs Shaw................ 3 1 0 6 .167 29 0 0 0 4 0 0 1 0.0 0 .305
Sep 05, 1998 vs Mars Hill........... 5 4 4 21 .000 67 1 2 0 8 0 1 2 1.0 0 .180
Sep 05, 1998 at Tusculum............ 3 2 1 8 .125 35 0 2 0 6 1 1 0 2.0 0 .256
Srp 09, 1998 at Union College....... 3 3 1 5 .400 38 1 0 0 3 0 0 0 0.0 1 .357
Sep 12, 1998 vs Findlay............. 3 0 2 4 -.500 26 0 0 0 5 0 0 0 0.0 0 .198
Sep 12, 1998 at Ohio Dominican...... 5 3 0 7 .429 44 2 5 0 5 0 0 1 0.0 1 .241
Sep 13, 1998 at Urbana (OH)......... 2 1 0 4 .250 21 1 1 0 3 0 1 0 1.0 1 .314
Sep 18, 1998 LIMESTONE.............. 2 0 0 1 .000 14 1 0 0 1 0 0 0 0.0 0 .389
Sep 18, 1998 CUMBERLAND COLLEGE..... 3 3 1 6 .333 29 2 0 0 0 0 0 1 0.0 2 .333
Sep 19, 1998 CONCORD................ 4 9 0 15 .600 38 0 0 0 1 0 0 0 0.0 0 .369
Sep 19, 1998 LIMESTONE.............. 2 1 0 2 .500 14 2 0 0 1 0 1 0 1.0 0 .360
Sep 19, 1998 CUMBERLAND COLLEGE..... 3 0 2 3 -.667 32 2 0 0 4 0 0 0 0.0 0 .267
Sep 22, 1998 at Carson-Newman....... 3 3 2 6 .167 29 1 0 0 6 0 0 0 0.0 1 .278
Sep 22, 1998 vs King................ 4 4 3 14 .071 48 3 2 0 7 0 1 1 1.0 1 .212
Sep 26, 1998 vs Southern Wesleyan... 3 1 1 3 .000 24 1 1 0 3 0 0 0 0.0 1 .333
Sep 26, 1998 at Valdosta State...... 5 3 2 9 .111 40 1 1 0 8 0 0 1 0.0 0 .180
Sep 27, 1998 at Fort Valley State... 3 1 0 6 .167 38 1 0 0 2 0 1 0 1.0 0 .286
Oct 02, 1998 NORTH ALABAMA.......... 3 1 2 6 -.167 20 0 3 0 3 0 0 0 0.0 0 .147
Oct 03, 1998 WEST GEORGIA........... 4 0 1 4 -.250 40 1 3 0 16 0 0 0 0.0 0 .230
Oct 09, 1998 at West Georgia........ 3 2 1 8 .125 30 0 0 0 9 0 0 2 0.0 1 .162
Oct 10, 1998 vs West Alabama........ 3 1 1 5 .000 45 0 1 0 4 0 0 1 0.0 1 .309
Oct 11, 1998 vs Valdosta State...... 3 2 2 7 .000 31 0 1 0 8 0 0 0 0.0 3 .113
Oct 16, 1998 vs Montevallo.......... 5 1 1 7 .000 46 1 1 0 3 0 1 1 1.0 2 .231
Oct 17, 1998 at Alabama-Huntsville.. 4 1 1 2 .000 48 0 1 0 5 0 0 2 0.0 0 .284
Oct 18, 1998 at North Alabama....... 2 0 0 0 .000 11 1 1 0 3 0 0 0 0.0 2 .074
Oct 22, 1998 CARSON-NEWMAN.......... 3 2 2 5 .000 32 3 0 0 2 0 0 0 0.0 0 .410
Oct 23, 1998 MONTREAT............... 3 0 0 3 .000 37 1 1 0 1 0 1 2 1.0 0 .305
Oct 27, 1998 TUSCULUM............... 3 3 2 8 .125 34 0 1 0 10 0 0 0 0.0 1 .311
Nov 04, 1998 UNION COLLEGE.......... 3 5 0 6 .833 34 0 2 0 2 0 2 2 2.0 0 .393
Nov 07, 1998 at Montevallo.......... 5 4 2 10 .200 52 0 2 0 4 0 0 0 0.0 7 .290
Nov 08, 1998 at West Alabama........ 4 1 3 10 -.200 52 0 0 0 4 0 0 1 0.0 1 .258
Totals..............................113 67 37 220 .136 1172 34 39 0 151 1 12 19 13.0 26 .261
Games played: 113
Kills per game: 0.59
Assists per game: 10.37
Service aces per game: 0.30
Digs per game: 1.34
Blocks per game: 0.12