Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2006 LMU Softball
Game Results for Lincoln Memorial (as of Apr 30, 2006)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 07, 2006    Virginia Intermont  9-0       9-10-0  0-2-1     1-0-0  0-0-0   B. Walker (W 1-0)  50  1:25 
  Feb 07, 2006    Virginia Intermont  5-1       5-7-2  1-3-0     2-0-0  0-0-0   J. Stewart (W 1-0)  50  1:32 
  Feb 15, 2006    Union (Ky)  13-0       13-9-0  0-1-4     3-0-0  0-0-0   B. Walker (W 2-0)  60  1:13 
  Feb 15, 2006    Union (Ky)  13-0       13-15-0  0-0-3     4-0-0  0-0-0   K. Click (W 1-0)  60  1:13 
  Feb 16, 2006    Mars Hill  6-5       6-8-4  5-9-3     5-0-0  0-0-0   B. Walker (W 3-0)  60  1:47 
  Feb 16, 2006    Mars Hill  5-1       5-10-0  1-3-1     6-0-0  0-0-0   J. Stewart (W 2-0)  60  1:25 
Feb 17, 2006  vs  Nova Southeastern    2-3  L     2-4-3  3-8-2     6-1-0  0-0-0   J. Stewart (L 2-1)  45  2:00 
Feb 17, 2006  vs  Florida Southern    0-8  L     0-7-2  8-9-0     6-2-0  0-0-0   K. Click (L 1-1)  60  1:21 
Feb 17, 2006  vs  Indianapolis    2-3  L     2-4-0  3-8-0  (8)   6-3-0  0-0-0   B. Walker (L 3-1)  60  1:45 
  Feb 23, 2006  at  Chattanooga    2-3  L     2-2-0  3-5-0     6-4-0  0-0-0   B. Walker (L 3-2)  50  1:37 
  Feb 23, 2006  at  Chattanooga    0-10  L     0-2-4  10-8-0     6-5-0  0-0-0   J. Stewart (L 2-2)  187  1:32 
  Feb 25, 2006    Brevard  6-0       6-12-0  0-5-3     7-5-0  0-0-0   B. Walker (W 4-2)  70  1:30 
  Feb 25, 2006    Brevard  5-0       5-8-1  0-3-1     8-5-0  0-0-0   J. Stewart (W 3-0)  70  1:35 
Mar 04, 2006  vs  Mt. Olive  6-0       6-8-0  0-5-1     9-5-0  0-0-0   B. Walker (W 5-2)  200  1:30 
Mar 04, 2006  vs  Limestone  5-0       5-9-0  0-1-0     10-5-0  0-0-0   J. Stewart (W 4-2)  225  1:30 
Mar 04, 2006  vs  Catawba  3-1       3-7-0  1-5-0     11-5-0  0-0-0   B. Walker (W 6-2)  591  1:08 
Mar 05, 2006  vs  Pfeiffer  8-1       8-12-0  1-1-3     12-5-0  0-0-0   J. Stewart (W 5-2)  225  2:00 
Mar 06, 2006  vs  East Stroudsburg  3-0       3-7-1  0-3-0     13-5-0  0-0-0   B. Walker (W 7-2)  250  1:45 
  Mar 07, 2006    Tusculum  1-0       1-6-2  0-4-0     14-5-0  0-0-0   B. Walker (W 8-2)  110  1:27 
  Mar 07, 2006    Tusculum  6-4       6-8-0  4-8-1     15-5-0  0-0-0   J. Stewart (W 6-2)  110  2:00 
  Mar 08, 2006    Alderson-Broaddus  2-0       2-3-0  0-3-0     16-5-0  0-0-0   B. Walker (W 9-2)  90  1:30 
  Mar 08, 2006    Alderson-Broaddus    0-2  L     0-4-4  2-0-1     16-6-0  0-0-0   K. Click (L 1-2)  90  1:35 
Mar 10, 2006  vs  Virginia Intermont    1-2  L     1-8-3  2-6-1     16-7-0  0-0-0   J. Stewart (L 6-3)  55  1:35 
Mar 10, 2006  vs  Tusculum  3-2       3-10-0  2-5-1     17-7-0  0-0-0   B. Walker (W 10-2)  53  1:35 
Mar 11, 2006  vs  Alderson-Broaddus    3-5  L     3-5-2  5-7-4     17-8-0  0-0-0   K. Click (L 1-3)  68  1:32 
Mar 11, 2006  vs  Tusculum  3-2       3-10-1  2-3-2     18-8-0  0-0-0   B. Walker (W 11-2)  68  1:39 
Mar 18, 2006  at  North Alabama    0-2  L     0-1-1  2-8-1     18-9-0  0-1-0   B. Walker (L 11-3)  66  1:29 
Mar 18, 2006  at  North Alabama    3-6  L     3-7-3  6-13-0     18-10-0  0-2-0   J. Stewart (L 6-4)  55  1:34 
Mar 19, 2006  at  North Alabama    8-11  L     8-10-2  11-10-2     18-11-0  0-3-0   B. Walker (L 11-4)  44  2:01 
Mar 19, 2006  at  North Alabama    0-5  L     0-5-1  5-8-0     18-12-0  0-4-0   J. Stewart (L 6-4)  22  1:35 
Mar 21, 2006  at  West Florida    4-7  L     4-8-1  7-9-0     18-13-0  0-5-0   B. Walker (L 11-5)  55  2:15 
Mar 21, 2006  at  West Florida    1-3  L     1-4-3  3-6-1     18-14-0  0-6-0   K. Click (L 1-4)  53  1:20 
Mar 22, 2006  at  West Florida    3-11  L     3-5-3  11-13-1     18-15-0  0-7-0   J. Stewart (L 6-6)  57  1:39 
Mar 22, 2006  at  West Florida    1-3  L     1-3-0  3-7-1     18-16-0  0-8-0   K. Click (L 1-5)  59  1:20 
Mar 25, 2006    #18 Valdosta State  3-1       3-5-0  1-8-3     19-16-0  1-8-0   B. Walker (W 12-5)  110  2:05 
Mar 25, 2006    #18 Valdosta State    1-2  L     1-2-0  2-4-2     19-17-0  1-9-0   K. Click (L 1-6)  110  1:33 
Mar 26, 2006    #18 Valdosta State  3-2       3-4-3  2-5-0     20-17-0  2-9-0   B. Walker (W 13-5)  110  1:33 
Mar 26, 2006    #18 Valdosta State    1-3  L     1-4-1  3-5-0     20-18-0  2-10-0   J. Stewart (L 6-7)  110  1:46 
  Mar 29, 2006    Cumberlands  3-0       3-4-0  0-1-0     21-18-0  2-10-0   B. Walker (W 14-5)  110  1:13 
  Mar 29, 2006    Cumberlands  6-5       6-14-1  5-10-0     22-18-0  2-10-0   J. Stewart (W 7-7)  110  1:58 
  Apr 02, 2006  at  Brevard  4-1       4-10-0  1-3-1     23-18-0  2-10-0   B. Walker (W 15-5)  50  1:25 
  Apr 02, 2006  at  Brevard  11-3       11-15-2  3-11-3     24-18-0  2-10-0   K. Click (W 2-6)  50  1:45 
@*  Apr 06, 2006  vs  Delta State  5-3       5-9-1  3-5-0     25-18-0  3-10-0   B. Walker (W 16-5)  223  1:50 
@*  Apr 06, 2006  vs  Henderson State  3-2       3-6-0  2-4-5     26-18-0  4-10-0   K. Click (W 3-6)  62  2:03 
@*  Apr 07, 2006  vs  Ouachita Baptist    1-5  L     1-2-1  5-8-2     26-19-0  4-11-0   B. Walker (L 16-6)  60  149  
@*  Apr 07, 2006  vs  Arkansas-Monticello    5-9  L     5-8-4  9-11-2     26-20-0  4-12-0   K. Click (L 3-7)  60  2:05 
@*  Apr 08, 2006  vs  Central Arkansas  10-9       10-12-3  9-11-0     27-20-0  5-12-0   J. Stewart (W 8-7)  85  2:25 
@*  Apr 08, 2006  vs  Southern Arkansas  2-1       2-3-0  1-4-2     28-20-0  6-12-0   B. Walker (W 17-6)  55  2:15 
@*  Apr 08, 2006  vs  Christian Brothers  5-2       5-6-0  2-5-3     29-20-0  7-12-0   B. Walker (W 18-6)  25  1:22 
@*  Apr 09, 2006  vs  Arkansas Tech    1-3  L     1-5-2  3-8-0     29-21-0  7-13-0   B. Walker (L 18-7)  50  1:34 
  Apr 11, 2006  at  Cumberlands  3-2       3-6-1  2-4-0     30-21-0  7-13-0   B. Walker (W 19-7)  100  1:26 
  Apr 11, 2006  at  Cumberlands  4-3       4-8-2  3-7-1  (8)   31-21-0  7-13-0   K. Click (W 4-7)  150  2:17 
Apr 14, 2006  at  West Georgia    0-5  L     0-2-1  5-8-0     31-22-0  7-14-0   B. Walker (L 19-8)  76  1:29 
Apr 14, 2006  at  West Georgia    0-4  L     0-3-4  4-8-0     31-23-0  7-15-0   K. Click (L 4-8)  87  1:26 
Apr 15, 2006  at  West Georgia  8-3       8-10-1  3-7-3     32-23-0  8-15-0   K. Click (W 5-8)  89  1:48 
Apr 15, 2006  at  West Georgia    0-8  L     0-3-5  8-13-1     32-24-0  8-16-0   B. Walker (L 19-9)  88  1:36 
Apr 22, 2006    #17 Alabama-Huntsville    1-12  L     1-5-4  12-12-1     32-25-0  8-17-0   J. Stewart (L 7-8)  90  1:30 
Apr 22, 2006    #17 Alabama-Huntsville    2-8  L     2-5-2  8-8-2     32-26-0  8-18-0   K. Click (L 5-9)  90  1:42 
Apr 23, 2006    #17 Alabama-Huntsville    0-8  L     0-5-0  8-15-0     32-27-0  8-19-0   J. Stewart (L 8-9)  100  1:42 
Apr 23, 2006    #17 Alabama-Huntsville  9-7       9-12-1  7-11-0     33-27-0  9-19-0   A. Wampler (W 1-0)  100  2:01 
Apr 29, 2006    West Alabama  10-2       10-8-0  2-7-0     34-27-0  10-19-0   B. Walker (W 20-9)  100  1:15 
Apr 29, 2006    West Alabama  4-0       4-8-0  0-4-0     35-27-0  11-19-0   K. Click (W 6-9)  100  1:15 
Apr 30, 2006    West Alabama  9-0       9-8-0  0-1-0     36-27-0  12-19-0   B. Walker (W 21-9)  100  1:14 
Apr 30, 2006    West Alabama  11-1       11-14-0  1-3-1     37-27-0  13-19-0   K. Click (W 7-9)  100  1:22 

* = Gulf South Conference game
& = West Georgia Braves Invitational
^ = Catawba Softball Invitational
% = Tusculum Spring Invitational
@ = GSC Crossover Tournament
() extra inning game


 

Team Game-by-Game

 
2006 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Apr 30, 2006)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 07, 2006    Virginia Intermont   23  10  15  .435 
  Feb 07, 2006    Virginia Intermont   22  21  .378 
  Feb 15, 2006    Union (Ky)   22  13  11  15  .388 
  Feb 15, 2006    Union (Ky)   29  13  15  13  15  .427 
  Feb 16, 2006    Mars Hill   28  21  11  .395 
  Feb 16, 2006    Mars Hill   30  10  21  13  .383 
  Feb 17, 2006  vs  Nova Southeastern   26  10  18  11  .350 
  Feb 17, 2006  vs  Florida Southern   21  12  .348 
  Feb 17, 2006  vs  Indianapolis   27  24  10  .325 
  Feb 23, 2006  at  Chattanooga   22  18  12  .304 
  Feb 23, 2006  at  Chattanooga   16  12  .293 
  Feb 25, 2006    Brevard   31  12  21  .303 
  Feb 25, 2006    Brevard   26  21  14  .303 
  Mar 04, 2006  vs  Mt. Olive   24  21  .305 
  Mar 04, 2006  vs  Limestone   26  21  11  .308 
  Mar 04, 2006  vs  Catawba   21  21  .310 
  Mar 05, 2006  vs  Pfeiffer   34  12  21  10  .313 
  Mar 06, 2006  vs  East Stroudsburg   26  21  .311 
  Mar 07, 2006    Tusculum   26  21  11  .306 
  Mar 07, 2006    Tusculum   25  21  15  .307 
  Mar 08, 2006    Alderson-Broaddus   19  21  .302 
  Mar 08, 2006    Alderson-Broaddus   24  21  .296 
  Mar 10, 2006  vs  Virginia Intermont   27  18  11  .296 
  Mar 10, 2006  at