Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2008 | at | Erskine | W | 5-4 | 5-9-2 | / | 4-7-1 | 1-0-0 | 0-0-0 | J. Locker (W 1-0) | - | 1:45 | |||
| Feb 02, 2008 | at | Erskine | W | 4-2 | 4-9-1 | / | 2-6-1 | 2-0-0 | 0-0-0 | A. Wampler (W 1-0) | 100 | 1:37 | |||
| Feb 03, 2008 | at | Anderson | W | 9-7 | 9-11-4 | / | 7-8-2 | 3-0-0 | 0-0-0 | A. Wampler (W 2-0) | - | 1:35 | |||
| Feb 03, 2008 | at | Anderson | W | 3-2 | 3-7-1 | / | 2-7-1 | 4-0-0 | 0-0-0 | J. Locker (W 2-0) | 200 | 1:41 | |||
| Feb 09, 2008 | at | Lander | 3-4 | L | 3-8-2 | / | 4-7-1 | (8) | 4-1-0 | 0-0-0 | J. Locker (L 2-1) | 125 | 2:17 | ||
| Feb 09, 2008 | at | Lander | W | 3-2 | 3-5-0 | / | 2-6-2 | 5-1-0 | 0-0-0 | A. Wampler (W 3-0) | - | 1:35 | |||
| Feb 10, 2008 | at | Lander | W | 4-0 | 4-7-1 | / | 0-3-0 | (8) | 6-1-0 | 0-0-0 | S. Henn (W 1-0) | 65 | 1:27 | ||
| Feb 10, 2008 | at | Lander | W | 2-1 | 2-4-1 | / | 1-5-2 | 7-1-0 | 0-0-0 | J. Locker (W 3-1) | - | 1:50 | |||
| Feb 15, 2008 | Ohio Valley | W | 9-0 | 9-8-0 | / | 0-2-0 | 8-1-0 | 0-0-0 | J. Locker (W 4-1) | 75 | 1:10 | ||||
| Feb 15, 2008 | Ohio Valley | W | 10-2 | 10-11-2 | / | 2-3-1 | 9-1-0 | 0-0-0 | A. Wampler (W 4-0) | - | 1:30 | ||||
| Feb 16, 2008 | #23 GA College and State | 0-3 | L | 0-4-3 | / | 3-8-1 | 9-2-0 | 0-0-0 | J. Locker (L 4-2) | 150 | 1:58 | ||||
| Feb 16, 2008 | #23 GA College and State | 1-4 | L | 1-6-3 | / | 4-5-0 | 9-3-0 | 0-0-0 | S. Henn (L 1-1) | - | 1:55 | ||||
| Feb 23, 2008 | Virginia Intermont | W | 7-0 | 7-11-1 | / | 0-3-0 | 10-3-0 | 0-0-0 | A. Wampler (W 5-0) | 80 | 1:47 | ||||
| Feb 23, 2008 | Virginia Intermont | W | 8-0 | 8-10-0 | / | 0-1-1 | 11-3-0 | 0-0-0 | J. Locker (W 5-2) | - | 1:01 | ||||
| @ | Feb 29, 2008 | vs | Belmont Abbey | W | 10-1 | 10-9-3 | / | 1-4-1 | 12-3-0 | 0-0-0 | J. Locker (W 6-2) | 100 | 2:00 | ||
| @ | Mar 01, 2008 | vs | #2 Lock Haven | 1-7 | L | 1-3-3 | / | 7-7-0 | 12-4-0 | 0-0-0 | A. Wampler (L 5-1) | 100 | 2:00 | ||
| @ | Mar 01, 2008 | vs | #21 Kutztown | W | 3-2 | 3-9-1 | / | 2-5-0 | 13-4-0 | 0-0-0 | S. Henn (W 2-1) | 100 | 2:00 | ||
| @ | Mar 02, 2008 | vs | East Stroudsburg | W | 3-2 | 3-8-1 | / | 2-4-1 | (8) | 14-4-0 | 0-0-0 | J. Locker (W 7-2) | 100 | 2:00 | |
| @ | Mar 02, 2008 | vs | Limestone | W | 3-2 | 3-10-5 | / | 2-2-0 | 15-4-0 | 0-0-0 | S. Henn (W 3-1) | 100 | 1:45 | ||
| Mar 05, 2008 | Alderson-Broaddus | W | 6-0 | 6-11-4 | / | 0-3-0 | 16-4-0 | 0-0-0 | S. Henn (W 4-1) | 100 | 1:15 | ||||
| Mar 05, 2008 | Alderson-Broaddus | 5-8 | L | 5-7-3 | / | 8-9-4 | 16-5-0 | 0-0-0 | A. Wampler (L 5-2) | - | 2:10 | ||||
| Mar 11, 2008 | at | Union (Ky.) | W | 5-4 | 5-7-0 | / | 4-9-0 | (8) | 17-5-0 | 0-0-0 | A. Wampler (W 6-2) | - | 1:51 | ||
| Mar 11, 2008 | at | Union (Ky.) | 6-9 | L | 6-11-1 | / | 9-16-0 | 17-6-0 | 0-0-0 | A. Wampler (L 6-3) | 75 | 1:50 | |||
| Mar 12, 2008 | at | Virginia Intermont | W | 2-1 | 2-9-2 | / | 1-6-0 | (8) | 18-6-0 | 0-0-0 | S. Henn (W 5-1) | 100 | 1:37 | ||
| Mar 12, 2008 | at | Virginia Intermont | W | 13-7 | 13-13-2 | / | 7-12-3 | 19-6-0 | 0-0-0 | M. McPeek (W 1-0) | - | 2:00 | |||
| * | Mar 16, 2008 | at | Lenoir-Rhyne | 1-2 | L | 1-2-0 | / | 2-5-0 | 19-7-0 | 0-1-0 | S. Henn (L 5-2) | - | 1:30 | ||
| * | Mar 16, 2008 | at | Lenoir-Rhyne | 2-6 | L | 2-5-1 | / | 6-8-1 | 19-8-0 | 0-2-0 | A. Wampler (L 6-4) | 175 | 1:30 | ||
| Mar 17, 2008 | Cumberlands | W | 4-3 | 4-9-1 | / | 3-4-2 | 20-8-0 | 0-2-0 | S. Henn (W 6-2) | 125 | 1:30 | ||||
| Mar 17, 2008 | Cumberlands | W | 9-0 | 9-10-0 | / | 0-4-3 | 21-8-0 | 0-2-0 | A. Wampler (W 7-4) | - | 1:15 | ||||
| * | Mar 21, 2008 | at | Wingate | 3-4 | L | 3-8-1 | / | 4-9-3 | 21-9-0 | 0-3-0 | S. Henn (L 6-3) | 189 | 1:39 | ||
| * | Mar 21, 2008 | at | Wingate | W | 12-6 | 12-13-2 | / | 6-12-5 | 22-9-0 | 1-3-0 | A. Wampler (W 8-4) | - | 2:15 | ||
| * | Mar 26, 2008 | Tusculum | W | 9-1 | 9-11-2 | / | 1-4-3 | 23-9-0 | 2-3-0 | S. Henn (W 7-3) | 200 | 1:12 | |||
| * | Mar 26, 2008 | Tusculum | W | 20-2 | 20-19-0 | / | 2-6-3 | 24-9-0 | 3-3-0 | A. Wampler (W 9-4) | - | 1:23 | |||
| Mar 27, 2008 | Missouri S&T | W | 5-4 | 5-15-1 | / | 4-11-0 | (8) | 25-9-0 | 3-3-0 | S. Henn (W 8-3) | 150 | 2:08 | |||
| Mar 27, 2008 | Missouri S&T | 0-5 | L | 0-4-3 | / | 5-8-1 | 25-10-0 | 3-3-0 | S. Henn (L 8-4) | - | 1:36 | ||||
| * | Mar 29, 2008 | #18 Carson-Newman | W | 5-2 | 5-6-1 | / | 2-3-2 | 26-10-0 | 4-3-0 | A. Wampler (W 10-4) | 250 | 1:17 | |||
| * | Mar 29, 2008 | #18 Carson-Newman | 2-4 | L | 2-7-1 | / | 4-7-1 | 26-11-0 | 4-4-0 | S. Henn (L 8-5) | - | 1:35 | |||
| * | Apr 02, 2008 | at | Mars Hill | 2-9 | L | 2-7-2 | / | 9-10-0 | 26-12-0 | 4-5-0 | A. Wampler (L 10-5) | 117 | 1:30 | ||
| * | Apr 02, 2008 | at | Mars Hill | W | 7-2 | 7-10-1 | / | 2-7-2 | 27-12-0 | 5-5-0 | S. Henn (W 9-5) | - | 1:30 | ||
| * | Apr 06, 2008 | Newberry | 5-8 | L | 5-8-4 | / | 8-10-2 | 27-13-0 | 5-6-0 | S. Henn (L 9-6) | - | 1:58 | |||
| * | Apr 06, 2008 | Newberry | W | 9-6 | 9-12-2 | / | 6-11-1 | 28-13-0 | 6-6-0 | J. Locker (W 8-2) | 325 | 2:04 | |||
| * | Apr 09, 2008 | Catawba | W | 5-2 | 5-10-1 | / | 2-6-0 | 29-13-0 | 7-6-0 | J. Locker (W 9-2) | - | 1:33 | |||
| * | Apr 09, 2008 | Catawba | 11-16 | L | 11-16-4 | / | 16-13-2 | 29-14-0 | 7-7-0 | J. Locker (L 9-3) | 170 | 2:30 | |||
| Apr 10, 2008 | Union (Ky.) | W | 8-4 | 8-11-1 | / | 4-13-2 | 30-14-0 | 7-7-0 | J. Locker (W 10-3) | 479 | 1:45 | ||||
| Apr 10, 2008 | Union (Ky.) | W | 8-7 | 8-11-7 | / | 7-7-1 | (11) | 31-14-0 | 7-7-0 | J. Locker (W 11-3) | - | 3:12 | |||
| # | Apr 17, 2008 | vs | Mars Hill | W | 3-2 | 3-5-0 | / | 2-5-1 | 32-14-0 | 7-7-0 | J. Locker (W 12-3) | 78 | 1:35 | ||
| # | Apr 18, 2008 | vs | Carson-Newman | 4-5 | L | 4-8-0 | / | 5-8-3 | 32-15-0 | 7-7-0 | J. Locker (L 12-4) | 307 | 1:43 | ||
| # | Apr 18, 2008 | vs | Catawba | 2-3 | L | 2-3-3 | / | 3-9-3 | 32-16-0 | 7-7-0 | A. Wampler (L 10-6) | 215 | 1:35 |
|
* = South Atlantic Conference game
@ = Catawba Invitational Tournament # = South Atlantic Conference Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 02, 2008 | at | Erskine | 27 | 5 | 9 | 5 | 5 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | .333 | |
| Feb 02, 2008 | at | Erskine | 27 | 4 | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 13 | 1 | .333 | |
| Feb 03, 2008 | at | Anderson | 34 | 9 | 11 | 8 | 3 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 4 | .330 | |
| Feb 03, 2008 | at | Anderson | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | .319 | |
| Feb 09, 2008 | at | Lander | 32 | 3 | 8 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 9 | 2 | .303 | |
| Feb 09, 2008 | at | Lander | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | .285 | |
| Feb 10, 2008 | at | Lander | 26 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .283 | |
| Feb 10, 2008 | at | Lander | 26 | 2 | 4 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | .268 | |
| Feb 15, 2008 | Ohio Valley | 18 | 9 | 8 | 9 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 15 | 5 | 0 | .281 | ||
| Feb 15, 2008 | Ohio Valley | 23 | 10 | 11 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 5 | 2 | .298 | ||
| Feb 16, 2008 | GA College and State | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 14 | 21 | 12 | 3 | .288 | ||
| Feb 16, 2008 | GA College and State | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | .283 | ||
| Feb 23, 2008 | Virginia Intermont | 28 | 7 | 11 | 7 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 11 | 1 | .292 | ||
| Feb 23, 2008 | Virginia Intermont | 22 | 8 | 10 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .302 | ||
| Feb 29, 2008 | vs | Belmont Abbey | 27 | 10 | 9 | 9 | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 3 | .304 | |
| Mar 01, 2008 | vs | Lock Haven | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 10 | 3 | .294 | |
| Mar 01, 2008 | vs | Kutztown | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 14 | 1 | .296 | |
| Mar 02, 2008 | vs | East Stroudsburg | 30 | 3 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 24 | 10 | 1 | .294 | |
| Mar 02, 2008 | vs | Limestone | 26 | 3 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 10 | 5 | .299 | |
| Mar 05, 2008 | Alderson-Broaddus | 28 | 6 | 11 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 11 | 4 | .304 | ||
| Mar 05, 2008 | Alderson-Broaddus | 32 | 5 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 3 | .299 | ||
| Mar 11, 2008 | at | Union (Ky.) | 31 | 5 | 7 | 5 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 14 | 0 | .295 | |
| Mar 11, 2008 | at | Union (Ky.) | 29 | 6 | 11 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 18 | 11 | 1 | .299 | |
| Mar 12, 2008 | at | Virginia Intermont | 29 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 24 | 9 | 2 | .299 | |
| Mar 12, 2008 | at | Virginia Intermont | 33 | 13 | 13 | 12 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 9 | 2 | .304 | |
| * | Mar 16, 2008 | at | Lenoir-Rhyne | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 8 | 0 | .297 |
| * | Mar 16, 2008 | at | Lenoir-Rhyne | 25 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 18 | 8 | 1 | .294 |
| Mar 17, 2008 | Cumberlands | 25 | 4 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 13 | 1 | .296 | ||
| Mar 17, 2008 | Cumberlands | 28 | 9 | 10 | 9 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | .298 | ||
| * | Mar 21, 2008 | at | Wingate | 29 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 7 | 1 | .297 |
| * | Mar 21, 2008 | at | Wingate | 36 | 12 | 13 | 12 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 21 | 10 | 2 | .300 |
| * | Mar 26, 2008 | Tusculum | 25 | 9 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 18 | 10 | 2 | .304 | |
| * | Mar 26, 2008 | Tusculum | 29 | 20 | 19 | 18 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 15 | 3 | 0 | .315 | |
| Mar 27, 2008 | Missouri S&T | 33 | 5 | 15 | 5 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 12 | 1 | .320 | ||
| Mar 27, 2008 | Missouri S&T | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 17 |