Lincoln Memorial
Game-by-Game Results
Game Results
2004 LMU Softball
Game Results for Lincoln Memorial (as of May 01, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Gulf South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 20, 2004 vs GA College and State 3-4 L 3 6 1/ 4 8 1 ( 8) 0- 1- 0 0- 0- 0 B. Walker (L 0-1) 45 2:01
#Feb 20, 2004 vs Columbus State 2-3 L 2 6 4/ 3 10 3 7 0- 2- 0 0- 0- 0 M. Randolph (L 0-1) 35 2:05
#Feb 20, 2004 vs IUPUI W 2-1 2 6 1/ 1 3 2 7 1- 2- 0 0- 0- 0 B. Walker (W 1-1) 43
#Feb 21, 2004 vs Belmont Abbey W 7-5 7 11 0/ 5 10 2 7 2- 2- 0 0- 0- 0 B. Walker (W 2-1) 43
#Feb 21, 2004 vs Siu-Edwardsville W 8-4 8 12 0/ 4 9 2 7 3- 2- 0 0- 0- 0 K. Hutchison (W 1-0) 43
Feb 23, 2004 Mars Hill W 4-3 4 11 2/ 3 6 2 7 4- 2- 0 0- 0- 0 M. Randolph (W 1-1) 45
Feb 23, 2004 Mars Hill W 3-2 3 5 1/ 2 8 1 7 5- 2- 0 0- 0- 0 K. Hutchison (W 2-0) 45
Feb 25, 2004 at Carson-Newman W 6-5 6 12 3/ 5 10 3 7 6- 2- 0 0- 0- 0 M. Randolph (W 2-1) 60 2 Hr
Feb 25, 2004 at Carson-Newman 3-6 L 3 6 0/ 6 11 2 7 6- 3- 0 0- 0- 0 M. Randolph (L 2-2) 50 1:34
!Feb 27, 2004 vs Barry 0-8 L 0 2 2/ 8 9 0 5 6- 4- 0 0- 0- 0 B. Walker (L 3-2) 72 1:30
!Feb 27, 2004 vs Rollins 0-8 L 0 5 1/ 8 13 1 5 6- 5- 0 0- 0- 0 M. Randolph (L 2-3) 70 1:35
!Feb 28, 2004 vs Nova Southeastern 4-7 L 4 4 4/ 7 9 1 7 6- 6- 0 0- 0- 0 K. Hutchison (L 2-1) 0
!Feb 28, 2004 vs Florida Southern 0-6 L 0 6 3/ 6 13 0 7 6- 7- 0 0- 0- 0 D. Scott (L 0-1) 85 1:44
!Feb 28, 2004 vs Saint Leo 1-2 L 1 2 1/ 2 4 0 7 6- 8- 0 0- 0- 0 M. Randolph (L 1-3) 0
!Feb 29, 2004 vs Lynn 7-16 L 7 7 3/16 16 2 7 6- 9- 0 0- 0- 0 B. Walker (L 2-3) 0
!Feb 29, 2004 vs Tampa 4-13 L 4 7 1/13 16 1 5 6-10- 0 0- 0- 0 K. Hutchison (L 2-2) 0
Mar 01, 2004 at Virginia Intermont W 3-2 3 6 0/ 2 7 0 7 7-10- 0 0- 0- 0 B. Walker (W) 50 1:33
Mar 01, 2004 at Virginia Intermont W 12-2 12 12 3/ 2 6 1 7 8-10- 0 0- 0- 0 M. Randolph (W) 50 2:12
@*Mar 05, 2004 vs Henderson State W 12-8 12 14 1/ 8 10 2 7 9-10- 0 1- 0- 0 B. Walker (W 4-3) 0
Mar 10, 2004 UVa-Wise W 7-6 7 9 5/ 6 10 1 7 10-10- 0 1- 0- 0 B. Walker (W 5-3) 60 1:46
Mar 10, 2004 UVa-Wise W 7-0 7 11 1/ 0 2 0 7 11-10- 0 1- 0- 0 M. Randolph (W 4-4) 67 1:38
Mar 11, 2004 Virginia Intermont W 1-0 1 8 0/ 0 6 0 7 12-10- 0 1- 0- 0 K. Hutchison (W 3-2) 40 1:15
Mar 11, 2004 Virginia Intermont W 1-0 1 4 1/ 0 4 1 7 13-10- 0 1- 0- 0 D. Scott (W 1-1) 40 1:10
Mar 13, 2004 Georgetown (KY) 0-4 L 0 7 1/ 4 5 1 7 13-11- 0 1- 0- 0 B. Walker (L 5-4) 90 1:39
Mar 13, 2004 Georgetown (KY) 6-11 L 6 9 3/11 14 1 7 13-12- 0 1- 0- 0 M. Randolph (L 4-5) 90 2:19
Mar 17, 2004 at Tusculum 6-7 L 6 11 2/ 7 8 2 7 13-13- 0 1- 0- 0 B. Walker (L 5-5) 76 1:50
Mar 17, 2004 at Tusculum W 5-4 5 11 3/ 4 11 2 7 14-13- 0 1- 0- 0 M. Randolph (W 5-5) 71 1:45
*Mar 20, 2004 at North Alabama W 2-1 2 6 0/ 1 4 2 ( 8) 15-13- 0 2- 0- 0 B. Walker (W 6-5) 40 1:20
*Mar 20, 2004 at North Alabama 0-7 L 0 5 3/ 7 9 0 7 15-14- 0 2- 1- 0 B. Walker (L 6-6) 52 1:45
*Mar 21, 2004 at North Alabama W 10-2 10 7 3/ 2 2 5 6 16-14- 0 3- 1- 0 B. Walker (W 7-6) 0
*Mar 23, 2004 at West Florida 0-2 L 0 1 0/ 2 5 0 7 16-15- 0 3- 2- 0 B. Walker (L 7-7) 92 1hr4
*Mar 23, 2004 at West Florida 0-8 L 0 3 3/ 8 9 0 5 16-16- 0 3- 3- 0 K. Hutchison (L 3-3) 85 1hr1
*Mar 24, 2004 at West Florida W 4-0 4 7 0/ 0 4 2 7 17-16- 0 4- 3- 0 B. Walker (W 8-7) 72 2hrs
*Mar 27, 2004 West Alabama W 6-5 6 9 2/ 5 8 0 (10) 18-16- 0 5- 3- 0 B. Walker (W 9-7) 120 2:10
*Mar 27, 2004 West Alabama W 2-1 2 7 0/ 1 5 3 7 19-16- 0 6- 3- 0 K. Hutchison (W 4-3) 120 1:45
*Mar 28, 2004 West Alabama W 1-0 1 5 0/ 0 4 1 7 20-16- 0 7- 3- 0 B. Walker (W 10-7) 100 1:30
*Apr 02, 2004 vs Arkansas Monticello W 6-5 6 9 1/ 5 8 4 ( 8) 21-16- 0 8- 3- 0 B. Walker (W) 150 2:09
*Apr 02, 2004 vs Ouachita Baptist W 8-3 8 8 4/ 3 8 5 7 22-16- 0 9- 3- 0 M. Randolph (W) 40 1:51
*Apr 03, 2004 vs Christian Brothers 0-6 L 0 1 1/ 6 9 0 7 22-17- 0 9- 4- 0 B. Walker (L) 50 1:33
*Apr 03, 2004 vs Delta State W 6-5 6 10 1/ 5 7 6 7 23-17- 0 10- 4- 0 M. Randolph (W) 128 1:58
Apr 06, 2004 Cumberland (KY) W 6-0 6 10 1/ 0 3 3 7 24-17- 0 10- 4- 0 B. Walker (W 12-8) 120 1:39
Apr 06, 2004 Cumberland (KY) W 1-0 1 5 0/ 0 4 1 7 25-17- 0 10- 4- 0 M. Randolph (W 37-0) 100 1:32
Apr 08, 2004 at UVa-Wise W 12-4 12 11 2/ 4 6 3 7 26-17- 0 10- 4- 0 M. Randolph (W 9-5) 80 1:30
Apr 08, 2004 at UVa-Wise 2-4 L 2 6 2/ 4 8 0 7 26-18- 0 10- 4- 0 K. Hutchison (L 4-3) 0
*Apr 09, 2004 Valdosta State 3-5 L 3 8 2/ 5 9 0 ( 8) 26-19- 0 10- 5- 0 D. Scott (L 1-2) 114 2:05
*Apr 09, 2004 Valdosta State W 4-1 4 7 0/ 1 3 2 7 27-19- 0 11- 5- 0 M. Randolph (W 10-5) 130 1:20
*Apr 10, 2004 Valdosta State 2-7 L 2 2 2/ 7 10 2 7 27-20- 0 11- 6- 0 K. Hutchison (L 4-5) 100 1:40
Apr 14, 2004 Cumberland (KY) W 3-0 3 8 2/ 0 3 0 7 28-20- 0 11- 6- 0 B. Walker (W 13-8) 70 1:25
Apr 14, 2004 Cumberland (KY) W 3-0 3 7 1/ 0 8 4 7 29-20- 0 11- 6- 0 M. Randolph (W 11-5) 70 1:40
*Apr 17, 2004 at West Georgia 2-3 L 2 7 3/ 3 7 0 (11) 29-21- 0 11- 7- 0 D. Scott (L 1-3) 107 2:30
*Apr 17, 2004 at West Georgia 0-6 L 0 2 1/ 6 11 2 7 29-22- 0 11- 8- 0 M. Randolph (L 11-6) 79 1:30
*Apr 18, 2004 at West Georgia 0-3 L 0 7 2/ 3 4 2 7 29-23- 0 11- 9- 0 B. Walker (L 13-9) 79 1:30
Apr 19, 2004 Tusculum W 10-2 10 10 1/ 2 4 5 5 30-23- 0 11- 9- 0 B. Walker (W 14-9) 89 1:10
Apr 19, 2004 Tusculum W 5-4 5 6 2/ 4 12 1 7 31-23- 0 11- 9- 0 B. Walker (W 15-9) 90 2:00
*Apr 24, 2004 Alabama-Huntsville 2-9 L 2 4 3/ 9 13 1 7 31-24- 0 11-10- 0 B. Walker (L 15-10) 127 1:30
*Apr 25, 2004 Alabama-Huntsville 2-4 L 2 5 1/ 4 8 0 7 31-25- 0 11-11- 0 M. Randolph (L 11-7) 160 1:43
*Apr 25, 2004 Alabama-Huntsville 1-5 L 1 6 1/ 5 9 0 7 31-26- 0 11-12- 0 B. Walker (L 15-11) 180 1:55
$Apr 30, 2004 vs Arkansas-Monticello 0-2 L 0 2 0/ 2 5 0 7 31-27- 0 11-12- 0 B. Walker (L 15-13) 125 1:30
$May 01, 2004 vs Henderson State 2-6 L 2 5 4/ 6 9 0 7 31-28- 0 11-12- 0 B. Walker (L 15-13) 75 1:44
* = Gulf South Conference game
# = West Georgia Tournament
! = GSC/SSC Crossover
@ = GSC Crossover
$ = GSC Tournament
() extra inning game
Team Game-by-Game
2004 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of May 01, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2004 vs GA College and State 28 3 6 3 1 0 1 1 0 0 0 0 0 0 0 9 24 13 1 .214
Feb 20, 2004 vs Columbus State 30 2 6 2 0 0 1 0 0 0 0 1 0 0 0 3 18 7 4 .207
Feb 20, 2004 vs IUPUI 22 2 6 2 1 0 0 1 0 1 0 0 1 1 0 3 21 7 1 .225
Feb 21, 2004 vs Belmont Abbey 30 7 11 7 3 0 2 1 0 1 1 0 0 0 0 3 21 9 0 .264
Feb 21, 2004 vs Siu-Edwardsville 33 8 12 8 1 0 1 4 0 0 0 1 0 0 0 1 21 9 0 .287
Feb 23, 2004 Mars Hill 31 4 11 4 3 0 1 1 0 1 0 0 1 0 0 4 21 9 2 .299
Feb 23, 2004 Mars Hill 24 3 5 3 1 0 0 4 0 0 0 1 0 0 0 2 21 10 1 .288
Feb 25, 2004 at Carson-Newman 34 6 12 6 3 0 0 1 0 0 0 0 0 0 0 0 21 11 3 .297
Feb 25, 2004 at Carson-Newman 24 3 6 3 2 0 2 3 0 0 2 1 1 0 0 4 18 6 0 .293
Feb 27, 2004 vs Barry 16 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 15 4 2 .283
Feb 27, 2004 vs Rollins 21 0 5 0 0 0 0 3 0 0 0 0 0 0 0 4 15 1 1 .280
Feb 28, 2004 vs Nova Southeastern 23 4 4 3 0 0 1 8 0 1 0 1 1 0 0 2 18 7 4 .272
Feb 28, 2004 vs Florida Southern 26 0 6 0 2 0 0 4 0 1 1 0 0 0 0 8 21 10 3 .269
Feb 28, 2004 vs Saint Leo 22 1 2 1 0 0 1 1 0 0 0 1 1 0 0 5 18 8 1 .258
Feb 29, 2004 vs Lynn 29 7 7 7 1 0 1 1 0 0 0 1 1 0 0 4 21 6 3 .257
Feb 29, 2004 vs Tampa 21 4 7 3 1 0 0 1 0 0 0 1 1 0 0 4 13 6 1 .261
Mar 01, 2004 at Virginia Intermont 26 3 6 3 2 0 1 1 0 0 1 1 0 0 0 4 21 10 0 .259
Mar 01, 2004 at Virginia Intermont 32 12 12 8 1 0 1 5 0 5 0 2 1 1 0 1 21 11 3 .267
Mar 05, 2004 vs *Henderson State 35 12 14 12 1 1 1 4 0 0 1 1 0 1 0 7 21 11 1 .276
Mar 10, 2004 UVa-Wise 26 7 9 6 2 0 1 5 0 0 1 0 1 0 0 2 21 10 5 .280
Mar 10, 2004 UVa-Wise 28 7 11 7 4 0 1 0 0 0 0 1 0 1 0 2 21 8 1 .285
Mar 11, 2004 Virginia Intermont 26 1 8 1 2 0 0 0 0 1 0 0 0 0 0 10 21 9 0 .286
Mar 11, 2004 Virginia Intermont 22 1 4 1 0 0 0 2 0 1 0 0 1 0 0 4 21 11 1 .282
Mar 13, 2004 Georgetown (KY) 28 0 7 0 1 0 0 3 0 0 0 0 0 0 1 4 21 7 1 .281
Mar 13, 2004 Georgetown (KY) 30 6 9 4 3 0 0 6 0 1 1 1 0 0 0 5 21 10 3 .282
Mar 17, 2004 at Tusculum 28 6 11 5 2 0 0 3 1 1 0 1 1 1 0 2 19 12 2 .286
Mar 17, 2004 at Tusculum 32 5 11 4 0 0 1 2 0 0 0 0 0 0 0 5 21 12 3 .289
Mar 20, 2004 at *North Alabama 29 2 6 2 2 0 0 0 0 0 0 0 0 0 0 7 24 13 0 .286
Mar 20, 2004 at *North Alabama 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 4 18 8 3 .283
Mar 21, 2004 at *North Alabama 26 10 7 10 3 0 0 4 0 1 1 1 2 0 0 2 18 8 3 .282
Mar 23, 2004 at *West Florida 22 0 1 0 0 0 0 2 0 1 0 1 0 0 0 12 18 7 0 .276
Mar 23, 2004 at *West Florida 17 0 3 0 0 0 0 0 0 0 0 0 1 0 0 1 14 8 3 .274
Mar 24, 2004 at *West Florida 28 4 7 4 4 0 0 2 0 0 0 1 2 0 0 1 21 5 0 .273
Mar 27, 2004 *West Alabama 35 6 9 5 4 0 2 1 0 1 0 2 2 0 0 9 30 21 2 .273
Mar 27, 2004 *West Alabama 22 2 7 1 1 0 0 4 0 0 0 0 1 0 1 2 21 11 0 .274
Mar 28, 2004 *West Alabama 24 1 5 1 2 0 0 0 0 0 0 0 0 0 0 3 21 8 0 .272
Apr 02, 2004 vs *Arkansas Monticello 34 6 9 4 2 0 1 7 0 1 0 0 0 0 0 7 24 12 1 .272
Apr 02, 2004 vs *Ouachita Baptist 26 8 8 7 2 0 0 1 0 3 0 1 0 1 0 0 21 8 4 .273
Apr 03, 2004 vs *Christian Brothers 21 0 1 0 0 0 0 2 0 2 0 0 1 0 0 7 18 8 1 .268
Apr 03, 2004 vs *Delta State 33 6 10 4 4 0 0 1 0 1 1 0 2 0 0 4 21 12 1 .269
Apr 06, 2004 Cumberland (KY) 26 6 10 6 2 0 1 2 0 1 1 0 0 1 0 1 21 8 1 .272
Apr 06, 2004 Cumberland (KY) 22 1 5 1 2 1 0 1 0 1 0 1 1 0 0 5 21 7 0 .271
Apr 08, 2004 at UVa-Wise 32 12 11 10 3 0 0 6 0 1 0 1 2 0 0 4 21 6 2 .273
Apr 09, 2004 at UVa-Wise 24 2 6 2 0 0 1 3 0 0 1 0 0 0 1 6 18 7 2 .273
Apr 09, 2004 *Valdosta State 32 3 8 3 2 0 0 4 0 2 0 1 0 0 0 10 24 11 2 .272
Apr 09, 2004 *Valdosta State 25 4 7 4 2 0 0 1 0 0 0 1 1 1 0 4 21 5 0 .272
Apr 10, 2004 *Valdosta State 25 2 2 2 2 0 0 3 0 0 0 1 0 0 0 5 21 9 2 .268
Apr 14, 2004 Cumberland (KY) 25 3 8 3 1 0 1 0 0 0 0 0 0 0 0 1 21 8 2 .269
Apr 14, 2004 Cumberland (KY) 26 3 7 1 1 0 0 1 0 3 0 0 1 0 0 5 21 4 1 .269
Apr 17, 2004 at *West Georgia 36 2 7 2 0 0 1 3 1 0 1 0 1 0 0 8 31 8 3 .267
Apr 17, 2004 at *West Georgia 25 0 2 0 0 0 0 1 0 1 0 1 0 0 0 3 18 6 1 .264
Apr 18, 2004 at *West Georgia 30 0 7 0 1 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .263
Apr 19, 2004 Tusculum 22 10 10 7 1 1 0 2 0 1 1 2 0 2 1 1 15 6 1 .266
Apr 19, 2004 Tusculum 25 5 6 4 1 0 0 2 0 6 0 0 0 0 0 2 21 5 2 .266
Apr 24, 2004 *Alabama-Huntsville 24 2 4 2 2 0 1 2 0 1 0 1 1 0 0 4 21 5 3 .264
Apr 25, 2004 *Alabama-Huntsville 25 2 5 2 2 0 0 1 0 0 0 0 0 0 0 2 21 5 1 .263
Apr 25, 2004 *Alabama-Huntsville 25 1 6 1 0 0 1 1 0 1 0 0 0 0 0 2 21 11 1 .263
Apr 30, 2004 vs Arkansas-Monticello 22 0 2 0 0 0 0 1 0 1 0 0 1 0 0 7 18 5 0 .260
May 01, 2004 vs Henderson State 24 2 5 2 1 0 2 3 0 1 0 1 1 0 1 8 21 9 4 .259
Totals 1565 219 406 193 84 3 28 131 2 44 14 31 31 10 5 248 1199 495 95 .259
2004 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of May 01, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2004 vs GA College and State 8.0 8 4 2 0 6 0 0 0 0 0 0 0 0 3-4 0-1 0 1.75
Feb 20, 2004 vs Columbus State 6.0 10 3 1 1 2 3 0 1 0 0 0 0 0 2-3 0-2 0 1.50
Feb 20, 2004 vs IUPUI 7.0 3 1 1 1 6 1 0 0 0 0 0 0 0 2-1 1-2 0 1.33
Feb 21, 2004 vs Belmont Abbey 7.0 10 5 5 2 2 1 0 0 0 0 0 0 0 7-5 2-2 1 2.25
Feb 21, 2004 vs Siu-Edwardsville 7.0 9 4 4 3 0 5 0 0 0 0 0 0 0 8-4 3-2 2 2.60
Feb 23, 2004 Mars Hill 7.0 6 3 1 0 1 1 0 1 0 0 1 0 0 4-3 4-2 2 2.33
Feb 23, 2004 Mars Hill 7.0 8 2 1 0 1 0 0 1 0 0 0 0 0 3-2 5-2 3 2.14
Feb 25, 2004 at Carson-Newman 7.0 10 5 4 3 2 1 2 0 0 0 0 0 1 6-5 6-2 4 2.38
Feb 25, 2004 at Carson-Newman 6.0 11 6 6 4 1 2 0 0 1 0 2 0 1 3-6 6-3 4 2.82
Feb 27, 2004 vs Barry 5.0 9 8 7 4 2 2 0 1 0 0 1 0 0 0-8 6-4 4 3.34
Feb 27, 2004 vs Rollins 5.0 13 8 8 2 2 2 0 2 0 0 0 0 0 0-8 6-5 4 3.89
Feb 28, 2004 vs Nova Southeastern 6.0 9 7 4 2 1 2 0 0 0 0 0 0 0 4-7 6-6 4 3.95
Feb 28, 2004 vs Florida Southern 7.0 13 6 3 2 1 1 0 1 1 0 0 0 0 0-6 6-7 4 3.87
Feb 28, 2004 vs Saint Leo 6.0 4 2 1 2 3 1 0 0 0 0 0 0 0 1-2 6-8 4 3.69
Feb 29, 2004 vs Lynn 7.0 16 16 13 6 8 2 0 1 0 0 0 0 0 7-16 6-9 4 4.36
Feb 29, 2004 vs Tampa 4.1 16 13 12 0 4 3 0 3 2 0 0 0 0 4-13 6-10 4 4.99
Mar 01, 2004 at Virginia Intermont 7.0 7 2 2 0 4 0 0 1 0 0 0 0 0 3-2 7-10 4 4.80
Mar 01, 2004 at Virginia Intermont 7.0 6 2 2 3 2 0 0 0 1 0 2 0 0 12-2 8-10 4 4.63
Mar 05, 2004 vs *Henderson State 7.0 10 8 7 3 3 3 0 2 1 0 0 0 0 12-8 9-10 4 4.77
Mar 10, 2004 UVa-Wise 7.0 10 6 3 1 6 1 0 0 0 0 0 0 0 7-6 10-10 4 4.67
Mar 10, 2004 UVa-Wise 7.0 2 0 0 2 3 1 0 0 0 0 0 0 0 7-0 11-10 4 4.43
Mar 11, 2004 Virginia Intermont 7.0 6 0 0 1 1 1 0 0 0 0 0 0 0 1-0 12-10 4 4.22
Mar 11, 2004 Virginia Intermont 7.0 4 0 0 0 1 1 0 0 0 0 0 1 0 1-0 13-10 4 4.02
Mar 13, 2004 Georgetown (KY) 7.0 5 4 3 1 4 1 0 1 0 0 0 0 0 0-4 13-11 4 3.98
Mar 13, 2004 Georgetown (KY) 7.0 14 11 10 3 3 2 0 2 0 0 0 0 0 6-11 13-12 4 4.23
Mar 17, 2004 at Tusculum 6.1 8 7 7 3 3 3 0 0 0 0 0 0 2 6-7 13-13 4 4.36
Mar 17, 2004 at Tusculum 7.0 11 4 4 1 0 2 0 0 0 0 0 2 0 5-4 14-13 5 4.35
Mar 20, 2004 at *North Alabama 8.0 4 1 1 0 4 0 1 0 0 0 0 0 0 2-1 15-13 5 4.20
Mar 20, 2004 at *North Alabama 6.0 9 7 5 3 3 1 0 0 0 0 0 0 0 0-7 15-14 5 4.25
Mar 21, 2004 at *North Alabama 6.0 2 2 1 2 5 1 0 0 0 0 0 0 0 10-2 16-14 5 4.16
Mar 23, 2004 at *West Florida 6.0 5 2 2 1 2 1 0 1 1 0 0 0 0 0-2 16-15 5 4.10
Mar 23, 2004 at *West Florida 4.2 9 8 3 3 0 2 0 0 1 0 0 0 1 0-8 16-16 5 4.11
Mar 24, 2004 at *West Florida 7.0 4 0 0 0 6 2 0 0 0 0 0 0 0 4-0 17-16 5 3.98
Mar 27, 2004 *West Alabama 10.0 8 5 4 1 6 0 0 0 0 0 0 0 0 6-5 18-16 5 3.93
Mar 27, 2004 *West Alabama 7.0 5 1 1 3 1 0 0 0 0 0 0 0 1 2-1 19-16 6 3.84
Mar 28, 2004 *West Alabama 7.0 4 0 0 2 6 1 0 0 0 0 0 0 1 1-0 20-16 6 3.73
Apr 02, 2004 vs *Arkansas Monticello 8.0 8 5 5 3 8 2 0 1 0 0 0 0 1 6-5 21-16 6 3.75
Apr 02, 2004 vs *Ouachita Baptist 7.0 8 3 1 1 4 2 0 0 0 0 0 0 0 8-3 22-16 7 3.67
Apr 03, 2004 vs *Christian Brothers 6.0 9 6 5 1 6 0 0 2 3 0 0 0 0 0-6 22-17 7 3.72
Apr 03, 2004 vs *Delta State 7.0 7 5 4 1 2 2 0 1 1 0 0 0 0 6-5 23-17 8 3.73
Apr 06, 2004 Cumberland (KY) 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 6-0 24-17 8 3.64
Apr 06, 2004 Cumberland (KY) 7.0 4 0 0 3 6 1 0 0 0 0 0 0 0 1-0 25-17 9 3.55
Apr 08, 2004 at UVa-Wise 7.0 6 4 4 2 3 0 1 0 1 0 0 0 0 12-4 26-17 9 3.56
Apr 09, 2004 at UVa-Wise 6.0 8 4 0 0 2 1 1 0 0 0 0 0 0 2-4 26-18 9 3.48
Apr 09, 2004 *Valdosta State 8.0 9 5 4 2 6 1 0 0 0 0 0 0 0 3-5 26-19 9 3.48
Apr 09, 2004 *Valdosta State 7.0 3 1 1 1 8 1 0 1 0 0 0 0 0 4-1 27-19 9 3.43
Apr 10, 2004 *Valdosta State 7.0 10 7 6 2 3 2 0 0 0 0 0 0 1 2-7 27-20 9 3.49
Apr 14, 2004 Cumberland (KY) 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 3-0 28-20 10 3.41
Apr 14, 2004 Cumberland (KY) 7.0 8 0 0 2 8 1 0 0 0 0 0 0 0 3-0 29-20 11 3.34
Apr 17, 2004 at *West Georgia 10.1 7 3 1 7 7 1 1 1 0 0 0 0 3 2-3 29-21 11 3.26
Apr 17, 2004 at *West Georgia 6.0 11 6 5 0 2 0 0 1 0 0 0 0 0 0-6 29-22 11 3.30
Apr 18, 2004 at *West Georgia 6.0 4 3 2 1 5 0 0 1 0 0 0 0 1 0-3 29-23 11 3.29
Apr 19, 2004 Tusculum 5.0 4 2 1 0 3 1 0 0 0 0 0 1 0 10-2 30-23 11 3.26
Apr 19, 2004 Tusculum 7.0 12 4 2 0 9 0 0 0 0 0 0 0 0 5-4 31-23 11 3.24
Apr 24, 2004 *Alabama-Huntsville 7.0 13 9 5 0 5 1 0 1 2 0 0 0 0 2-9 31-24 11 3.27
Apr 25, 2004 *Alabama-Huntsville 7.0 8 4 4 3 3 2 0 2 1 0 2 0 1 2-4 31-25 11 3.28
Apr 25, 2004 *Alabama-Huntsville 7.0 9 5 5 5 2 3 1 0 0 0 0 0 2 1-5 31-26 11 3.31
Apr 30, 2004 vs Arkansas-Monticello 6.0 5 2 2 2 3 2 0 0 1 0 0 0 0 0-2 31-27 11 3.30
May 01, 2004 vs Henderson State 7.0 9 6 5 2 6 1 0 0 0 0 0 0 0 2-6 31-28 11 3.33
Totals 399.2 456 247 190 105 218 75 7 29 17 0 8 4 16 219-247 31-28 11 3.33
* = Gulf South game
Team Situational Game-by-Game
2004 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of May 01, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 20, 2004 vs GA College and State 6-28 0-0 6-28 3-7 3-21 0-2 2-9 1-3 0-7 1-2
Feb 20, 2004 vs Columbus State 6-30 0-0 6-30 1-13 5-17 0-0 3-12 1-5 3-7 0-0
Feb 20, 2004 vs IUPUI 6-22 0-0 6-22 3-11 3-11 0-1 1-6 2-7 2-6 1-4
Feb 21, 2004 vs Belmont Abbey 11-30 0-0 11-30 6-12 5-18 0-0 7-13 5-10 1-6 1-2
Feb 21, 2004 vs Siu-Edwardsville 12-33 0-0 12-33 8-18 4-15 2-6 5-14 7-15 3-7 1-3
Feb 23, 2004 Mars Hill 11-31 0-0 11-31 5-17 6-14 0-2 2-8 3-13 3-7 0-1
Feb 23, 2004 Mars Hill 5-24 0-0 5-24 3-14 2-10 0-3 0-5 2-10 3-6 1-4
Feb 25, 2004 at Carson-Newman 12-34 0-0 12-34 9-20 3-14 0-2 3-9 7-14 3-7 2-6
Feb 25, 2004 at Carson-Newman 6-24 0-0 6-24 1-11 5-13 0-0 1-6 1-7 4-7 0-0
Feb 27, 2004 vs Barry 2-16 0-0 2-16 1-8 1-8 0-0 1-6 0-2 2-5 0-0
Feb 27, 2004 vs Rollins 5-21 0-0 5-21 2-16 3-5 0-1 0-5 0-8 4-5 0-0
Feb 28, 2004 vs Nova Southeastern 4-23 0-0 4-23 2-15 2-8 1-1 2-8 2-8 2-7 0-0
Feb 28, 2004 vs Florida Southern 6-26 0-0 6-26 2-11 4-15 0-1 4-11 1-9 3-7 0-0
Feb 28, 2004 vs Saint Leo 2-22 0-0 2-22 0-5 2-17 0-0 1-8 0-2 2-7 0-1
Feb 29, 2004 vs Lynn 7-29 0-0 7-29 5-12 2-17 2-2 3-9 4-8 2-7 3-4
Feb 29, 2004 vs Tampa 7-21 0-0 7-21 6-12 1-9 0-0 2-7 5-9 2-5 2-3
Mar 01, 2004 at Virginia Intermont 6-26 0-0 6-26 2-14 4-12 0-0 2-9 2-5 5-7 0-0
Mar 01, 2004 at Virginia Intermont 12-32 0-0 12-32 9-22 3-10 1-3 2-10 7-16 5-7 5-9
Mar 05, 2004 vs *Henderson State 14-35 0-0 14-35 10-22 4-13 0-1 5-12 7-14 3-7 1-1
Mar 10, 2004 UVa-Wise 9-26 0-0 9-26 6-16 3-10 2-5 0-6 5-11 3-6 3-6
Mar 10, 2004 UVa-Wise 11-28 0-0 11-28 6-15 5-13 0-0 3-9 4-8 1-6 1-1
Mar 11, 2004 Virginia Intermont 8-26 8-26 0-0 5-11 3-15 0-4 1-7 3-8 1-6 1-3
Mar 11, 2004 Virginia Intermont 4-22 4-22 0-0 2-11 2-11 0-0 0-7 1-8 2-6 0-0
Mar 13, 2004 Georgetown (KY) 7-28 0-0 7-28 2-14 5-14 0-2 1-7 0-9 2-7 0-2
Mar 13, 2004 Georgetown (KY) 9-30 0-0 9-30 6-22 3-8 0-3 2-8 4-18 4-7 1-3
