Lincoln Memorial
Game-by-Game Results
Game Results
Lincoln Memorial University
Game Results for Lincoln Memorial (as of Apr 28, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 26, 2000 vs North Florida 0-1 L 0 1 1/ 1 5 0 7 0- 1- 0 0- 0- 0 N. Miller (L 0-1) 60 1:30
%Feb 26, 2000 vs Lenoir-Rhyne 3-4 L 3 6 4/ 4 8 3 ( 8) 0- 2- 0 0- 0- 0 H. Herber (L 0-1) 60 2:00
%Feb 26, 2000 vs Columbus State W 3-2 3 5 1/ 2 3 1 7 1- 2- 0 0- 0- 0 H. Herber (W 1-1) 75 2:00
%Feb 27, 2000 vs North Florida 1-6 L 1 2 3/ 6 10 1 7 1- 3- 0 0- 0- 0 V. Patterson (L 0-1) 157 2:00
#Mar 03, 2000 vs Mars Hill W 8-0 8 11 1/ 0 3 0 7 2- 3- 0 0- 0- 0 N. Miller (W) 0
#Mar 03, 2000 vs USC-Spartanburg 2-3 L 2 6 2/ 3 8 2 ( 9) 2- 4- 0 0- 0- 0 H. Herber (L) 0
#Mar 05, 2000 vs USC-Aiken W 3-2 3 8 3/ 2 6 0 7 3- 4- 0 0- 0- 0 H. Herber (W) 0
#Mar 05, 2000 vs Lenoir-Rhyne 0-3 L 0 3 4/ 3 5 1 7 3- 5- 0 0- 0- 0 V. Patterson (L) 0
#Mar 05, 2000 vs Coker W 3-0 3 8 0/ 0 5 0 7 4- 5- 0 0- 0- 0 N. Miller (W) 0
Mar 06, 2000 Kentucky Wesleyan W 8-3 8 15 1/ 3 7 3 7 5- 5- 0 0- 0- 0 H. Herber (W 3-1) 88 1:30
Mar 06, 2000 Kentucky Wesleyan W 12-0 12 8 1/ 0 2 3 5 6- 5- 0 0- 0- 0 N. Miller (W 2-1) 90 1:10
Mar 09, 2000 at Union College W 11-0 11 11 0/ 0 2 4 7 7- 5- 0 0- 0- 0 N. Miller (W 4-1) 50 2 Ho
Mar 09, 2000 at Union College W 3-1 3 9 3/ 1 4 1 7 8- 5- 0 0- 0- 0 V. Patterson (W 1-2) 50
*Mar 13, 2000 at Valdosta State 1-2 L 1 4 1/ 2 4 1 7 8- 6- 0 0- 1- 0 N. Miller (L 4-2) 25
*Mar 13, 2000 at Valdosta State W 2-0 2 9 1/ 0 9 1 7 9- 6- 0 1- 1- 0 H. Herber (W 4-2) 0
Mar 17, 2000 Lindsey Wilson W 3-1 3 4 2/ 1 2 1 7 10- 6- 0 1- 1- 0 N. Miller (W 4-2) 57 1.50
Mar 17, 2000 Lindsey Wilson W 10-2 10 12 1/ 2 6 2 6 11- 6- 0 1- 1- 0 V. Patterson (W 2-2) 53 1:45
*Mar 18, 2000 at West Georgia W 2-1 2 6 4/ 1 5 1 ( 8) 12- 6- 0 2- 1- 0 N. Miller (W 6-2) 53 1:45
*Mar 23, 2000 at West Georgia 0-4 L 0 2 2/ 4 4 1 7 12- 7- 0 2- 2- 0 H. Herber (L 5-3) 47 2:00
*Mar 20, 2000 at West Florida 0-1 L 0 6 4/ 1 9 2 ( 9) 12- 8- 0 2- 3- 0 N. Miller (L 6-3) 108 3:00
*Mar 20, 2000 at West Florida 1-5 L 1 4 2/ 5 9 0 7 12- 9- 0 2- 4- 0 V. Patterson (L 2-3) 87 2:00
*Mar 21, 2000 at West Florida 0-6 L 0 6 2/ 6 11 0 7 12-10- 0 2- 5- 0 H. Herber (L 4-4) 103 1:45
*Mar 21, 2000 at West Florida 4-5 L 4 5 1/ 5 14 2 ( 8) 12-11- 0 2- 6- 0 N. Miller (L 6-4) 103 1:44
*Mar 26, 2000 North Alabama 1-3 L 1 5 1/ 3 5 0 7 12-12- 0 2- 7- 0 N. Miller (L 6-5) 106 1:20
*Mar 26, 2000 North Alabama 1-2 L 1 4 1/ 2 8 0 (11) 12-13- 0 2- 8- 0 H. Herber (L 4-5) 110 1:50
*Mar 27, 2000 North Alabama W 2-1 2 5 2/ 1 7 0 7 13-13- 0 3- 8- 0 N. Miller (W 7-5) 71 1:24
*Mar 27, 2000 North Alabama W 4-2 4 11 0/ 2 9 0 7 14-13- 0 4- 8- 0 V. Patterson (W 3-3) 78 1:23
Mar 29, 2000 Cumberland College W 7-2 7 10 3/ 2 5 3 7 15-13- 0 4- 8- 0 N. Miller (W 8-5) 88 1:20
Mar 29, 2000 Cumberland College W 9-1 9 12 0/ 1 4 1 5 16-13- 0 4- 8- 0 V. Patterson (W 4-3) 88 1:10
*Apr 01, 2000 West Georgia W 3-2 3 3 0/ 2 8 3 7 17-13- 0 5- 8- 0 N. Miller (W 8-5) 98 1:22
*Apr 01, 2000 West Georgia 2-3 L 2 8 2/ 3 3 3 ( 9) 17-14- 0 5- 9- 0 H. Herber (L 4-6) 111 2:15
Apr 02, 2000 Lees-McRae W 2-1 2 2 1/ 1 7 3 7 18-14- 0 5- 9- 0 N. Miller (W 10-5) 70 2:00
Apr 02, 2000 Lees-McRae W 7-0 7 0 0/ 0 0 0 7 19-14- 0 5- 9- 0 Team (W) 78 FORF
Apr 05, 2000 Union College W 13-4 13 15 3/ 4 5 4 5 20-14- 0 5- 9- 0 N. Miller (W 11-5) 99 1:05
Apr 05, 2000 Union College W 1-0 1 6 1/ 0 0 0 7 21-14- 0 5- 9- 0 V. Patterson (W 5-3) 101 1:15
Apr 06, 2000 Tennessee Wesleyan W 6-1 6 8 3/ 1 2 0 7 22-14- 0 5- 9- 0 H. Herber (W 5-6) 88 1:11
Apr 06, 2000 Tennessee Wesleyan W 4-0 4 10 0/ 0 3 0 7 23-14- 0 5- 9- 0 N. Miller (W 12-5) 87 1:15
*Apr 08, 2000 at Alabama-Huntsville 0-6 L 0 1 3/ 6 11 0 7 23-15- 0 5-10- 0 N. Miller (L 12-6) 113 1:28
*Apr 08, 2000 at Alabama-Huntsville 0-1 L 0 2 0/ 1 5 1 7 23-16- 0 5-11- 0 H. Herber (L 5-7) 113 1:25
*Apr 15, 2000 West Alabama W 5-4 5 3 1/ 4 5 2 7 24-16- 0 6-11- 0 N. Miller (W 13-6) 158 1:20
*Apr 15, 2000 West Alabama 1-3 L 1 4 0/ 3 9 0 ( 8) 24-17- 0 6-12- 0 H. Herber (L 5-8) 101 1:25
*Apr 16, 2000 West Alabama W 4-1 4 10 2/ 1 3 0 7 25-17- 0 7-12- 0 N. Miller (W 14-6) 86 1:08
*Apr 16, 2000 West Alabama W 2-1 2 5 0/ 1 6 0 7 26-17- 0 8-12- 0 V. Patterson (W 6-3) 89 1:10
Apr 19, 2000 at Cumberland College W 7-1 7 10 0/ 1 4 4 7 27-17- 0 8-12- 0 H. Herber (W) 50 1:02
Apr 19, 2000 at Cumberland College W 10-1 10 11 2/ 1 1 3 6 28-17- 0 8-12- 0 N. Miller (W) 50 1:15
*Apr 29, 2000 Alabama-Huntsville 3-4 L 3 5 2/ 4 10 2 7 28-18- 0 8-13- 0 H. Herber (L 6-9) 87 1:32
*Apr 29, 2000 Alabama-Huntsville 0-2 L 0 0 2/ 2 5 0 7 28-19- 0 8-14- 0 H. Herber (L 6-10) 103 1:17
*Apr 30, 2000 Valdosta State W 9-1 9 9 2/ 1 4 1 5 29-19- 0 9-14- 0 N. Miller (W 16-6) 107 1:19
*Apr 30, 2000 Valdosta State W 4-3 4 8 2/ 3 10 3 7 30-19- 0 10-14- 0 H. Herber (W 7-10) 113 1:55
* = Gulf South Conference game
% = Armstrong Atlantic State Tournament
# = Queens College Tournament
() extra inning game
Team Game-by-Game
Lincoln Memorial University
Team Game-by-Game for Lincoln Memorial (as of Apr 28, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2000 vs North Florida 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 16 21 10 1 .045
Feb 26, 2000 vs Lenoir-Rhyne 30 3 6 3 0 0 1 0 0 1 2 0 1 0 0 4 23 12 4 .135
Feb 26, 2000 vs Columbus State 23 3 5 3 0 0 1 5 0 1 0 0 1 1 0 1 21 8 1 .160
Feb 27, 2000 vs North Florida 22 1 2 1 0 0 0 3 0 1 0 0 1 0 0 9 18 5 3 .144
Mar 03, 2000 vs Mars Hill 31 8 11 8 2 0 1 1 0 1 0 0 0 0 0 5 21 11 1 .195
Mar 03, 2000 vs USC-Spartanburg 32 2 6 2 0 0 1 1 0 0 1 0 0 1 0 13 27 12 2 .194
Mar 05, 2000 vs USC-Aiken 25 3 8 3 1 0 1 1 0 0 1 0 0 0 0 1 21 6 3 .211
Mar 05, 2000 vs Lenoir-Rhyne 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 21 12 4 .200
Mar 05, 2000 vs Coker 27 3 8 3 1 0 2 3 0 2 1 1 0 0 0 8 21 11 0 .211
Mar 06, 2000 Kentucky Wesleyan 33 8 15 6 1 1 0 1 0 0 0 0 1 1 0 4 21 10 1 .241
Mar 06, 2000 Kentucky Wesleyan 23 12 8 12 3 0 1 4 0 1 0 1 0 0 0 2 15 9 1 .249
Mar 09, 2000 at Union College 34 11 11 9 3 1 2 0 0 0 0 3 0 0 0 3 21 7 0 .257
Mar 09, 2000 at Union College 30 3 9 3 1 0 0 0 0 2 0 1 0 0 0 2 21 7 3 .261
Mar 13, 2000 at *Valdosta State 27 1 4 1 0 0 0 3 0 1 0 0 0 0 0 4 18 9 1 .253
Mar 13, 2000 at *Valdosta State 29 2 9 1 2 0 0 3 0 3 1 0 1 0 0 4 21 10 1 .257
Mar 17, 2000 Lindsey Wilson 22 3 4 2 1 0 0 2 0 3 0 0 0 0 0 7 21 9 2 .253
Mar 17, 2000 Lindsey Wilson 27 10 12 9 1 1 1 2 0 2 1 3 0 0 0 3 18 10 1 .264
Mar 18, 2000 at *West Georgia 25 2 6 2 1 0 0 1 0 1 0 0 2 0 0 6 21 16 4 .263
Mar 23, 2000 at *West Georgia 22 0 2 0 0 0 0 3 0 1 0 0 1 0 0 6 18 9 2 .255
Mar 20, 2000 at *West Florida 33 0 6 0 1 0 0 3 0 4 1 1 0 0 0 18 26 16 4 .251
Mar 20, 2000 at *West Florida 24 1 4 1 1 0 0 1 0 1 1 0 0 0 0 8 18 6 2 .247
Mar 21, 2000 at *West Florida 24 0 6 0 1 0 0 4 0 0 1 0 1 0 0 5 18 6 2 .247
Mar 21, 2000 at *West Florida 30 4 5 3 1 0 0 0 0 1 0 0 0 0 0 5 22 13 1 .244
Mar 26, 2000 *North Alabama 26 1 5 1 1 0 1 2 0 1 0 0 0 0 0 11 21 10 1 .241
Mar 26, 2000 *North Alabama 34 1 4 1 1 0 0 3 1 1 0 0 3 0 0 11 33 9 1 .235
Mar 27, 2000 *North Alabama 20 2 5 2 0 0 1 2 0 0 0 1 1 0 0 2 21 13 2 .236
Mar 27, 2000 *North Alabama 26 4 11 4 0 0 1 1 0 0 0 1 0 0 0 1 21 7 0 .242
Mar 29, 2000 Cumberland College 27 7 10 7 2 0 1 2 0 1 0 0 0 1 0 2 21 10 3 .247
Mar 29, 2000 Cumberland College 26 9 12 9 4 0 3 3 0 1 0 0 0 0 0 1 15 2 0 .254
Apr 01, 2000 *West Georgia 22 3 3 2 1 0 0 2 0 4 0 0 0 0 0 7 21 12 0 .251
Apr 01, 2000 *West Georgia 32 2 8 2 0 0 0 3 0 3 2 0 1 0 0 6 27 6 2 .251
Apr 02, 2000 Lees-McRae 22 2 2 0 0 0 0 2 0 3 0 0 1 0 0 4 21 17 1 .247
Apr 02, 2000 Lees-McRae 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Apr 05, 2000 Union College 30 13 15 10 2 0 2 3 0 0 0 0 0 0 0 2 15 12 3 .255
Apr 05, 2000 Union College 22 1 6 1 0 0 1 1 0 0 1 3 0 0 0 1 21 9 1 .256
Apr 06, 2000 Tennessee Wesleyan 25 6 8 4 4 0 2 4 0 0 0 0 0 0 0 0 21 8 3 .258
Apr 06, 2000 Tennessee Wesleyan 26 4 10 4 2 0 0 0 0 0 0 0 1 0 0 2 21 11 0 .261
Apr 08, 2000 at *Alabama-Huntsville 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 16 18 12 3 .256
Apr 08, 2000 at *Alabama-Huntsville 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 4 18 8 0 .252
Apr 15, 2000 *West Alabama 21 5 3 5 0 0 0 1 0 2 0 0 1 1 0 7 21 15 1 .250
Apr 15, 2000 *West Alabama 23 1 4 1 1 0 0 1 0 1 1 0 1 0 0 5 21 6 0 .248
Apr 16, 2000 *West Alabama 26 4 10 4 0 0 1 0 0 2 2 0 0 0 0 7 21 16 2 .251
Apr 16, 2000 *West Alabama 20 2 5 2 0 0 0 1 0 0 0 0 2 0 0 4 21 2 0 .251
Apr 19, 2000 at Cumberland College 34 7 10 5 1 0 2 2 0 1 1 0 0 0 0 2 21 12 0 .253
Apr 19, 2000 at Cumberland College 26 10 11 6 3 2 0 5 0 1 1 1 1 1 0 2 18 8 2 .256
Apr 29, 2000 *Alabama-Huntsville 28 3 5 1 0 0 0 0 0 2 0 0 0 0 0 8 21 14 2 .255
Apr 29, 2000 *Alabama-Huntsville 21 0 0 0 0 0 0 1 0 1 0 0 0 0 0 6 21 9 2 .250
Apr 30, 2000 *Valdosta State 22 9 9 7 2 0 0 5 0 2 0 2 0 0 0 1 15 8 2 .253
Apr 30, 2000 *Valdosta State 25 4 8 4 3 0 1 4 0 6 1 0 1 0 0 4 21 8 2 .254
Totals 1250 187 318 154 48 5 27 93 1 58 19 18 22 6 0 255 989 468 77 .254
Lincoln Memorial University
Team Game-by-Game for Lincoln Memorial (as of Apr 28, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2000 vs North Florida 7.0 5 1 0 0 2 1 0 0 0 0 0 1 0 0-1 0-1 0 0.00
Feb 26, 2000 vs Lenoir-Rhyne 7.2 8 4 0 4 5 1 0 0 1 0 0 0 0 3-4 0-2 0 0.00
Feb 26, 2000 vs Columbus State 7.0 3 2 1 0 3 1 0 1 0 0 0 0 0 3-2 1-2 0 0.42
Feb 27, 2000 vs North Florida 6.0 10 6 5 4 0 4 0 0 0 0 0 0 0 1-6 1-3 0 1.95
Mar 03, 2000 vs Mars Hill 7.0 3 0 0 0 6 1 0 0 1 0 0 0 0 8-0 2-3 0 1.56
Mar 03, 2000 vs USC-Spartanburg 9.0 8 3 2 0 5 0 0 0 0 0 0 0 0 2-3 2-4 0 1.65
Mar 05, 2000 vs USC-Aiken 7.0 6 2 1 0 5 2 0 0 0 0 0 0 0 3-2 3-4 0 1.60
Mar 05, 2000 vs Lenoir-Rhyne 7.0 5 3 1 0 5 0 0 0 0 0 0 0 0 0-3 3-5 0 1.56
Mar 05, 2000 vs Coker 7.0 5 0 0 0 4 2 0 0 0 0 0 0 0 3-0 4-5 0 1.39
Mar 06, 2000 Kentucky Wesleyan 7.0 7 3 2 0 4 4 0 0 0 0 0 0 0 8-3 5-5 0 1.51
Mar 06, 2000 Kentucky Wesleyan 5.0 2 0 0 2 5 0 0 0 0 0 0 0 0 12-0 6-5 0 1.41
Mar 09, 2000 at Union College 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 11-0 7-5 0 1.29
Mar 09, 2000 at Union College 7.0 4 1 0 1 6 1 0 0 0 0 0 0 0 3-1 8-5 0 1.19
Mar 13, 2000 at *Valdosta State 6.0 4 2 2 0 5 1 0 0 0 0 0 0 0 1-2 8-6 0 1.30
Mar 13, 2000 at *Valdosta State 7.0 9 0 0 1 3 1 0 0 1 0 0 0 0 2-0 9-6 0 1.22
Mar 17, 2000 Lindsey Wilson 7.0 2 1 1 1 3 0 0 0 0 0 0 0 0 3-1 10-6 0 1.22
Mar 17, 2000 Lindsey Wilson 6.0 6 2 2 1 4 3 0 0 0 0 0 0 0 10-2 11-6 1 1.31
Mar 18, 2000 at *West Georgia 7.0 5 1 0 0 1 1 0 0 0 0 1 0 0 2-1 12-6 1 1.24
Mar 23, 2000 at *West Georgia 6.0 4 4 3 4 3 2 0 0 0 0 0 0 0 0-4 12-7 1 1.39
Mar 20, 2000 at *West Florida 8.2 9 1 1 1 2 0 0 0 0 0 1 0 0 0-1 12-8 1 1.37
Mar 20, 2000 at *West Florida 6.0 9 5 5 2 2 2 1 0 0 0 1 0 0 1-5 12-9 1 1.62
Mar 21, 2000 at *West Florida 6.0 11 6 5 1 0 2 1 0 0 0 1 0 0 0-6 12-10 1 1.86
Mar 21, 2000 at *West Florida 7.1 14 5 4 1 2 1 0 0 0 0 0 0 0 4-5 12-11 1 2.00
Mar 26, 2000 *North Alabama 7.0 5 3 1 1 4 1 0 0 0 0 0 0 0 1-3 12-12 1 1.97
Mar 26, 2000 *North Alabama 11.0 8 2 1 2 7 0 0 0 0 0 0 0 2 1-2 12-13 1 1.90
Mar 27, 2000 *North Alabama 7.0 7 1 0 0 3 1 0 0 0 0 0 0 0 2-1 13-13 1 1.82
Mar 27, 2000 *North Alabama 7.0 9 2 2 1 4 1 1 0 1 0 0 0 0 4-2 14-13 1 1.85
Mar 29, 2000 Cumberland College 7.0 5 2 0 0 7 2 0 0 0 0 0 0 0 7-2 15-13 1 1.78
Mar 29, 2000 Cumberland College 5.0 4 1 1 0 6 1 0 1 0 0 0 0 0 9-1 16-13 1 1.79
Apr 01, 2000 *West Georgia 7.0 8 2 2 2 4 2 0 0 0 0 0 0 0 3-2 17-13 1 1.81
Apr 01, 2000 *West Georgia 9.0 3 3 1 2 10 0 0 1 0 0 0 0 0 2-3 17-14 1 1.78
Apr 02, 2000 Lees-McRae 7.0 7 1 0 2 4 2 0 0 0 0 0 0 0 2-1 18-14 1 1.72
Apr 02, 2000 Lees-McRae 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-0 19-14 1 1.72
Apr 05, 2000 Union College 5.0 5 4 2 0 1 0 1 0 1 0 1 0 0 13-4 20-14 1 1.76
Apr 05, 2000 Union College 7.0 0 0 0 2 6 0 0 0 0 0 0 0 0 1-0 21-14 1 1.71
Apr 06, 2000 Tennessee Wesleyan 7.0 2 1 1 0 8 0 0 1 0 0 0 0 0 6-1 22-14 1 1.70
Apr 06, 2000 Tennessee Wesleyan 7.0 3 0 0 3 7 0 0 0 0 0 0 0 0 4-0 23-14 1 1.65
Apr 08, 2000 at *Alabama-Huntsville 6.0 11 6 4 0 2 2 0 1 0 0 0 0 0 0-6 23-15 1 1.75
Apr 08, 2000 at *Alabama-Huntsville 6.0 5 1 1 2 5 0 1 0 0 0 0 0 0 0-1 23-16 1 1.75
Apr 15, 2000 *West Alabama 7.0 5 4 4 2 3 2 0 1 0 0 0 0 0 5-4 24-16 2 1.84
Apr 15, 2000 *West Alabama 7.0 9 3 3 0 7 1 0 0 0 0 0 0 0 1-3 24-17 2 1.89
Apr 16, 2000 *West Alabama 7.0 3 1 0 0 0 0 0 0 0 0 0 0 0 4-1 25-17 2 1.84
Apr 16, 2000 *West Alabama 7.0 6 1 1 0 7 1 0 1 0 0 0 0 0 2-1 26-17 3 1.83
Apr 19, 2000 at Cumberland College 7.0 4 1 1 1 4 1 0 0 0 0 0 0 0 7-1 27-17 3 1.81
Apr 19, 2000 at Cumberland College 6.0 1 1 0 0 6 1 0 0 0 0 0 0 0 10-1 28-17 3 1.78
Apr 29, 2000 *Alabama-Huntsville 7.0 10 4 4 0 1 0 1 1 0 0 0 0 0 3-4 28-18 3 1.85
Apr 29, 2000 *Alabama-Huntsville 7.0 5 2 0 2 6 0 0 0 1 0 0 0 0 0-2 28-19 3 1.81
Apr 30, 2000 *Valdosta State 5.0 4 1 0 0 6 0 0 0 0 0 0 0 0 9-1 29-19 3 1.79
Apr 30, 2000 *Valdosta State 7.0 10 3 2 1 5 1 0 0 0 0 0 0 0 4-3 30-19 3 1.80
Totals 329.2 280 102 66 46 208 296 34 78 6 0 5 1 2 187-102 30-19 3 1.80
* = Conference game
Team Situational Game-by-Game
Lincoln Memorial University
Team Game-by-Game for Lincoln Memorial (as of Apr 28, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2000 vs North Florida 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0
Feb 26, 2000 vs Lenoir-Rhyne 6-30 0-0 6-30 3-9 3-21 0-0 3-12 2-5 2-7 1-1
Feb 26, 2000 vs Columbus State 5-23 0-0 5-23 3-9 2-14 0-0 1-7 2-6 2-7 1-2
Feb 27, 2000 vs North Florida 2-22 0-0 2-22 0-7 2-15 0-0 1-8 0-5 2-7 1-3
Mar 03, 2000 vs Mars Hill 11-31 0-0 11-31 7-17 4-14 0-0 2-8 5-9 4-7 0-1
Mar 03, 2000 vs USC-Spartanburg 6-32 0-0 6-32 4-12 2-20 1-3 0-8 3-10 1-7 1-4
Mar 05, 2000 vs USC-Aiken 8-25 0-0 8-25 3-12 5-13 0-0 3-9 2-8 4-6 2-2
Mar 05, 2000 vs Lenoir-Rhyne 3-25 0-0 3-25 1-9 2-16 0-0 0-7 0-4 2-7 0-0
Mar 05, 2000 vs Coker 8-27 0-0 8-27 2-12 6-15 0-1 2-9 0-9 4-7 0-1
Mar 06, 2000 Kentucky Wesleyan 15-33 0-0 15-33 9-21 6-12 0-0 5-11 5-15 4-6 1-1
Mar 06, 2000 Kentucky Wesleyan 8-23 0-0 8-23 7-16 1-7 0-3 5-10 6-13 2-4 4-5
Mar 09, 2000 at Union College 11-34 0-0 11-34 8-18 3-16 0-2 2-9 5-12 3-7 1-4
Mar 09, 2000 at Union College 9-30 0-0 9-30 5-16 4-14 0-0 3-10 3-11 2-7 0-0
Mar 13, 2000 at *Valdosta State 4-27 0-0 4-27 1-12 3-15 1-4 0-7 1-9 1-7 1-3
Mar 13, 2000 at *Valdosta State 9-29 0-0 9-29 2-14 7-15 0-0 5-13 1-9 3-7 0-0
Mar 17, 2000 Lindsey Wilson 4-22 0-0 4-22 2-7 2-15 0-0 3-10 1-4 1-6 0-0
Mar 17, 2000 Lindsey Wilson 12-27 0-0 12-27 9-19 3-8 1-3 3-7 6-15 3-6 1-4
Mar 18, 2000 at *West Georgia 6-25 0-0 6-25 2-11 4-14 0-0 2-9 2-8 3-7 0-0
Mar 23, 2000 at *West Georgia 2-22 0-0 2-22 0-12 2-10 0-0 0-7 0-4 3-7 0-0
Mar 20, 2000 at *West Florida 6-33 0-0 6-33 2-16 4-17 0-1 0-9 2-13 4-10 0-3
Mar 20, 2000 at *West Florida 4-24 0-0 4-24 2-6 2-18 0-0 3-10 2-4 2-7 0-0
Mar 21, 2000 at *West Florida 6-24 0-0 6-24 3-12 3-12 0-0 1-7 2-6 2-7 0-1
Mar 21, 2000 at *West Florida 5-30 0-0 5-30 3-8 2-22 0-0 1-9 2-5 0-8 0-0
Mar 26, 2000 *North Alabama 5-26 0-0 5-26 1-10 4-16 0-0 0-7 1-4 2-7 0-1
Mar 26, 2000 *North Alabama 4-34 0-0 4-34 0-15 4-19 0-2 0-11 0-11 3-9 1-3
Mar 27, 2000 *North Alabama 5-20 0-0 5-20 2-9 3-11 0-2 1-7 1-5 4-6 1-2
Mar 27, 2000 *North Alabama 11-26 0-0 11-26 5-13 6-13 0-1 4-7 1-5 1-6 1-1
Mar 29, 2000 Cumberland College 10-27 0-0 10-27 4-16 6-11 2-4 2-7 4-10 3-6 2-4
Mar 29, 2000 Cumberland College 12-26 0-0 12-26 7-15 5-11 0-0 2-6 5-12 3-5 0-0
Apr 01, 2000 *West Georgia 3-22 0-0 3-22 1-7 2-15 0-1 0-5 0-6 1-6 2-3
Apr 01, 2000 *West Georgia 8-32 0-0 8-32 4-17 4-15 0-1 4-11 3-10 3-9 0-0
Apr 02, 2000 Lees-McRae 2-22 0-0 2-22 1-12 1-10 0-3 0-7 0-11 3-6 0-3
Apr 02, 2000 Lees-McRae 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Apr 05, 2000 Union College 15-30 0-0 15-30 12-24 3-6 2-4 6-11 8-18 3-4 2-4
Apr 05, 2000 Union College 6-22 0-0 6-22 2-12 4-10 0-0 2-8 0-3 4-6 0-0
Apr 06, 2000 Tennessee Wesleyan 8-25 0-0 8-25 5-13 3-12 0-1 0-5 1-5 4-6 0-2
Apr 06, 2000 Tennessee Wesleyan 10-26 0-0 10-26 5-12 5-14 0-0 6-11 3-7 1-6 0-0
Apr 08, 2000 at *Alabama-Huntsville 1-22 0-0 1-22 0-4 1-18 0-0 0-7 0-0 0-7 0-0
Apr 08, 2000 at *Alabama-Huntsville 2-24 0-0 2-24 1-6 1-18 0-1 1-8 0-4 0-7 0-0
Apr 15, 2000 *West Alabama 3-21 3-21 0-0 2-5 1-16 0-0 1-7 2-4 1-6 4-4
Apr 15, 2000 *West Alabama 4-23 0-0 4-23 1-6 3-17 0-0 1-8 0-4 2-7 1-3
Apr 16, 2000 *West Alabama 10-26 10-26 0-0 4-10 6-16 0-0 4-9 4-8 2-6 1-1
Apr 16, 2000 *West Alabama 5-20 0-0 5-20 2-7 3-13 0-0 2-7 1-3 1-6 0-0
Apr 19, 2000 at Cumberland College 10-34 0-0 10-34 5-20 5-14 0-0 1-9 1-14 4-7 1-2
Apr 19, 2000 at Cumberland College 11-26 0-0 11-26 6-15 5-11 0-0 3-9 4-12 4-6 2-4
Apr 29, 2000 *Alabama-Huntsville 5-28 0-0 5-28 3-9 2-19 0-2 1-9 2-7 1-7 1-3
Apr 29, 2000 *Alabama-Huntsville 0-21 0-0 0-21 0-3 0-18 0-0 0-7 0-2 1-7 0-0
Apr 30, 2000 *Valdosta State 9-22 0-0 9-22 8-15 1-7 1-2 3-7 7-12 2-5 4-4
Apr 30, 2000 *Valdosta State 8-25 0-0 8-25 4-16 4-9 0-0 2-8 3-13 3-6 1-2
Totals 318-1250 13-47 305-1203 163-567 155-683 8-41 92-402 103-374 110-317 38-81
.254 .277 .254 .287 .227 .195 .229 .275 .347 .469
Lincoln Memorial University
Team Game-by-Game for Lincoln Memorial (as of Apr 28, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2000 vs North Florida 0-1 L 5-26 0-3 5-23 2-9 3-17 1-7 1-7 12 6 0.00
Feb 26, 2000 vs Lenoir-Rhyne 3-4 L 8-33 1-4 7-29 3-21 5-12 2-9 2-7 13 4 0.00
Feb 26, 2000 vs Columbus State 3-2 W 3-25 0-2 3-23 1-5 2-20 1-9 2-7 9 9 0.42
Feb 27, 2000 vs North Florida 1-6 L 10-29 2-4 8-25 6-21 4-8 2-9 3-6 7 11 1.95
Mar 03, 2000 vs Mars Hill 8-0 W 3-24 0-0 3-24 0-3 3-21 2-10 1-7 10 4 1.56
Mar 03, 2000 vs USC-Spartanburg 2-3 L 8-35 0-0 8-35 4-20 4-15 4-13 2-7 14 8 1.65
Mar 05, 2000 vs USC-Aiken 3-2 W 6-27 0-0 6-27 3-13 3-14 2-9 2-7 6 9 1.60
Mar 05, 2000 vs Lenoir-Rhyne 0-3 L 5-26 1-3 4-23 2-9 3-17 3-12 3-7 12 4 1.56
Mar 05, 2000 vs Coker 3-0 W 5-25 0-0 5-25 1-9 4-16 0-7 2-7 12 4 1.39
Mar 06, 2000 Kentucky Wesleyan 8-3 W 7-28 0-0 7-28 4-11 3-17 2-10 2-7 11 5 1.51
Mar 06, 2000 Kentucky Wesleyan 12-0 W 2-19 0-0 2-19 0-13 2-6 0-5 3-5 10 0 1.41
