Lincoln Memorial
Special Reports
1999 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 28, 2004)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
5 Lacy Serman...... 12 7 - - 19 7 Amy Barden....... 6 2 2 - 10
7 Amy Barden....... 11 3 - 1 15 44 Jenny Lowe....... 7 2 1 - 10
44 Jenny Lowe....... 11 2 - - 13 5 Lacy Serman...... 7 2 - - 9
22 Allison Lane..... 9 2 - - 11 15 Elisa Prevatt.... 4 - - - 4
16 Sara Boren....... 7 3 - - 10 16 Sara Boren....... 1 3 - - 4
15 Elisa Prevatt.... 9 1 - - 10 23 Christie Satterfi 2 - - - 2
4 Mindy Dasher..... 9 - - - 9 14 Heidi Herber..... 2 - - - 2
23 Christie Satterfi 6 - - - 6 4 Mindy Dasher..... 1 1 - - 2
34 Katie Fawley..... 3 - - - 3 34 Katie Fawley..... 1 - - - 1
12 Nicki Miller..... 2 - - - 2 12 Nicki Miller..... 1 - - - 1
13 Michael Scharmach 2 - - - 2 ------------------------------------
------------------------------------ TEAM 32 10 3 0 45
TEAM 81 18 0 1 100
HITTING STREAKS Longest Current
-------------------------------------
5 Lacy Serman...... 25 2
7 Amy Barden....... 16 -
16 Sara Boren....... 10 3
44 Jenny Lowe....... 7 1
22 Allison Lane..... 7 -
15 Elisa Prevatt.... 6 2
13 Michael Scharmach 5 -
4 Mindy Dasher..... 5 1
25 Jessica McCreery. 3 1
23 Christie Satterfi 3 2
34 Katie Fawley..... 2 -
12 Nicki Miller..... 2 -
14 Heidi Herber..... 1 1
1999 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 28, 2004)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
12 Nicki Miller..... 33 (23-10)
14 Heidi Herber..... 16 (7-9)
4 Mindy Dasher..... 6 (3-3)
CATCHER:
5 Lacy Serman...... 33 (22-11)
15 Elisa Prevatt.... 22 (11-11)
FIRST BASE:
15 Elisa Prevatt.... 22 (15-7)
12 Nicki Miller..... 20 (8-12)
16 Sara Boren....... 6 (6-0)
23 Christie Satterfi 4 (1-3)
14 Heidi Herber..... 3 (3-0)
SECOND BASE:
22 Allison Lane..... 55 (33-22)
THIRD BASE:
23 Christie Satterfi 45 (26-19)
13 Michael Scharmach 7 (4-3)
7 Amy Barden....... 3 (3-0)
SHORTSTOP:
7 Amy Barden....... 51 (29-22)
23 Christie Satterfi 4 (4-0)
LEFT FIELD:
16 Sara Boren....... 46 (25-21)
34 Katie Fawley..... 5 (5-0)
25 Jessica McCreery. 3 (2-1)
5 Lacy Serman...... 1 (1-0)
CENTER FIELD:
4 Mindy Dasher..... 31 (20-11)
44 Jenny Lowe....... 14 (6-8)
25 Jessica McCreery. 8 (5-3)
34 Katie Fawley..... 2 (2-0)
RIGHT FIELD:
44 Jenny Lowe....... 40 (26-14)
34 Katie Fawley..... 8 (6-2)
25 Jessica McCreery. 7 (1-6)
DESIGNATED HITTER:
5 Lacy Serman...... 21 (10-11)
13 Michael Scharmach 10 (9-1)
34 Katie Fawley..... 9 (5-4)
12 Nicki Miller..... 6 (6-0)
4 Mindy Dasher..... 5 (2-3)
15 Elisa Prevatt.... 5 (3-2)
14 Heidi Herber..... 3 (3-0)
25 Jessica McCreery. 3 (0-3)
7 Amy Barden....... 1 (1-0)
1999 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 28, 2004)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
4 Mindy Dasher..... 36 (22-14)
7 Amy Barden....... 9 (6-3)
22 Allison Lane..... 7 (2-5)
34 Katie Fawley..... 2 (2-0)
13 Michael Scharmach 1 (1-0)
2ND SPOT:
5 Lacy Serman...... 41 (25-16)
15 Elisa Prevatt.... 8 (7-1)
7 Amy Barden....... 6 (1-5)
3RD SPOT:
7 Amy Barden....... 39 (25-14)
44 Jenny Lowe....... 7 (1-6)
5 Lacy Serman...... 5 (4-1)
16 Sara Boren....... 4 (3-1)
CLEANUP:
15 Elisa Prevatt.... 29 (18-11)
44 Jenny Lowe....... 14 (8-6)
5 Lacy Serman...... 7 (4-3)
16 Sara Boren....... 5 (3-2)
5TH SPOT:
44 Jenny Lowe....... 27 (18-9)
16 Sara Boren....... 12 (6-6)
23 Christie Satterfi 4 (4-0)
15 Elisa Prevatt.... 4 (1-3)
5 Lacy Serman...... 2 (0-2)
14 Heidi Herber..... 2 (2-0)
22 Allison Lane..... 2 (0-2)
13 Michael Scharmach 1 (1-0)
34 Katie Fawley..... 1 (1-0)
6TH SPOT:
16 Sara Boren....... 29 (17-12)
22 Allison Lane..... 14 (8-6)
15 Elisa Prevatt.... 6 (2-4)
23 Christie Satterfi 3 (3-0)
14 Heidi Herber..... 2 (2-0)
7 Amy Barden....... 1 (1-0)
7TH SPOT:
22 Allison Lane..... 27 (18-9)
23 Christie Satterfi 13 (5-8)
12 Nicki Miller..... 5 (2-3)
44 Jenny Lowe....... 5 (4-1)
34 Katie Fawley..... 2 (2-0)
15 Elisa Prevatt.... 2 (1-1)
16 Sara Boren....... 1 (1-0)
8TH SPOT:
23 Christie Satterfi 24 (14-10)
25 Jessica McCreery. 8 (2-6)
34 Katie Fawley..... 8 (7-1)
22 Allison Lane..... 5 (5-0)
13 Michael Scharmach 5 (3-2)
12 Nicki Miller..... 3 (0-3)
16 Sara Boren....... 1 (1-0)
14 Heidi Herber..... 1 (1-0)
9TH SPOT:
12 Nicki Miller..... 15 (10-5)
34 Katie Fawley..... 11 (6-5)
13 Michael Scharmach 10 (8-2)
25 Jessica McCreery. 9 (3-6)
23 Christie Satterfi 8 (4-4)
44 Jenny Lowe....... 1 (1-0)
14 Heidi Herber..... 1 (1-0)
1999 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 28, 2004)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
22 Allison Lane..... 55 . . . 55 . . . . . . . 7 . . . 2 14 27 5 .
5 Lacy Serman...... 55 . 33 . . . . 1 . . . 21 . 41 5 7 2 . . . .
7 Amy Barden....... 55 . . . . 3 51 . . . . 1 9 6 39 . . 1 . . .
44 Jenny Lowe....... 54 . . . . . . . 14 40 . . . . 7 14 27 . 5 . 1
12 Nicki Miller..... 53 33 . 20 . . . . . . . 6 . . . . . . 5 3 15
23 Christie Satterfi 53 . . 4 . 45 4 . . . . . . . . . 4 3 13 24 8
16 Sara Boren....... 52 . . 6 . . . 46 . . . . . . 4 5 12 29 1 1 .
15 Elisa Prevatt.... 49 . 22 22 . . . . . . . 5 . 8 . 29 4 6 2 . .
4 Mindy Dasher..... 37 6 . . . . . . 31 . . 5 36 . . . . . . . .
34 Katie Fawley..... 24 . . . . . . 5 2 8 . 9 2 . . . 1 . 2 8 11
25 Jessica McCreery. 21 . . . . . . 3 8 7 . 3 . . . . . . . 8 9
14 Heidi Herber..... 19 16 . 3 . . . . . . . 3 . . . . 2 2 . 1 1
13 Michael Scharmach 17 . . . . 7 . . . . . 10 1 . . . 1 . . 5 10
Statistics By Position
1999 LMU Softball
Statistics By Position for Lincoln Memorial (as of Apr 28, 2004)
(All games Sorted by Batting avg)
Record: 33-22 Home: 12-6 Away: 16-11 Neutral: 5-5 Gulf South: 13-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 4 Mindy Dasher..... .429 10 21 7 9 1 0 1 2 13 .619 1 1 5 0 .478 0 0 5-5 1 16 1 .944
p 12 Nicki Miller..... .250 8 16 2 4 2 1 0 3 8 .500 4 0 1 0 .400 0 0 0-0 11 71 7 .921
p 14 Heidi Herber..... .111 4 9 1 1 1 0 0 2 2 .222 1 0 1 0 .200 0 0 0-0 9 30 7 .848
c 5 Lacy Serman...... .467 33 105 16 49 19 4 2 27 82 .781 12 1 11 0 .521 1 0 9-11 121 15 4 .971
c 15 Elisa Prevatt.... .224 22 67 8 15 3 0 0 5 18 .269 3 3 6 0 .280 2 1 0-1 86 16 2 .981
1b 23 Christie Satterfi .571 4 7 1 4 0 0 0 1 4 .571 1 0 0 0 .625 0 0 0-0 22 0 0 1.000
1b 15 Elisa Prevatt.... .250 22 68 9 17 1 0 0 2 18 .265 3 1 10 0 .292 0 0 1-2 197 10 3 .986
1b 14 Heidi Herber..... .214 4 14 1 3 0 0 0 2 3 .214 1 0 2 0 .267 0 0 0-0 42 5 1 .979
1b 16 Sara Boren....... .211 6 19 2 4 0 0 0 3 4 .211 1 0 0 0 .227 2 0 0-0 44 1 1 .978
1b 12 Nicki Miller..... .065 22 46 3 3 0 0 0 1 3 .065 3 0 10 0 .122 0 0 0-0 136 5 2 .986
1b 25 Jessica McCreery. .000 2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 0 0 1.000
1b 5 Lacy Serman...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2b 22 Allison Lane..... .304 55 161 27 49 3 0 0 9 52 .323 11 0 13 0 .347 1 4 13-17 125 106 15 .939
3b 7 Amy Barden....... .333 3 9 0 3 1 0 0 3 4 .444 1 0 0 0 .400 0 0 0-0 0 1 6 .143
3b 23 Christie Satterfi .211 47 114 14 24 5 1 1 12 34 .298 7 2 17 0 .268 0 7 0-0 37 100 8 .945
3b 13 Michael Scharmach .154 10 13 1 2 1 0 0 2 3 .231 4 3 6 0 .450 0 1 0-1 5 15 7 .741
ss 7 Amy Barden....... .342 52 161 34 55 11 0 12 40 102 .634 20 1 28 0 .415 1 0 6-8 87 121 30 .874
ss 23 Christie Satterfi .167 4 12 0 2 0 0 0 1 2 .167 0 0 1 0 .167 0 1 0-0 2 10 3 .800
of 5 Lacy Serman...... .333 1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
of 16 Sara Boren....... .296 50 142 12 42 10 0 1 16 55 .387 6 1 18 0 .329 0 0 2-2 31 2 4 .892
of 34 Katie Fawley..... .286 18 42 11 12 3 0 0 3 15 .357 5 2 8 0 .388 0 3 0-1 10 1 3 .786
of 44 Jenny Lowe....... .277 56 177 27 49 7 2 7 32 81 .458 0 4 16 0 .291 1 1 8-9 50 4 6 .900
of 4 Mindy Dasher..... .228 32 101 30 23 2 1 1 9 30 .297 9 1 15 0 .297 0 2 13-14 31 4 3 .921
of 25 Jessica McCreery. .188 23 32 6 6 1 0 0 3 7 .219 7 2 6 0 .357 1 1 0-2 24 1 4 .862
of 15 Elisa Prevatt.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh 7 Amy Barden....... .500 1 2 1 1 0 0 0 0 1 .500 2 0 0 0 .750 0 0 0-0 0 0 0 .000
dh 15 Elisa Prevatt.... .400 5 15 2 6 2 1 0 4 10 .667 2 0 1 0 .471 0 1 0-0 0 0 0 .000
dh 5 Lacy Serman...... .338 21 68 10 23 6 0 0 9 29 .426 4 0 15 0 .375 0 0 4-5 0 0 0 .000
dh 13 Michael Scharmach .318 10 22 7 7 0 0 0 2 7 .318 5 1 10 0 .464 0 1 2-2 0 0 0 .000
dh 34 Katie Fawley..... .080 9 25 5 2 0 0 0 1 2 .080 2 0 8 0 .148 0 0 0-0 0 0 0 .000
dh 25 Jessica McCreery. .000 4 9 0 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 0-0 0 0 0 .000
ph 13 Michael Scharmach .000 3 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 0 0 .000
ph 25 Jessica McCreery. .000 2 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph 15 Elisa Prevatt.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 34 Katie Fawley..... .000 5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 25 Jessica McCreery. .000 6 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 4 Mindy Dasher..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 13 Michael Scharmach .000 12 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 0 0 .000
1999 LMU Softball
Statistics By Position for Lincoln Memorial (as of Apr 28, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 4 Mindy Dasher..... 18 1 16 1 .944 0 3 3 .500 0 0
p 12 Nicki Miller..... 89 11 71 7 .921 4 14 6 .700 0 0
p 14 Heidi Herber..... 46 9 30 7 .848 1 7 1 .875 0 0
c 15 Elisa Prevatt.... 104 86 16 2 .981 0 9 3 .750 5 0
c 5 Lacy Serman...... 140 121 15 4 .971 1 15 6 .714 8 0
1b 23 Christie Satterfi 22 22 0 0 1.000 0 0 0 --- 0 0
1b 25 Jessica McCreery. 7 7 0 0 1.000 0 0 0 --- 0 0
1b 12 Nicki Miller..... 143 136 5 2 .986 1 0 0 --- 0 0
1b 15 Elisa Prevatt.... 210 197 10 3 .986 3 0 0 --- 0 0
1b 14 Heidi Herber..... 48 42 5 1 .979 0 0 0 --- 0 0
1b 16 Sara Boren....... 46 44 1 1 .978 2 0 0 --- 0 0
1b 5 Lacy Serman...... 0 0 0 0 .000 0 0 0 --- 0 0
2b 22 Allison Lane..... 246 125 106 15 .939 3 0 0 --- 0 0
3b 23 Christie Satterfi 145 37 100 8 .945 2 0 0 --- 0 0
3b 13 Michael Scharmach 27 5 15 7 .741 0 0 0 --- 0 0
3b 7 Amy Barden....... 7 0 1 6 .143 0 0 0 --- 0 0
ss 7 Amy Barden....... 238 87 121 30 .874 2 0 0 --- 0 0
ss 23 Christie Satterfi 15 2 10 3 .800 1 0 0 --- 0 0
of 4 Mindy Dasher..... 38 31 4 3 .921 0 0 0 --- 0 0
of 44 Jenny Lowe....... 60 50 4 6 .900 0 0 0 --- 0 0
of 16 Sara Boren....... 37 31 2 4 .892 0 0 0 --- 0 0
of 25 Jessica McCreery. 29 24 1 4 .862 1 0 0 --- 0 0
of 34 Katie Fawley..... 14 10 1 3 .786 0 0 0 --- 0 0
of 15 Elisa Prevatt.... 0 0 0 0 .000 0 0 0 --- 0 0
of 5 Lacy Serman...... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
1999 LMU Softball
Season Game Highs for Lincoln Memorial (as of Apr 28, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Cumberland Uni. (Mar 11, 1999)
Runs scored: 16 - vs Union College (Apr 19, 1999)
Hits: 17 - vs Union College (Apr 19, 1999)
RBIs: 11 - vs Union College (Apr 07, 1999)
11 - vs Union College (Apr 19, 1999)
Doubles: 7 - vs Union College (Apr 19, 1999)
Triples: 2 - vs Eckerd College (Feb 27, 1999)
2 - vs Cumberland Uni. (Mar 28, 1999)
2 - vs Cumberland College (Apr 20, 1999)
Home runs: 2 - (5 games )
Total bases: 27 - vs Union College (Apr 19, 1999)
Walks: 8 - vs West Alabama (Mar 05, 1999)
8 - vs West Alabama (Mar 24, 1999)
Strikeouts: 13 - vs Valdosta State (Apr 02, 1999)
Sac hits: 3 - vs Armstrong Atlantic (Mar 05, 1999)
Sac flies: 2 - vs Cumberland Uni. (Mar 11, 1999)
2 - vs Union College (Apr 19, 1999)
Stolen bases: 5 - vs Valdosta State (Apr 02, 1999)
Hit by pitch: 3 - vs West Alabama (Mar 24, 1999)
Caught stealing: 2 - vs Valdosta State (Apr 02, 1999)
2 - vs Tusculum College (Apr 06, 1999)
2 - vs West Georgia (Apr 25, 1999)
Runners LOB: 15 - vs West Alabama (Mar 24, 1999)
Hit into DP: 1 - (12 games )
Fielding
Putouts: 28 - vs Valdosta State (Apr 02, 1999)
Assists: 18 - vs Cumberland Uni. (Mar 11, 1999)
Errors: 8 - vs Lees-McRae (Mar 02, 1999)
Passed balls: 2 - vs Alabama Huntsville (Apr 24, 1999)
DPs turned: 1 - (12 games )
Pitching
Innings pitched: 9.1 - vs Valdosta State (Apr 02, 1999)
Strikeouts: 10 - vs Tusculum College (Apr 14, 1999)
Hits allowed: 1 - vs Tusculum College (Apr 14, 1999)
Wild pitches: 2 - vs Florida Southern (Feb 26, 1999)
2 - vs West Alabama (Mar 24, 1999)
Hit batters: 1 - (4 games )
1999 LMU Softball
Season Game Highs for Lincoln Memorial (as of Apr 28, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (9 games )
Runs scored: 4 - Lacy Serman vs Union College (Apr 19, 1999)
4 - Amy Barden vs Union College (Apr 19, 1999)
Hits: 5 - Amy Barden vs Union College (Apr 19, 1999)
RBIs: 4 - Jenny Lowe vs West Georgia (Mar 07, 1999)
4 - Amy Barden vs Union College (Apr 19, 1999)
4 - Amy Barden vs Union College (Apr 19, 1999)
Doubles: 2 - (6 games )
Triples: 2 - Lacy Serman vs Cumberland College (Apr 20, 1999)
Home runs: 2 - Jenny Lowe vs West Georgia (Mar 07, 1999)
2 - Amy Barden vs Union College (Apr 19, 1999)
Total bases: 10 - Amy Barden vs Union College (Apr 19, 1999)
Walks: 3 - Amy Barden vs West Alabama (Mar 05, 1999)
3 - Jessica McCreery vs West Alabama (Mar 24, 1999)
Strikeouts: 3 - Nicki Miller vs Valdosta State (Apr 02, 1999)
3 - Christie Satterfield vs Valdosta State (Apr 02, 1999)
Sac hits: 1 - (23 games )
Sac flies: 2 - Elisa Prevatt vs Cumberland Uni. (Mar 11, 1999)
Stolen bases: 2 - (8 games )
Hit by pitch: 2 - Jenny Lowe vs Union College (Apr 07, 1999)
Caught stealing: 1 - (18 games )
Runners LOB: 6 - Sara Boren vs West Alabama (Mar 24, 1999)
Fielding
Putouts: 12 - Elisa Prevatt vs Cumberland College (Apr 20, 1999)
12 - Elisa Prevatt vs West Georgia (Apr 25, 1999)
Assists: 7 - Amy Barden vs Cumberland Uni. (Mar 11, 1999)
Errors: 3 - Amy Barden vs Tennessee Weslyan (Mar 04, 1999)
3 - Amy Barden vs West Alabama (Mar 24, 1999)
3 - Amy Barden vs Union College (Apr 19, 1999)
Passed balls: 2 - Elisa Prevatt vs Alabama Huntsville (Apr 24, 1999)
Pitching
Innings pitched: 9.1 - Mindy Dasher vs Valdosta State (Apr 02, 1999)
Strikeouts: 10 - Heidi Herber vs Tusculum College (Apr 14, 1999)
Wild pitches: 2 - Heidi Herber vs Florida Southern (Feb 26, 1999)
2 - Nicki Miller vs West Alabama (Mar 24, 1999)
Hit batters: 1 - (4 games )
Per-Game Statistics
1999 LMU Softball
Per-Game Statistics for Lincoln Memorial (as of Apr 28, 2004)
(All games Sorted by Batting avg)
Record: 33-22 Home: 12-6 Away: 16-11 Neutral: 5-5 Gulf South: 13-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
5 Lacy Serman...... 55 176 1.33 .45 .07 .04 .29 .47 .65 .24 .49 90 13 37 18 8 13 57 16 20
7 Amy Barden....... 55 172 1.07 .22 -- .22 .42 .51 .78 .11 .64 87 17 29 21 11 14 54 21 17
22 Allison Lane..... 55 161 .89 .05 -- -- .20 .24 .16 .24 .49 90 15 27 5 6 7 29 25 29
16 Sara Boren....... 53 161 .87 .19 -- .02 .13 .34 .36 .04 .26 94 8 26 11 4 10 34 27 23
44 Jenny Lowe....... 55 177 .89 .13 .04 .13 -- .29 .58 .15 .49 96 14 26 17 0 8 44 17 35
4 Mindy Dasher..... 37 122 .86 .08 .03 .05 .27 .54 .30 .49 1.03 89 27 23 8 7 14 31 13 33
15 Elisa Prevatt.... 50 151 .76 .12 .02 -- .16 .34 .22 .02 .38 90 11 22 6 4 10 27 34 20
13 Michael Scharmach 34 37 .26 .03 -- -- .26 .50 .15 .09 .38 69 24 16 9 16 32 18 5 18
23 Christie Satterfi 53 133 .57 .09 .02 .02 .15 .34 .26 -- .28 88 9 19 9 5 11 26 34 21
34 Katie Fawley..... 30 67 .47 .10 -- -- .23 .53 .13 -- .57 84 21 17 5 8 20 21 26 17
14 Heidi Herber..... 7 23 .57 .14 -- -- .29 .43 .57 -- .29 92 8 16 16 8 12 20 20 36
25 Jessica McCreery. 32 44 .19 .03 -- -- .28 .25 .09 -- .34 77 19 10 5 15 14 12 26 17
12 Nicki Miller..... 26 62 .27 .08 .04 -- .27 .42 .15 -- .19 89 7 10 5 10 15 15 40 21
Totals.............. 55 1486 7.56 1.44 .18 .45 2.13 3.84 3.55 1.16 4.55 89 15 25 11 7 12 35 23 24
Opponents........... 55 1502 6.95 .93 .11 .36 .80 3.22 2.95 .44 3.49 94 12 24 10 2 11 31 21 32
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
4 Mindy Dasher..... 11 44.0 4.0 3-3 7.0 8.4 4.9 1.3 1.0 2.9 1.8 --- 0.3 31.0 1.27 9.5 7.0
12 Nicki Miller..... 35 219.0 6.0 23-11 7.0 7.0 3.4 1.8 0.7 3.3 0.9 --- 0.4 30.6 1.76 5.8 11.1
14 Heidi Herber..... 17 96.1 5.2 7-8 7.0 8.1 3.9 2.7 1.2 4.0 0.8 0.4 0.4 31.5 2.69 7.1 9.2
Totals.............. 55 359.1 6.1 33-22 7.0 7.4 3.7 1.9 0.9 3.4 1.0 0.1 0.4 30.9 1.95 6.6 10.1
Opponents........... 55 359.2 6.1 22-33 7.0 8.1 4.9 3.5 2.3 4.1 1.5 0.2 0.5 32.3 3.52 7.7 7.8
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
1999 LMU Softball
AB-R-H-RBI Breakdown for Lincoln Memorial (as of Apr 28, 2004)
(All games)
#7 #16 #4 #34 #14 #22 #44 #25 #12 #15 #23 #13 #5
Opponent Date BARDEN,A BOREN,S DASHER,M FAWLEY,K HERBER,H LANE,A LOWE,J MCCREERY MILLER,N PREVATT, SATTERFI SCHARMAC SERMAN,L
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
FSU Feb 26 3-0-0-0 3-0-0-0 ....... ....... ....... 3-0-0-0 3-1-0-0 1-0-0-0 3-0-0-1 3-0-0-0 2-0-0-0 ..Def.. 3-0-1-0
NFU Feb 26 2-0-0-0 3-0-0-0 ....... ....... ....... 2-0-0-0 3-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 1-0-0-0 3-0-0-0
SLU Feb 26 2-0-0-0 3-0-0-0 ....... ....... ....... 3-0-0-0 3-0-1-0 3-0-0-0 ....... 2-0-0-0 3-0-1-1 1-0-0-0 3-1-1-0
AAU Feb 27 3-1-1-1 3-0-1-0 ....... ....... ....... 3-0-1-0 3-0-1-0 3-0-0-0 3-0-0-0 3-0-0-0 3-0-1-0 ....... 3-0-2-0
EC Feb 27 4-3-3-2 4-0-0-1 ....... ....... ....... 4-1-2-1 4-3-2-1 ..Def.. 3-1-2-2 3-1-2-1 2-1-1-0 2-0-0-0 2-1-1-1
LMC Mar 02 2-1-1-0 2-0-2-0 ....... ..Def.. ....... 3-0-0-0 3-0-1-0 2-0-0-0 3-0-0-0 1-0-0-0 3-0-0-0 ..Def.. 3-0-1-1
LMC Mar 02 4-1-1-1 3-0-0-0 ....... 3-0-1-1 2-0-1-0 4-0-1-0 3-0-0-0 ....... ....... 3-0-0-0 3-2-2-1 ..Def.. 3-0-1-0
TW Mar 04 4-1-1-0 3-1-1-0 ....... 3-0-2-2 ....... 3-0-0-0 3-0-0-0 ..Def.. 2-0-0-0 2-1-1-0 2-0-1-0 ..Def.. 2-0-0-0
TW Mar 04 3-0-0-0 3-0-1-0 ....... 3-2-0-0 ....... 3-1-1-0 2-1-1-0 ....... 2-1-0-0 4-1-2-2 3-0-0-1 ....... 4-0-2-1
SIU Mar 05 3-0-2-1 4-0-1-0 ....... 3-1-2-0 3-0-0-0 2-2-2-0 3-0-0-0 ....... ..Def.. 4-0-2-0 3-0-0-0 ..Def.. 3-0-1-0
AAU Mar 05 5-0-2-1 2-0-0-0 ....... 1-1-0-0 4-0-1-0 4-2-1-1 3-0-0-0 3-2-0-1 ....... 3-0-2-1 3-0-0-0 ....... 3-1-2-1
UWA Mar 05 1-2-1-0 2-0-0-0 ....... ....... 2-1-0-0 2-0-0-0 3-0-0-0 ..Def.. 3-0-0-0 1-1-0-0 ....... 1-0-0-1 3-0-0-0
UWG Mar 07 4-1-1-0 3-0-0-0 ....... 3-0-1-0 4-0-1-2 2-0-1-0 4-1-0-0 ..Def.. ..Def.. 3-1-1-0 3-0-1-0 ....... 4-1-1-1
UWG Mar 07 4-1-1-0 1-0-0-0 ....... 3-0-0-0 4-0-0-0 3-0-2-0 4-2-3-4 ....... ....... 4-0-0-0 3-1-1-0 2-1-2-0 3-1-1-0
CU Mar 11 3-1-1-1 5-1-1-1 ....... 4-0-0-0 4-1-1-2 4-2-2-0 4-1-2-1 ..Def.. ....... 5-1-2-0 4-1-2-2 ....... 4-2-2-1
CU Mar 11 4-0-2-0 1-0-0-0 ....... ....... ....... 3-0-1-0 3-0-0-0 3-1-1-0 3-1-2-0 2-0-0-2 3-0-0-0 ....... 4-0-1-0
