Lincoln Memorial
Special Reports
1988 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 15, 2004)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
24 Meloney Rogers... 14 4 2 - 20 24 Meloney Rogers... 11 4 1 2 18
22 Jo Jo Mize....... 9 4 1 - 14 22 Jo Jo Mize....... 6 2 1 - 9
14 Julie Wilson..... 9 1 - - 10 12 Lisel Jack....... 2 3 2 - 7
16 Cissy Carter..... 4 4 - - 8 14 Julie Wilson..... 6 1 - - 7
3 Traci Helton..... 5 2 - - 7 11 Deanna Hutchens.. 6 - - - 6
12 Lisel Jack....... 4 2 1 - 7 3 Traci Helton..... 4 1 1 - 6
11 Deanna Hutchens.. 6 1 - - 7 19 Julie Hodge...... 3 1 - - 4
5 Sheila Cradic.... 5 - - - 5 16 Cissy Carter..... 2 1 - - 3
19 Julie Hodge...... 3 1 - - 4 5 Sheila Cradic.... 1 1 1 - 3
7 Sonia Evans...... 2 - - - 2 7 Sonia Evans...... 2 - - - 2
------------------------------------ ------------------------------------
TEAM 61 19 4 0 84 TEAM 43 14 6 2 65
HITTING STREAKS Longest Current
-------------------------------------
24 Meloney Rogers... 22 4
22 Jo Jo Mize....... 15 2
5 Sheila Cradic.... 9 -
14 Julie Wilson..... 7 1
11 Deanna Hutchens.. 7 -
19 Julie Hodge...... 6 1
12 Lisel Jack....... 5 3
3 Traci Helton..... 5 4
16 Cissy Carter..... 4 -
10 Joy Ogle......... 3 -
7 Sonia Evans...... 2 -
1988 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 15, 2004)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
19 Julie Hodge...... 23 (19-4)
15 Randi Turner..... 17 (12-5)
CATCHER:
12 Lisel Jack....... 40 (31-9)
FIRST BASE:
24 Meloney Rogers... 39 (30-9)
14 Julie Wilson..... 1 (1-0)
SECOND BASE:
5 Sheila Cradic.... 25 (21-4)
11 Deanna Hutchens.. 15 (10-5)
THIRD BASE:
14 Julie Wilson..... 39 (30-9)
24 Meloney Rogers... 1 (1-0)
SHORTSTOP:
16 Cissy Carter..... 40 (31-9)
LEFT FIELD:
3 Traci Helton..... 34 (25-9)
7 Sonia Evans...... 6 (6-0)
CENTER FIELD:
22 Jo Jo Mize....... 39 (30-9)
11 Deanna Hutchens.. 1 (1-0)
RIGHT FIELD:
11 Deanna Hutchens.. 24 (20-4)
7 Sonia Evans...... 8 (4-4)
3 Traci Helton..... 5 (5-0)
10 Joy Ogle......... 3 (2-1)
DESIGNATED HITTER:
19 Julie Hodge...... 28 (19-9)
7 Sonia Evans...... 6 (6-0)
10 Joy Ogle......... 5 (5-0)
22 Jo Jo Mize....... 1 (1-0)
3 Traci Helton..... 1 (1-0)
1988 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 15, 2004)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
22 Jo Jo Mize....... 40 (31-9)
2ND SPOT:
11 Deanna Hutchens.. 40 (31-9)
3RD SPOT:
14 Julie Wilson..... 40 (31-9)
CLEANUP:
24 Meloney Rogers... 40 (31-9)
5TH SPOT:
12 Lisel Jack....... 25 (21-4)
16 Cissy Carter..... 15 (10-5)
6TH SPOT:
16 Cissy Carter..... 25 (21-4)
12 Lisel Jack....... 15 (10-5)
7TH SPOT:
19 Julie Hodge...... 27 (18-9)
5 Sheila Cradic.... 10 (10-0)
7 Sonia Evans...... 3 (3-0)
8TH SPOT:
7 Sonia Evans...... 17 (13-4)
5 Sheila Cradic.... 15 (11-4)
10 Joy Ogle......... 7 (6-1)
19 Julie Hodge...... 1 (1-0)
9TH SPOT:
3 Traci Helton..... 40 (31-9)
1988 LMU Softball
Miscellaneous Stats for Lincoln Memorial (as of Apr 15, 2004)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 Traci Helton..... 40 . . . . . . 34 . 5 . 1 . . . . . . . . 40
22 Jo Jo Mize....... 40 . . . . . . . 39 . . 1 40 . . . . . . . .
16 Cissy Carter..... 40 . . . . . 40 . . . . . . . . . 15 25 . . .
11 Deanna Hutchens.. 40 . . . 15 . . . 1 24 . . . 40 . . . . . . .
12 Lisel Jack....... 40 . 40 . . . . . . . . . . . . . 25 15 . . .
24 Meloney Rogers... 40 . . 39 . 1 . . . . . . . . . 40 . . . . .
14 Julie Wilson..... 40 . . 1 . 39 . . . . . . . . 40 . . . . . .
19 Julie Hodge...... 32 23 . . . . . . . . . 28 . . . . . . 27 1 .
5 Sheila Cradic.... 25 . . . 25 . . . . . . . . . . . . . 10 15 .
7 Sonia Evans...... 20 . . . . . . 6 . 8 . 6 . . . . . . 3 17 .
15 Randi Turner..... 17 17 . . . . . . . . . . . . . . . . . . .
10 Joy Ogle......... 8 . . . . . . . . 3 . 5 . . . . . . . 7 .
Statistics By Position
1988 LMU Softball
Statistics By Position for Lincoln Memorial (as of Apr 15, 2004)
(All games Sorted by Batting avg)
Record: 31-9 Home: 10-2 Away: 17-4 Neutral: 4-3 TVAC: 11-4
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p 19 Julie Hodge...... .269 21 52 13 14 4 1 0 15 20 .385 7 1 6 0 .361 1 3 0-2 9 26 4 .897
p 15 Randi Turner..... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 28 6 .833
c 12 Lisel Jack....... .282 40 117 23 33 4 5 0 32 47 .402 16 1 5 0 .370 1 10 1-2 175 21 2 .990
1b 24 Meloney Rogers... .455 39 134 34 61 14 5 3 55 94 .701 8 0 6 0 .479 2 4 5-5 262 15 14 .952
1b 14 Julie Wilson..... .000 1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 9 3 1 .923
2b 5 Sheila Cradic.... .310 25 71 13 22 1 1 0 14 25 .352 9 0 3 0 .383 1 5 2-2 48 39 5 .946
2b 11 Deanna Hutchens.. .167 16 42 7 7 1 0 0 8 8 .190 2 1 7 0 .217 1 11 2-2 48 25 3 .961
3b 14 Julie Wilson..... .308 39 117 29 36 5 3 0 25 47 .402 24 0 12 0 .414 4 6 8-10 47 59 16 .869
3b 24 Meloney Rogers... .250 1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 2 2 0 1.000
ss 16 Cissy Carter..... .284 40 109 21 31 0 3 0 15 37 .339 27 3 5 0 .439 0 6 1-1 51 96 21 .875
of 22 Jo Jo Mize....... .369 39 141 54 52 4 5 4 31 78 .553 14 0 6 0 .418 3 1 49-53 70 6 7 .916
of 11 Deanna Hutchens.. .351 25 74 32 26 4 1 0 14 32 .432 17 4 6 0 .490 1 5 17-17 24 6 0 1.000
of 3 Traci Helton..... .305 39 105 28 32 7 4 0 23 47 .448 17 0 15 0 .398 1 1 1-1 38 1 4 .907
of 7 Sonia Evans...... .136 17 44 3 6 2 0 0 3 8 .182 3 0 4 0 .191 0 3 0-1 10 2 2 .857
of 10 Joy Ogle......... .000 3 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 1 0-0 5 0 1 .833
dh 22 Jo Jo Mize....... 1.000 1 3 2 3 0 0 1 2 6 2.000 1 0 0 0 1.000 0 0 4-4 0 0 0 .000
dh 3 Traci Helton..... .500 1 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-2 0 0 0 .000
dh 7 Sonia Evans...... .357 6 14 7 5 1 1 0 3 8 .571 3 0 1 0 .471 0 1 0-0 0 0 0 .000
dh 19 Julie Hodge...... .300 10 30 1 9 1 0 0 0 10 .333 1 0 2 0 .323 0 1 0-1 0 0 0 .000
dh 10 Joy Ogle......... .250 5 12 4 3 0 0 0 0 3 .250 3 0 4 0 .400 0 2 4-4 0 0 0 .000
ph 7 Sonia Evans...... .500 2 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
pr 7 Sonia Evans...... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr 10 Joy Ogle......... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1988 LMU Softball
Statistics By Position for Lincoln Memorial (as of Apr 15, 2004)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 19 Julie Hodge...... 39 9 26 4 .897 0 15 3 .833 0 0
p 15 Randi Turner..... 36 2 28 6 .833 0 17 4 .810 0 0
c 12 Lisel Jack....... 198 175 21 2 .990 0 32 7 .821 27 0
1b 24 Meloney Rogers... 291 262 15 14 .952 4 0 0 --- 0 0
1b 14 Julie Wilson..... 13 9 3 1 .923 0 0 0 --- 0 0
2b 11 Deanna Hutchens.. 76 48 25 3 .961 0 0 0 --- 0 0
2b 5 Sheila Cradic.... 92 48 39 5 .946 1 0 0 --- 0 0
3b 24 Meloney Rogers... 4 2 2 0 1.000 0 0 0 --- 0 0
3b 14 Julie Wilson..... 122 47 59 16 .869 3 0 0 --- 0 0
ss 16 Cissy Carter..... 168 51 96 21 .875 3 0 0 --- 0 0
of 11 Deanna Hutchens.. 30 24 6 0 1.000 0 0 0 --- 0 0
of 22 Jo Jo Mize....... 83 70 6 7 .916 0 0 0 --- 0 0
of 3 Traci Helton..... 43 38 1 4 .907 0 0 0 --- 0 0
of 7 Sonia Evans...... 14 10 2 2 .857 0 0 0 --- 0 0
of 10 Joy Ogle......... 6 5 0 1 .833 0 0 0 --- 0 0
Season Game Highs
1988 LMU Softball
Season Game Highs for Lincoln Memorial (as of Apr 15, 2004)
(All games)
TEAM GAME HIGHS
Batting
At bats: 37 - vs Carson-Newman (May 07, 1988)
Runs scored: 18 - vs Milligan College (Apr 18, 1988)
Hits: 19 - vs Milligan College (Apr 18, 1988)
RBIs: 16 - vs Milligan College (Apr 18, 1988)
16 - vs UNC-Asheville (Apr 20, 1988)
Doubles: 5 - vs Tennessee Tech (Apr 21, 1988)
Triples: 3 - vs UNC-Asheville (Apr 20, 1988)
Home runs: 2 - vs Maryland (Apr 10, 1988)
Total bases: 26 - vs Milligan College (Apr 18, 1988)
Walks: 16 - vs UNC-Asheville (Apr 20, 1988)
Strikeouts: 12 - vs Cumberland (TN) (Apr 10, 1988)
Sac hits: 4 - vs Carson-Newman (Apr 16, 1988)
4 - vs UNC-Asheville (Apr 20, 1988)
Sac flies: 3 - vs Concord College (Apr 08, 1988)
Stolen bases: 14 - vs Milligan College (Apr 17, 1988)
Hit by pitch: 2 - vs Cumberland (TN) (Apr 22, 1988)
Caught stealing: 2 - vs Morehead State (Mar 23, 1988)
2 - vs Tennessee Wesleyan (Apr 23, 1988)
Runners LOB: 11 - (4 games )
Hit into DP: 2 - vs Milligan College (Apr 18, 1988)
Fielding
Putouts: 30 - vs Cumberland (TN) (Apr 10, 1988)
30 - vs Carson-Newman (May 07, 1988)
Assists: 16 - vs Tennessee Tech (Apr 21, 1988)
Errors: 11 - vs Maryland (Apr 10, 1988)
Passed balls: 4 - vs Tennessee Tech (Apr 21, 1988)
DPs turned: 3 - vs Maryville College (Mar 16, 1988)
Pitching
Innings pitched: 10.0 - vs Cumberland (TN) (Apr 10, 1988)
10.0 - vs Carson-Newman (May 07, 1988)
Strikeouts: 9 - vs Milligan College (Mar 15, 1988)
9 - vs Milligan College (Mar 15, 1988)
Hit batters: 1 - (4 games )
1988 LMU Softball
Season Game Highs for Lincoln Memorial (as of Apr 15, 2004)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (15 games )
Runs scored: 4 - (5 games )
Hits: 4 - (4 games )
RBIs: 7 - Meloney Rogers vs Milligan College (Apr 17, 1988)
Doubles: 2 - Lisel Jack vs Maryville College (Mar 16, 1988)
2 - Meloney Rogers vs Tennessee Tech (Apr 21, 1988)
2 - Julie Wilson vs Tennessee Tech (Apr 21, 1988)
Triples: 1 - (29 games )
Home runs: 1 - (8 games )
Total bases: 7 - Meloney Rogers vs Tusculum College (May 07, 1988)
Walks: 4 - Sheila Cradic vs UNC-Asheville (Apr 20, 1988)
4 - Deanna Hutchens vs UNC-Asheville (Apr 20, 1988)
Strikeouts: 3 - Joy Ogle vs Cumberland (TN) (Apr 10, 1988)
3 - Deanna Hutchens vs Cumberland (TN) (Apr 10, 1988)
Sac hits: 2 - Deanna Hutchens vs Cumberland (TN) (Apr 10, 1988)
Sac flies: 1 - (15 games )
Stolen bases: 5 - Jo Jo Mize vs Milligan College (Apr 17, 1988)
5 - Jo Jo Mize vs Cumberland (TN) (Apr 22, 1988)
Hit by pitch: 1 - (10 games )
Caught stealing: 1 - (11 games )
Runners LOB: 6 - Joy Ogle vs Morehead State (Mar 23, 1988)
6 - Traci Helton vs Cumberland (TN) (Apr 10, 1988)
Fielding
Putouts: 13 - Meloney Rogers vs Tennessee Tech (Apr 21, 1988)
13 - Meloney Rogers vs Carson-Newman (May 07, 1988)
Assists: 7 - Cissy Carter vs Carson-Newman (May 07, 1988)
Errors: 3 - Cissy Carter vs Morehead State (Mar 23, 1988)
3 - Randi Turner vs Maryland (Apr 10, 1988)
3 - Cissy Carter vs Tennessee Tech (Apr 21, 1988)
Passed balls: 4 - Lisel Jack vs Tennessee Tech (Apr 21, 1988)
Pitching
Innings pitched: 10.0 - Julie Hodge vs Cumberland (TN) (Apr 10, 1988)
10.0 - Randi Turner vs Carson-Newman (May 07, 1988)
Strikeouts: 9 - Randi Turner vs Milligan College (Mar 15, 1988)
9 - Julie Hodge vs Milligan College (Mar 15, 1988)
Hit batters: 1 - (4 games )
Per-Game Statistics
1988 LMU Softball
Per-Game Statistics for Lincoln Memorial (as of Apr 15, 2004)
(All games Sorted by Batting avg)
Record: 31-9 Home: 10-2 Away: 17-4 Neutral: 4-3 TVAC: 11-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
24 Meloney Rogers... 40 138 1.55 .35 .12 .08 .22 .17 1.40 .12 .85 90 22 40 36 5 4 62 22 19
22 Jo Jo Mize....... 40 144 1.38 .10 .12 .12 .38 .15 .82 1.33 1.40 88 34 33 20 9 3 51 31 13
5 Sheila Cradic.... 25 71 .88 .04 .04 -- .36 .12 .56 .08 .52 82 15 25 16 10 3 29 19 33
3 Traci Helton..... 40 107 .82 .17 .10 -- .45 .38 .57 .08 .75 84 23 25 18 14 11 37 25 19
14 Julie Wilson..... 40 121 .90 .12 .08 -- .62 .35 .62 .20 .73 77 18 23 16 16 8 30 28 17
11 Deanna Hutchens.. 40 116 .82 .12 .03 -- .47 .32 .55 .47 .98 73 24 20 13 12 8 25 20 24
16 Cissy Carter..... 40 109 .77 -- .08 -- .68 .12 .38 .03 .52 75 14 21 10 18 3 25 27 22
12 Lisel Jack....... 40 117 .82 .10 .12 -- .40 .12 .80 .03 .57 80 15 22 22 11 3 32 27 28
19 Julie Hodge...... 29 82 .79 .17 .03 -- .28 .28 .52 -- .48 85 14 23 15 8 8 31 28 28
7 Sonia Evans...... 28 60 .43 .11 .04 -- .21 .21 .21 -- .39 85 15 17 8 8 8 24 24 37
10 Joy Ogle......... 9 18 .33 -- -- -- .44 .89 -- .44 .67 72 24 12 0 16 32 12 16 24
15 Randi Turner..... 1 0 -- -- -- -- 1.00 -- -- -- -- 0 0 0 0 100 0 0 0 0
Totals.............. 40 1083 8.57 1.20 .73 .20 3.92 2.25 6.03 2.40 6.90 81 20 25 18 11 6 35 25 22
Opponents........... 40 1043 5.57 .50 .43 .08 1.38 3.92 1.98 .80 2.58 92 9 19 6 4 13 25 25 28
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
15 Randi Turner..... 19 118.1 6.0 12-5 7.0 6.3 2.8 0.9 0.9 3.6 0.6 0.6 0.1 30.2 0.95 6.6 9.8
19 Julie Hodge...... 25 148.1 5.2 19-4 7.0 5.5 2.6 1.3 1.8 4.5 0.5 0.3 0.0 29.4 1.27 8.5 7.2
Totals.............. 40 266.2 6.2 31-9 7.0 5.9 2.7 1.1 1.4 4.1 0.5 0.4 0.1 29.7 1.13 7.7 8.3
Opponents........... 40 258.2 6.1 9-31 7.0 9.3 7.5 5.4 4.2 2.4 1.3 0.8 0.2 35.9 5.41 9.2 8.2
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
1988 LMU Softball
AB-R-H-RBI Breakdown for Lincoln Memorial (as of Apr 15, 2004)
(All games)
#16 #5 #7 #3 #19 #11 #12 #22 #10 #24 #15 #14
Opponent Date CARTER,C CRADIC,S EVANS,S HELTON,T HODGE,J HUTCHENS JACK,L MIZE,J OGLE,J ROGERS,M TURNER,R WILSON,J
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TWC Mar 12 1-0-1-1 3-1-0-1 ....... 1-1-0-0 2-1-1-0 2-3-1-2 3-2-1-2 3-3-2-2 ....... 4-1-4-4 ....... 3-2-2-3
MILLIGAN Mar 15 2-0-0-2 3-1-0-1 2-1-1-0 4-0-2-2 ....... 2-0-0-0 1-1-0-0 5-1-1-0 2-1-0-0 4-1-2-1 ....... 2-1-1-1
MILLIGAN Mar 15 3-0-0-0 3-1-1-0 2-3-1-0 3-2-3-3 ....... 3-1-1-1 3-0-0-1 3-1-3-2 ....... 3-0-1-1 ....... 2-0-1-0
MC Mar 16 4-0-2-0 4-0-1-0 ....... 2-2-1-1 3-1-1-1 3-1-2-0 4-1-2-4 3-2-1-2 ..Def.. 3-2-1-2 ....... 4-2-2-2
MC Mar 16 3-0-1-1 3-0-1-0 ....... 1-1-1-0 3-0-0-0 2-1-1-2 3-0-1-1 3-1-1-0 ....... 3-1-0-0 ....... 3-0-0-0
CU-TN Mar 21 3-0-2-1 3-0-1-0 ..Def.. 3-1-1-1 ....... 2-1-1-0 3-0-1-1 4-1-1-1 2-1-1-0 4-1-2-3 ....... 4-2-2-0
CU-TN Mar 21 4-0-0-0 3-1-1-0 ..Def.. 2-0-0-0 ....... 3-1-1-1 4-0-2-1 4-0-2-1 2-1-1-0 4-1-2-3 ....... 3-1-2-0
MSU Mar 23 3-0-0-0 3-0-1-0 ....... 3-0-0-0 ....... 4-1-1-0 2-0-0-1 4-0-1-1 3-1-1-0 3-1-2-2 ....... 4-1-1-0
MSU Mar 23 4-0-3-2 4-0-2-1 2-0-0-0 2-1-1-0 ....... 4-2-2-0 4-1-4-1 3-0-1-1 3-0-0-0 4-1-2-0 ....... 2-1-0-1
TWC Apr 08 1-0-0-0 3-1-2-0 1-0-0-0 3-0-1-0 2-0-0-0 2-2-0-1 2-0-0-0 4-3-2-1 ....... 3-1-3-2 ....... 3-1-1-2
CONCORD Apr 08 3-2-1-1 2-0-1-2 1-0-1-0 2-1-0-0 2-1-2-1 4-3-2-0 3-1-1-2 5-4-4-1 ....... 2-1-1-3 ....... 1-1-0-1
UNCA Apr 09 1-1-0-0 1-0-0-1 1-0-0-1 1-0-0-1 ....... 1-1-0-0 1-1-1-3 2-1-0-0 ....... 2-2-1-0 ....... 2-1-0-0
C-N Apr 09 3-0-0-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 3-0-1-0 2-0-1-0 3-0-1-0 ....... 3-1-1-0 ....... 2-0-0-0
MARYLAND Apr 10 4-1-3-0 4-0-1-1 ....... 3-1-1-0 4-0-1-0 3-0-0-0 4-0-1-0 1-2-1-2 ....... 4-1-1-2 ....... 4-0-1-0
CU-TN Apr 10 3-0-0-0 ....... ..Def.. 4-0-0-0 4-0-0-0 3-0-0-0 3-0-1-0 4-1-2-0 3-0-0-0 4-0-1-1 ....... 4-0-0-0
MC Apr 13 3-0-1-0 3-1-2-0 ....... 3-0-0-0 2-0-0-0 4-0-1-1 3-0-0-0 4-1-1-0 ....... 4-0-2-0 ....... 2-0-0-0
MC Apr 13 2-2-1-0 4-1-2-3 2-2-2-2 2-1-0-0 ....... 5-1-2-2 3-2-0-0 5-1-2-2 ....... 3-1-1-2 ....... 5-1-2-0
C-N Apr 16 4-0-3-3 2-0-0-0 ....... 3-0-0-0 2-0-1-1 4-1-3-0 3-0-0-0 4-1-0-0 ....... 3-2-2-0 ....... 4-1-2-0
C-N Apr 16 2-0-1-0 4-1-1-0 ....... 3-0-1-0 3-0-0-0 5-1-1-0 4-0-0-0 5-1-1-1 ....... 4-0-1-0 ....... 4-0-0-1
MILLIGAN Apr 17 2-0-0-0 2-1-1-0 2-0-0-0 2-2-1-0 ....... 1-2-0-1 2-0-0-1 2-2-0-0 ....... 3-2-2-7 ....... 1-2-1-1
MILLIGAN Apr 18 3-4-3-1 2-0-2-4 4-0-1-2 3-1-1-2 ....... 3-1-1-0 3-4-3-3 3-2-3-2 ....... 4-4-4-2 ....... 4-2-1-0
UNCA Apr 20 4-2-1-0 3-1-0-0 2-0-0-0 3-1-1-1 1-2-1-2 5-1-1-2 3-1-2-3 4-2-1-1 ....... 5-2-2-1 ....... 5-2-2-1
UNCA Apr 20 2-2-0-0 0-2-0-0 ....... 3-2-3-4 3-2-2-3 1-3-1-0 3-1-0-0 5-2-1-4 ....... 4-2-3-3 ....... 4-1-2-2
TTU Apr 21 5-1-2-1 4-1-1-0 ....... 3-2-0-1 4-0-1-1 2-3-1-1 4-1-1-1 5-3-3-3 ....... 4-1-2-2 ....... 3-2-1-2
TTU Apr 21 2-1-0-1 3-0-1-0 4-2-2-0 3-1-1-1 ....... 4-1-2-0 3-1-2-4 4-1-1-1 ....... 4-2-3-0 ....... 4-2-3-2
CU-TN Apr 22 3-0-2-0 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0 3-1-0-0 4-0-0-0 4-1-1-0 ....... 4-0-1-2 ....... 4-1-1-0
CU-TN Apr 22 2-0-0-0 ....... 4-0-0-0 2-1-0-0 3-0-0-0 2-1-0-1 2-0-0-0 2-1-1-0 ....... 3-0-1-2 ....... 1-0-0-0
TWC Apr 23 2-1-0-0 ....... 2-0-1-1 3-0-0-0 3-1-1-2 2-0-0-1 3-1-1-0 4-1-1-0 ....... 2-1-0-0 ....... 3-0-1-1
TWC Apr 23 3-0-0-0 ....... 4-0-0-0 4-0-1-0 4-0-3-0 3-2-1-1 2-0-0-0 3-2-1-0 ....... 2-0-2-2 ....... 2-1-1-1
LEE Apr 26 2-1-0-0 ....... 3-0-0-0 3-0-0-0 3-1-1-1 3-0-0-0 2-0-0-0 3-1-1-0 ....... 3-0-0-0 ....... 3-0-0-0
LEE Apr 26 2-1-0-0 ....... 4-1-1-0 3-1-1-1 4-1-1-2 2-1-0-0 4-2-3-0 4-1-3-1 ....... 4-0-1-2 ....... 3-0-0-0
C-N Apr 28 4-0-1-1 ....... 2-1-1-0 3-3-2-2 3-2-1-0 3-0-2-2 3-1-1-1 4-4-2-3 ....... 4-0-0-0 ....... 4-1-1-0
C-N Apr 28 2-0-0-0 ....... 2-0-0-0 3-1-2-0 3-1-1-0 4-0-1-1 2-0-0-1 4-1-2-0 ....... 4-1-1-0 ....... 3-0-1-2
TUSCULUM Apr 30 1-1-0-0 ....... 3-0-0-0 2-1-1-0 2-0-0-1 2-0-1-2 3-1-1-1 3-1-2-0 ....... 3-0-0-0 ....... 3-0-0-0
TUSCULUM Apr 30 3-0-1-0 ....... 3-0-0-0 3-0-1-0 3-0-1-0 3-1-1-0 3-0-0-0 3-1-1-0 ....... 3-0-2-1 ....... 2-0-0-0
TUSCULUM May 05 2-0-0-0 ....... 1-0-0-0 2-0-0-0 0-0-0-0 1-0-0-0 2-0-0-0 3-1-0-0 ....... 2-0-0-0 0-0-0-0 1-0-1-1
TUSCULUM May 05 3-0-1-0 ....... 2-0-1-0 3-2-2-1 3-1-1-0 3-0-0-0 3-0-0-0 3-2-1-1 ....... 4-0-3-0 ....... 3-0-1-1
C-N May 06 3-1-0-0 ....... 3-0-0-0 2-0-1-0 3-0-1-0 3-0-0-0 3-0-1-0 3-0-0-0 ....... 3-0-1-0 ....... 3-0-0-0
TUSCULUM May 07 2-0-1-0 ....... 3-0-0-0 2-1-1-0 3-0-0-0 3-2-1-0 4-0-1-0 4-3-2-0 ..Def.. 4-1-2-6 ....... 3-0-0-0
C-N May 07 4-0-0-0 ....... ....... 4-0-2-2 4-0-2-0 4-0-0-0 4-1-1-0 5-0-1-0 3-1-0-0 5-0-2-0 ....... 4-0-2-0
PO-A-E Breakdown
1988 LMU Softball
PO-A-E Breakdown for Lincoln Memorial (as of Apr 15, 2004)
(All games)
#16 #5 #7 #3 #19 #11 #12 #22 #10 #24 #15 #14
Opp. Date CARTER,C CRADIC,S EVANS,S HELTON,T HODGE,J HUTCHENS JACK,L MIZE,J OGLE,J ROGERS,M TURNER,R WILSON,J
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TWC Mar 12 1- 1-0 0- 2-0 ....... 0- 0-0 0- 1-0 3- 0-0 8- 0-0 0- 0-0 ....... 3- 0-0 ....... 0- 0-0
MILLIGAN Mar 15 2- 3-0 2- 1-0 0- 1-0 0- 0-0 ....... 0- 0-0 9- 1-0 1- 0-0 0- 0-0 5- 1-0 ....... 2- 1-0
MILLIGAN Mar 15 0- 0-0 2- 0-0 0- 0-0 0- 0-0 ....... 1- 0-0 9- 1-0 1- 0-0 ....... 2- 0-0 ....... 0- 0-0
MC Mar 16 1- 2-0 1- 2-0 ....... 0- 0-0 1- 2-1 1- 0-0 4- 3-0 1- 0-0 0- 0-0 9- 0-1 ....... 3- 0-0
MC Mar 16 1- 4-1 2- 3-0 ....... 1- 0-0 0- 0-0 0- 0-0 1- 0-0 2- 0-0 ....... 10- 0-0 ....... 4- 4-0
CU-TN Mar 21 1- 1-1 1- 2-0 0- 0-0 2- 0-0 ....... 0- 0-0 7- 0-0 1- 0-1 0- 0-0 7- 0-1 ....... 2- 0-0
CU-TN Mar 21 1- 2-0 1- 2-0 0- 0-0 2- 0-0 ....... 0- 0-0 5- 0-0 3- 0-0 0- 0-0 8- 0-0 ....... 1- 3-1
MSU Mar 23 0- 2-3 3- 1-1 ....... 2- 0-0 ....... 2- 1-0 5- 2-0 2- 1-0 0- 0-0 7- 0-0 ....... 0- 1-1
MSU Mar 23 3- 2-0 1- 0-0 1- 0-0 0- 0-0 ....... 1- 3-0 7- 0-0 1- 0-0 0- 0-0 5- 1-1 ....... 2- 2-1
TWC Apr 08 1- 2-0 2- 1-0 0- 0-0 1- 0-0 0- 0-0 0- 0-0 3- 1-0 0- 0-0 ....... 8- 1-2 ....... 0- 2-0
CONCORD Apr 08 0- 0-0 3- 1-1 0- 0-0 0- 0-0 0- 1-0 1- 0-0 8- 0-0 0- 0-1 ....... 3- 2-0 ....... 0- 1-0
