Lincoln Memorial
Game-by-Game Results
Game Results
1988 LMU Softball
Game Results for Lincoln Memorial (as of Apr 15, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall TVAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Mar 12, 1988 Tennessee Wesleyan W 14-0 14 12 0/ 0 0 2 5 1- 0- 0 1- 0- 0 J. Hodge (W 1-0) -
*Mar 15, 1988 at Milligan College W 7-0 7 7 0/ 0 5 4 7 2- 0- 0 2- 0- 0 R. Turner (W 1-0) -
*Mar 15, 1988 at Milligan College W 8-0 8 11 0/ 0 2 3 5 3- 0- 0 3- 0- 0 J. Hodge (W 2-0) -
Mar 16, 1988 Maryville College W 12-6 12 13 2/ 6 10 1 7 4- 0- 0 3- 0- 0 J. Hodge (W 3-0) -
Mar 16, 1988 Maryville College W 4-1 4 6 1/ 1 9 2 7 5- 0- 0 3- 0- 0 R. Turner (W 2-0) -
Mar 21, 1988 Cumberland (TN) W 7-2 7 12 3/ 2 4 0 7 6- 0- 0 3- 0- 0 J. Hodge (W 4-0) -
Mar 21, 1988 Cumberland (TN) W 6-2 6 11 1/ 2 4 0 7 7- 0- 0 3- 0- 0 R. Turner (W 3-0) -
Mar 23, 1988 at Morehead State W 4-2 4 7 5/ 2 8 3 7 8- 0- 0 3- 0- 0 R. Turner (W 4-0) -
Mar 23, 1988 at Morehead State W 6-0 6 15 2/ 0 4 1 7 9- 0- 0 3- 0- 0 J. Hodge (W 5-0) -
#Apr 08, 1988 vs Tennessee Wesleyan W 8-1 8 9 3/ 1 1 2 5 10- 0- 0 3- 0- 0 R. Turner (W 5-0) 0
#Apr 08, 1988 vs Concord College W 14-2 14 13 2/ 2 5 5 5 11- 0- 0 3- 0- 0 J. Hodge (W 6-0) 0
#Apr 09, 1988 vs UNC-Asheville W 7-0 7 2 2/ 0 4 0 5 12- 0- 0 3- 0- 0 R. Turner (W 6-0) 0
#Apr 09, 1988 vs Carson-Newman 1-2 L 1 4 2/ 2 7 2 7 12- 1- 0 3- 0- 0 J. Hodge (L 6-1) 0
#Apr 10, 1988 vs Maryland 5-10 L 5 10 11/10 7 3 7 12- 2- 0 3- 0- 0 R. Turner (L 6-1) 0
#Apr 10, 1988 vs Cumberland (TN) W 1-0 1 4 1/ 0 4 2 (10) 13- 2- 0 3- 0- 0 J. Hodge (W 7-1) 0
Apr 13, 1988 at Maryville College W 2-0 2 7 1/ 0 3 2 7 14- 2- 0 3- 0- 0 J. Hodge (W 8-1) -
Apr 13, 1988 at Maryville College W 12-2 12 12 2/ 2 7 2 7 15- 2- 0 3- 0- 0 R. Turner (W 7-1) -
*Apr 16, 1988 Carson-Newman W 5-2 5 11 2/ 2 3 3 7 16- 2- 0 4- 0- 0 R. Turner (W 8-1) -
*Apr 16, 1988 Carson-Newman 3-4 L 3 6 3/ 4 7 4 ( 8) 16- 3- 0 4- 1- 0 R. Turner (L 8-2) -
*Apr 17, 1988 Milligan College W 11-0 11 5 0/ 0 2 0 5 17- 3- 0 5- 1- 0 J. Hodge (W 9-1) -
*Apr 18, 1988 Milligan College W 18-1 18 19 1/ 1 3 1 5 18- 3- 0 6- 1- 0 R. Turner (W 9-2) -
Apr 20, 1988 at UNC-Asheville W 14-5 14 11 2/ 5 6 5 7 19- 3- 0 6- 1- 0 R. Turner (W 10-2) -
Apr 20, 1988 at UNC-Asheville W 17-7 17 12 3/ 7 8 0 6 20- 3- 0 6- 1- 0 J. Hodge (W 10-1) -
Apr 21, 1988 at Tennessee Tech W 14-4 14 12 0/ 4 10 4 7 21- 3- 0 6- 1- 0 J. Hodge (W 11-1) -
Apr 21, 1988 at Tennessee Tech W 11-2 11 15 4/ 2 3 2 7 22- 3- 0 6- 1- 0 R. Turner (W 11-2) -
Apr 22, 1988 at Cumberland (TN) 3-4 L 3 5 2/ 4 5 4 ( 8) 22- 4- 0 6- 1- 0 R. Turner (L 11-3) -
Apr 22, 1988 at Cumberland (TN) W 3-0 3 2 1/ 0 3 1 7 23- 4- 0 6- 1- 0 J. Hodge (W 11-1) -
*Apr 23, 1988 at Tennessee Wesleyan W 5-2 5 5 1/ 2 4 4 7 24- 4- 0 7- 1- 0 J. Hodge (W 13-1) -
*Apr 23, 1988 at Tennessee Wesleyan W 5-1 5 9 4/ 1 6 4 7 25- 4- 0 8- 1- 0 R. Turner (W 12-3) -
Apr 26, 1988 at Lee College W 3-2 3 2 4/ 2 2 3 7 26- 4- 0 8- 1- 0 J. Hodge (W 14-1) -
Apr 26, 1988 at Lee College W 8-2 8 10 1/ 2 3 0 7 27- 4- 0 8- 1- 0 J. Hodge (W 15-1) -
*Apr 28, 1988 at Carson-Newman W 12-1 12 11 0/ 1 4 6 5 28- 4- 0 9- 1- 0 J. Hodge (W 16-1) -
*Apr 28, 1988 at Carson-Newman W 4-3 4 8 3/ 3 9 1 7 29- 4- 0 10- 1- 0 J. Hodge (W 17-1) -
*Apr 30, 1988 Tusculum College W 4-3 4 5 0/ 3 10 1 7 30- 4- 0 11- 1- 0 J. Hodge (W 18-1) -
*Apr 30, 1988 Tusculum College 2-5 L 2 7 3/ 5 9 1 7 30- 5- 0 11- 2- 0 R. Turner (L 12-4) -
*May 05, 1988 at Tusculum College 1-11 L 1 1 4/11 14 1 5 30- 6- 0 11- 3- 0 J. Hodge (L 18-2) -
*May 05, 1988 at Tusculum College 5-6 L 5 10 2/ 6 7 1 7 30- 7- 0 11- 4- 0 J. Hodge (L 18-3) -
$May 06, 1988 at Carson-Newman 1-2 L 1 4 1/ 2 7 2 7 30- 8- 0 11- 4- 0 J. Hodge (L 18-4) 0
$May 07, 1988 Tusculum College W 7-3 7 8 4/ 3 2 3 7 31- 8- 0 11- 4- 0 J. Hodge (W 19-4) 0
$May 07, 1988 vs Carson-Newman 2-3 L 2 10 3/ 3 12 0 (10) 31- 9- 0 11- 4- 0 R. Turner (L 12-5) 0
* = Tennessee Valley Athletic Conference game
# = Tusculum College Tournament
() extra inning game
Team Game-by-Game
1988 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Apr 15, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 1988 *Tennessee Wesleyan 22 14 12 15 2 1 0 10 0 4 0 0 0 0 0 0 15 4 0 .545
Mar 15, 1988 at *Milligan College 27 7 7 7 1 1 0 8 0 1 0 0 3 0 0 3 21 8 0 .388
Mar 15, 1988 at *Milligan College 25 8 11 8 1 1 0 3 0 2 0 0 1 0 0 0 15 3 0 .405
Mar 16, 1988 Maryville College 30 12 13 12 2 1 1 3 0 1 0 0 2 0 0 0 21 9 2 .413
Mar 16, 1988 Maryville College 24 4 6 4 0 0 0 1 0 1 0 0 1 0 0 0 21 13 1 .383
Mar 21, 1988 Cumberland (TN) 28 7 12 7 2 1 0 1 0 3 0 1 1 0 0 3 21 7 3 .391
Mar 21, 1988 Cumberland (TN) 29 6 11 6 3 1 0 4 0 3 0 0 0 0 0 5 21 8 1 .389
Mar 23, 1988 at Morehead State 29 4 7 4 1 0 0 0 0 0 0 0 1 0 0 7 21 11 5 .369
Mar 23, 1988 at Morehead State 32 6 15 6 3 0 0 3 0 5 2 0 0 1 0 3 21 8 2 .382
Apr 08, 1988 vs Tennessee Wesleyan 24 8 9 6 3 0 0 1 0 1 0 1 2 0 0 3 15 9 3 .381
Apr 08, 1988 vs Concord College 25 14 13 11 1 0 0 7 0 7 1 1 2 3 0 0 15 5 2 .393
Apr 09, 1988 vs UNC-Asheville 12 7 2 6 0 1 0 9 0 1 1 0 1 0 0 0 15 7 2 .384
Apr 09, 1988 vs Carson-Newman 25 1 4 0 0 0 0 1 0 2 0 0 1 0 0 2 21 8 2 .367
Apr 10, 1988 vs Maryland 31 5 10 5 0 2 2 2 0 0 0 0 1 1 0 0 21 14 11 .364
Apr 10, 1988 vs Cumberland (TN) 32 1 4 1 0 0 0 6 0 2 0 1 3 0 0 12 30 11 1 .344
Apr 13, 1988 at Maryville College 28 2 7 1 0 0 0 2 0 0 0 1 0 0 0 5 21 6 1 .338
Apr 13, 1988 at Maryville College 31 12 12 11 2 2 0 5 0 1 1 0 2 1 0 0 21 13 2 .341
Apr 16, 1988 *Carson-Newman 29 5 11 4 0 2 0 0 0 1 0 0 4 0 0 2 21 13 2 .344
Apr 16, 1988 *Carson-Newman 34 3 6 2 1 0 0 4 0 0 0 0 0 0 0 2 24 8 3 .333
Apr 17, 1988 *Milligan College 17 11 5 10 0 0 1 13 0 14 0 0 0 1 0 1 15 3 0 .331
Apr 18, 1988 *Milligan College 29 18 19 16 4 0 1 6 0 8 0 0 1 0 0 1 15 5 1 .348
Apr 20, 1988 at UNC-Asheville 35 14 11 11 2 3 0 4 0 3 0 0 0 1 0 1 21 8 2 .346
Apr 20, 1988 at UNC-Asheville 25 17 12 16 3 1 1 16 0 5 0 0 4 1 0 0 18 3 3 .352
Apr 21, 1988 at Tennessee Tech 34 14 12 12 1 2 0 5 0 2 0 1 2 0 0 2 18 3 0 .352
Apr 21, 1988 at Tennessee Tech 31 11 15 9 5 2 0 3 0 1 1 1 2 2 0 3 21 16 4 .358
Apr 22, 1988 at Cumberland (TN) 31 3 5 2 0 0 0 1 0 3 0 0 2 0 0 6 23 8 2 .349
Apr 22, 1988 at Cumberland (TN) 21 3 2 3 1 0 0 11 0 7 1 2 1 0 0 4 21 9 1 .342
Apr 23, 1988 at *Tennessee Wesleyan 24 5 5 5 1 0 0 5 0 1 1 0 3 1 0 0 21 7 1 .338
Apr 23, 1988 at *Tennessee Wesleyan 27 5 9 4 3 0 0 6 0 2 2 0 2 1 0 0 21 13 4 .338
Apr 26, 1988 at Lee College 25 3 2 1 1 0 0 1 0 1 0 0 1 0 0 6 21 6 4 .330
Apr 26, 1988 at Lee College 30 8 10 6 2 1 0 4 0 1 0 0 2 0 0 5 21 9 1 .330
Apr 28, 1988 at *Carson-Newman 30 12 11 9 1 0 1 0 0 2 0 0 3 0 0 4 15 6 0 .331
Apr 28, 1988 at *Carson-Newman 27 4 8 4 0 2 0 2 0 0 0 1 1 0 0 1 21 13 3 .330
Apr 30, 1988 *Tusculum College 22 4 5 4 0 2 0 2 0 0 0 0 2 0 0 1 21 7 0 .328
Apr 30, 1988 *Tusculum College 26 2 7 1 0 0 0 0 0 1 0 0 1 0 0 1 21 11 3 .326
May 05, 1988 at *Tusculum College 14 1 1 1 0 0 0 3 0 1 1 0 1 1 0 0 14 4 4 .322
May 05, 1988 at *Tusculum College 27 5 10 3 1 1 0 0 0 3 0 0 3 1 0 1 20 7 2 .324
May 06, 1988 at Carson-Newman 26 1 4 0 0 1 0 0 0 1 0 0 0 0 0 0 20 7 1 .319
May 07, 1988 Tusculum College 28 7 8 6 0 1 1 4 0 3 0 0 1 0 0 3 21 8 4 .318
May 07, 1988 vs Carson-Newman 37 2 10 2 1 0 0 1 0 2 0 0 3 0 0 3 30 11 3 .317
Totals 1083 276 343 241 48 29 8 157 0 96 11 10 60 15 0 90 800 329 86 .317
1988 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Apr 15, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 1988 *Tennessee Wesleyan 5.0 0 0 0 2 8 0 0 0 0 0 0 0 0 14-0 1-0 0 0.00
Mar 15, 1988 at *Milligan College 7.0 5 0 0 0 9 0 0 0 0 0 0 0 0 7-0 2-0 0 0.00
Mar 15, 1988 at *Milligan College 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 8-0 3-0 0 0.00
Mar 16, 1988 Maryville College 7.0 10 6 5 1 4 0 3 1 0 0 0 0 0 12-6 4-0 0 1.46
Mar 16, 1988 Maryville College 7.0 9 1 0 1 1 1 0 0 0 0 0 0 0 4-1 5-0 0 1.13
Mar 21, 1988 Cumberland (TN) 7.0 4 2 0 3 6 0 0 0 0 0 0 0 0 7-2 6-0 0 0.92
Mar 21, 1988 Cumberland (TN) 7.0 4 2 2 1 4 0 0 1 0 0 0 0 0 6-2 7-0 0 1.09
Mar 23, 1988 at Morehead State 7.0 8 2 1 0 4 3 0 0 0 0 0 0 0 4-2 8-0 0 1.08
Mar 23, 1988 at Morehead State 7.0 4 0 0 1 6 0 0 0 0 0 0 0 0 6-0 9-0 0 0.95
Apr 08, 1988 vs Tennessee Wesleyan 5.0 1 1 0 0 3 0 0 0 0 0 0 0 0 8-1 10-0 0 0.88
Apr 08, 1988 vs Concord College 5.0 5 2 1 1 6 0 0 0 0 0 0 0 0 14-2 11-0 0 0.91
Apr 09, 1988 vs UNC-Asheville 5.0 4 0 0 1 3 0 0 0 0 0 0 0 0 7-0 12-0 0 0.85
Apr 09, 1988 vs Carson-Newman 7.0 7 2 0 3 4 1 0 0 0 0 0 0 0 1-2 12-1 0 0.78
Apr 10, 1988 vs Maryland 7.0 7 10 1 1 2 0 0 0 0 0 0 0 0 5-10 12-2 0 0.80
Apr 10, 1988 vs Cumberland (TN) 10.0 4 0 0 0 1 0 0 0 0 0 0 0 0 1-0 13-2 0 0.71
Apr 13, 1988 at Maryville College 7.0 3 0 0 1 2 1 0 0 0 0 0 0 0 2-0 14-2 0 0.67
Apr 13, 1988 at Maryville College 7.0 7 2 0 0 4 1 0 0 0 0 0 0 0 12-2 15-2 0 0.62
Apr 16, 1988 *Carson-Newman 7.0 3 2 1 0 1 0 0 0 0 0 0 0 0 5-2 16-2 0 0.65
Apr 16, 1988 *Carson-Newman 8.0 7 4 2 2 3 1 2 0 0 0 1 0 0 3-4 16-3 0 0.72
Apr 17, 1988 *Milligan College 5.0 2 0 0 0 5 0 1 0 0 0 0 0 0 11-0 17-3 0 0.69
Apr 18, 1988 *Milligan College 5.0 3 1 1 1 7 0 0 0 0 0 0 0 0 18-1 18-3 0 0.72
Apr 20, 1988 at UNC-Asheville 7.0 6 5 2 3 4 0 1 1 0 0 0 0 0 14-5 19-3 1 0.78
Apr 20, 1988 at UNC-Asheville 6.0 8 7 3 4 5 1 1 0 0 1 0 0 0 17-7 20-3 1 0.89
Apr 21, 1988 at Tennessee Tech 6.0 10 4 3 4 7 3 0 0 0 0 0 0 0 14-4 21-3 1 0.99
Apr 21, 1988 at Tennessee Tech 7.0 3 2 1 2 2 1 0 0 0 1 0 0 0 11-2 22-3 1 0.99
Apr 22, 1988 at Cumberland (TN) 7.2 5 4 1 1 7 0 0 0 0 0 0 0 0 3-4 22-4 1 0.98
Apr 22, 1988 at Cumberland (TN) 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 3-0 23-4 1 0.95
Apr 23, 1988 at *Tennessee Wesleyan 7.0 4 2 1 4 5 0 0 0 0 0 1 0 0 5-2 24-4 1 0.95
Apr 23, 1988 at *Tennessee Wesleyan 7.0 6 1 0 0 3 0 0 0 0 0 0 0 0 5-1 25-4 1 0.91
Apr 26, 1988 at Lee College 7.0 2 2 0 0 6 1 0 0 0 0 0 0 0 3-2 26-4 1 0.88
Apr 26, 1988 at Lee College 7.0 3 2 2 2 3 0 0 0 0 0 0 0 0 8-2 27-4 1 0.92
Apr 28, 1988 at *Carson-Newman 5.0 4 1 1 2 3 0 0 0 0 0 0 0 0 12-1 28-4 1 0.93
Apr 28, 1988 at *Carson-Newman 7.0 9 3 0 1 1 0 3 0 0 0 0 0 0 4-3 29-4 1 0.90
Apr 30, 1988 *Tusculum College 7.0 10 3 3 2 5 1 1 0 0 0 0 0 0 4-3 30-4 1 0.97
Apr 30, 1988 *Tusculum College 7.0 9 5 4 2 1 1 2 0 0 0 0 0 0 2-5 30-5 1 1.06
May 05, 1988 at *Tusculum College 4.2 14 11 4 0 0 2 1 0 0 0 1 0 0 1-11 30-6 1 1.16
May 05, 1988 at *Tusculum College 6.2 7 6 3 4 3 0 0 0 0 0 0 0 0 5-6 30-7 1 1.21
May 06, 1988 at Carson-Newman 6.2 7 2 0 2 1 1 0 0 0 0 0 0 0 1-2 30-8 1 1.18
May 07, 1988 Tusculum College 7.0 2 3 0 2 2 0 0 0 0 0 0 0 0 7-3 31-8 1 1.15
May 07, 1988 vs Carson-Newman 10.0 12 3 1 0 3 1 2 0 0 0 0 0 0 2-3 31-9 1 1.13
Totals 266.2 223 103 43 55 157 20 17 3 0 2 4 0 0 276-103 31-9 1 1.13
* = TVAC game
Team Situational Game-by-Game
1988 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Apr 15, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 12, 1988 *Tennessee Wesleyan 12-22 0-0 12-22 10-18 2-4 2-2 6-10 9-16 3-4 4-6
Mar 15, 1988 at *Milligan College 7-27 0-0 7-27 5-16 2-11 0-2 3-10 3-10 3-7 3-4
Mar 15, 1988 at *Milligan College 11-25 0-0 11-25 8-14 3-11 1-2 4-8 5-11 2-5 5-6
Mar 16, 1988 Maryville College 13-30 0-0 13-30 9-20 4-10 2-2 2-8 8-13 3-6 5-5
Mar 16, 1988 Maryville College 6-24 0-0 6-24 4-11 2-13 0-0 2-9 3-8 1-6 1-1
Mar 21, 1988 Cumberland (TN) 12-28 0-0 12-28 8-19 4-9 0-0 4-9 7-13 2-6 3-3
Mar 21, 1988 Cumberland (TN) 11-29 0-0 11-29 7-18 4-11 1-3 3-9 6-14 2-6 1-4
Mar 23, 1988 at Morehead State 7-29 0-0 7-29 3-11 4-18 0-0 2-9 1-6 0-7 1-1
Mar 23, 1988 at Morehead State 15-32 0-0 15-32 7-18 8-14 0-1 5-12 6-15 4-7 3-4
Apr 08, 1988 vs Tennessee Wesleyan 9-24 0-0 9-24 5-13 4-11 0-0 5-10 3-9 3-5 0-1
Apr 08, 1988 vs Concord College 13-25 0-0 13-25 10-18 3-7 4-8 0-4 7-15 3-5 11-15
Apr 09, 1988 vs UNC-Asheville 2-12 0-0 2-12 2-6 0-6 1-2 0-3 2-5 2-4 1-3
Apr 09, 1988 vs Carson-Newman 4-25 0-0 4-25 2-10 2-15 0-1 2-8 1-7 3-7 0-2
Apr 10, 1988 vs Maryland 10-31 0-0 10-31 4-13 6-18 0-1 6-15 2-9 3-7 2-4
Apr 10, 1988 vs Cumberland (TN) 4-32 0-0 4-32 1-17 3-15 0-2 1-11 1-15 5-10 0-4
Apr 13, 1988 at Maryville College 7-28 0-0 7-28 4-14 3-14 0-0 3-11 1-8 1-7 0-0
Apr 13, 1988 at Maryville College 12-31 0-0 12-31 8-18 4-13 2-2 6-14 8-15 4-7 2-3
Apr 16, 1988 *Carson-Newman 11-29 0-0 11-29 6-18 5-11 1-4 0-6 4-15 4-7 2-6
Apr 16, 1988 *Carson-Newman 6-34 0-0 6-34 1-17 5-17 0-1 2-11 1-8 2-8 1-1
Apr 17, 1988 *Milligan College 5-17 0-0 5-17 4-14 1-3 2-4 0-4 3-10 3-5 6-8
Apr 18, 1988 *Milligan College 19-29 0-0 19-29 14-23 5-6 1-4 2-8 12-21 4-4 5-7
Apr 20, 1988 at UNC-Asheville 11-35 0-0 11-35 8-23 3-12 0-0 3-11 7-14 3-7 6-7
Apr 20, 1988 at UNC-Asheville 12-25 0-0 12-25 11-22 1-3 3-6 5-11 9-18 4-6 4-7
Apr 21, 1988 at Tennessee Tech 12-34 0-0 12-34 10-20 2-14 3-8 5-11 8-15 3-7 7-10
Apr 21, 1988 at Tennessee Tech 15-31 0-0 15-31 7-19 8-12 0-1 2-8 3-11 4-7 5-6
Apr 22, 1988 at Cumberland (TN) 5-31 0-0 5-31 3-12 2-19 0-0 1-11 2-7 2-8 1-2
Apr 22, 1988 at Cumberland (TN) 2-21 0-0 2-21 1-16 1-5 1-3 1-9 1-14 5-7 1-2
Apr 23, 1988 at *Tennessee Wesleyan 5-24 0-0 5-24 3-14 2-10 0-0 2-8 2-8 4-7 2-4
Apr 23, 1988 at *Tennessee Wesleyan 9-27 0-0 9-27 4-17 5-10 0-0 2-8 3-9 4-7 1-1
Apr 26, 1988 at Lee College 2-25 0-0 2-25 1-10 1-15 0-0 0-7 1-5 2-7 0-0
Apr 26, 1988 at Lee College 10-30 0-0 10-30 6-19 4-11 0-0 3-11 4-11 3-7 0-1
Apr 28, 1988 at *Carson-Newman 11-30 0-0 11-30 9-20 2-10 1-1 4-9 6-13 2-5 4-7
Apr 28, 1988 at *Carson-Newman 8-27 0-0 8-27 3-16 5-11 0-0 2-8 1-12 4-7 2-3
Apr 30, 1988 *Tusculum College 5-22 0-0 5-22 3-8 2-14 0-0 0-6 1-6 2-6 3-4
Apr 30, 1988 *Tusculum College 7-26 0-0 7-26 1-10 6-16 0-0 1-8 1-3 1-7 0-1
May 05, 1988 at *Tusculum College 1-14 0-0 1-14 0-4 1-10 0-0 0-4 0-4 1-5 1-1
May 05, 1988 at *Tusculum College 10-27 0-0 10-27 4-10 6-17 0-0 5-11 1-3 3-7 2-3
May 06, 1988 at Carson-Newman 4-26 0-0 4-26 1-7 3-19 0-0 3-10 1-3 0-7 0-0
May 07, 1988 Tusculum College 8-28 0-0 8-28 4-15 4-13 0-0 5-12 3-12 1-6 1-2
May 07, 1988 vs Carson-Newman 10-37 0-0 10-37 3-16 7-21 0-0 4-14 1-11 2-10 0-0
Totals 343-1083 0-0 343-1083 204-604 139-479 25-60 106-366 148-422 107-260 96-149
.317 .000 .317 .338 .290 .417 .290 .351 .412 .644
1988 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Apr 15, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 12, 1988 *Tennessee Wesleyan 14-0 W 0-15 0-0 0-15 0-5 0-10 0-5 1-5 4 3 0.00
Mar 15, 1988 at *Milligan College 7-0 W 5-25 0-0 5-25 2-8 3-17 1-8 2-7 7 4 0.00
Mar 15, 1988 at *Milligan College 8-0 W 2-17 0-0 2-17 0-3 2-14 1-6 0-5 3 3 0.00
Mar 16, 1988 Maryville College 12-6 W 10-31 0-0 10-31 6-15 4-16 5-12 2-7 8 8 1.46
Mar 16, 1988 Maryville College 4-1 W 9-27 0-0 9-27 4-13 5-14 2-7 2-7 12 4 1.13
Mar 21, 1988 Cumberland (TN) 7-2 W 4-27 0-0 4-27 1-10 3-17 3-12 1-7 7 7 0.92
Mar 21, 1988 Cumberland (TN) 6-2 W 4-26 0-0 4-26 1-8 3-18 1-8 3-7 9 8 1.09
Mar 23, 1988 at Morehead State 4-2 W 8-29 0-0 8-29 5-13 3-16 2-9 2-8 6 7 1.08
Mar 23, 1988 at Morehead State 6-0 W 4-23 0-0 4-23 1-9 3-14 0-6 4-7 5 6 0.95
Apr 08, 1988 vs Tennessee Wesleyan 8-1 W 1-18 0-0 1-18 1-7 0-11 0-5 2-5 10 2 0.88
Apr 08, 1988 vs Concord College 14-2 W 5-22 0-0 5-22 1-13 4-9 2-7 3-5 5 3 0.91
Apr 09, 1988 vs UNC-Asheville 7-0 W 4-21 0-0 4-21 0-15 4-6 1-6 4-5 7 5 0.85
Apr 09, 1988 vs Carson-Newman 1-2 L 7-26 0-0 7-26 2-17 5-9 1-8 4-7 8 9 0.78
Apr 10, 1988 vs Maryland 5-10 L 7-35 0-0 7-35 4-22 3-13 2-11 4-7 12 5 0.80
Apr 10, 1988 vs Cumberland (TN) 1-0 W 4-32 0-0 4-32 0-8 4-24 0-11 2-10 13 16 0.71
Apr 13, 1988 at Maryville College 2-0 W 3-24 0-0 3-24 0-12 3-12 1-8 4-7 6 13 0.67
Apr 13, 1988 at Maryville College 12-2 W 7-29 0-0 7-29 3-15 4-14 3-10 3-7 14 3 0.62
Apr 16, 1988 *Carson-Newman 5-2 W 3-23 0-0 3-23 1-7 2-16 0-7 2-7 13 7 0.65
Apr 16, 1988 *Carson-Newman 3-4 L 7-32 0-0 7-32 4-16 3-16 2-11 2-8 7 13 0.72
Apr 17, 1988 *Milligan College 11-0 W 2-16 0-0 2-16 0-3 2-13 0-5 1-5 3 6 0.69
Apr 18, 1988 *Milligan College 18-1 W 3-18 0-0 3-18 1-5 2-13 2-8 1-5 5 3 0.72
Apr 20, 1988 at UNC-Asheville 14-5 W 6-29 0-0 6-29 3-17 3-12 4-12 3-7 8 9 0.78
Apr 20, 1988 at UNC-Asheville 17-7 W 8-29 0-0 8-29 5-20 3-9 2-8 5-6 4 9 0.89
Apr 21, 1988 at Tennessee Tech 14-4 W 10-26 0-0 10-26 7-16 3-10 4-9 2-6 3 7 0.99
Apr 21, 1988 at Tennessee Tech 11-2 W 3-26 0-0 3-26 2-10 1-16 2-9 3-7 13 4 0.99
Apr 22, 1988 at Cumberland (TN) 3-4 L 5-29 0-0 5-29 2-10 3-19 1-8 1-8 8 8 0.98
Apr 22, 1988 at Cumberland (TN) 3-0 W 3-24 0-0 3-24 1-8 2-16 1-8 1-7 7 9 0.95
Apr 23, 1988 at *Tennessee Wesleyan 5-2 W 4-24 0-0 4-24 3-12 1-12 1-7 2-7 10 5 0.95
Apr 23, 1988 at *Tennessee Wesleyan 5-1 W 6-28 0-0 6-28 1-11 5-17 1-8 0-7 11 5 0.91
Apr 26, 1988 at Lee College 3-2 W 2-25 0-0 2-25 1-4 1-21 1-9 0-7 5 9 0.88
Apr 26, 1988 at Lee College 8-2 W 3-22 0-0 3-22 3-6 0-16 1-6 0-7 8 8 0.92
Apr 28, 1988 at *Carson-Newman 12-1 W 4-16 0-0 4-16 1-9 3-7 1-6 2-5 7 5 0.93
Apr 28, 1988 at *Carson-Newman 4-3 W 9-31 0-0 9-31 3-15 6-16 4-13 3-7 12 6 0.90
Apr 30, 1988 *Tusculum College 4-3 W 10-29 0-0 10-29 4-16 6-13 5-11 3-7 6 9 0.97
Apr 30, 1988 *Tusculum College 2-5 L 9-30 0-0 9-30 4-20 5-10 2-9 4-7 10 10 1.06
May 05, 1988 at *Tusculum College 1-11 L 14-31 0-0 14-31 10-23 4-8 2-7 3-5 4 9 1.16
May 05, 1988 at *Tusculum College 5-6 L 7-29 0-0 7-29 4-14 3-15 2-9 2-7 7 10 1.21
May 06, 1988 at Carson-Newman 1-2 L 7-26 0-0 7-26 2-13 5-13 2-8 4-7 8 11 1.18
May 07, 1988 Tusculum College 7-3 W 2-27 0-0 2-27 1-11 1-16 1-9 1-7 8 11 1.15
May 07, 1988 vs Carson-Newman 2-3 L 12-46 0-0 12-46 6-21 6-25 6-18 1-10 15 13 1.13
Totals 276-103 - 223-1043 0-0 223-1043 100-480 123-563 72-344 89-269 318 292 1.13
.214 .000 .214 .208 .218 .209 .331