Lincoln Memorial
Game-by-Game Results
Game Results
1987 LMU Softball
Game Results for Lincoln Memorial (as of Jul 30, 2002)
(All games)
Game date Opposing team Score Overall Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
*Mar 13, 1987 Tennessee Wesleyan W 10-0 1- 0- 0 1- 0- 0 R. Turner (W 1-0) -
*Mar 13, 1987 Tennessee Wesleyan W 20-2 2- 0- 0 2- 0- 0 D. Hutchens (W 1-0) -
Mar 15, 1987 at Cumberland (TN) W 5-3 3- 0- 0 2- 0- 0 R. Turner (W 2-0) -
Mar 15, 1987 at Cumberland (TN) W 6-3 4- 0- 0 2- 0- 0 R. Turner (W 3-0) -
*Mar 30, 1987 at Tusculum College 1-4 L 4- 1- 0 2- 1- 0 R. Turner (L 3-1) -
*Mar 30, 1987 at Tusculum College 2-4 L 4- 2- 0 2- 2- 0 R. Turner (L 3-2) -
Apr 06, 1987 at Lee University W 11-0 5- 2- 0 2- 2- 0 R. Turner (W 4-2) -
Apr 06, 1987 at Lee University W 7-1 6- 2- 0 2- 2- 0 D. Hutchens (W 2-0) -
*Apr 07, 1987 at Tennessee Wesleyan W 12-0 7- 2- 0 3- 2- 0 R. Turner (W 5-2) -
*Apr 07, 1987 at Tennessee Wesleyan W 11-0 8- 2- 0 4- 2- 0 D. Hutchens (W 3-0) -
Aug 08, 1987 at Maryville College W 5-0 9- 2- 0 4- 2- 0 R. Turner (W 6-2) -
Apr 08, 1987 at Maryville College W 4-3 10- 2- 0 4- 2- 0 R. Turner (W 7-2) -
!Apr 11, 1987 vs Tennessee-Martin W 5-1 11- 2- 0 4- 2- 0 D. Hutchens (W 4-0) 0
!Apr 11, 1987 vs North Alabama W 6-2 12- 2- 0 4- 2- 0 R. Turner (W 8-2) 0
!Apr 11, 1987 at Tennessee Tech 1-3 L 12- 3- 0 4- 2- 0 R. Turner (L 8-3) 0
Apr 16, 1987 Morehead State W 5-0 13- 3- 0 4- 2- 0 R. Turner (W 9-3) -
*Apr 20, 1987 Tusculum College 4-8 L 13- 4- 0 4- 3- 0 R. Turner (L 9-4) -
*Apr 20, 1987 Tusculum College 3-13 L 13- 5- 0 4- 4- 0 D. Hutchens (L 4-1) -
*Apr 21, 1987 at Carson-Newman W 4-3 14- 5- 0 5- 4- 0 R. Turner (W 10-4) -
*Apr 21, 1987 at Carson-Newman 4-5 L 14- 6- 0 5- 5- 0 R. Turner (L 10-5) -
*Apr 25, 1987 Carson-Newman 2-5 L 14- 7- 0 5- 6- 0 R. Turner (L 10-6) -
*Apr 25, 1987 Carson-Newman W 4-1 15- 7- 0 6- 6- 0 R. Turner (W 11-6) -
Apr 26, 1987 Tennessee Tech W 2-1 16- 7- 0 6- 6- 0 R. Turner (W 12-6) -
Apr 26, 1987 Tennessee Tech W 2-1 17- 7- 0 6- 6- 0 D. Hutchens (W 5-1) -
Apr 27, 1987 at Morehead State 1-4 L 17- 8- 0 6- 6- 0 R. Turner (L 12-7) -
Apr 27, 1987 at Morehead State 2-3 L 17- 9- 0 6- 6- 0 R. Turner (L 12-8) -
Apr 29, 1987 Lee University W 6-0 18- 9- 0 6- 6- 0 R. Turner (W 13-8) -
#May 01, 1987 Cumberland (TN) W 7-2 19- 9- 0 6- 6- 0 R. Turner (W 14-8) 0
#May 01, 1987 vs Tusculum College 3-4 L 19-10- 0 6- 6- 0 R. Turner (L 14-9) 0
#May 02, 1987 Carson-Newman W 6-1 20-10- 0 6- 6- 0 R. Turner (W 15-9) 0
#May 02, 1987 Tusculum College 3-9 L 20-11- 0 6- 6- 0 R. Turner (L 15-10) 0
* = Tennessee Valley Athletic Conference game
! = Tennessee Tech Tournament
# = NAIA District 24 Tournament -- Harrogate, TN
() extra inning game
Team Game-by-Game
1987 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Jul 30, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 1987 *Tennessee Wesleyan 28 10 6 9 2 0 0 2 0 4 0 0 0 0 0 0 15 4 0 .214
Mar 13, 1987 *Tennessee Wesleyan 34 20 18 20 3 1 1 3 0 2 0 0 0 1 0 0 15 4 3 .387
Mar 15, 1987 at Cumberland (TN) 29 5 7 4 1 0 0 4 0 2 0 0 2 0 0 7 24 18 0 .341
Mar 15, 1987 at Cumberland (TN) 35 6 18 6 0 0 0 0 0 0 0 0 0 0 0 2 21 12 4 .389
Mar 30, 1987 at *Tusculum College 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 1 18 4 0 .355
Mar 30, 1987 at *Tusculum College 21 2 5 2 0 0 0 2 0 2 0 0 1 1 0 1 16 4 1 .341
Apr 06, 1987 at Lee University 32 11 10 11 3 1 1 4 0 4 0 0 0 1 0 1 21 14 0 .337
Apr 06, 1987 at Lee University 27 7 10 7 1 1 0 2 0 1 1 1 3 1 0 0 21 10 1 .341
Apr 07, 1987 at *Tennessee Wesleyan 30 12 15 12 2 1 0 3 0 4 0 0 1 0 0 0 15 6 1 .359
Apr 07, 1987 at *Tennessee Wesleyan 33 11 13 11 1 0 0 1 0 4 0 0 2 2 0 0 21 13 0 .363
Aug 08, 1987 at Maryville College 30 5 7 5 1 2 0 0 0 2 0 0 1 0 0 3 21 9 1 .351
Apr 08, 1987 at Maryville College 30 4 11 4 2 0 0 1 0 0 1 0 1 0 0 2 21 9 2 .352
Apr 11, 1987 vs Tennessee-Martin 22 5 6 5 2 0 0 5 0 4 1 0 1 2 0 0 21 8 1 .347
Apr 11, 1987 vs North Alabama 31 6 15 6 2 1 0 0 0 0 0 0 2 0 0 1 21 10 4 .358
Apr 11, 1987 at Tennessee Tech 25 1 4 1 0 0 0 2 0 0 0 0 1 0 0 0 18 11 1 .346
Apr 16, 1987 Morehead State 18 5 7 5 1 0 0 3 0 2 0 1 0 0 0 3 15 4 1 .348
Apr 20, 1987 *Tusculum College 26 4 6 4 1 1 0 1 0 0 0 0 1 0 0 1 21 11 2 .342
Apr 20, 1987 *Tusculum College 26 3 10 3 0 0 0 1 0 0 1 2 0 0 0 0 21 12 1 .344
Apr 21, 1987 at *Carson-Newman 29 4 10 4 1 2 0 1 0 0 0 0 1 0 0 0 21 6 2 .344
Apr 21, 1987 at *Carson-Newman 31 4 12 4 2 1 1 3 0 0 0 0 1 0 0 1 18 11 2 .346
Apr 25, 1987 *Carson-Newman 35 2 11 2 1 1 0 1 0 2 0 0 3 0 0 1 27 9 1 .344
Apr 25, 1987 *Carson-Newman 29 4 11 4 1 0 0 2 0 0 0 0 1 0 0 0 21 8 3 .346
Apr 26, 1987 Tennessee Tech 28 2 4 2 0 0 0 1 0 2 0 0 0 0 0 1 24 13 2 .337
Apr 26, 1987 Tennessee Tech 22 2 4 2 2 0 0 2 0 0 0 0 0 0 0 2 21 10 1 .332
Apr 27, 1987 at Morehead State 25 1 5 0 1 0 0 3 0 3 0 0 1 0 0 4 18 5 0 .328
Apr 27, 1987 at Morehead State 23 2 3 2 1 0 0 3 0 0 0 0 1 1 0 3 19 7 1 .321
Apr 29, 1987 Lee University 25 6 6 6 1 1 2 0 0 3 0 0 1 0 0 0 21 6 2 .319
May 01, 1987 Cumberland (TN) 26 7 10 7 2 2 0 0 0 1 1 0 1 1 0 3 21 7 3 .321
May 01, 1987 at Tusculum College 25 3 5 3 0 0 0 6 0 2 0 1 3 0 0 3 21 5 2 .317
May 02, 1987 Carson-Newman 27 6 8 6 0 1 0 2 0 2 0 0 1 0 0 3 21 5 2 .316
May 02, 1987 Tusculum College 25 3 8 3 2 1 0 3 0 0 0 0 2 0 0 2 21 8 5 .317
Totals 853 164 270 161 36 17 5 61 0 46 5 5 32 10 0 45 620 263 49 .317
1987 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Jul 30, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 1987 *Tennessee Wesleyan 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 10-0 1-0 0 0.00
Mar 13, 1987 *Tennessee Wesleyan 5.0 1 2 1 3 5 0 0 0 0 0 0 0 0 20-2 2-0 0 0.70
Mar 15, 1987 at Cumberland (TN) 8.0 11 3 3 1 0 4 0 0 0 0 0 0 0 5-3 3-0 0 1.56
Mar 15, 1987 at Cumberland (TN) 7.0 8 3 1 0 0 3 0 0 0 0 0 0 0 6-3 4-0 0 1.40
Mar 30, 1987 at *Tusculum College 6.0 7 4 4 2 1 3 0 0 0 0 0 0 0 1-4 4-1 0 2.03
Mar 30, 1987 at *Tusculum College 5.1 10 4 4 3 2 2 1 0 0 0 0 0 0 2-4 4-2 0 2.50
Apr 06, 1987 at Lee University 7.0 1 0 0 1 1 0 0 0 0 0 0 0 0 11-0 5-2 0 2.10
Apr 06, 1987 at Lee University 7.0 3 1 1 3 4 1 0 0 0 0 0 0 0 7-1 6-2 0 1.95
Apr 07, 1987 at *Tennessee Wesleyan 5.0 1 0 0 0 0 0 0 0 0 0 0 0 0 12-0 7-2 0 1.77
Apr 07, 1987 at *Tennessee Wesleyan 7.0 1 0 0 1 2 1 0 0 0 0 0 0 0 11-0 8-2 0 1.57
Aug 08, 1987 at Maryville College 7.0 4 0 0 1 2 1 0 0 0 0 0 0 0 5-0 9-2 0 1.41
Apr 08, 1987 at Maryville College 7.0 8 3 1 1 1 1 0 0 0 0 0 0 0 4-3 10-2 0 1.38
Apr 11, 1987 vs Tennessee-Martin 7.0 6 1 0 3 1 0 0 0 0 0 0 0 0 5-1 11-2 0 1.26
Apr 11, 1987 vs North Alabama 7.0 3 2 0 1 0 0 1 0 0 0 0 0 0 6-2 12-2 0 1.16
Apr 11, 1987 at Tennessee Tech 6.0 6 3 3 1 2 1 1 0 0 0 0 0 0 1-3 12-3 0 1.31
Apr 16, 1987 Morehead State 5.0 5 0 0 0 1 0 0 0 0 0 0 0 0 5-0 13-3 0 1.24
Apr 20, 1987 *Tusculum College 7.0 10 8 5 2 1 2 1 0 0 0 0 0 0 4-8 13-4 0 1.49
Apr 20, 1987 *Tusculum College 7.0 16 13 12 6 1 1 3 0 0 0 0 0 0 3-13 13-5 0 2.12
Apr 21, 1987 at *Carson-Newman 7.0 10 3 3 2 0 0 3 0 0 0 0 0 0 4-3 14-5 0 2.17
Apr 21, 1987 at *Carson-Newman 6.0 13 5 4 0 0 1 1 0 0 0 0 0 0 4-5 14-6 0 2.29
Apr 25, 1987 *Carson-Newman 9.0 11 5 4 0 0 1 0 1 0 0 0 0 0 2-5 14-7 0 2.34
Apr 25, 1987 *Carson-Newman 7.0 4 1 0 0 0 1 0 0 0 0 0 0 0 4-1 15-7 0 2.23
Apr 26, 1987 Tennessee Tech 8.0 3 1 0 1 0 0 0 0 0 0 0 0 0 2-1 16-7 0 2.11
Apr 26, 1987 Tennessee Tech 7.0 7 1 1 2 1 0 0 0 0 0 0 0 0 2-1 17-7 0 2.06
Apr 27, 1987 at Morehead State 6.0 4 4 4 1 4 0 1 0 0 0 0 0 0 1-4 17-8 0 2.16
Apr 27, 1987 at Morehead State 6.1 9 3 3 2 2 3 1 0 0 0 0 0 0 2-3 17-9 0 2.20
Apr 29, 1987 Lee University 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 6-0 18-9 0 2.12
May 01, 1987 Cumberland (TN) 7.0 4 2 2 1 1 2 0 0 0 0 0 0 0 7-2 19-9 0 2.11
May 01, 1987 at Tusculum College 7.0 6 4 1 1 2 1 2 0 0 0 0 0 0 3-4 19-10 0 2.07
May 02, 1987 Carson-Newman 7.0 3 1 0 0 0 0 0 0 0 0 0 0 0 6-1 20-10 0 2.00
May 02, 1987 Tusculum College 7.0 9 9 4 0 0 0 1 1 0 0 0 0 0 3-9 20-11 0 2.07
Totals 206.2 188 86 61 40 39 29 16 2 0 0 0 0 0 164-86 20-11 0 2.07
* = game
Team Situational Game-by-Game
1987 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Jul 30, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 1987 *Tennessee Wesleyan 6-28 0-0 6-28 4-19 2-9 0-1 2-10 3-12 3-5 2-2
Mar 13, 1987 *Tennessee Wesleyan 18-34 0-0 18-34 14-26 4-8 5-6 5-12 10-18 2-4 9-9
Mar 15, 1987 at Cumberland (TN) 7-29 0-0 7-29 3-14 4-15 0-1 0-8 1-9 3-8 0-2
Mar 15, 1987 at Cumberland (TN) 18-35 0-0 18-35 13-22 5-13 1-3 3-10 9-13 3-7 1-2
Mar 30, 1987 at *Tusculum College 5-26 0-0 5-26 1-7 4-19 0-0 3-10 0-0 0-7 0-0
Mar 30, 1987 at *Tusculum College 5-21 0-0 5-21 2-11 3-10 0-0 0-6 1-7 3-6 1-2
Apr 06, 1987 at Lee University 10-32 0-0 10-32 7-18 3-14 0-0 5-12 5-11 2-7 1-1
Apr 06, 1987 at Lee University 10-27 0-0 10-27 6-14 4-13 0-0 3-9 4-7 3-7 3-3
Apr 07, 1987 at *Tennessee Wesleyan 15-30 0-0 15-30 11-24 4-6 1-2 2-7 7-16 3-5 7-10
Apr 07, 1987 at *Tennessee Wesleyan 13-33 0-0 13-33 7-16 6-17 1-4 6-13 4-10 3-7 7-8
Aug 08, 1987 at Maryville College 7-30 0-0 7-30 3-12 4-18 0-0 3-12 2-8 1-7 1-1
Apr 08, 1987 at Maryville College 11-30 0-0 11-30 8-16 3-14 0-0 2-8 3-8 2-7 1-2
Apr 11, 1987 vs Tennessee-Martin 6-22 0-0 6-22 4-11 2-11 0-1 2-8 3-10 2-6 3-3
Apr 11, 1987 vs North Alabama 15-31 0-0 15-31 10-19 5-12 0-0 7-13 6-13 3-6 1-3
Apr 11, 1987 at Tennessee Tech 4-25 0-0 4-25 2-11 2-14 0-1 1-8 2-7 2-7 0-1
Apr 16, 1987 Morehead State 7-18 0-0 7-18 6-12 1-6 2-3 0-4 4-9 2-4 2-3
Apr 20, 1987 *Tusculum College 6-26 0-0 6-26 3-10 3-16 0-0 1-8 2-6 2-7 2-3
Apr 20, 1987 *Tusculum College 10-26 0-0 10-26 4-13 6-13 0-1 1-6 3-7 3-7 1-1
Apr 21, 1987 at *Carson-Newman 10-29 0-0 10-29 6-13 4-16 0-0 6-13 2-7 2-7 2-2
Apr 21, 1987 at *Carson-Newman 12-31 0-0 12-31 5-15 7-16 0-1 4-11 2-6 1-7 0-0
Apr 25, 1987 *Carson-Newman 11-35 0-0 11-35 2-18 9-17 0-0 4-13 1-10 6-9 1-2
Apr 25, 1987 *Carson-Newman 11-29 0-0 11-29 7-20 4-9 2-6 0-6 6-10 2-6 3-7
Apr 26, 1987 Tennessee Tech 4-28 0-0 4-28 3-9 1-19 0-0 3-9 3-5 1-8 0-1
Apr 26, 1987 Tennessee Tech 4-22 0-0 4-22 3-10 1-12 0-0 3-9 1-4 2-6 0-0
Apr 27, 1987 at Morehead State 5-25 0-0 5-25 2-12 3-13 0-0 0-7 0-8 3-7 0-0
Apr 27, 1987 at Morehead State 3-23 0-0 3-23 0-9 3-14 0-0 1-8 0-6 2-7 1-3
Apr 29, 1987 Lee University 6-25 0-0 6-25 2-9 4-16 0-0 3-9 0-5 3-6 2-2
May 01, 1987 Cumberland (TN) 10-26 0-0 10-26 7-11 3-15 0-0 1-7 4-7 1-6 5-5
May 01, 1987 at Tusculum College 5-25 0-0 5-25 2-10 3-15 1-2 3-11 2-6 4-8 0-1
May 02, 1987 Carson-Newman 8-27 0-0 8-27 6-15 2-12 1-1 1-7 4-9 1-6 3-3
May 02, 1987 Tusculum College 8-25 0-0 8-25 3-14 5-11 0-0 3-9 1-10 4-7 1-1
Totals 270-853 0-0 270-853 156-440 114-413 14-33 78-283 95-264 74-204 60-83
.317 .000 .317 .355 .276 .424 .276 .360 .363 .723
1987 LMU Softball
Team Game-by-Game for Lincoln Memorial (as of Jul 30, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 1987 *Tennessee Wesleyan 10-0 W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 4 9 0.00
Mar 13, 1987 *Tennessee Wesleyan 20-2 W 1-19 0-0 1-19 1-11 0-8 1-6 1-5 5 5 0.70
Mar 15, 1987 at Cumberland (TN) 5-3 W 11-32 0-0 11-32 4-13 7-19 3-11 2-8 16 6 1.56
Mar 15, 1987 at Cumberland (TN) 6-3 W 8-29 0-0 8-29 1-14 7-15 4-11 4-7 11 8 1.40
Mar 30, 1987 at *Tusculum College 1-4 L 7-25 0-0 7-25 3-14 4-11 3-9 1-6 4 13 2.03
Mar 30, 1987 at *Tusculum College 2-4 L 10-25 0-0 10-25 6-17 4-8 1-5 3-6 3 9 2.50
Apr 06, 1987 at Lee University 11-0 W 1-22 0-0 1-22 0-4 1-18 0-7 1-7 14 6 2.10
Apr 06, 1987 at Lee University 7-1 W 3-24 0-0 3-24 1-7 2-17 2-9 1-7 10 7 1.95
Apr 07, 1987 at *Tennessee Wesleyan 12-0 W 1-17 0-0 1-17 0-3 1-14 0-6 0-5 6 9 1.77
Apr 07, 1987 at *Tennessee Wesleyan 11-0 W 1-23 0-0 1-23 0-5 1-18 1-8 1-7 13 7 1.57
Aug 08, 1987 at Maryville College 5-0 W 4-25 0-0 4-25 1-12 3-13 2-8 3-7 8 10 1.41
Apr 08, 1987 at Maryville College 4-3 W 8-30 0-0 8-30 5-15 3-15 1-8 2-7 10 9 1.38
Apr 11, 1987 vs Tennessee-Martin 5-1 W 6-27 0-0 6-27 4-16 2-11 2-9 4-7 8 11 1.26
Apr 11, 1987 vs North Alabama 6-2 W 3-28 0-0 3-28 1-12 2-16 1-9 1-7 11 10 1.16
Apr 11, 1987 at Tennessee Tech 1-3 L 6-23 0-0 6-23 3-14 3-9 0-5 3-6 10 5 1.31
Apr 16, 1987 Morehead State 5-0 W 5-20 0-0 5-20 1-10 4-10 2-7 3-5 4 9 1.24
Apr 20, 1987 *Tusculum College 4-8 L 10-31 0-0 10-31 6-16 4-15 2-8 2-7 10 9 1.49
Apr 20, 1987 *Tusculum College 3-13 L 16-36 0-0 16-36 13-26 3-10 2-9 3-7 12 8 2.12
Apr 21, 1987 at *Carson-Newman 4-3 W 10-28 0-0 10-28 5-14 5-14 2-8 4-7 2 15 2.17
Apr 21, 1987 at *Carson-Newman 4-5 L 13-33 0-0 13-33 7-20 6-13 0-6 4-7 11 7 2.29
Apr 25, 1987 *Carson-Newman 2-5 L 11-37 0-0 11-37 7-17 4-20 3-12 4-9 10 17 2.34
Apr 25, 1987 *Carson-Newman 4-1 W 4-27 0-0 4-27 1-12 3-15 1-9 3-7 8 12 2.23
Apr 26, 1987 Tennessee Tech 2-1 W 3-24 0-0 3-24 1-8 2-16 1-9 3-8 16 7 2.11
Apr 26, 1987 Tennessee Tech 2-1 W 7-26 0-0 7-26 3-14 4-12 1-8 2-7 11 9 2.06
Apr 27, 1987 at Morehead State 1-4 L 4-20 0-0 4-20 3-5 1-15 0-6 2-6 4 9 2.16
Apr 27, 1987 at Morehead State 2-3 L 9-28 0-0 9-28 4-15 5-13 2-8 1-7 8 8 2.20
Apr 29, 1987 Lee University 6-0 W 4-27 0-0 4-27 2-11 2-16 3-10 1-7 8 10 2.12
May 01, 1987 Cumberland (TN) 7-2 W 4-25 0-0 4-25 2-12 2-13 1-8 4-7 8 12 2.11
May 01, 1987 at Tusculum College 3-4 L 6-28 0-0 6-28 2-9 4-19 2-10 3-8 5 13 2.07
May 02, 1987 Carson-Newman 6-1 W 3-26 0-0 3-26 1-9 2-17 0-9 2-7 5 15 2.00
May 02, 1987 Tusculum College 3-9 L 9-31 0-0 9-31 8-16 1-15 2-9 4-7 7 13 2.07
Totals 164-86 - 188-811 0-0 188-811 96-371 92-440 45-252 72-210 262 297 2.07
.232 .000 .232 .259 .209 .179 .343