Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 125 AB)
1. .441 - Miguel Rivera (71-161) - 1994
2. .428 - Travis Daniels (74-173) - 1998
3. .414 - Derek Treece (65-157) - 2007
4. .413 - Wade Vincent (81-196) - 2001
5. .411 - Allen Butler (74-180) - 1996
6. .410 - Dustin Rowland (73-178) - 2006
7. .408 - Chris Kline (58-142) - 1996
8. .392 - Wade Vincent (80-204) - 2002
9. .389 - Ryan Wheeler (68-175) - 1996
10. .387 - Dustin Rowland (65-168) - 2007
11. .384 - Stephen Morris (78-203) - 2002
12. .383 - Scott Arthur (59-154) - 1996
13. .382 - TeWayne Willis (68-178) - 2007
14. .376 - Derek Bickham (67-178) - 1998
15. .376 - Stephen Morris (76-202) - 2001
Highest slugging pct. (minimum 125 AB)
1. .794 - Allen Butler (180 AB) - 1996
2. .752 - Derek Treece (157 AB) - 2007
3. .735 - Adam Spino (155 AB) - 1999
4. .720 - Miguel Rivera (161 AB) - 1994
5. .691 - Ryan Cosner (152 AB) - 2001
6. .667 - Wade Vincent (204 AB) - 2002
7. .651 - Ryan Wheeler (175 AB) - 1996
8. .642 - Casey Sedley (137 AB) - 2008
9. .622 - Wade Vincent (196 AB) - 2001
10. .621 - Stephen Morris (203 AB) - 2002
11. .609 - Stephen Morris (202 AB) - 2001
12. .608 - Mike Clark (189 AB) - 1997
13. .604 - Allen Butler (154 AB) - 1995
14. .601 - Travis Daniels (173 AB) - 1998
15. .599 - Nate Goulet (167 AB) - 1997
Highest on base pct. (minimum 125 AB)
1. .527 - Chris Kline (142 AB) - 1996
2. .513 - Allen Butler (180 AB) - 1996
3. .498 - Ryan Wheeler (175 AB) - 1996
4. .494 - Miguel Rivera (161 AB) - 1994
5. .481 - Brad Reeder (176 AB) - 1999
6. .480 - TeWayne Willis (178 AB) - 2007
7. .479 - Travis Daniels (173 AB) - 1998
8. .478 - Dustin Rowland (178 AB) - 2006
9. .478 - Wade Vincent (196 AB) - 2001
10. .470 - Wes Strader (148 AB) - 2005
.470 - Scott Arthur (154 AB) - 1996
12. .468 - Spade Bailly (158 AB) - 1994
.468 - TeWayne Willis (143 AB) - 2008
14. .464 - Derek Treece (157 AB) - 2007
15. .463 - Dustin Rowland (168 AB) - 2007
Highest stolen base pct. (minimum 15 attempts)
1. 1.000 - Wes Strader (15-15) - 2005
2. .929 - Chris Kline (39-42) - 1997
3. .906 - TeWayne Willis (29-32) - 2008
4. .889 - David Kelley (16-18) - 2000
5. .882 - Aaron Geiser (15-17) - 2002
6. .875 - TeWayne Willis (42-48) - 2007
7. .842 - Pete Ambrosina (16-19) - 1994
.842 - Chris Kline (32-38) - 1996
9. .833 - Allen Butler (15-18) - 1996
.833 - David Kelley (15-18) - 2003
11. .818 - Scott Arthur (18-22) - 1995
12. .810 - Tommy Casto (17-21) - 2007
.810 - Spade Bailly (17-21) - 1994
14. .769 - Ryan Wheeler (20-26) - 1996
15. .765 - Stephen Morris (13-17) - 2002
Most games played
1. 54 - Stephen Morris - 2002
54 - Aaron Geiser - 2002
54 - Patrick Bolton - 2004
54 - Ryan Hyder - 2000
54 - Andy Paciorek - 2000
54 - Wade Vincent - 2002
54 - Brad Reeder - 2000
54 - David Kelley - 2001
54 - Mike Kaywood - 2002
54 - David Kelley - 2000
11. 53 - Johnson Whitehead - 2004
53 - Scott McGhee - 1996
53 - Derek Treece - 2006
53 - Justin O'Brien - 2004
53 - Mike Kaywood - 2001
Most games started
1. 54 - Patrick Bolton - 2004
54 - David Kelley - 2001
54 - Brad Reeder - 2000
54 - Stephen Morris - 2002
54 - David Kelley - 2000
54 - Ryan Hyder - 2000
54 - Aaron Geiser - 2002
54 - Andy Paciorek - 2000
54 - Wade Vincent - 2002
10. 53 - Johnson Whitehead - 2004
53 - Justin O'Brien - 2004
53 - Derek Treece - 2006
53 - Scott McGhee - 1996
53 - Bryon Izzo - 2006
53 - Wes Thompson - 2006
Most at bats
1. 219 - Aaron Geiser - 2002
2. 215 - Mike Kaywood - 2001
3. 207 - Mike Kaywood - 2002
4. 205 - Patrick Bolton - 2004
5. 204 - Josh Kemph - 2005
204 - Wade Vincent - 2002
204 - Mike Clark - 1996
8. 203 - Stephen Morris - 2002
9. 202 - Stephen Morris - 2001
10. 201 - Travis Daniels - 1999
11. 196 - Wade Vincent - 2001
12. 194 - Brad Reeder - 2000
13. 193 - Scott McGhee - 1996
14. 191 - Cameron Andrews - 1998
191 - Derek Bickham - 1999
Most runs scored
1. 67 - Allen Butler - 1996
67 - Ryan Wheeler - 1996
3. 55 - Stephen Morris - 2002
55 - TeWayne Willis - 2007
55 - Travis Daniels - 1998
6. 53 - Stephen Morris - 2001
7. 52 - Aaron Geiser - 2001
8. 51 - Travis Daniels - 1999
9. 50 - Mike Kaywood - 2001
50 - David Kelley - 2001
50 - Jeff Beam - 1998
12. 49 - Mike Richardson - 2007
49 - Mike Kaywood - 2002
49 - Aaron Geiser - 2002
15. 48 - TeWayne Willis - 2008
Most hits
1. 81 - Wade Vincent - 2001
2. 80 - Wade Vincent - 2002
3. 79 - Mike Kaywood - 2001
4. 78 - Stephen Morris - 2002
5. 76 - Stephen Morris - 2001
76 - Aaron Geiser - 2002
7. 75 - Travis Daniels - 1999
8. 74 - Mike Clark - 1996
74 - Travis Daniels - 1998
74 - Mike Kaywood - 2002
74 - Allen Butler - 1996
12. 73 - Dustin Rowland - 2006
13. 71 - Scott McGhee - 1996
71 - Miguel Rivera - 1994
15. 68 - Ryan Wheeler - 1996
Most doubles
1. 21 - Scott Arthur - 1997
21 - Mike Kaywood - 2002
21 - Stephen Morris - 2002
21 - Allen Butler - 1996
5. 19 - Cameron Andrews - 1998
6. 18 - Wade Vincent - 2001
18 - Travis Daniels - 1998
8. 17 - Mike Clark - 1996
17 - Mike Richardson - 2007
17 - Travis Daniels - 1999
17 - Miguel Rivera - 1994
17 - Ryan Wheeler - 1996
13. 16 - Mike Kaywood - 2001
16 - Allen Butler - 1995
15. 15 - Kevin Gray - 1994
Most triples
1. 5 - Pete Ambrosina - 1994
5 - Travis Daniels - 1999
5 - Miguel Rivera - 1994
4. 4 - Allen Butler - 1995
4 - Ryan Wheeler - 1996
4 - TeWayne Willis - 2008
4 - Scott Arthur - 1996
8. 3 - Adam Spino - 1999
3 - Travis Daniels - 1998
3 - Mike Richardson - 2006
3 - Nate Goulet - 1997
3 - Mike Clark - 1997
13. 2 - Josh Kemph - 2005
2 - David Kelley - 2002
2 - Jeff Beam - 1996
Most home runs
1. 16 - Allen Butler - 1996
2. 15 - Ryan Cosner - 2001
3. 14 - Wade Vincent - 2002
14 - Derek Treece - 2007
5. 13 - Adam Spino - 1999
6. 11 - Casey Sedley - 2008
11 - Stephen Morris - 2001
8. 10 - Mike Clark - 1997
9. 9 - Sergio Baez - 2007
9 - Stephen Morris - 2002
9 - Ryan Cosner - 2002
9 - Nate Goulet - 1997
9 - Nate Goulet - 1995
14. 8 - Mike Kaywood - 2002
8 - Derek Treece - 2008
Most runs batted in
1. 63 - Allen Butler - 1996
2. 60 - Wade Vincent - 2002
3. 59 - Derek Treece - 2007
4. 58 - Mike Clark - 1996
5. 57 - Mike Kaywood - 2002
57 - Stephen Morris - 2001
7. 51 - Scott McGhee - 1996
51 - Mike Kaywood - 2001
51 - Wade Vincent - 2001
51 - Dustin Rowland - 2007
11. 50 - Mike Clark - 1997
12. 49 - Brad Reeder - 2000
13. 48 - Cameron Andrews - 1998
48 - Nate Goulet - 1997
48 - Ryan Cosner - 2001
Most total bases
1. 143 - Allen Butler - 1996
2. 136 - Wade Vincent - 2002
3. 126 - Stephen Morris - 2002
4. 123 - Stephen Morris - 2001
123 - Mike Kaywood - 2002
6. 122 - Wade Vincent - 2001
7. 118 - Derek Treece - 2007
8. 116 - Miguel Rivera - 1994
9. 115 - Mike Clark - 1997
10. 114 - Ryan Wheeler - 1996
114 - Adam Spino - 1999
12. 111 - Travis Daniels - 1999
13. 106 - Aaron Geiser - 2002
14. 105 - Ryan Cosner - 2001
105 - Cameron Andrews - 1998
Most walks
1. 36 - Ryan Hyder - 1999
2. 35 - Sergio Baez - 2006
3. 33 - Jeremy Bales - 2000
33 - Allen Butler - 1996
5. 32 - Wes Strader - 2005
32 - Wes Strader - 2004
32 - Matt O'Brien - 2004
8. 31 - Mike Richardson - 2006
9. 30 - David Kelley - 2000
30 - TeWayne Willis - 2007
11. 29 - Patrick Bolton - 2004
29 - Nate Goulet - 1997
29 - Nate Goulet - 1995
29 - Ben Fox - 2003
29 - Caleb Slaughter - 1996
Most intentional walks
1. 6 - Ryan Cosner - 2001
2. 4 - Wes Strader - 2005
3. 3 - Derek Treece - 2008
4. 2 - Scott Dean - 2005
2 - Brad Reeder - 1998
2 - Aaron Geiser - 2001
2 - Mike Richardson - 2007
2 - Dustin Rowland - 2007
9. 1 - Hunter Pelt - 2005
1 - Stephen Morris - 2001
1 - Derek Treece - 2005
1 - Wade Vincent - 2002
1 - Jeremy Bales - 2000
1 - Bryon Izzo - 2007
1 - Dustin Rowland - 2006
Most times hit by pitch
1. 38 - Chris Kline - 1997
2. 23 - Chris Kline - 1996
3. 19 - TeWayne Willis - 2008
4. 18 - Brad Reeder - 1999
5. 17 - Brad Reeder - 2000
6. 16 - Brad Reeder - 1998
16 - Derek Treece - 2008
16 - Ryan Wheeler - 1996
9. 15 - Andy Paciorek - 2001
10. 14 - Andy Paciorek - 2000
14 - Storm Kaufman - 2008
12. 13 - Adam Spino - 1999
13 - Will Muirheid - 2000
14. 12 - Wes Thompson - 2005
15. 11 - Ryan Cosner - 2001
Most times struck out
1. 53 - Johnson Whitehead - 2004
2. 46 - Hunter Pelt - 2005
3. 45 - Rich Vienna - 1994
45 - Matt O'Brien - 2004
5. 44 - Matt Alred - 2003
6. 43 - Sergio Baez - 2006
7. 42 - Jim Wernke - 2002
8. 40 - Hunter Pelt - 2006
40 - Ryan Cosner - 2001
10. 39 - Josh Reece - 2002
11. 37 - Brad Reeder - 2000
12. 36 - Kevin Gray - 1996
13. 35 - Nate Goulet - 1997
14. 34 - Justin O'Brien - 2004
15. 33 - Casey Sedley - 2007
Most times struck out looking
1. 21 - Sergio Baez - 2006
2. 17 - Justin O'Brien - 2004
17 - Jim Wernke - 2002
4. 15 - Casey Sedley - 2008
5. 14 - David Kelley - 2000
6. 13 - Patrick Bolton - 2004
13 - Ryan Hyder - 2000
8. 12 - Allen Butler - 1995
12 - Casey Sedley - 2007
12 - Hunter Pelt - 2005
12 - Chris Kline - 1997
12 - Ryan Cosner - 2001
12 - Andy Paciorek - 2001
14. 11 - Matt Alred - 2003
11 - Sergio Baez - 2007
Most sacrifice flies
1. 8 - Stephen Morris - 2001
2. 7 - TeWayne Willis - 2007
7 - Scott Arthur - 1997
4. 6 - Albert Arndell - 1999
6 - Pete Ambrosina - 1994
6 - Stephen Morris - 2002
6 - Adam Spino - 1999
6 - Nate Goulet - 1997
6 - Chris Kline - 1997
10. 5 - Wade Vincent - 2002
5 - Derek Treece - 2006
5 - Mike Kaywood - 2002
5 - Jeremy Bales - 1999
5 - Dustin Rowland - 2007
5 - Wes Strader - 2004
Most sacrifice hits
1. 14 - Brian Williams - 2005
2. 10 - Mickey Apple - 2005
3. 8 - Jeff Beam - 1998
4. 7 - Ryan Hyder - 1999
7 - Josh Kemph - 2005
7 - Nathaniel Henderson - 2006
7 - Travis Daniels - 1998
7 - Mickey Apple - 2004
9. 6 - David Kelley - 2001
6 - Scott Arthur - 1996
6 - Taylor Gandy - 2002
6 - Caleb Slaughter - 1996
6 - Jeremy Terry - 1999
14. 5 - Mickey Apple - 2007
5 - Kevin Gray - 1996
Most stolen bases
1. 42 - TeWayne Willis (42-48) - 2007
2. 39 - Chris Kline (39-42) - 1997
3. 32 - Chris Kline (32-38) - 1996
4. 29 - TeWayne Willis (29-32) - 2008
5. 20 - Ryan Wheeler (20-26) - 1996
6. 19 - Scott Arthur (19-29) - 1996
7. 18 - Scott Arthur (18-22) - 1995
8. 17 - Spade Bailly (17-21) - 1994
17 - Ryan Wheeler (17-24) - 1995
17 - Tommy Casto (17-21) - 2007
11. 16 - Pete Ambrosina (16-19) - 1994
16 - David Kelley (16-18) - 2000
16 - Mike Clark (16-23) - 1996
14. 15 - David Kelley (15-18) - 2003
15 - Wes Strader (15-15) - 2005
Most times caught stealing
1. 10 - Scott Arthur (19-29) - 1996
2. 8 - Kevin Gray (13-21) - 1994
3. 7 - Mike Clark (16-23) - 1996
7 - Ryan Wheeler (17-24) - 1995
5. 6 - Chris Kline (32-38) - 1996
6 - TeWayne Willis (42-48) - 2007
6 - Bryon Izzo (3-9) - 2006
6 - Wade Vincent (12-18) - 2002
6 - Ryan Wheeler (20-26) - 1996
6 - Andy Paciorek (8-14) - 2000
6 - Brad Reeder (7-13) - 2000
6 - Miguel Rivera (6-12) - 1994
6 - Kevin Gray (5-11) - 1996
14. 5 - Steven Johnson (14-19) - 1997
5 - Caleb Slaughter (9-14) - 1996
Most stolen base attempts
1. 48 - TeWayne Willis (42-48) - 2007
2. 42 - Chris Kline (39-42) - 1997
3. 38 - Chris Kline (32-38) - 1996
4. 32 - TeWayne Willis (29-32) - 2008
5. 29 - Scott Arthur (19-29) - 1996
6. 26 - Ryan Wheeler (20-26) - 1996
7. 24 - Ryan Wheeler (17-24) - 1995
8. 23 - Mike Clark (16-23) - 1996
9. 22 - Scott Arthur (18-22) - 1995
10. 21 - Spade Bailly (17-21) - 1994
21 - Tommy Casto (17-21) - 2007
21 - Kevin Gray (13-21) - 1994
13. 19 - Pete Ambrosina (16-19) - 1994
19 - Steven Johnson (14-19) - 1997
15. 18 - David Kelley (16-18) - 2000
Most times reached base on error
1. 13 - David Kelley - 2003
2. 12 - Tommy Casto - 2007
3. 11 - Bryon Izzo - 2006
11 - Travis Daniels - 1999
11 - Bryon Izzo - 2007
11 - Wade Vincent - 2002
11 - Derek Treece - 2005
8. 10 - Cameron Andrews - 1998
10 - Patrick Bolton - 2004
10 - Aaron Geiser - 2002
10 - Mike Kaywood - 2001
10 - Dustin Kosak - 2003
13. 9 - Albert Arndell - 1999
9 - Sergio Baez - 2007
9 - Stephen Morris - 2002
Most times reached on fielder's choice
1. 13 - Travis Daniels - 1999
13 - Steven Johnson - 1998
3. 12 - Patrick Bolton - 2003
12 - Cory Bennett - 2004
5. 10 - Ryan Hyder - 2000
10 - Brian Larsen - 1996
10 - Derek Treece - 2006
10 - Nathaniel Henderson - 2004
9. 9 - Carlos Nieves - 2000
9 - Ryan Wheeler - 1995
9 - Josh Kemph - 2005
9 - Justin O'Brien - 2004
9 - Spade Bailly - 1994
9 - Ben Fox - 2003
15. 8 - Mike Richardson - 2006
Most times reached on catcher interference
1. 2 - Derek Treece - 2008
2. 1 - Wes Strader - 2005
1 - Stephen Morris - 2001
1 - Joe Workman - 2006
1 - Derek Treece - 2005
1 - Derek Treece - 2007
1 - Jeff Beam - 1996
1 - Wes Strader - 2004
1 - Bryon Izzo - 2008
Most times grounded into DP
1. 8 - Hunter Pelt - 2006
2. 7 - Scott McGhee - 1996
7 - Sergio Baez - 2007
7 - Tommy Casto - 2007
5. 6 - Brad Reeder - 1998
6 - Brad Reeder - 1997
7. 5 - Wes Thompson - 2005
5 - Scott McGhee - 1995
5 - Mike Richardson - 2007
5 - Patrick Bolton - 2004
5 - Derek Treece - 2006
5 - Allen Butler - 1996
5 - James Hurst - 1994
5 - Justin O'Brien - 2005
5 - Derek Treece - 2005
Most times hit into triple play
1. 1 - Jim Wernke - 2004
Most fly outs
1. 79 - Stephen Morris - 2002
2. 73 - Aaron Geiser - 2002
3. 70 - Ryan Wheeler - 1996
4. 68 - Scott Arthur - 1997
5. 67 - Ryan Cosner - 2002
6. 66 - Stephen Morris - 2001
7. 63 - Brad Reeder - 2000
63 - Josh Reece - 2002
9. 62 - Derek Treece - 2006
10. 58 - Justin O'Brien - 2004
58 - Aaron Geiser - 2001
58 - Mike Kaywood - 2002
13. 57 - David Kelley - 2001
57 - Bryon Izzo - 2006
15. 56 - Jeff Beam - 1998
Most ground outs
1. 83 - Mickey Apple - 2006
2. 71 - Josh Kemph - 2005
3. 70 - Jeremy Terry - 1999
4. 69 - Mike Clark - 1996
5. 67 - Mike Kaywood - 2001
6. 66 - Scott McGhee - 1996
7. 65 - Travis Daniels - 1999
8. 64 - Patrick Bolton - 2004
9. 62 - Mickey Apple - 2004
10. 61 - Andy Paciorek - 2000
11. 57 - Travis Daniels - 1998
12. 56 - Steven Johnson - 1998
56 - Ryan Hyder - 2000
56 - Derek Bickham - 1999
15. 55 - Scott McGhee - 1994
Most picked off
1. 7 - Chris Kline - 1997
2. 4 - Tyler Herbst - 2000
3. 3 - Wes Thompson - 2006
3 - Albert Arndell - 1999
3 - Scott McGhee - 1996
3 - Adam Spino - 1999
3 - Brian Larsen - 1995
3 - Ryan Hyder - 2000
3 - Travis Daniels - 1998
3 - Kevin Gray - 1994
3 - Chris Kline - 1995
3 - Wayne Hall - 1994
3 - Hunter Pelt - 2005
3 - Mike Kaywood - 2002
3 - Carlos Nieves - 2000
Lowest earned run avg. (minimum 100 IP)
1. 1.67 - Scot Shields (107.2 IP) - 1996
Lowest opponent batting avg. (minimum 100 IP)
1. .198 - Scot Shields (107.2 IP) - 1996
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 4.26 - Scot Shields (107.2 IP) - 1996
Most strikeouts/9 inn game (minimum 100 IP)
1. 7.44 - Scot Shields (107.2 IP) - 1996
Most wins
1. 11 - Scot Shields (11-4) - 1996
2. 9 - Joe Workman (9-5) - 2006
9 - Brad Reeder (9-6) - 1999
4. 7 - Zach Gray (7-6) - 2006
7 - Reed Neff (7-4) - 2006
7 - Stephen Morris (7-5) - 2001
7 - Kyle Wakefield (7-3) - 2007
7 - Jeff Stephenson (7-4) - 1996
7 - Sammy Carter (7-3) - 2001
7 - Scot Shields (7-4) - 1997
11. 6 - Brad Voyles (6-5) - 1998
6 - Dave Anderson (6-3) - 1999
6 - Sammy Carter (6-5) - 2002
6 - Simon Pantophlet (6-3) - 1998
6 - Andy Yetter (6-5) - 2001
Most losses
1. 12 - Brandon Conrad (0-12) - 2003
2. 10 - Andy Yetter (1-10) - 2000
3. 9 - Michael Avalon (1-9) - 2003
9 - Brad Reeder (2-9) - 2000
9 - Mark Parsons (4-9) - 2004
6. 8 - Joe Workman (4-8) - 2004
7. 7 - Wes Strader (2-7) - 2004
7 - Seth Rademacker (2-7) - 2005
7 - Alex Shedden (1-7) - 2003
7 - Jeff Stephenson (5-7) - 1995
7 - Joe Workman (4-7) - 2005
12. 6 - Stephen Morris (6-6) - 2002
6 - Josh Robinson (4-6) - 2000
6 - Mark Phillips (5-6) - 1994
6 - Matt Howard (3-6) - 2005
Most saves
1. 6 - Jeff Stephenson - 1994
6 - Ray Burchell - 2008
3. 5 - Rich Vienna - 1994
5 - Dave Anderson - 1998
5. 4 - Reed Neff - 2007
4 - Kyle Wakefield - 2006
4 - Dave Anderson - 1999
8. 3 - Mitchell Turner - 2006
3 - Jeff Stephenson - 1995
3 - Pat Euart - 1996
3 - Mitchell Turner - 2005
3 - Scot Shields - 1996
13. 2 - Ted Brobst - 2001
2 - Brian Bentley - 1997
2 - Scot Shields - 1997
Most appearances
1. 29 - Matt Howard - 2005
2. 27 - Dave Anderson - 1998
3. 25 - Dave Anderson - 1999
4. 22 - Ted Brobst - 2001
22 - Matt Howard - 2004
6. 21 - Scot Shields - 1996
21 - Scot Shields - 1997
21 - Kyle Wakefield - 2006
9. 20 - Mark Parsons - 2005
20 - Ted Brobst - 2000
20 - Art Battle - 2004
20 - Mitchell Turner - 2005
13. 19 - Alec Queen - 2003
19 - Mark Parsons - 2004
19 - Brad Voyles - 1998
Most games started
1. 16 - Joe Workman - 2006
16 - Mark Parsons - 2004
3. 15 - Scot Shields - 1996
4. 14 - Sammy Carter - 2001
14 - Brad Reeder - 1999
14 - Joe Workman - 2004
7. 13 - Jeff Stephenson - 1995
13 - Zach Gray - 2006
13 - Brad Reeder - 2000
13 - Andy Yetter - 2000
13 - Andy Yetter - 2001
13 - Scot Shields - 1997
13. 12 - Wes Strader - 2004
12 - Stephen Morris - 2002
12 - Sammy Carter - 2002
Most complete games
1. 11 - Scot Shields - 1996
2. 9 - Jeff Stephenson - 1995
9 - Brad Reeder - 1999
4. 8 - Brad Reeder - 2000
8 - Joe Workman - 2006
6. 7 - Sammy Carter - 2002
7 - Zach Gray - 2006
7 - Sammy Carter - 2001
9. 6 - Scot Shields - 1997
6 - Jeff Stephenson - 1996
11. 5 - Stephen Morris - 2001
5 - Tim Shields - 1994
5 - Andy Yetter - 2001
5 - Brad Voyles - 1998
5 - Stephen Morris - 2002
Most games finished
1. 16 - Dave Anderson - 1999
16 - Ray Burchell - 2008
3. 15 - Ted Brobst - 2001
4. 13 - Brian Bentley - 1997
5. 12 - Ted Brobst - 2002
12 - Reed Neff - 2007
12 - Dave Anderson - 1998
8. 11 - Jeff Stephenson - 1994
11 - Mitchell Turner - 2006
11 - Mitchell Turner - 2005
11 - Matt Howard - 2005
11 - Ted Brobst - 2000
13. 9 - Matt Howard - 2004
9 - Pat Euart - 1996
15. 8 - Stephen Morris - 2001
Most shutouts
1. 3 - Scot Shields - 1997
3 - Brad Reeder - 1999
3. 2 - Kyle Wakefield - 2007
2 - Joe Workman - 2007
5. 1 - Sammy Carter - 2001
1 - Jeff Stephenson - 1995
1 - Jon Teetzel - 1996
1 - Scot Shields - 1996
1 - Steven Starbird - 2008
1 - Alec Queen - 2003
1 - Stephen Morris - 2001
1 - Joe Workman - 2006
1 - Stephen Morris - 2002
1 - Jon Teetzel - 1994
1 - Joe Workman - 2005
Most combined shutouts
1. 3 - Josh Warner - 1999
2. 2 - Jason Davila - 2008
2 - Ray Burchell - 2008
2 - Casey Sedley - 2008
2 - Scot Shields - 1996
2 - Brad Collette - 1999
2 - Mitch Kramer - 2008
8. 1 - Adam Spino - 1998
1 - Joe Workman - 2006
1 - Ricky Taylor - 1997
1 - Logan Brady - 2008
1 - Brad Reeder - 1998
1 - Scott Erland - 2008
1 - Adam Spino - 1999
1 - Mark Phillips - 1994
Innings pitched
1. 107.2 - Scot Shields - 1996
2. 98.2 - Joe Workman - 2006
3. 98.1 - Brad Reeder - 1999
4. 98.0 - Sammy Carter - 2001
5. 96.0 - Sammy Carter - 2002
6. 92.1 - Brad Reeder - 2000
7. 91.0 - Scot Shields - 1997
8. 89.1 - Jeff Stephenson - 1995
9. 87.2 - Andy Yetter - 2001
10. 82.2 - Brad Voyles - 1998
11. 82.0 - Joe Workman - 2004
12. 80.1 - Andy Yetter - 2000
80.1 - Stephen Morris - 2002
80.1 - Zach Gray - 2006
15. 79.0 - Jeff Stephenson - 1996
Most hits allowed
1. 125 - Mark Parsons - 2004
2. 120 - Sammy Carter - 2001
3. 117 - Brad Reeder - 2000
4. 112 - Joe Workman - 2004
112 - Brandon Conrad - 2003
6. 111 - Wes Strader - 2004
7. 108 - Alex Shedden - 2003
8. 103 - Andy Yetter - 2001
9. 99 - Alec Queen - 2003
10. 98 - Andy Yetter - 2000
11. 97 - Michael Avalon - 2003
12. 96 - Scot Shields - 1997
13. 94 - Stephen Morris - 2002
14. 92 - Kyle Wakefield - 2006
15. 91 - Jeff Stephenson - 1996
Most runs allowed
1. 105 - Mark Parsons - 2004
2. 92 - Brandon Conrad - 2003
3. 90 - Brad Reeder - 2000
4. 85 - Joe Workman - 2004
5. 80 - Andy Yetter - 2000
6. 76 - Chris Clay - 2000
7. 75 - Michael Avalon - 2003
8. 73 - Sammy Carter - 2001
9. 71 - Alex Shedden - 2003
10. 69 - Brad Voyles - 1998
69 - Alec Queen - 2003
12. 64 - Wes Strader - 2004
64 - Stephen Morris - 2002
14. 62 - Buddy Kinsler - 2003
15. 60 - Andy Yetter - 2001
Most earned runs allowed
1. 81 - Brandon Conrad - 2003
2. 74 - Mark Parsons - 2004
3. 67 - Joe Workman - 2004
4. 63 - Andy Yetter - 2000
5. 61 - Alec Queen - 2003
6. 60 - Sammy Carter - 2001
7. 58 - Alex Shedden - 2003
8. 57 - Michael Avalon - 2003
9. 56 - Brad Voyles - 1998
10. 54 - Brad Reeder - 2000
11. 53 - Wes Strader - 2004
12. 52 - Buddy Kinsler - 2003
13. 51 - Chris Clay - 2000
14. 48 - Stephen Morris - 2002
15. 47 - Brad Reeder - 1998
Most walks allowed
1. 66 - Brad Voyles - 1998
2. 56 - Andy Yetter - 2000
3. 51 - Scot Shields - 1996
51 - Michael Avalon - 2003
5. 46 - Mark Phillips - 1994
6. 45 - Scot Shields - 1997
7. 43 - Mark Parsons - 2005
43 - Simon Pantophlet - 1999
43 - Rich Sindone - 1997
10. 42 - Zach Gray - 2007
42 - Josh Robinson - 2000
42 - Buddy Kinsler - 2003
42 - Brad Reeder - 2000
14. 41 - Sammy Carter - 2001
41 - Brad Reeder - 1999
Most intentional walks allowed
1. 6 - Ray Burchell - 2008
2. 5 - Matt Howard - 2004
3. 4 - Zach Gray - 2007
4 - Mitchell Turner - 2006
5. 2 - Andy Giffen - 2004
2 - Brad Voyles - 1998
2 - Mark Parsons - 2005
2 - Brad Reeder - 1998
2 - Wes Strader - 2004
2 - Sammy Carter - 2001
2 - Joe Workman - 2004
2 - Art Battle - 2004
2 - Reed Neff - 2007
2 - Brandon Conrad - 2005
15. 1 - Chris Clay - 1999
Most strikeouts
1. 102 - Brad Reeder - 1999
2. 94 - Sammy Carter - 2002
3. 89 - Scot Shields - 1996
4. 85 - Scot Shields - 1997
5. 80 - Stephen Morris - 2002
6. 75 - Brad Voyles - 1998
75 - Sammy Carter - 2001
8. 72 - Jeff Stephenson - 1996
9. 71 - Joe Workman - 2006
71 - Zach Gray - 2007
11. 67 - Jeff Stephenson - 1995
12. 64 - Brad Reeder - 2000
13. 63 - Tim Shields - 1994
14. 61 - Andy Yetter - 2000
61 - Stephen Morris - 2001
Most strikeouts looking
1. 33 - Brad Reeder - 1999
2. 26 - Stephen Morris - 2002
3. 25 - Zach Gray - 2007
4. 24 - Brad Reeder - 2000
5. 23 - Stephen Morris - 2001
23 - Scot Shields - 1996
23 - Brad Voyles - 1998
8. 22 - Zach Gray - 2006
22 - Sammy Carter - 2001
10. 21 - Sammy Carter - 2002
21 - Scot Shields - 1997
21 - Joe Workman - 2006
13. 20 - Reed Neff - 2006
14. 19 - Mark McCombs - 2001
19 - Jeff Stephenson - 1995
Most doubles allowed
1. 37 - Brad Reeder - 2000
37 - Joe Workman - 2004
37 - Wes Strader - 2004
4. 34 - Sammy Carter - 2001
5. 31 - Mark Parsons - 2004
6. 25 - Andy Yetter - 2000
7. 23 - Scot Shields - 1997
8. 21 - Sammy Carter - 2002
9. 20 - Jeff Stephenson - 1995
10. 19 - Chris Clay - 2000
19 - Joe Workman - 2006
19 - Brandon Conrad - 2003
19 - Joe Workman - 2005
19 - Michael Avalon - 2003
15. 18 - Brad Reeder - 1998
Most triples allowed
1. 6 - Tracy Moore - 1995
2. 5 - Alex Shedden - 2003
3. 4 - Stephen Morris - 2002
4 - Mark Parsons - 2004
4 - Sammy Carter - 2002
4 - Joe Workman - 2006
7. 3 - Mark Parsons - 2005
