Lincoln Memorial

Game-by-Game Results

 

Game Results

 
2000 LMU Baseball
Game Results for Lincoln Memorial (as of Apr 19, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Gulf South  Pitcher of record  Attend  Time 
  Feb 04, 2000  at  USC-Aiken    6-7  L     6-5-4  7-6-2  (10)   0-1-0  0-0-0   P. Gray (L 0-1)  184  3:22 
  Feb 05, 2000  at  USC-Aiken    4-7  L     4-9-6  7-7-2     0-2-0  0-0-0   C. Clay (L 0-1)  178  2:58 
  Feb 06, 2000  at  USC-Aiken    7-13  L     7-7-3  13-11-1     0-3-0  0-0-0   T. Brobst (L 0-1)  214  3:20 
  Feb 11, 2000    King  10-0       10-8-2  0-2-2     1-3-0  0-0-0   B. Reeder (W 1-0)  60  2:00 
  Feb 11, 2000    King  9-8       9-10-3  8-7-4     2-3-0  0-0-0   S.Hammontree (W 1-0)  65  2:00 
  Feb 12, 2000    King  26-5       26-17-3  5-6-6     3-3-0  0-0-0   T. Brobst (W 1-1)  70  2:00 
  Feb 17, 2000  at  Kennesaw State    4-7  L     4-10-4  7-6-2     3-4-0  0-0-0   B. Reeder (L 1-1)  102  2:32 
  Feb 19, 2000    Brevard    10-13  L     10-13-3  13-10-3     3-5-0  0-0-0   C. Clay (L 0-2)  71  1:57 
  Feb 20, 2000    Brevard    5-8  L     5-10-1  8-11-2     3-6-0  0-0-0   A. Yetter (L 0-1)  55  2:40 
  Feb 20, 2000    Brevard  13-6       13-8-1  6-5-3     4-6-0  0-0-0   P. Gray (W 1-0)  68  1:40 
  Feb 23, 2000    Virginia Intermont  18-6       18-18-2  6-9-5     5-6-0  0-0-0   J. Robinson (W 1-0)  90  2:46 
Feb 25, 2000  at  Florida Southern    0-12  L     0-2-6  12-16-0     5-7-0  0-0-0   B. Reeder (L 1-2)  450  2:48 
Feb 26, 2000  vs  Rollins    2-4  L     2-6-2  4-9-2     5-8-0  0-0-0   A. Yetter (L 0-2)  105  2:45 
Feb 27, 2000  vs  Alabama-Huntsville    2-3  L     2-6-0  3-8-0     5-9-0  0-0-0   C. Clay (L 0-3)  100  2:13 
  Mar 01, 2000  at  Tennessee Wesleyan    7-10  L     7-12-2  10-12-2     5-10-0  0-0-0   J. Robinson (L 1-1)  57  2:00 
  Mar 04, 2000    Bellarmine  7-6       7-6-2  6-15-4  (10)   6-10-0  0-0-0   B. Reeder (W 2-2)  90  2:25 
  Mar 04, 2000    Bellarmine    0-11  L     0-5-3  11-12-0     6-11-0  0-0-0   A. Yetter (L 0-3)  100  2:04 
  Mar 05, 2000    Bellarmine  9-8       9-12-2  8-12-2     7-11-0  0-0-0   C. Clay (W 1-3)  110  2:43 
  Mar 07, 2000  at  Union (Ky.)  4-3       4-11-3  3-6-3  (8)   8-11-0  0-0-0   P. Gray (W 2-1)   
  Mar 07, 2000  at  Union (Ky.)  11-3       11-11-1  3-7-4     9-11-0  0-0-0   J. Robinson (W 2-1)   
  Mar 12, 2000  at  Carson-Newman    9-15  L     9-13-2  15-15-2     9-12-0  0-0-0   B. Reeder (L)  58  2:00 
  Mar 14, 2000  at  Kentucky    4-10  L     4-9-2  10-12-0     9-13-0  0-0-0   A. Yetter (L 0-4)   
  Mar 15, 2000  at  Milligan  3-2       3-5-2  2-4-4     10-13-0  0-0-0   P. Gray (W 3-1)  50  2 Ho 
  Mar 15, 2000  at  Milligan  15-1       15-13-0  1-8-1     11-13-0  0-0-0   J. Robinson (W 3-1)  50  2 Ho 
Mar 18, 2000    North Alabama    2-25  L     2-5-7  25-22-0     11-14-0  0-1-0   B. Reeder (L 2-4)  110  2:10 
Mar 18, 2000    North Alabama    1-7  L     1-3-4  7-7-1     11-15-0  0-2-0   A. Yetter (L 0-5)  129  1:51 
Mar 19, 2000    North Alabama    1-14  L     1-3-4  14-10-1     11-16-0  0-3-0   C. Clay (L 1-4)  110  2:00 
  Mar 21, 2000    Montreat    0-7  L     0-5-3  7-10-0     11-17-0  0-3-0   P. Gray (L 3-2)  88  1:55 
  Mar 21, 2000    Montreat  10-6       10-13-1  6-7-0     12-17-0  0-3-0   S.Hammontree (W 2-0)  104  2:10 
Mar 25, 2000  at  Alabama-Huntsville    3-8  L     3-3-1  8-8-4     12-18-0  0-4-0   A. Yetter (L 0-6)  125  2:33 
Mar 25, 2000  at  Alabama-Huntsville    2-25  L     2-5-5  25-21-1     12-19-0  0-5-0   C. Clay (L 1-5)  161  2:47 
Mar 26 ,2000  at  Alabama-Huntsville    3-4  L     3-10-1  4-9-2     12-20-0  0-6-0   B. Reeder (L 2-5)  150  2:30 
  Mar 28, 2000    Union (Ky.)    10-16  L     10-12-4  16-16-1     12-21-0  0-6-0   C. Clay (L 1-6)  164  2:22 
  Mar 28, 2000    Union (Ky.)    1-12  L     1-3-0  12-16-1     12-22-0  0-6-0   J. Adams (L 0-1)  102  2:16 
  Mar. 29 2000  at  Tusculum  6-2       6-11-0  2-7-2     13-22-0  0-6-0   J. Robinson (W 4-1)  78  2:40 
Apr 01, 2000  at  West Florida    2-4  L     2-8-2  4-9-3     13-23-0  0-7-0   B. Reeder (L 2-6)  88  2:20 
Apr 01, 2000  at  West Florida    3-5  L     3-5-2  5-6-2     13-24-0  0-8-0   A. Yetter (L 0-7)  71  1:51 
Apr 02, 2000  at  West Florida    2-10  L     2-5-3  10-10-0     13-25-0  0-9-0   J. Robinson (L 4-2)  94  2:49 
Apr 08, 2000    West Georgia    6-16  L     6-10-3  16-18-2     13-26-0  0-10-0   B. Reeder (L 2-7)  80  2:49 
Apr 08, 2000    West Georgia    4-6  L     4-6-2  6-7-4  (8)   13-27-0  0-11-0   A. Yetter (L 0-8)  97  2:20 
Apr 09, 2000    West Georgia    1-9  L     1-8-2  9-11-2     13-28-0  0-12-0   J. Robinson (L 4-3)  101  2:27 
  Apr 11, 2000    Tennessee Wesleyan  15-11       15-14-2  11-12-7     14-28-0  0-12-0   T. Brobst (W 2-1)  85  2:56 
  Apr 12, 2000    Tusculum  5-2       5-17-1  2-7-4     15-28-0  0-12-0   J. Adams (W 1-1)  103  2:39 
Apr 15, 2000  at  West Alabama  5-2       5-9-0  2-3-4     16-28-0  1-12-0   A. Yetter (W 1-8)  200  2:15 
Apr 15, 2000  at  West Alabama    1-8  L     1-4-2  8-10-0     16-29-0  1-13-0   J. Robinson (L 4-4)  200  2:20 
Apr 16 2000   at  West Alabama    1-7  L     1-8-2  7-10-1     16-30-0  1-14-0   B. Reeder (L 2-8)  200  2:10 
  Apr 19, 2000  at  King    3-4  L     3-6-0  4-7-1     16-31-0  1-14-0   J. Adams (L)  65  1:50 
  Apr 19, 2000  at  King  10-3       10-9-1  3-5-3     17-31-0  1-14-0   P. Gray (W)  71  1:48 
Apr 21, 2000    Valdosta State    6-15  L     6-11-3  15-18-3     17-32-0  1-15-0   A. Yetter (L 1-9)  111  2:45 
Apr 21, 2000    Valdosta State    10-25  L     10-7-4  25-25-4     17-33-0  1-16-0   J. Robinson (L 4-5)  98  2:15 
Apr 22, 2000    Valdosta State  3-4       3-6-1  4-10-2  (10)   18-33-0  2-16-0   None  80  FORF 
Apr 29, 2000  at  Montevallo    3-15  L     3-11-8  15-18-3     18-34-0  2-17-0   A. Yetter (L 1-10)  350  2:39 
Apr 29, 2000  at  Montevallo    0-3  L     0-4-2  3-5-0     18-35-0  2-18-0   J. Robinson (L 4-6)  350  1:23 
Apr 30, 2000  at  Montevallo    2-3  L     2-10-3  3-3-1     18-36-0  2-19-0   B. Reeder (L 2-9)  275  2:22 

* = Gulf South Conference game
() extra inning game


 

Team Game-by-Game

 
2000 LMU Baseball
Team Game-by-Game for Lincoln Memorial (as of Apr 19, 2007)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 04, 2000  at  USC-Aiken   34  29  11  .147 
  Feb 05, 2000  at  USC-Aiken   35  24  .203 
  Feb 06, 2000  at  USC-Aiken   34  24  .204 
  Feb 11, 2000    King   23  10  15  .230 
  Feb 11, 2000    King   31  10  21  .248 
  Feb 12, 2000    King   35  26  17  23  21  .292 
  Feb 17, 2000  at  Kennesaw State   37  10  12  24  13  .288 
  Feb 19, 2000    Brevard   35  10  13  21  .299 
  Feb 20, 2000    Brevard   30  10  21  .303 
  Feb 20, 2000    Brevard   29  13  11  10  18  .300 
  Feb 23, 2000    Virginia Intermont   40  18  18  14  10  27  10  .317 
  Feb 25, 2000  at  Florida Southern   26  24  .301 
  Feb 26, 2000  vs  Rollins   32  10  27  11  .292 
  Feb 27, 2000  vs  Alabama-Huntsville   31  10  24  11  .285 
  Mar 01, 2000  at  Tennessee Wesleyan   36  12  24  11  .289 
  Mar 04, 2000    Bellarmine   35  30  17  .281 
  Mar 04, 2000    Bellarmine   25  21  .277 
  Mar 05, 2000    Bellarmine   34  12  27  15  .282 
  Mar 07, 2000  at  Union (Ky.)   32  11  24  10  .285 
  Mar 07, 2000  at  Union (Ky.)   32  11  11  21  .288 
  Mar 12, 2000  at  Carson-Newman   41  13  24  .290 
  Mar 14, 2000  at  Kentucky   34  11  24  16  .288 
  Mar 15, 2000  at  Milligan   25  21  15  .286 
  Mar 15, 2000  at  Milligan   27  15  13  13  15  .292 
Mar 18, 2000    North Alabama   25  21  13  .289 
Mar 18, 2000    North Alabama   22  21  11  .285 
Mar 19, 2000    North Alabama   22  21  13  .281 
  Mar 21, 2000    Montreat   23  21  13  .280 
  Mar 21, 2000    Montreat   30  10  13  21  .285 
Mar 25, 2000  at  Alabama-Huntsville   33  11  24  .278 
Mar 25, 2000  at  Alabama-Huntsville   25