Overall Statistics |
Record: 34-19 Home: 16-7 Away: 18-10 Neutral: 0-2 GSC: 12-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Will Muirheid | .389 | 9-7 | 18 | 4 | 7 | 3 | 0 | 0 | 4 | 10 | .556 | 1 | 1 | 4 | 0 | .409 | 2 | 0 | 1-1 | 29 | 2 | 1 | .969 |
| Brad Reeder | .375 | 51-51 | 176 | 41 | 66 | 10 | 1 | 7 | 45 | 99 | .563 | 19 | 18 | 20 | 0 | .481 | 1 | 3 | 7-11 | 142 | 44 | 12 | .939 |
| Travis Daniels | .373 | 51-51 | 201 | 51 | 75 | 17 | 5 | 3 | 35 | 111 | .552 | 15 | 7 | 17 | 0 | .433 | 1 | 2 | 8-12 | 123 | 1 | 1 | .992 |
| Adam Spino | .368 | 47-46 | 155 | 37 | 57 | 12 | 3 | 13 | 44 | 114 | .735 | 14 | 13 | 29 | 0 | .447 | 6 | 1 | 4-7 | 72 | 7 | 5 | .940 |
| Andy Paciorek | .355 | 39-35 | 124 | 16 | 44 | 4 | 0 | 1 | 18 | 51 | .411 | 9 | 5 | 19 | 0 | .420 | 0 | 1 | 4-6 | 43 | 1 | 0 | 1.000 |
| Derek Bickham | .309 | 49-48 | 191 | 46 | 59 | 14 | 1 | 7 | 36 | 96 | .503 | 9 | 4 | 19 | 0 | .350 | 2 | 1 | 4-7 | 71 | 89 | 11 | .936 |
| Jeremy Terry | .306 | 48-47 | 160 | 29 | 49 | 4 | 0 | 0 | 17 | 53 | .331 | 12 | 1 | 18 | 0 | .356 | 1 | 6 | 3-3 | 65 | 108 | 22 | .887 |
| Jeremy Bales | .302 | 50-50 | 172 | 28 | 52 | 11 | 0 | 3 | 33 | 72 | .419 | 21 | 3 | 27 | 1 | .378 | 5 | 1 | 2-3 | 273 | 26 | 6 | .980 |
| Ryan Hyder | .278 | 48-46 | 133 | 26 | 37 | 5 | 0 | 3 | 20 | 51 | .383 | 36 | 1 | 23 | 0 | .428 | 3 | 7 | 1-2 | 72 | 97 | 13 | .929 |
| Albert Arndell | .270 | 48-42 | 148 | 28 | 40 | 6 | 0 | 2 | 33 | 52 | .351 | 8 | 10 | 15 | 0 | .337 | 6 | 3 | 3-5 | 138 | 7 | 8 | .948 |
| Nick Miller | .250 | 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyler Herbst | .224 | 30-22 | 76 | 14 | 17 | 3 | 0 | 2 | 18 | 26 | .342 | 10 | 2 | 19 | 0 | .330 | 0 | 0 | 1-2 | 7 | 19 | 3 | .897 |
| Rusty Mawk | .222 | 5-3 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | .444 | 0 | 2 | 3 | 0 | .364 | 0 | 0 | 2-2 | 6 | 0 | 1 | .857 |
| Dwayne Holt | .203 | 24-23 | 69 | 8 | 14 | 5 | 0 | 0 | 7 | 19 | .275 | 6 | 0 | 14 | 0 | .263 | 1 | 3 | 0-0 | 160 | 23 | 1 | .995 |
| Harold Glover | .200 | 9-2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Shawn Hatfield | .167 | 5-2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| Kris McClellan | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Brad Collette | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 3 | .857 |
| Simon Pantophlet | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 2 | .923 |
| Ryan Harnden | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Christian Denney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Dave Anderson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 13 | 1 | .952 |
| Totals | .315 | 53-53 | 1660 | 336 | 523 | 94 | 11 | 42 | 317 | 765 | .461 | 166 | 67 | 233 | 1 | .394 | 28 | 29 | 41-63 | 1232 | 501 | 94 | .949 |
| Opponents | .267 | 53-53 | 1598 | 262 | 427 | 83 | 3 | 42 | 241 | 642 | .402 | 194 | 30 | 342 | 3 | .354 | 17 | 26 | 37-60 | 1218 | 584 | 97 | .949 |
| LOB - Team (396), Opp (371). DPs turned - Team (41), Opp (34). IBB - Team (3), A. Spino 1, B. Reeder 1, H. Glover 1, Opp (4). Picked off - A. Arndell 3, A. Spino 3, T. Herbst 2, T. Daniels 2, A. Paciorek 1, J. Terry 1, R. Hyder 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Derek Bickham | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Adam Spino | 2.21 | 3-0 | 6-5 | 0 | 0/1 | 0 | 20.1 | 19 | 13 | 5 | 15 | 13 | 4 | 0 | 2 | 78 | .244 | 0 | 5 | 0 | 2 | 3 |
| Dave Anderson | 2.73 | 6-3 | 25-1 | 0 | 0/1 | 4 | 62.2 | 57 | 26 | 19 | 16 | 35 | 16 | 0 | 3 | 239 | .238 | 3 | 0 | 1 | 1 | 5 |
| Brad Reeder | 3.57 | 9-6 | 15-14 | 9 | 3/0 | 0 | 98.1 | 84 | 48 | 39 | 41 | 102 | 17 | 0 | 12 | 371 | .226 | 4 | 7 | 1 | 2 | 3 |
| Matthew Farmwald | 3.67 | 3-1 | 9-6 | 2 | 0/0 | 1 | 34.1 | 31 | 19 | 14 | 18 | 33 | 7 | 0 | 1 | 130 | .238 | 7 | 4 | 0 | 0 | 1 |
| Brad Collette | 4.33 | 4-2 | 17-6 | 1 | 0/2 | 1 | 54.0 | 54 | 37 | 26 | 22 | 46 | 7 | 0 | 5 | 212 | .255 | 2 | 2 | 0 | 3 | 8 |
| Chris Clay | 5.30 | 4-4 | 14-7 | 1 | 0/1 | 0 | 52.2 | 58 | 40 | 31 | 23 | 41 | 11 | 0 | 7 | 209 | .278 | 6 | 4 | 1 | 1 | 4 |
| Josh Warner | 5.71 | 0-2 | 10-2 | 0 | 0/3 | 0 | 17.1 | 23 | 16 | 11 | 8 | 14 | 3 | 0 | 4 | 71 | .324 | 0 | 4 | 0 | 1 | 0 |
| Simon Pantophlet | 5.90 | 5-0 | 16-10 | 1 | 0/0 | 1 | 58.0 | 75 | 47 | 38 | 43 | 43 | 13 | 2 | 7 | 226 | .332 | 7 | 4 | 0 | 6 | 0 |
| Andy Yetter | 10.32 | 0-1 | 6-2 | 0 | 0/0 | 0 | 11.1 | 21 | 15 | 13 | 7 | 11 | 5 | 1 | 1 | 52 | .404 | 1 | 0 | 0 | 1 | 2 |
| Christian Denney | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.32 | 34-19 | 53-53 | 14 | 6/3 | 7 | 410.2 | 427 | 262 | 197 | 194 | 342 | 83 | 3 | 42 | 1598 | .267 | 31 | 30 | 3 | 17 | 26 |
| Opponents | 6.21 | 19-34 | 53-53 | 19 | 2/0 | 5 | 406.0 | 523 | 336 | 280 | 166 | 233 | 94 | 11 | 42 | 1660 | .315 | 58 | 67 | 4 | 28 | 29 |
| PB - Team (12), D. Holt 6, J. Bales 6, Opp (6). Pickoffs - Team (23), S.Pantophlet 10, M. Farmwald 5, B. Reeder 2, D. Anderson 2, J. Bales 2, A. Spino 1, D. Holt 1, Opp (12). SBA/ATT - J. Bales (24-34), D. Holt (12-23), C. Clay (8-13), B. Collette (8-12), B. Reeder (6-10), S.Pantophlet (4-8), D. Anderson (3-6), J. Warner (2-3), A. Yetter (3-3), M. Farmwald (1-3), A. Spino (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andy Paciorek | 44 | 43 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Matthew Farmwald | 10 | 2 | 8 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Kris McClellan | 9 | 2 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Shawn Hatfield | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Andy Yetter | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Dwayne Holt | 184 | 160 | 23 | 1 | .995 | 0 | 12 | 11 | .522 | 6 | 0 |
| Travis Daniels | 125 | 123 | 1 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Bales | 305 | 273 | 26 | 6 | .980 | 8 | 24 | 10 | .706 | 6 | 0 |
| Will Muirheid | 32 | 29 | 2 | 1 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Dave Anderson | 21 | 7 | 13 | 1 | .952 | 0 | 3 | 3 | .500 | 0 | 0 |
| Albert Arndell | 153 | 138 | 7 | 8 | .948 | 10 | 0 | 0 | --- | 0 | 0 |
| Adam Spino | 84 | 72 | 7 | 5 | .940 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brad Reeder | 198 | 142 | 44 | 12 | .939 | 13 | 6 | 4 | .600 | 0 | 0 |
| Derek Bickham | 171 | 71 | 89 | 11 | .936 | 16 | 0 | 0 | --- | 0 | 0 |
| Ryan Hyder | 182 | 72 | 97 | 13 | .929 | 26 | 0 | 0 | --- | 0 | 0 |
| Simon Pantophlet | 26 | 7 | 17 | 2 | .923 | 1 | 4 | 4 | .500 | 0 | 0 |
| Tyler Herbst | 29 | 7 | 19 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Terry | 195 | 65 | 108 | 22 | .887 | 23 | 0 | 0 | --- | 0 | 0 |
| Chris Clay | 17 | 4 | 11 | 2 | .882 | 1 | 8 | 5 | .615 | 0 | 0 |
| Brad Collette | 21 | 2 | 16 | 3 | .857 | 1 | 8 | 4 | .667 | 0 | 0 |
| Rusty Mawk | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Harold Glover | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Josh Warner | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Christian Denney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Harnden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1827 | 1232 | 501 | 94 | .949 | 41 | 37 | 23 | .617 | 12 | 0 |
| Opponents | 1899 | 1218 | 584 | 97 | .949 | 34 | 41 | 22 | .651 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dave Anderson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Albert Arndell | 10 | 37 | .270 | 30 | 111 | .270 | 26 | 83 | .313 | 14 | 65 | .215 | 2 | 5 | .400 | 8 | 28 | .286 | 40 | 53 | 0.8 |
| Jeremy Bales | 10 | 43 | .233 | 42 | 129 | .326 | 30 | 94 | .319 | 22 | 78 | .282 | 0 | 5 | .000 | 19 | 43 | .442 | 46 | 45 | 1.0 |
| Derek Bickham | 20 | 52 | .385 | 39 | 139 | .281 | 35 | 107 | .327 | 24 | 84 | .286 | 0 | 7 | .000 | 14 | 29 | .483 | 53 | 56 | 0.9 |
| Brad Collette | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Travis Daniels | 14 | 47 | .298 | 61 | 154 | .396 | 30 | 86 | .349 | 45 | 115 | .391 | 2 | 5 | .400 | 49 | 91 | .538 | 36 | 65 | 0.6 |
| Harold Glover | 2 | 4 | .500 | 0 | 6 | .000 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Ryan Harnden | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Shawn Hatfield | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Tyler Herbst | 5 | 22 | .227 | 12 | 54 | .222 | 13 | 42 | .310 | 4 | 34 | .118 | 1 | 2 | .500 | 4 | 11 | .364 | 14 | 23 | 0.6 |
| Dwayne Holt | 4 | 14 | .286 | 10 | 55 | .182 | 9 | 37 | .243 | 5 | 32 | .156 | 0 | 1 | .000 | 4 | 13 | .308 | 18 | 24 | 0.8 |
| Ryan Hyder | 7 | 35 | .200 | 30 | 98 | .306 | 18 | 62 | .290 | 19 | 71 | .268 | 2 | 5 | .400 | 16 | 41 | .390 | 33 | 47 | 0.7 |
| Rusty Mawk | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 0 | 99.9 |
| Kris McClellan | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Nick Miller | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Will Muirheid | 0 | 4 | .000 | 7 | 14 | .500 | 5 | 10 | .500 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 2 | 3.0 |
| Andy Paciorek | |||||||||||||||||||||