| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 24, 2006 | CUMBERLANDS | W | ||||||||||||||
| Feb 26, 2006 | #29 TUSCULUM | W | ||||||||||||||
| Mar 04, 2006 | VIRGINIA-WISE | W | ||||||||||||||
| Mar 07, 2006 | VIRGINIA INTERMONT | W | ||||||||||||||
| %* | Mar 09, 2006 | at | Alabama-Huntsville | W | ||||||||||||
| &%* | Mar 10, 2006 | at | #5 North Alabama | W | ||||||||||||
| &%* | Mar 10, 2006 | vs | #2 Valdosta State | L | ||||||||||||
| &%* | Mar 11, 2006 | vs | #1 West Florida | L | ||||||||||||
| &%* | Mar 11, 2006 | vs | #10 West Alabama | W | ||||||||||||
| &%* | Mar 11, 2006 | vs | #9 Montevallo | W | ||||||||||||
| Mar 22, 2006 | at | #13 Francis Marion | L | |||||||||||||
| # | Mar 24, 2006 | vs | North Greenville | W | ||||||||||||
| # | Mar 24, 2006 | vs | Lenoir-Rhyne | W | ||||||||||||
| # | Mar 25, 2006 | vs | Mount Olive | W | ||||||||||||
| # | Mar 25, 2006 | vs | Queens (NC) | W | ||||||||||||
| # | Mar 26, 2006 | BARTON | W | |||||||||||||
| Apr 01, 2006 | at | Cumberlands | W | |||||||||||||
| Apr 10, 2006 | at | Carson-Newman | W | |||||||||||||
| !% | Apr 22, 2006 | vs | #5 Delta State | L | ||||||||||||
| !% | Apr 22, 2006 | vs | Henderson State | W | ||||||||||||
| $% | May 04, 2006 | vs | #6 Central Arkansas | L | ||||||||||||
| Schedule legend |
|
* = Gulf South Conference match % = NCAA South Region match & = GSC Jamboree # = Barton North-South Duals ! = Gulf South Conference Tournament $ = NCAA South Regional |