| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 19, 2005 | KING | W | ||||||||||||||
| Feb 23, 2005 | CUMBERLAND (KY) | W | ||||||||||||||
| Feb 25, 2005 | at | Virginia-Wise | W | |||||||||||||
| Feb 27, 2005 | vs | Francis Marion | W | |||||||||||||
| Mar 04, 2005 | at | #31 Tusculum | L | |||||||||||||
| % | Mar 09, 2005 | at | Tuskegee | W | ||||||||||||
| #%* | Mar 11, 2005 | vs | Montevallo | W | ||||||||||||
| #%* | Mar 11, 2005 | at | #1 West Florida | L | ||||||||||||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | L | ||||||||||||
| Mar 14, 2005 | at | Cumberland (KY) | W | |||||||||||||
| & | Mar 18, 2005 | vs | Mount Olive | W | ||||||||||||
| & | Mar 19, 2005 | vs | North Greenville | W | ||||||||||||
| & | Mar 19, 2005 | vs | West Virginia State | W | ||||||||||||
| & | Mar 20, 2005 | at | Barton | L | ||||||||||||
| Mar 21, 2005 | CARSON-NEWMAN | W | ||||||||||||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | L | |||||||||||||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | W | |||||||||||||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | L | ||||||||||||
| $% | Apr 16, 2005 | vs | #7 Harding | W | ||||||||||||
| % | May 05, 2005 | vs | #20 Central Arkansas | W | ||||||||||||
| % | May 06, 2005 | vs | #4 West Florida | L | ||||||||||||
| Schedule legend |
|
* - Gulf South conference match # - GSC Jamboree, Pensacola, FL & - Barton Tournament $ - GSC Tournament % - NCA South Regional |