| Alexandra Dzuganova |
| Elena Hudzikova |
| Erika Jonsson |
| Jennifer Pardo |
| Rachel Redmond |
| Regina Sertschnigg |
| Helena Sokolova |
|
Alexandra Dzuganova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Emily Dodson | Won 6-0, 6-0 | ||||
| Feb 27, 2005 | vs | Francis Marion | Sara Moyer | - 3-3, unfinished | |||
| Mar 04, 2005 | at | #31 Tusculum | Jobria McCracken | Lost 3-6, 2-6 | |||
| #%* | Mar 11, 2005 | at | #1 West Florida | Eva Papastratides (34/3) | Lost 0-6, 1-6 | ||
| & | Mar 18, 2005 | vs | Mount Olive | Jennifer Moats | - | ||
| & | Mar 19, 2005 | vs | North Greenville | Lori Crenshaw | Won 8-1 | ||
| & | Mar 19, 2005 | vs | West Virginia State | Kim Picklesimer | Won 8-0 | ||
| & | Mar 20, 2005 | at | Barton | Heather Lewis | Lost 3-6, 5-7 | ||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Jennifer Miller | Lost 3-6, 4-6 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Toral Parekh | Lost 2-6, 2-6 | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Briana Lutes | - unfinished | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Toral Parekh | - unfinished | ||
| % | May 06, 2005 | vs | #4 West Florida | Diana Olave | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | KING | Morgan Smith / Emily Dodson | Won 8-1 / Regina Sertschnigg | ||||
| Feb 25, 2005 | at | Virginia-Wise | Audra Fritz / Ashlie Munsey | Won 8-1 / Rachel Redmond | |||
| Feb 27, 2005 | vs | Francis Marion | Sarah Carmichael / Maria Covell | Won 8-6 / Rachel Redmond | |||
| Mar 04, 2005 | at | #31 Tusculum | Lindsey Kurtz / Bronwyn Hartley | Lost 5-8 / Rachel Redmond | |||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Iris Staub / Clair McKinnon | Won 8-6 / Rachel Redmond | ||
| & | Mar 18, 2005 | vs | Mount Olive | Jennifer Moats / Lauren Harris | Won 8-0 / Rachel Redmond | ||
| & | Mar 19, 2005 | vs | North Greenville | Lori Crenshaw / Krystal Tucker | Won 8-0 / Rachel Redmond | ||
| & | Mar 19, 2005 | vs | West Virginia State | Kim Picklesimer / Cassie Dillow | Won 8-1 / Rachel Redmond | ||
| & | Mar 20, 2005 | at | Barton | Jessica Galasso / Leigh Best | Lost 1-8 / Rachel Redmond | ||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Jennifer Miller / Alisha Hamrick | Lost 2-8 / Rachel Redmond | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Mireia Fernandez / Stacy Wetmore | Won 8-4 / Helena Sokolova | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Danijela Bogdanovic / Milica Radovic | Lost 7-9 / Helena Sokolova | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Catherine Carui / Maria Hernandez | Won 8-3 / Helena Sokolova | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Danijela Bogdanovic / Milica Radovic | Won 8-1 / Helena Sokolova | ||
| % | May 06, 2005 | vs | #4 West Florida | Paola Arevalo / Pilar Cortes (-/4) | Lost 4-8 / Helena Sokolova | ||
|
Elena Hudzikova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 25, 2005 | at | Virginia-Wise | Laura King | Won 6-0, 6-0 | |||
| Feb 27, 2005 | vs | Francis Marion | Elizabeth Lee | Won 5-7, 6-0, 6-1 | |||
| Mar 04, 2005 | at | #31 Tusculum | Maria Nevarez | Won 6-3, 3-6, 6-2 | |||
| % | Mar 09, 2005 | at | Tuskegee | Sherell Carey | Won 6-2, 6-1 | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Carla Holloway | Won 6-0, 6-1 | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Paola Arevalo | Lost 2-6, 3-6 | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Anne Corten | Lost 2-6, 5-7 | ||
| Mar 14, 2005 | at | Cumberland (KY) | Nikki Dugger | Won 6-0, 6-0 | |||
| & | Mar 18, 2005 | vs | Mount Olive | Mariana Shimoda | Won 6-1, 6-0 | ||
| & | Mar 19, 2005 | vs | North Greenville | Maria Salazar | Won 6-0, 6-2 | ||
| & | Mar 19, 2005 | vs | West Virginia State | Michelle Lees | - | ||
| & | Mar 20, 2005 | at | Barton | Melissa Faulk | Won 7-6, 6-2 | ||
| Mar 21, 2005 | CARSON-NEWMAN | Tessa Caprio | Won 6-3, 6-0 | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Jessica Strucker | Won 6-1, 6-0 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Emilia Golik | Won 6-1, 6-1 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Danijela Bogdanovic | - 6-1, 4-2, unfinished | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Milena Chisaca | - unfinished | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Danijela Bogdanovic | - unfinished | ||
| % | May 06, 2005 | vs | #4 West Florida | Paola Arevalo | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2005 | CUMBERLAND (KY) | Veronica Sizemore / Nikki Dugger | Won 8-0 / Regina Sertschnigg | ||||
| Feb 25, 2005 | at | Virginia-Wise | Davina Dishner / Autumn Lauzon | Won 8-3 / Regina Sertschnigg | |||
| Feb 27, 2005 | vs | Francis Marion | Elizabeth Lee / K. Murugaboopathy | Won 8-3 / Regina Sertschnigg | |||
| Mar 04, 2005 | at | #31 Tusculum | Claudia Bolivar / Maria Nevarez | Won 9-7 / Regina Sertschnigg | |||
| % | Mar 09, 2005 | at | Tuskegee | Jill Person / Ebony Palmer | Won 8-1 / Regina Sertschnigg | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Carla Holloway / Ashley Moore | Won 8-1 / Regina Sertschnigg | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Nicole Plikat / Eva Papastratides (4/1) | Lost 5-8 / Regina Sertschnigg | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Eva Petschnig / Annika Biro | Lost 1-8 / Regina Sertschnigg | ||
| Mar 14, 2005 | at | Cumberland (KY) | Veronica Sizemore / Nikki Dugger | Won 8-1 / Regina Sertschnigg | |||
| & | Mar 18, 2005 | vs | Mount Olive | Lucia Henkle / Mariana Shimoda (-/10) | Won 8-3 / Regina Sertschnigg | ||
| & | Mar 19, 2005 | vs | North Greenville | Teresita Mariani / Maria Salazar | Won 8-3 / Regina Sertschnigg | ||
| & | Mar 19, 2005 | vs | West Virginia State | Megan Adkins / Michelle Lees | Won 8-0 / Regina Sertschnigg | ||
| & | Mar 20, 2005 | at | Barton | Jane Lewis / Melissa Faulk | Won 9-8 / Regina Sertschnigg | ||
| Mar 21, 2005 | CARSON-NEWMAN | Erika Belletini / Tessa Caprio | Won 8-2 / Regina Sertschnigg | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Ginger Rose / Jessica Strucker | Won 8-4 / Regina Sertschnigg | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Ashley Perry / Jeanine Stevenson | Won 8-1 / Regina Sertschnigg | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Maja Kovacev / Toral Parekh (-/5) | Won 8-2 / Regina Sertschnigg | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Milena Chisaca / Karina Gomes | Won 8-4 / Regina Sertschnigg | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Maja Kovacev / Toral Parekh | Won 8-0 / Regina Sertschnigg | ||
| % | May 06, 2005 | vs | #4 West Florida | Nicole Plikat / Eva Papastratides (6/1) | Won 8-5 / Regina Sertschnigg | ||
|
Erika Jonsson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Christina Hultay | Won 6-0, 6-0 | ||||
| Feb 25, 2005 | at | Virginia-Wise | Rhyssa Philipp | Won 6-1, 6-2 | |||
| Feb 27, 2005 | vs | Francis Marion | Sarah Carmichael | - unfinished | |||
| Mar 04, 2005 | at | #31 Tusculum | Bronwyn Hartley | Lost 5-7, 6-2, 5-7 | |||
| % | Mar 09, 2005 | at | Tuskegee | Avia Washington | Won 6-2, 6-3 | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Terrylisa Abdool | - 2-1, unfinished | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Cristina Mardones | Lost 0-6, 2-6 | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Clair McKinnon | Lost 0-6, 1-6 | ||
| Mar 14, 2005 | at | Cumberland (KY) | Christy Phelps | Won 6-0, 6-1 | |||
| & | Mar 18, 2005 | vs | Mount Olive | Lauren Harris | - | ||
| & | Mar 19, 2005 | vs | North Greenville | Krystal Tucker | Won 8-0 | ||
| & | Mar 19, 2005 | vs | West Virginia State | Cassie Dillow | - 3-0, unfinished | ||
| & | Mar 20, 2005 | at | Barton | Leigh Best | Lost 2-6, 0-6 | ||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Alisha Hamrick | Lost 1-6, 1-6 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Stacy Wetmore | Won 6-3, 6-2 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Jenna Malloy | Lost 0-6, 1-6 | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Catrina Kelly | Won 6-2, 6-1 | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Kirby Crone | Won 6-0, 6-0 | ||
| % | May 06, 2005 | vs | #4 West Florida | Giulianna Oblitas | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | KING | Abby Pardew / Kelly Pittman | Won 8-0 / Helena Sokolova | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Ashley Shepherd / Christy Phelps | Won 8-0 / Helena Sokolova | ||||
| Feb 25, 2005 | at | Virginia-Wise | Laura King / Nicole Pilkenton | Won 8-0 / Helena Sokolova | |||
| Feb 27, 2005 | vs | Francis Marion | Jenny Ludwig / Sara Moyer | Won 8-5 / Helena Sokolova | |||
| Mar 04, 2005 | at | #31 Tusculum | Danae Valderama / Jobria McCracken | Won 8-4 / Helena Sokolova | |||
| % | Mar 09, 2005 | at | Tuskegee | Sherell Carey / Ayana Heard | Won 8-5 / Helena Sokolova | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Yamel Ruiz Cano / Cambria Smith | Won 8-4 / Helena Sokolova | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Paola Arevalo / Pilar Cortes | Lost 2-8 / Helena Sokolova | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Anne Corten / Marina Galey | Lost 0-8 / Helena Sokolova | ||
| Mar 14, 2005 | at | Cumberland (KY) | Ashley Shepherd / Christy Phelps | Won 8-2 / Helena Sokolova | |||
| & | Mar 18, 2005 | vs | Mount Olive | Samantha Wijesekera / Ashley Westbrook | Won 8-1 / Helena Sokolova | ||
| & | Mar 19, 2005 | vs | North Greenville | Caitlyn Whitted / Rebecca Cooper | Won 8-0 / Helena Sokolova | ||
| & | Mar 19, 2005 | vs | West Virginia State | Adkins / Mary Miller | Won 8-0 / Helena Sokolova | ||
| & | Mar 20, 2005 | at | Barton | Allison Cobb / Heather Lewis | Won 8-0 / Helena Sokolova | ||
| Mar 21, 2005 | CARSON-NEWMAN | Jennifer Jones / Cristi Benton | Won 8-0 / Helena Sokolova | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Fernanda Oliveira / Amy Meeker | Lost 4-8 / Helena Sokolova | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Emilia Golik / Candice Burch | Lost 6-8 / Rachel Redmond | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Sanja Stankovic / Jenna Malloy | Lost 2-8 / Rachel Redmond | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Briana Lutes / Linnea Jordan | Lost 6-8 / Rachel Redmond | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Sanja Stankovic / Kirby Crone | Won 8-5 / Rachel Redmond | ||
| % | May 06, 2005 | vs | #4 West Florida | Giulianna Oblitas / Diana Olave | Lost 0-8 / Rachel Redmond | ||
|
Jennifer Pardo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Morgan Smith | Won 6-2, 6-1 | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Ashley Shepherd | Won 6-2, 6-1 | ||||
| Feb 25, 2005 | at | Virginia-Wise | Nicole Pilkenton | Won 6-1, 6-2 | |||
| Feb 27, 2005 | vs | Francis Marion | Maria Covell | - 6-2, 5-0, unfinished | |||
| Mar 04, 2005 | at | #31 Tusculum | Lindsey Kurtz | Lost 1-6, 1-6 | |||
| % | Mar 09, 2005 | at | Tuskegee | Ebony Palmer | Won 6-1, 6-2 | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Cambria Smith | - 3-0, unfinished | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Pilar Cortes (36/4) | Lost 0-6, 0-6 | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Marina Galey | Lost 1-6, 1-6 | ||
| Mar 14, 2005 | at | Cumberland (KY) | Ashley Shepherd | Won 6-4, 6-4 | |||
| & | Mar 18, 2005 | vs | Mount Olive | Samantha Wijesekera | - 3-6, 3-2, unfinished | ||
| & | Mar 19, 2005 | vs | North Greenville | Caitlyn Whitted | Won 6-3, 6-2 | ||
| & | Mar 19, 2005 | vs | West Virginia State | Megan Adkins | - | ||
| & | Mar 20, 2005 | at | Barton | Allison Cobb | Lost 3-6, 1-6 | ||
| Mar 21, 2005 | CARSON-NEWMAN | Jennifer Jones | Won 6-1, 6-2 | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Fernanda Oliveira | Lost 1-6, 4-6 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Ashley Perry | Won 6-1, 6-3 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Milica Radovic | Lost 1-6, 1-6 | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Karina Gomes | Lost 0-6, 0-6 | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Milica Radovic | - unfinished | ||
| % | May 06, 2005 | vs | #4 West Florida | Eva Papastratides (22/4) | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | KING | Christina Hultay / Meghann Underwood | Won 8-1 / Rachel Redmond | ||||
| % | Mar 09, 2005 | at | Tuskegee | Kamila Triche / Charlotte Pulliam | Won 8-0 / Rachel Redmond | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Giulianna Oblitas / Diana Olave (-/4) | Lost 0-8 / Rachel Redmond | ||
|
Rachel Redmond |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Meghann Underwood | Won 6-0, 6-0 | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Christy Phelps | Won 6-1, 6-0 | ||||
| Feb 25, 2005 | at | Virginia-Wise | Kate Daub | Won 6-1, 6-3 | |||
| % | Mar 09, 2005 | at | Tuskegee | Dara Eskridge | Won 6-3, 6-2 | ||
| Mar 14, 2005 | at | Cumberland (KY) | Keysha Dugger | Won 6-1, 6-0 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Candice Burch | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | KING | Christina Hultay / Meghann Underwood | Won 8-1 / Jennifer Pardo | ||||
| Feb 25, 2005 | at | Virginia-Wise | Audra Fritz / Ashlie Munsey | Won 8-1 / Alexandra Dzuganova | |||
| Feb 27, 2005 | vs | Francis Marion | Sarah Carmichael / Maria Covell | Won 8-6 / Alexandra Dzuganova | |||
| Mar 04, 2005 | at | #31 Tusculum | Lindsey Kurtz / Bronwyn Hartley | Lost 5-8 / Alexandra Dzuganova | |||
| % | Mar 09, 2005 | at | Tuskegee | Kamila Triche / Charlotte Pulliam | Won 8-0 / Jennifer Pardo | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Giulianna Oblitas / Diana Olave (-/4) | Lost 0-8 / Jennifer Pardo | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Iris Staub / Clair McKinnon | Won 8-6 / Alexandra Dzuganova | ||
| & | Mar 18, 2005 | vs | Mount Olive | Jennifer Moats / Lauren Harris | Won 8-0 / Alexandra Dzuganova | ||
| & | Mar 19, 2005 | vs | North Greenville | Lori Crenshaw / Krystal Tucker | Won 8-0 / Alexandra Dzuganova | ||
| & | Mar 19, 2005 | vs | West Virginia State | Kim Picklesimer / Cassie Dillow | Won 8-1 / Alexandra Dzuganova | ||
| & | Mar 20, 2005 | at | Barton | Jessica Galasso / Leigh Best | Lost 1-8 / Alexandra Dzuganova | ||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Jennifer Miller / Alisha Hamrick | Lost 2-8 / Alexandra Dzuganova | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Emilia Golik / Candice Burch | Lost 6-8 / Erika Jonsson | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Sanja Stankovic / Jenna Malloy | Lost 2-8 / Erika Jonsson | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Briana Lutes / Linnea Jordan | Lost 6-8 / Erika Jonsson | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Sanja Stankovic / Kirby Crone | Won 8-5 / Erika Jonsson | ||
| % | May 06, 2005 | vs | #4 West Florida | Giulianna Oblitas / Diana Olave | Lost 0-8 / Erika Jonsson | ||
|
Regina Sertschnigg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Abby Pardew | Won 6-3, 6-0 | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Nikki Dugger | Won 6-3, 6-0 | ||||
| Feb 25, 2005 | at | Virginia-Wise | Autumn Lauzon | Won 6-0, 6-1 | |||
| Feb 27, 2005 | vs | Francis Marion | Jenny Ludwig | Lost 0-6, 2-6 | |||
| Mar 04, 2005 | at | #31 Tusculum | Danae Valderama | Lost 0-6, 0-6 | |||
| % | Mar 09, 2005 | at | Tuskegee | Ayana Heard | Won 6-2, 6-0 | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Ashley Moore | - 4-2, unfinished | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Giulianna Oblitas | Lost 1-6, 1-6 | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Iris Staub (-/5) | Lost 2-6, 5-7 | ||
| & | Mar 18, 2005 | vs | Mount Olive | Ashley Westbrook | - 3-1, unfinished | ||
| & | Mar 19, 2005 | vs | North Greenville | Rebecca Cooper | Won 8-0 | ||
| & | Mar 19, 2005 | vs | West Virginia State | Mary Miller | Won 8-0 | ||
| & | Mar 20, 2005 | at | Barton | Jessica Galasso | Won 6-3, 6-2 | ||
| Mar 21, 2005 | CARSON-NEWMAN | Cristi Benton | Won 6-1, 6-0 | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Amy Meeker | Won 6-2, 6-4 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Jeanine Stevenson | Won 6-1, 6-2 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Sanja Stankovic | - 6-1, 5-1, unfinished | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Maria Hernandez | Won 6-2, 6-1 | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Sanja Stankovic | Won 6-1, 6-0 | ||
| % | May 06, 2005 | vs | #4 West Florida | Pilar Cortes | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | KING | Morgan Smith / Emily Dodson | Won 8-1 / Alexandra Dzuganova | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Veronica Sizemore / Nikki Dugger | Won 8-0 / Elena Hudzikova | ||||
| Feb 25, 2005 | at | Virginia-Wise | Davina Dishner / Autumn Lauzon | Won 8-3 / Elena Hudzikova | |||
| Feb 27, 2005 | vs | Francis Marion | Elizabeth Lee / K. Murugaboopathy | Won 8-3 / Elena Hudzikova | |||
| Mar 04, 2005 | at | #31 Tusculum | Claudia Bolivar / Maria Nevarez | Won 9-7 / Elena Hudzikova | |||
| % | Mar 09, 2005 | at | Tuskegee | Jill Person / Ebony Palmer | Won 8-1 / Elena Hudzikova | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Carla Holloway / Ashley Moore | Won 8-1 / Elena Hudzikova | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Nicole Plikat / Eva Papastratides (4/1) | Lost 5-8 / Elena Hudzikova | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Eva Petschnig / Annika Biro | Lost 1-8 / Elena Hudzikova | ||
| Mar 14, 2005 | at | Cumberland (KY) | Veronica Sizemore / Nikki Dugger | Won 8-1 / Elena Hudzikova | |||
| & | Mar 18, 2005 | vs | Mount Olive | Lucia Henkle / Mariana Shimoda (-/10) | Won 8-3 / Elena Hudzikova | ||
| & | Mar 19, 2005 | vs | North Greenville | Teresita Mariani / Maria Salazar | Won 8-3 / Elena Hudzikova | ||
| & | Mar 19, 2005 | vs | West Virginia State | Megan Adkins / Michelle Lees | Won 8-0 / Elena Hudzikova | ||
| & | Mar 20, 2005 | at | Barton | Jane Lewis / Melissa Faulk | Won 9-8 / Elena Hudzikova | ||
| Mar 21, 2005 | CARSON-NEWMAN | Erika Belletini / Tessa Caprio | Won 8-2 / Elena Hudzikova | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Ginger Rose / Jessica Strucker | Won 8-4 / Elena Hudzikova | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Ashley Perry / Jeanine Stevenson | Won 8-1 / Elena Hudzikova | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Maja Kovacev / Toral Parekh (-/5) | Won 8-2 / Elena Hudzikova | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Milena Chisaca / Karina Gomes | Won 8-4 / Elena Hudzikova | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Maja Kovacev / Toral Parekh | Won 8-0 / Elena Hudzikova | ||
| % | May 06, 2005 | vs | #4 West Florida | Nicole Plikat / Eva Papastratides (6/1) | Won 8-5 / Elena Hudzikova | ||
|
Helena Sokolova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | KING | Kelly Pittman | Won 6-2, 6-1 | ||||
| Feb 23, 2005 | CUMBERLAND (KY) | Veronica Sizemore | Won 6-1, 6-1 | ||||
| Feb 25, 2005 | at | Virginia-Wise | Davina Dishner | Won 6-0, 6-1 | |||
| Feb 27, 2005 | vs | Francis Marion | K. Murugaboopathy (40/8) | Won 6-2, 4-6, 6-2 | |||
| Mar 04, 2005 | at | #31 Tusculum | Claudia Bolivar | Won 6-0, 6-1 | |||
| % | Mar 09, 2005 | at | Tuskegee | Jill Person | Won 6-2, 6-0 | ||
| #%* | Mar 11, 2005 | vs | Montevallo | Yamel Ruiz Cano | - 3-0, unfinished | ||
| #%* | Mar 11, 2005 | at | #1 West Florida | Nicole Plikat (29/2) | Lost 2-6, 2-6 | ||
| #%* | Mar 12, 2005 | vs | #2 Valdosta State | Eva Petschnig | Lost 0-6, 2-6 | ||
| Mar 14, 2005 | at | Cumberland (KY) | Veronica Sizemore | Won 6-0, 6-0 | |||
| & | Mar 18, 2005 | vs | Mount Olive | Lucia Henkle | Won 6-2, 6-2 | ||
| & | Mar 19, 2005 | vs | North Greenville | Teresita Mariani | Won 7-6 | ||
| & | Mar 19, 2005 | vs | West Virginia State | LeAnn Shingler | - | ||
| & | Mar 20, 2005 | at | Barton | Jane Lewis | Lost 3-6, 4-6 | ||
| Mar 21, 2005 | CARSON-NEWMAN | Erika Belletini | Won 6-1, 6-1 | ||||
| %* | Mar 24, 2005 | #6 NORTH ALABAMA | Ginger Rose | Won 6-1, 6-2 | |||
| %* | Apr 03, 2005 | ALABAMA-HUNTSVILLE | Mireia Fernandez | Won 6-2, 6-1 | |||
| $% | Apr 16, 2005 | vs | #3 Central Arkansas | Maja Kovacev (35/7) | - 5-7, 0-1, unfinished | ||
| $% | Apr 16, 2005 | vs | #7 Harding | Catherine Carui | Won 7-6, 6-2 | ||
| % | May 05, 2005 | vs | #20 Central Arkansas | Maja Kovacev (35/7) | - unfinished | ||
| % | May 06, 2005 | ||||||