| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept 26, 2003 | at | #21 Tusculum | L | |||||||||||||
| Feb 28, 2004 | at | Cumberland (Ky.) | W | |||||||||||||
| Mar 01, 2004 | VIRGINIA-WISE | W | ||||||||||||||
| % | Mar 06, 2004 | #25 TUSCULUM | L | |||||||||||||
| &%* | Mar 11, 2004 | MONTEVALLO | W | |||||||||||||
| &%* | Mar 12, 2004 | #4 WEST FLORIDA | L | |||||||||||||
| &%* | Mar 13, 2004 | #11 VALDOSTA STATE | L | |||||||||||||
| Mar 20, 2004 | at | Converse | W | |||||||||||||
| $ | Mar 22, 2004 | vs | #40 Washburn | W | ||||||||||||
| $ | Mar 23, 2004 | vs | Erskine | W | ||||||||||||
| $ | Mar 24, 2004 | vs | George Fox | W | ||||||||||||
| $ | Mar 24, 2004 | vs | Missouri-St. Louis | W | ||||||||||||
| Mar 30, 2004 | CARSON-NEWMAN | W | ||||||||||||||
| %* | Apr 02, 2004 | at | #31 North Alabama | W | ||||||||||||
| %* | Apr 03, 2004 | at | Alabama-Huntsville | W | ||||||||||||
| Apr 07, 2004 | MARS HILL | W | ||||||||||||||
| @% | Apr 17, 2004 | vs | #17 Delta State | L | ||||||||||||
| @% | Apr 17, 2004 | vs | Henderson State | W | ||||||||||||
| Apr 21, 2004 | KING | W | ||||||||||||||
| # | May 07, 2004 | vs | #19 Delta State | L | ||||||||||||
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match & - GSC Jamboree, Harrogate, TN $ - Hilton Head (SC) Tournament @ - Gulf South Conference Tournament # - NCAA South Region Tournament |