| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept 29, 2001 | at | Tusculum | L | |||||||||||||
| Oct 10, 2001 | CUMBERLAND (KY.) | W | ||||||||||||||
| $ | Oct 20, 2001 | vs | Asbury | W | ||||||||||||
| $ | Oct 20, 2001 | vs | Midway | W | ||||||||||||
| Feb 21, 2002 | at | Cumberland (Ky.) | W | |||||||||||||
| Feb 25, 2002 | at | Lee | L | |||||||||||||
| Mar 05, 2002 | VIRGINIA-WISE | W | ||||||||||||||
| Mar 07, 2002 | LEE | T | ||||||||||||||
| %* | Mar 08, 2002 | vs | Montevallo | W | ||||||||||||
| Mar 09, 2002 | vs | Belhaven | W | |||||||||||||
| %* | Mar 15, 2002 | vs | Mississippi-Women | W | ||||||||||||
| %* | Mar 15, 2002 | vs | Valdosta State | L | ||||||||||||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | W | ||||||||||||
| %* | Apr 6, 2002 | at | North Alabama | L | ||||||||||||
| Apr 8, 2002 | MARS HILL | W | ||||||||||||||
| Apr 11, 2002 | TUSCULUM | L | ||||||||||||||
| Apr 16, 2002 | at | Carson-Newman | L | |||||||||||||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | L | ||||||||||||
| #% | Apr 20, 2002 | at | North Alabama | L | ||||||||||||
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match $ - Berea College Tournament # - Gulf South Conference Tournament |