| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | Gabriela Mora | Won 6-4, 4-2, retired | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Jessica Kirkpatrick | Won 6-1, 6-1 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Kirsten Carter | Won 6-1, 6-3 | ||
| $ | Oct 20, 2001 | vs | Midway | Alexis Purcell | Won 6-0, 6-0 | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Cara Beth Caroll | Won 6-0, 6-0 | |||
| Feb 25, 2002 | at | Lee | Shawn Douglas | Won 6-2, 6-4 | |||
| Mar 05, 2002 | VIRGINIA-WISE | Erin Dorsey | Won 6-2, 6-0 | ||||
| Mar 07, 2002 | LEE | Shawn Douglas | Won 7-5, 6-4 | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Lauren Ryerson | Won 6-4, 6-1 | ||
| Mar 09, 2002 | vs | Belhaven | Katie McDermott | Won 6-0, 6-1 | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Kelly Boutwell | Won 6-3, 6-3 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Petra Gromes | Lost 2-6, 0-6 | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Mary Beth Key | Won 6-1, 6-3 | ||
| %* | Apr 6, 2002 | at | North Alabama | Sally Buckman | Lost 3-6, 2-6 | ||
| Apr 8, 2002 | MARS HILL | Stefanie Pitts | Won 6-0, 6-2 | ||||
| Apr 11, 2002 | TUSCULUM | Gabriela Mora | Won 5-7, 5-4, retired | ||||
| Apr 16, 2002 | at | Carson-Newman | Danielle Wilson | Won 6-0, 6-0 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Inga Ziemina | 1-6, 4-4, unfinished | ||
| #% | Apr 20, 2002 | at | North Alabama | Virginia Rose | 3-6, 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Lesley Murray / Pam Holt | Lost 2-8 / Lisa-Marie Lewallen | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Regina Sertschnigg / Jessica Kirkpatrick | Won 8-5 / Lisa-Marie Lewallen | ||||
| $ | Oct 20, 2001 | vs | Asbury | Abby Wilber / Katy Hain | Won 8-3 / Lisa-Marie Lewallen | ||
| $ | Oct 20, 2001 | vs | Midway | Amy McCracken / Alexis Purcell | Won 8-2 / Lisa-Marie Lewallen | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Lori Johnson / Lindsay Smith | Won 8-0 / Lisa-Marie Lewallen | |||
| Feb 25, 2002 | at | Lee | Shawn Douglas / Shauna Green | Won 9-7 / Lisa-Marie Lewallen | |||
| Mar 05, 2002 | VIRGINIA-WISE | Sarah Lively / Brooke Hardy | Won 8-0 / Lisa-Marie Lewallen | ||||
| Mar 07, 2002 | LEE | Shawn Douglas / Shauna Green | Won 8-3 / Lisa-Marie Lewallen | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Lauren Ryerson / Rachel Bryant | Won 8-1 / Lisa-Marie Lewallen | ||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Jenny Rosen / Samantha Sital | Won 8-4 / Lisa-Marie Lewallen | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Reagan Hall / Holly Blount | Won 8-3 / Lisa-Marie Lewallen | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Brook Merchant / Jill Camacho | Won 8-3 / Lisa-Marie Lewallen | ||
| %* | Apr 6, 2002 | at | North Alabama | Jennifer Davis / Camila Prado | Lost 6-8 / Lisa-Marie Lewallen | ||
| Apr 8, 2002 | MARS HILL | Stefanie Pitts / Jessi Duncan | Won 8-1 / Lisa-Marie Lewallen | ||||
| Apr 11, 2002 | TUSCULUM | Gabriela Mora / C. Loudenslager | Lost 4-8 / Lisa-Marie Lewallen | ||||
| Apr 16, 2002 | at | Carson-Newman | Danielle Wilson / Natalie Tatum | Won 9-7 / Lisa-Marie Lewallen | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Sabrina Benitez / Carolina Ascarte | Lost 1-8 / Lisa-Marie Lewallen | ||
| #% | Apr 20, 2002 | at | North Alabama | Camila Prado / Jennifer Davis | Won 8-6 / Lisa-Marie Lewallen | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 21, 2002 | at | Cumberland (Ky.) | Regina Sertschnigg | Lost 6-3, 4-6, 4-7 | |||
| Feb 25, 2002 | at | Lee | Grace Barrett | Lost 3-6, 6-3, 1-6 | |||
| Mar 07, 2002 | LEE | Grace Barrett | Lost 6-3, 1-6, 1-6 | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Melodi Inaltong | Won 6-1, 6-3 | ||
| Mar 09, 2002 | vs | Belhaven | Laura Robinson | Won 6-1, 6-0 | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Isabelle Tellicamp | Lost 3-6, 1-6 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Iris Straub | 3-6, 1-2, unfinished | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Jill Camacho | Won 6-3, 6-3 | ||
| %* | Apr 6, 2002 | at | North Alabama | Elena Torres | Lost 1-6, 3-6 | ||
| Apr 8, 2002 | MARS HILL | Liza-Mari Olivier | Lost 4-6, 1-6 | ||||
| Apr 11, 2002 | TUSCULUM | Lesley Murray | Lost 2-6, 2-6 | ||||
| Apr 16, 2002 | at | Carson-Newman | Katie Cabana | Lost 6-4, 1-6, 2-7 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Victoria Domina | 2-6, 1-5, unfinished | ||
| #% | Apr 20, 2002 | at | North Alabama | Elena Torres | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 21, 2002 | at | Cumberland (Ky.) | Regina Sertschnigg / Jessica Kirkpatrick | Lost 2-8 / Maja Stoevhase | |||
| Feb 25, 2002 | at | Lee | Stephanie North / Brooke Gentry | Won 8-5 / Maja Stoevhase | |||
| Mar 05, 2002 | VIRGINIA-WISE | Jessica Hounshell / Erin Dorsey | Won 8-2 / Maja Stoevhase | ||||
| Mar 07, 2002 | LEE | Brooke Gentry / Stephanie North | Won 9-7 / Maja Stoevhase | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Melodi Inaltong / Kristen Smith | Won 8-5 / Maja Stoevhase | ||
| Mar 09, 2002 | vs | Belhaven | Laura Robinson / Kari Elliott | Won 8-0 / Maja Stoevhase | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Isabelle Tellicamp / Kelly Boutwell | Lost 7-9 / Maja Stoevhase | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Iris Straub / Claudia Hesse | Lost 1-8 / Maja Stoevhase | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Carrie Gracie / Mary Beth Key | Lost 2-8 / Maja Stoevhase | ||
| %* | Apr 6, 2002 | at | North Alabama | Elena Torres / Sally Buckman | Lost 3-8 / Maja Stoevhase | ||
| Apr 8, 2002 | MARS HILL | Liza-Mari Olivier / Allison Erickson | Won 8-4 / Maja Stoevhase | ||||
| Apr 11, 2002 | TUSCULUM | Lesley Murray / Pam Holt | Lost 1-8 / Maja Stoevhase | ||||
| Apr 16, 2002 | at | Carson-Newman | Katie Cabana / Leigh Harris | Lost 6-8 / Maja Stoevhase | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Victoria Domina / Brenda Magnetti | Lost 1-8 / Maja Stoevhase | ||
| #% | Apr 20, 2002 | at | North Alabama | Elena Torres / Sally Buckman | Lost 2-8 / Maja Stoevhase | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | Pam Holt | Lost 1-6, 1-6 | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Cara Beth Caroll | Won 6-1, 6-2 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Theevee Gray | Won 6-7, 6-2, 6-2 | ||
| $ | Oct 20, 2001 | vs | Midway | Beka Lee | Won 6-0, 6-0 | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Patty Kuczun | Won 6-3, 6-1 | |||
| Feb 25, 2002 | at | Lee | Shauna Green | Lost 6-7, 6-7 | |||
| Mar 05, 2002 | VIRGINIA-WISE | Miranda Shell | Won 6-0, 6-4 | ||||
| Mar 07, 2002 | LEE | Shauna Green | Lost 2-6, 6-7 | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Rachel Bryant | Won 6-3, 6-1 | ||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Dina Malimon | Won 4-6, 6-3, 6-0 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Holly Blount | Won 6-0, 6-1 | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Monica Morris | Won 4-6, 6-3, 10-8 | ||
| %* | Apr 6, 2002 | at | North Alabama | Jennifer Davis | Won 7-5, 6-4 | ||
| Apr 8, 2002 | MARS HILL | Sofia Laurin | Won 6-1, 6-1 | ||||
| Apr 11, 2002 | TUSCULUM | Allison Stephens | Won 6-3, 6-7, 10-6 | ||||
| Apr 16, 2002 | at | Carson-Newman | Millicent Dunn | Lost 4-6, 3-6 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Sabrina Benitez | 1-6, 0-4, unfinished | ||
| #% | Apr 20, 2002 | at | North Alabama | Victoria Cockman | 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Gabriela Mora / C. Loudenslager | Lost 8-9 / Maja Stoevhase | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Cara Beth Caroll / Lori Johnson | Won 8-1 / Maja Stoevhase | ||||
| $ | Oct 20, 2001 | vs | Asbury | Wood / Theevee Gray | Won 8-2 / Maja Stoevhase | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Cara Beth Caroll / Patty Kuczun | Won 8-0 / Prisila Salinas | |||
| Feb 25, 2002 | at | Lee | Rachel Barksdale / Rachelle Thomas | Lost 5-8 / Prisila Salinas | |||
| Mar 05, 2002 | VIRGINIA-WISE | Miranda Shell / Ashley Branham | Won 8-0 / Prisila Salinas | ||||
| Mar 07, 2002 | LEE | Rachelle Thomas / Rachel Barksdale | Lost 3-8 / Prisila Salinas | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Carla Holloway / Sarah Thompson | Won 8-0 / Prisila Salinas | ||
| Mar 09, 2002 | vs | Belhaven | Katie McDermott / Paige Chesnutt | Won 8-0 / Prisila Salinas | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Dina Malimon / Lisa Hulsey | Won 8-5 / Prisila Salinas | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Petra Gromes / Emily Miller | Lost 3-8 / Prisila Salinas | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Monica Morris / Katherine Stickney | Won 8-3 / Prisila Salinas | ||
| %* | Apr 6, 2002 | at | North Alabama | Virginia Rose / Victoria Cockman | Lost 8-9 / Prisila Salinas | ||
| Apr 8, 2002 | MARS HILL | Sofia Laurin / Meghan Parker | Won 8-3 / Prisila Salinas | ||||
| Apr 11, 2002 | TUSCULUM | Allison Stephens / Melissa Liston | Won 8-4 / Prisila Salinas | ||||
| Apr 16, 2002 | at | Carson-Newman | Millicent Dunn / Melissa Coulter | Lost 6-8 / Prisila Salinas | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Inga Ziemina / Casey Danner | Lost 1-8 / Prisila Salinas | ||
| #% | Apr 20, 2002 | at | North Alabama | Virginia Rose / Victoria Cockman | Lost 1-8 / Prisila Salinas | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | Lesley Murray | Lost 2-6, 2-6 | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Regina Sertschnigg | Lost 6-7, 5-7 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Katy Hain | Won 6-1, 6-3 | ||
| $ | Oct 20, 2001 | vs | Midway | Amy McCracken | Won 6-0, 6-3 | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Jessica Kirkpatrick | Won 6-2, 6-1 | |||
| Feb 25, 2002 | at | Lee | Brooke Gentry | Lost 1-6, 4-6 | |||
| Mar 05, 2002 | VIRGINIA-WISE | Jessica Hounshell | Won 6-0, 6-1 | ||||
| Mar 07, 2002 | LEE | Brooke Gentry | Won 6-0, 6-3 | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Kristen Smith | Won 6-1, 6-1 | ||
| Mar 09, 2002 | vs | Belhaven | Kari Elliott | Won 6-0, 6-1 | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Jenny Rosen | Won 6-3, 6-2 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Claudia Hesse | Lost 1-6, 0-6 | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Carrie Gracie | Lost 2-6, 2-6 | ||
| Apr 8, 2002 | MARS HILL | Allison Erickson | Won 6-4, 6-3 | ||||
| Apr 11, 2002 | TUSCULUM | Pam Holt | Lost 5-7, 6-2, 3-6 | ||||
| Apr 16, 2002 | at | Carson-Newman | Leigh Harris | Lost 3-6, 3-6 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Brenda Magnetti | Lost 1-6, 2-6 | ||
| #% | Apr 20, 2002 | at | North Alabama | Sally Buckman | 3-6, 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Lesley Murray / Pam Holt | Lost 2-8 / Alison Carter | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Regina Sertschnigg / Jessica Kirkpatrick | Won 8-5 / Alison Carter | ||||
| $ | Oct 20, 2001 | vs | Asbury | Abby Wilber / Katy Hain | Won 8-3 / Alison Carter | ||
| $ | Oct 20, 2001 | vs | Midway | Amy McCracken / Alexis Purcell | Won 8-2 / Alison Carter | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Lori Johnson / Lindsay Smith | Won 8-0 / Alison Carter | |||
| Feb 25, 2002 | at | Lee | Shawn Douglas / Shauna Green | Won 9-7 / Alison Carter | |||
| Mar 05, 2002 | VIRGINIA-WISE | Sarah Lively / Brooke Hardy | Won 8-0 / Alison Carter | ||||
| Mar 07, 2002 | LEE | Shawn Douglas / Shauna Green | Won 8-3 / Alison Carter | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Lauren Ryerson / Rachel Bryant | Won 8-1 / Alison Carter | ||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Jenny Rosen / Samantha Sital | Won 8-4 / Alison Carter | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Reagan Hall / Holly Blount | Won 8-3 / Alison Carter | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Brook Merchant / Jill Camacho | Won 8-3 / Alison Carter | ||
| %* | Apr 6, 2002 | at | North Alabama | Jennifer Davis / Camila Prado | Lost 6-8 / Alison Carter | ||
| Apr 8, 2002 | MARS HILL | Stefanie Pitts / Jessi Duncan | Won 8-1 / Alison Carter | ||||
| Apr 11, 2002 | TUSCULUM | Gabriela Mora / C. Loudenslager | Lost 4-8 / Alison Carter | ||||
| Apr 16, 2002 | at | Carson-Newman | Danielle Wilson / Natalie Tatum | Won 9-7 / Alison Carter | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Sabrina Benitez / Carolina Ascarte | Lost 1-8 / Alison Carter | ||
| #% | Apr 20, 2002 | at | North Alabama | Camila Prado / Jennifer Davis | Won 8-6 / Alison Carter | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | Melissa Liston | Lost 0-6, 3-6 | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Patty Kuczun | Won 6-3, 6-4 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Mollie Davie | Lost 1-6, 1-6 | ||
| $ | Oct 20, 2001 | vs | Midway | Jera Kay Hibbs | Won 6-2, 6-2 | ||
| Mar 05, 2002 | VIRGINIA-WISE | Ashley Branham | Won 6-2, 6-2 | ||||
| Mar 09, 2002 | vs | Belhaven | Paige Chesnutt | Won 6-0, 6-0 | |||
| %* | Apr 6, 2002 | at | North Alabama | Camila Prado | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Brook Miller / Melissa Liston | Lost 5-8 / Prisila Salinas | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Patty Kuczun / Suzanne Robinson | Won 8-2 / Prisila Salinas | ||||
| $ | Oct 20, 2001 | vs | Asbury | Mollie Davie / Katie Carroll | Lost 6-8 / Prisila Salinas | ||
| $ | Oct 20, 2001 | vs | Midway | Emily Gillespie / Jera Kay Hibbs | Won 8-5 / Prisila Salinas | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | Rebecca Muncy | Won 6-2, 6-0 | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Suzanne Robinson | Won 6-0, 6-0 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Katie Carroll | Won 6-2, 6-1 | ||
| $ | Oct 20, 2001 | vs | Midway | Emily Gillespie | Won 6-0, 6-0 | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Lindsay Smith | Won 6-1, 6-0 | |||
| Feb 25, 2002 | at | Lee | Alison LeCroy | Lost 4-6, 3-6 | |||
| Mar 05, 2002 | VIRGINIA-WISE | Brooke Hardy | Won 6-3, 6-2 | ||||
| Mar 07, 2002 | LEE | Alison LeCroy | 6-1, 4-6, unfinished | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Sarah Thompson | Won 6-0, 6-0 | ||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Lisa Hulsey | Won 6-0, 6-0 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Emily Miller | Lost 1-6, 2-6 | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Brook Merchant | Won 6-2, 6-4 | ||
| %* | Apr 6, 2002 | at | North Alabama | Victoria Cockman | Lost 3-6, 5-7 | ||
| Apr 11, 2002 | TUSCULUM | Rebecca Muncy | Won 6-1, 6-1 | ||||
| Apr 16, 2002 | at | Carson-Newman | Melissa Coulter | Won 6-7, 6-0, 7-3 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Casey Danner | 6-1, 4-1, unfinished | ||
| #% | Apr 20, 2002 | at | North Alabama | Camila Prado | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Brook Miller / Melissa Liston | Lost 5-8 / Erica Redmond | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Patty Kuczun / Suzanne Robinson | Won 8-2 / Erica Redmond | ||||
| $ | Oct 20, 2001 | vs | Asbury | Mollie Davie / Katie Carroll | Lost 6-8 / Erica Redmond | ||
| $ | Oct 20, 2001 | vs | Midway | Emily Gillespie / Jera Kay Hibbs | Won 8-5 / Erica Redmond | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Cara Beth Caroll / Patty Kuczun | Won 8-0 / Marina Galiot | |||
| Feb 25, 2002 | at | Lee | Rachel Barksdale / Rachelle Thomas | Lost 5-8 / Marina Galiot | |||
| Mar 05, 2002 | VIRGINIA-WISE | Miranda Shell / Ashley Branham | Won 8-0 / Marina Galiot | ||||
| Mar 07, 2002 | LEE | Rachelle Thomas / Rachel Barksdale | Lost 3-8 / Marina Galiot | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Carla Holloway / Sarah Thompson | Won 8-0 / Marina Galiot | ||
| Mar 09, 2002 | vs | Belhaven | Katie McDermott / Paige Chesnutt | Won 8-0 / Marina Galiot | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Dina Malimon / Lisa Hulsey | Won 8-5 / Marina Galiot | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Petra Gromes / Emily Miller | Lost 3-8 / Marina Galiot | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Monica Morris / Katherine Stickney | Won 8-3 / Marina Galiot | ||
| %* | Apr 6, 2002 | at | North Alabama | Virginia Rose / Victoria Cockman | Lost 8-9 / Marina Galiot | ||
| Apr 8, 2002 | MARS HILL | Sofia Laurin / Meghan Parker | Won 8-3 / Marina Galiot | ||||
| Apr 11, 2002 | TUSCULUM | Allison Stephens / Melissa Liston | Won 8-4 / Marina Galiot | ||||
| Apr 16, 2002 | at | Carson-Newman | Millicent Dunn / Melissa Coulter | Lost 6-8 / Marina Galiot | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Inga Ziemina / Casey Danner | Lost 1-8 / Marina Galiot | ||
| #% | Apr 20, 2002 | at | North Alabama | Virginia Rose / Victoria Cockman | Lost 1-8 / Marina Galiot | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 29, 2001 | at | Tusculum | C. Loudenslager | Won 2-6, 6-4, 6-3 | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Lori Johnson | Won 6-2, 6-2 | ||||
| $ | Oct 20, 2001 | vs | Asbury | Abby Wilber | Won 6-2, 6-1 | ||
| $ | Oct 20, 2001 | vs | Midway | Blythe Gilliland | Won 6-0, 6-1 | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Lori Johnson | Won 6-0, 6-2 | |||
| Feb 25, 2002 | at | Lee | Stephanie North | Lost 3-6, 0-6 | |||
| Mar 05, 2002 | VIRGINIA-WISE | Sarah Lively | Won 6-2, 6-1 | ||||
| Mar 07, 2002 | LEE | Stephanie North | Lost 1-6, 6-4, 3-6 | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Carla Holloway | Won 6-1, 6-0 | ||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Samantha Sital | Won 3-6, 6-3, 6-4 | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Reagan Hall | 2-6, 4-2, unfinished | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Katherine Stickney | Won 6-2, 6-0 | ||
| %* | Apr 6, 2002 | at | North Alabama | Virginia Rose | Lost 1-6, 6-7 | ||
| Apr 8, 2002 | MARS HILL | Jessi Duncan | Lost 4-6, 7-6, 7-10 | ||||
| Apr 11, 2002 | TUSCULUM | C. Loudenslager | Lost 1-6, 4-6 | ||||
| Apr 16, 2002 | at | Carson-Newman | Natalie Tatum | Lost 1-6, 0-6 | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Carolina Ascarte | Lost 0-6, 0-6 | ||
| #% | Apr 20, 2002 | at | North Alabama | Jennifer Davis | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 29, 2001 | at | Tusculum | Gabriela Mora / C. Loudenslager | Lost 8-9 / Marina Galiot | |||
| Oct 10, 2001 | CUMBERLAND (KY.) | Cara Beth Caroll / Lori Johnson | Won 8-1 / Marina Galiot | ||||
| $ | Oct 20, 2001 | vs | Asbury | Wood / Theevee Gray | Won 8-2 / Marina Galiot | ||
| Feb 21, 2002 | at | Cumberland (Ky.) | Regina Sertschnigg / Jessica Kirkpatrick | Lost 2-8 / Anna Eberstein | |||
| Feb 25, 2002 | at | Lee | Stephanie North / Brooke Gentry | Won 8-5 / Anna Eberstein | |||
| Mar 05, 2002 | VIRGINIA-WISE | Jessica Hounshell / Erin Dorsey | Won 8-2 / Anna Eberstein | ||||
| Mar 07, 2002 | LEE | Brooke Gentry / Stephanie North | Won 9-7 / Anna Eberstein | ||||
| %* | Mar 08, 2002 | vs | Montevallo | Melodi Inaltong / Kristen Smith | Won 8-5 / Anna Eberstein | ||
| Mar 09, 2002 | vs | Belhaven | Laura Robinson / Kari Elliott | Won 8-0 / Anna Eberstein | |||
| %* | Mar 15, 2002 | vs | Mississippi-Women | Isabelle Tellicamp / Kelly Boutwell | Lost 7-9 / Anna Eberstein | ||
| %* | Mar 15, 2002 | vs | Valdosta State | Iris Straub / Claudia Hesse | Lost 1-8 / Anna Eberstein | ||
| %* | Apr 05, 2002 | at | Alabama-Huntsville | Carrie Gracie / Mary Beth Key | Lost 2-8 / Anna Eberstein | ||
| %* | Apr 6, 2002 | at | North Alabama | Elena Torres / Sally Buckman | Lost 3-8 / Anna Eberstein | ||
| Apr 8, 2002 | MARS HILL | Liza-Mari Olivier / Allison Erickson | Won 8-4 / Anna Eberstein | ||||
| Apr 11, 2002 | TUSCULUM | Lesley Murray / Pam Holt | Lost 1-8 / Anna Eberstein | ||||
| Apr 16, 2002 | at | Carson-Newman | Katie Cabana / Leigh Harris | Lost 6-8 / Anna Eberstein | |||
| #% | Apr 20, 2002 | vs | Ouachita Baptist | Victoria Domina / Brenda Magnetti | Lost 1-8 / Anna Eberstein | ||
| #% | Apr 20, 2002 | at | North Alabama | Elena Torres / Sally Buckman | Lost 2-8 / Anna Eberstein | ||
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match $ - Berea College Tournament # - Gulf South Conference Tournament |