| Date | Opponent | Score | Nation | Region | |||||
| Sept 20, 2000 | CUMBERLAND (KY.) | L | |||||||
| Sept 26, 2000 | at | Tusculum | W | ||||||
| Oct 02, 2000 | LEE | W | |||||||
| Oct 17, 2000 | at | Cumberland (Ky.) | L | ||||||
| $ | Oct 20, 2000 | vs | Midway | W | |||||
| $ | Oct 21, 2000 | vs | Indiana-Southeast | L | |||||
| $ | Oct 21, 2000 | at | Berea | W | |||||
| Feb 21, 2001 | CUMBERLAND (KY.) | W | |||||||
| Feb 24, 2001 | at | Virginia-Wise | W | ||||||
| %* | Mar 03, 2001 | vs | Montevallo | W | |||||
| %* | Mar 09, 2001 | at | Valdosta State | L | |||||
| %* | Mar 09, 2001 | vs | #2 West Florida | L | |||||
| %* | Mar 10, 2001 | vs | Mississippi-Women | W | |||||
| Mar 14, 2001 | TUSCULUM | W | |||||||
| %* | Mar 16, 2001 | at | West Georgia | W | |||||
| Mar 31, 2001 | at | Mars Hill | W | ||||||
| Apr 02, 2001 | at | Lee | W | ||||||
| Apr 06, 2001 | USC-SPARTANBURG | W | |||||||
| %* | Apr 07, 2001 | at | North Alabama | L | |||||
| %* | Apr 09, 2001 | at | Alabama-Huntsville | W | |||||
| Apr 12, 2001 | at | Cumberland (Ky.) | W | ||||||
| #% | Apr 20, 2001 | vs | Ouachita Baptist | L | |||||
| % | Apr 20, 2001 | vs | North Alabama | L | |||||
| & | May 04, 2001 | vs | Barry | L |
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match $ - Berea College Tournament # - Gulf South Conference Tournament, Columbus, MS & - NCAA South Regional, Jacksonville, FL |