| Date | Opponent | Score | Nation | Region | |||||
| Oct 05, 1999 | CUMBERLAND (KY.) | W | |||||||
| % | Oct 14, 1999 | TUSCULUM | W | ||||||
| % | Feb 26, 2000 | MARS HILL | L | ||||||
| % | Feb 29, 2000 | at | USC-Spartanburg | L | |||||
| % | Mar 03, 2000 | VIRGINIA-WISE | W | ||||||
| Mar 04, 2000 | CAMPBELLSVILLE | W | |||||||
| %* | Mar 10, 2000 | vs | Valdosta State | L | |||||
| %* | Mar 11, 2000 | at | West Florida | L | |||||
| %* | Mar 11, 2000 | vs | Montevallo | W | |||||
| % | Mar 15, 2000 | at | Tusculum | W | |||||
| %* | Mar 18, 2000 | vs | West Georgia | L | |||||
| %* | Apr 01, 2000 | at | Alabama-Huntsville | W | |||||
| %* | Apr 12, 2000 | vs | North Alabama | L |
| Schedule legend |
|
* - Gulf South Conference match % - Region match |