| Date | Opponent | Score | Nation | Region | |||||
| Oct 06, 1998 | CUMBERLAND (KY.) | W | |||||||
| Oct 08, 1998 | at | Tusculum | W | ||||||
| Mar 02, 1999 | UNION (KY.) | W | |||||||
| Mar 04, 1999 | at | Cumberland (Ky.) | W | ||||||
| %* | Mar 06, 1999 | NORTH ALABAMA | W | ||||||
| Mar 08, 1999 | at | Union (Ky.) | W | ||||||
| %* | Mar 12, 1999 | vs | Valdosta State | L | |||||
| %* | Mar 13, 1999 | vs | Montevallo | W | |||||
| %* | Mar 13, 1999 | at | West Florida | L | |||||
| Mar 18, 1999 | at | Tennessee Wesleyan | W | ||||||
| %* | Mar 19, 1999 | at | West Georgia | L | |||||
| Mar 29, 1999 | TUSCULUM | W | |||||||
| %* | Apr 02, 1999 | ALABAMA-HUNTSVILLE | W | ||||||
| Apr 07, 1999 | LEE | W | |||||||
| Apr 10, 1999 | at | Clinch Valley | W | ||||||
| Apr 12, 1999 | TENNESSEE WESLEYAN | W | |||||||
| #% | Apr 17, 1999 | vs | Delta State | L | |||||
| #% | Apr 17, 1999 | vs | Central Arkansas | L | |||||
| #% | Apr 18, 1999 | at | Henderson State | L |
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match # - Gulf South Conference Tournament |