| Date | Opponent | Score | Nation | Region | |||||
| Sept 16, 1997 | at | Cumberland (Ky.) | W | ||||||
| $ | Sept 19, 1997 | at | Berea | W | |||||
| $ | Sept 19, 1997 | vs | Asbury | W | |||||
| $ | Sept 19, 1997 | vs | Midway | W | |||||
| Oct 06, 1997 | CUMBERLAND (KY.) | W | |||||||
| Feb 27, 1998 | CLINCH VALLEY | W | |||||||
| Feb 28, 1998 | MARS HILL | W | |||||||
| Mar 04, 1998 | at | Cumberland (Ky.) | W | ||||||
| %* | Mar 13, 1998 | at | West Florida | L | |||||
| %* | Mar 13, 1998 | vs | Valdosta State | L | |||||
| %* | Mar 14, 1998 | vs | West Georgia | W | |||||
| %* | Mar 14, 1998 | vs | Montevallo | W | |||||
| Mar 24, 1998 | CUMBERLAND (KY.) | W | |||||||
| %* | Mar 28, 1998 | vs | North Alabama | W | |||||
| %* | Mar 28, 1998 | at | Alabama-Huntsville | L | |||||
| Apr 07, 1998 | at | Virginia Intermont | W | ||||||
| Apr 09, 1998 | at | Lee | W | ||||||
| Apr 13, 1998 | at | Tusculum | W | ||||||
| #% | Apr 18, 1998 | vs | Mississippi-Women | L | |||||
| #% | Apr 18, 1998 | vs | Central Arkansas | L | |||||
| #% | Apr 19, 1998 | vs | Henderson State | L |
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match $ - Berea College Tournament # - Gulf South Conference Tournament |