| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| $ | Oct 08, 1994 | vs | Asbury | W | ||||||||||||
| $ | Oct 08, 1994 | at | Berea | W | ||||||||||||
| Oct 11, 1994 | CUMBERLAND (KY.) | W | ||||||||||||||
| Feb 20, 1995 | at | Gardner-Webb | L | |||||||||||||
| % | Feb. 26, 1995 | KENTUCKY STATE | W | |||||||||||||
| Mar 09, 1995 | at | Lee | L | |||||||||||||
| Mar 10, 1995 | CLINCH VALLEY | W | ||||||||||||||
| %* | Mar 17, 1995 | at | North Alabama | L | ||||||||||||
| %* | Mar 18, 1995 | vs | Central Arkansas | L | ||||||||||||
| %* | Mar 18, 1995 | vs | Alabama-Huntsville | L | ||||||||||||
| Mar 28, 1995 | LEE | L | ||||||||||||||
| Mar 30, 1995 | GARDNER-WEBB | L | ||||||||||||||
| %* | Apr 01, 1995 | vs | West Florida | L | ||||||||||||
| %* | Apr 01, 1995 | at | West Georgia | W | ||||||||||||
| %* | Apr 02, 1995 | vs | Valdosta State | L | ||||||||||||
| Apr 07, 1995 | TUSCULUM | W | ||||||||||||||
| Apr 11, 1995 | at | Clinch Valley | L | |||||||||||||
| Apr 19, 1995 | at | Morehead State | L | |||||||||||||
| #% | Apr 29, 1995 | vs | West Alabama | L | ||||||||||||
| #% | Apr 29, 1995 | vs | Mississippi College | W | ||||||||||||
| #% | Apr 30, 1995 | vs | West Georgia | W | ||||||||||||
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match $ - Berea College TOurnament # - Gulf South Conference TOurnament |