| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sept 20, 1993 | UNION (KY.) | W | ||||||||||||||
| Sept 28, 1993 | at | Union (Ky.) | W | |||||||||||||
| Oct 02, 1993 | BEREA | W | ||||||||||||||
| Oct 20, 1993 | at | Cumberland (Ky.) | W | |||||||||||||
| Feb 19, 1994 | at | Mars Hill | W | |||||||||||||
| Mar 03, 1994 | at | Lee | L | |||||||||||||
| Mar 04, 1994 | at | Tusculum | W | |||||||||||||
| Mar 14, 1994 | KING | W | ||||||||||||||
| Mar 17, 1994 | LEE | W | ||||||||||||||
| Mar 29, 1994 | TENNESSEE WESLEYAN | W | ||||||||||||||
| Mar 30, 1994 | at | King | W | |||||||||||||
| %* | Apr 01, 1994 | at | West Georgia | W | ||||||||||||
| %* | Apr 01, 1994 | vs | Valdosta State | L | ||||||||||||
| %* | Apr 02, 1994 | vs | North Alabama | L | ||||||||||||
| %* | Apr 02, 1994 | vs | Alabama-Huntsville | L | ||||||||||||
| Apr 04, 1994 | at | Clinch Valley | W | |||||||||||||
| Apr 07, 1994 | CLINCH VALLEY | W | ||||||||||||||
| Apr 08, 1994 | GARDNER-WEBB | L | ||||||||||||||
| Apr 13, 1994 | TUSCULUM | W | ||||||||||||||
| #% | Apr 15, 1994 | vs | Henderson State | W | ||||||||||||
| #% | Apr 15, 1994 | vs | Delta State | L | ||||||||||||
| #% | Apr 16, 1994 | vs | Alabama-Huntsville | L | ||||||||||||
| #% | Apr 16, 1994 | vs | Central Arkansas | L | ||||||||||||
| Schedule legend |
|
* - Gulf South Conference match % - NCAA South Region match # - Gulf South Conference Tournament |