| Date | Opponent | Score | Nation | Region | |||||
| Oct 13, 1992 | ALICE LLOYD | W | |||||||
| Feb 24, 1993 | MARS HILL | L | |||||||
| Mar 05, 1993 | at | Lee | L | ||||||
| Mar 09, 1993 | KING | W | |||||||
| Mar 10, 1993 | CLINCH VALLEY | W | |||||||
| Mar 28, 1993 | MILLIGAN | L | |||||||
| % | Mar 30, 1993 | ALABAMA-HUNTSVILLE | W | ||||||
| %* | Apr 01, 1993 | vs | West Georgia | W | |||||
| %* | Apr 01, 1993 | at | Jacksonville State | L | |||||
| %* | Apr 02, 1993 | vs | West Alabama | L | |||||
| %* | Apr 03, 1993 | vs | Delta State | L | |||||
| %* | Apr 03, 1993 | vs | North Alabama | L | |||||
| %* | Apr 03, 1993 | vs | Valdosta State | L | |||||
| %* | Apr 03, 1993 | vs | Mississippi College | W | |||||
| % | Apr 06, 1993 | at | Carson-Newman | L | |||||
| Apr 07, 1993 | LEE | L | |||||||
| Apr 12, 1993 | LEES-MCRAE | L | |||||||
| Apr 13, 1993 | VIRGINIA INTERMONT | L | |||||||
| #% | Apr 16, 1993 | at | North Alabama | L | |||||
| % | Apr 16, 1993 | vs | Mississippi College | W | |||||
| % | Apr 17, 1993 | vs | West Alabama | L | |||||
| Apr 19, 1993 | BEREA | W | |||||||
| % | Apr 21, 1993 | at | Alabama-Huntsville | L |
| Schedule legend |
|
* - Gulf South Conference Match % - NCA South Region Match # - Gulf South Conference Tournament, Florence, AL |