LMU Soccer Records

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 67 - Heloisa de Oliveira (28g 11a) - 2007
  2. 64 - Heloisa de Oliveira (27g 10a) - 2004
  3. 60 - Erin Alexander (24g 12a) - 1996
  4. 56 - Danielle Dos Santos (24g 8a) - 2005
  5. 54 - Krista Shamblin (23g 8a) - 1996
  6. 49 - Kristen Boujos (22g 5a) - 2005
  7. 45 - Yolanda Janiga (16g 13a) - 1997
  8. 43 - Erin Alexander (17g 9a) - 1995
  9. 41 - Kristen Boujos (17g 7a) - 2004
 10. 37 - Heloisa de Oliveira (12g 13a) - 2006
Points per game (minimum 15 games)
  1. 3.37 - Heloisa de Oliveira (19 games) - 2004
  2. 3.19 - Heloisa de Oliveira (21 games) - 2007
  3. 2.86 - Erin Alexander (21 games) - 1996
  4. 2.80 - Danielle Dos Santos (20 games) - 2005
  5. 2.70 - Krista Shamblin (20 games) - 1996
  6. 2.58 - Kristen Boujos (19 games) - 2005
  7. 2.31 - Heloisa de Oliveira (16 games) - 2006
  8. 2.16 - Kristen Boujos (19 games) - 2004
  9. 2.15 - Erin Alexander (20 games) - 1995
 10. 2.14 - Yolanda Janiga (21 games) - 1997
Goals
  1. 28 - Heloisa de Oliveira - 2007
  2. 27 - Heloisa de Oliveira - 2004
  3. 24 - Erin Alexander - 1996
     24 - Danielle Dos Santos - 2005
  5. 23 - Krista Shamblin - 1996
  6. 22 - Kristen Boujos - 2005
  7. 17 - Kristen Boujos - 2004
     17 - Erin Alexander - 1995
  9. 16 - Yolanda Janiga - 1997
 10. 14 - Nicky Long - 1994
Goals per game (minimum 15 games)
  1. 1.42 - Heloisa de Oliveira (19 games) - 2004
  2. 1.33 - Heloisa de Oliveira (21 games) - 2007
  3. 1.20 - Danielle Dos Santos (20 games) - 2005
  4. 1.16 - Kristen Boujos (19 games) - 2005
  5. 1.15 - Krista Shamblin (20 games) - 1996
  6. 1.14 - Erin Alexander (21 games) - 1996
  7. 0.89 - Kristen Boujos (19 games) - 2004
  8. 0.88 - Nicky Long (16 games) - 1994
  9. 0.85 - Erin Alexander (20 games) - 1995
 10. 0.76 - Yolanda Janiga (21 games) - 1997
Game-winning goals
  1. 8 - Erin Alexander - 1996
  2. 6 - Gretchen Dever - 1999
     6 - Heloisa de Oliveira - 2004
     6 - Heloisa de Oliveira - 2007
  5. 5 - Danielle Dos Santos - 2005
     5 - Erin Alexander - 1995
     5 - Yolanda Janiga - 1997
  8. 4 - Kristen Boujos - 2005
     4 - Krista Shamblin - 1995
     4 - Kristen Boujos - 2004
Assists
  1. 13 - Yolanda Janiga - 1997
     13 - Heloisa de Oliveira - 2006
  3. 12 - Erin Alexander - 1996
  4. 11 - Carol Lach - 1995
     11 - Heloisa de Oliveira - 2007
  6. 10 - Camilla Verissimo - 2005
     10 - Krista Shamblin - 1995
     10 - Heloisa de Oliveira - 2004
     10 - Erin Alexander - 1997
     10 - Kilee Novak - 1997
Assists per game (minimum 15 games)
  1. 0.81 - Heloisa de Oliveira (16 games) - 2006
  2. 0.62 - Yolanda Janiga (21 games) - 1997
  3. 0.57 - Erin Alexander (21 games) - 1996
  4. 0.55 - Carol Lach (20 games) - 1995
  5. 0.53 - Randi Timmons (17 games) - 2003
  6. 0.53 - Heloisa de Oliveira (19 games) - 2004
  7. 0.52 - Heloisa de Oliveira (21 games) - 2007
  8. 0.50 - Heloisa de Oliveira (20 games) - 2005
     0.50 - Erin Alexander (20 games) - 1997
     0.50 - Krista Shamblin (20 games) - 1995
Shots attempted
  1. 127 - Heloisa de Oliveira (28 goals) - 2007
  2. 95 - Danielle Dos Santos (24 goals) - 2005
  3. 87 - Erin Alexander (24 goals) - 1996
  4. 82 - Krista Shamblin (23 goals) - 1996
  5. 79 - Heloisa de Oliveira (27 goals) - 2004
  6. 78 - Kristen Boujos (17 goals) - 2004
  7. 74 - Becky Thompson (10 goals) - 2007
  8. 72 - Kristen Boujos (22 goals) - 2005
  9. 71 - Krista Shamblin (12 goals) - 1995
     71 - Danielle Dos Santos (12 goals) - 2006
Shots per game (minimum 15 games)
  1. 6.05 - Heloisa de Oliveira (21 games) - 2007
  2. 4.75 - Danielle Dos Santos (20 games) - 2005
  3. 4.16 - Heloisa de Oliveira (19 games) - 2004
  4. 4.14 - Erin Alexander (21 games) - 1996
  5. 4.11 - Kristen Boujos (19 games) - 2004
  6. 4.10 - Krista Shamblin (20 games) - 1996
  7. 4.00 - Heloisa de Oliveira (16 games) - 2006
  8. 3.79 - Kristen Boujos (19 games) - 2005
  9. 3.68 - Yolanda Janiga (19 games) - 1998
 10. 3.61 - Emily Davis (18 games) - 2003
Shots on goal
  1. 68 - Heloisa de Oliveira (28 goals) - 2007
  2. 61 - Danielle Dos Santos (24 goals) - 2005
  3. 47 - Heloisa de Oliveira (27 goals) - 2004
  4. 44 - Kristen Boujos (17 goals) - 2004
  5. 43 - Kristen Boujos (22 goals) - 2005
  6. 40 - Danielle Dos Santos (12 goals) - 2006
  7. 38 - Becky Thompson (10 goals) - 2007
  8. 33 - Heloisa de Oliveira (12 goals) - 2006
  9. 31 - Heloisa de Oliveira (11 goals) - 2005
 10. 29 - Juliana Povoa (9 goals) - 2007
SOG per game (minimum 15 games)
  1. 3.24 - Heloisa de Oliveira (21 games) - 2007
  2. 3.05 - Danielle Dos Santos (20 games) - 2005
  3. 2.47 - Heloisa de Oliveira (19 games) - 2004
  4. 2.32 - Kristen Boujos (19 games) - 2004
  5. 2.26 - Kristen Boujos (19 games) - 2005
  6. 2.06 - Heloisa de Oliveira (16 games) - 2006
  7. 1.81 - Becky Thompson (21 games) - 2007
  8. 1.55 - Heloisa de Oliveira (20 games) - 2005
  9. 1.38 - Juliana Povoa (21 games) - 2007
 10. 1.32 - Cindy Campbell (19 games) - 2004

GOALKEEPING (SEASON)

Saves
  1. 218 - Ellen Husarik (34 GA, 218 saves) - 1994
  2. 110 - Ellen Husarik (29 GA, 110 saves) - 1995
  3. 104 - Katie Fennell (31 GA, 104 saves) - 2003
  4. 93 - Katie Fennell (26 GA, 93 saves) - 2002
  5. 91 - Katie Fennell (30 GA, 91 saves) - 2001
  6. 83 - Jennifer Haggerty (41 GA, 83 saves) - 2000
  7. 82 - Stephanie Kwoka (20 GA, 82 saves) - 2004
  8. 79 - Cindy Winterberger (20 GA, 79 saves) - 1999
  9. 77 - Stephanie Kwoka (28 GA, 77 saves) - 2005
 10. 65 - Stephanie Kwoka (24 GA, 65 saves) - 2006
Saves per game (minimum 15 games)
  1. 13.62 - Ellen Husarik (16 games) - 1994
  2. 5.78 - Katie Fennell (18 games) - 2003
  3. 5.35 - Katie Fennell (17 games) - 2001
  4. 4.37 - Jennifer Haggerty (19 games) - 2000
  5. 4.32 - Stephanie Kwoka (19 games) - 2004
  6. 4.06 - Stephanie Kwoka (16 games) - 2006
  7. 3.95 - Cindy Winterberger (20 games) - 1999
  8. 3.85 - Stephanie Kwoka (20 games) - 2005
  9. 3.16 - Cindy Winterberger (19 games) - 1998
 10. 2.52 - Cindy Winterberger (21 games) - 1996
Save percent (minimum 500 minutes)

Goals against avg (minimum 500 minutes)
  1. 0.25 - Ellen Husarik (3 GA, 1070 min) - 1997
  2. 0.51 - Cindy Winterberger (5 GA, 880 min) - 1997
  3. 0.68 - Cindy Winterberger (13 GA, 1713 min) - 1998
  4. 0.78 - Katie Fennell (5 GA, 574 min) - 2004
  5. 0.91 - Denise de Resende (9 GA, 893 min) - 2007
  6. 0.95 - Ellen Husarik (10 GA, 945 min) - 1996
  7. 1.03 - Cindy Winterberger (20 GA, 1752 min) - 1999
  8. 1.11 - Cindy Winterberger (12 GA, 975 min) - 1996
  9. 1.29 - Courtney Hollis (15 GA, 1050 min) - 2007
 10. 1.47 - Stephanie Kwoka (28 GA, 1712 min) - 2005
Most wins
  1. 16 - Stephanie Kwoka (16-3-1) - 2005
  2. 11 - Courtney Hollis (11-4-0) - 2007
  3. 10 - Stephanie Kwoka (10-4-1) - 2004
  4. 9 - Stephanie Kwoka (9-6-1) - 2006
  5. 8 - Jennifer Haggerty (8-11-0) - 2000
  6. 7 - Katie Fennell (7-11-0) - 2003
     7 - Katie Fennell (7-6-1) - 2001
  8. 4 - Jennifer Haggerty (4-4-0) - 2002
     4 - Denise de Resende (4-1-1) - 2007
 10. 3 - Katie Fennell (3-6-1) - 2002
Most losses
  1. 11 - Jennifer Haggerty (8-11-0) - 2000
     11 - Katie Fennell (7-11-0) - 2003
  3. 6 - Katie Fennell (7-6-1) - 2001
     6 - Stephanie Kwoka (9-6-1) - 2006
     6 - Katie Fennell (3-6-1) - 2002
  6. 4 - Courtney Hollis (11-4-0) - 2007
     4 - Jennifer Haggerty (4-4-0) - 2002
     4 - Stephanie Kwoka (10-4-1) - 2004
  9. 3 - Stephanie Kwoka (16-3-1) - 2005
 10. 2 - Jennifer Haggerty (1-2-0) - 2001
Most ties
  1. 1 - Denise de Resende (4-1-1) - 2007
     1 - Katie Fennell (3-6-1) - 2002
     1 - Stephanie Kwoka (16-3-1) - 2005
     1 - Stephanie Kwoka (10-4-1) - 2004
     1 - Stephanie Kwoka (9-6-1) - 2006
     1 - Katie Fennell (7-6-1) - 2001
Most shutouts
  1. 10 - Cindy Winterberger - 1999
  2. 8 - Ellen Husarik - 1997
  3. 7 - Cindy Winterberger - 1998
  4. 6 - Cindy Winterberger - 1997
  5. 5 - Stephanie Kwoka - 2005
  6. 4 - Ellen Husarik - 1996
     4 - Cindy Winterberger - 1996
     4 - Ellen Husarik - 1995
  9. 3 - Ellen Husarik - 1994
     3 - Katie Fennell - 2001

PARTICIPATION (SEASON)

Games played
  1. 21 - Stephanie Foster - 1996
     21 - Jammi McClead - 1997
     21 - Heather Atkinson - 1997
     21 - Andrea Goller - 1997
     21 - Rosie West - 1996
     21 - Becky Thompson - 2007
     21 - Ellen Husarik - 1997
     21 - Jammi McClead - 1996
     21 - Erin Alexander - 1996
     21 - Cindy Winterberger - 1996
Games started
  1. 21 - January Lewis - 1996
     21 - Juliana Povoa - 2007
     21 - Heather Atkinson - 1996
     21 - Stephanie Foster - 1996
     21 - Patty Spielman - 2007
     21 - Becky Thompson - 2007
     21 - Kilee Novak - 1997
     21 - Heloisa de Oliveira - 2007
     21 - Sara Kotzbauer - 1997
     21 - Carol Lach - 1997
Minutes played
  1. 1748 - Patty Spielman - 2007
  2. 1710 - Heloisa de Oliveira - 2007
  3. 1638 - Camilla Verissimo - 2007
  4. 1596 - Hanna-Mari Toivonen - 2007
  5. 1593 - Juliana Povoa - 2007
  6. 1577 - Heloisa de Oliveira - 2005
  7. 1573 - Patty Spielman - 2005
  8. 1540 - Danielle Dos Santos - 2005
  9. 1534 - Lea Cataggio - 2007
 10. 1522 - Brianne Arsenault - 2005

LMU Soccer Records Year-by-Year Leaders



Scoring
Year Player                 G   A   Pts   Avg
1994 Nicky Long..........  14   5    33  2.06
1995 Erin Alexander......  17   9    43  2.15
1996 Erin Alexander......  24  12    60  2.86
1997 Yolanda Janiga......  16  13    45  2.14
1998 Yolanda Janiga......  13   8    34  1.79
1999 Stacey Janetos......   6   8    20  1.00
     Kilee Novak.........  10   0    20  1.00
2000 Aubrei Rumbaugh.....  11   3    25  1.32
2001 Cindy Campbell......   8   7    23  1.35
2002 Randi Timmons.......   7   6    20  1.05
2003 Randi Timmons.......   5   9    19  1.12
2004 Heloisa de Oliveira.  27  10    64  3.37
2005 Danielle Dos Santos.  24   8    56  2.80
2006 Heloisa de Oliveira.  12  13    37  2.31
2007 Heloisa de Oliveira.  28  11    67  3.19

Goals
Year Player                 G   Avg
1994 Nicky Long..........  14  0.88
1995 Erin Alexander......  17  0.85
1996 Erin Alexander......  24  1.14
1997 Yolanda Janiga......  16  0.76
1998 Yolanda Janiga......  13  0.68
1999 Kilee Novak.........  10  0.50
2000 Aubrei Rumbaugh.....  11  0.58
2001 Gretchen Dever......   9  0.50
2002 Cindy Campbell......   7  0.37
     Randi Timmons.......   7  0.37
2003 Emily Davis.........   6  0.33
     Priscilla Smith.....   6  0.33
2004 Heloisa de Oliveira.  27  1.42
2005 Danielle Dos Santos.  24  1.20
2006 Heloisa de Oliveira.  12  0.75
     Danielle Dos Santos.  12  0.92
2007 Heloisa de Oliveira.  28  1.33

Assists
Year Player                 A   Avg
1994 Erin Alexander......   6  0.38
1995 Carol Lach..........  11  0.55
1996 Erin Alexander......  12  0.57
1997 Yolanda Janiga......  13  0.62
1998 Yolanda Janiga......   8  0.42
1999 Stacey Janetos......   8  0.40
2000 Elizabeth Duquesnay.   5  0.26
     Emily Davis.........   5  0.28
     Gretchen Dever......   5  0.26
2001 Randi Timmons.......   9  0.47
2002 Elizabeth duQuesnay.   7  0.37
2003 Randi Timmons.......   9  0.53
2004 Heloisa de Oliveira.  10  0.53
2005 Heloisa de Oliveira.  10  0.50
     Camilla Verissimo...  10  0.50
2006 Heloisa de Oliveira.  13  0.81
2007 Heloisa de Oliveira.  11  0.52

Shots
Year Player                Sh   Avg
1994 Erin Alexander......  43  2.69
1995 Krista Shamblin.....  71  3.55
1996 Erin Alexander......  87  4.14
1997 Yolanda Janiga......  53  2.52
1998 Yolanda Janiga......  70  3.68
1999 Kilee Novak.........  50  2.50
2000 Aubrei Rumbaugh.....  59  3.11
2001 Cindy Campbell......  52  3.06
2002 Randi Timmons.......  51  2.68
2003 Emily Davis.........  65  3.61
2004 Heloisa de Oliveira.  79  4.16
2005 Danielle Dos Santos.  95  4.75
2006 Danielle Dos Santos.  71  5.46
2007 Heloisa de Oliveira. 127  6.05


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 202 (73g 56a) - 2005
  2. 193 (73g 47a) - 2007
  3. 175 (59g 57a) - 1997
     175 (63g 49a) - 1996
  5. 143 (55g 33a) - 2004
  6. 135 (47g 41a) - 2001
  7. 133 (46g 41a) - 1995
  8. 130 (46g 38a) - 2000
  9. 128 (43g 42a) - 1998
 10. 122 (43g 36a) - 2006
Points per game

Goals
  1. 73 - 2005
     73 - 2007
  3. 63 - 1996
  4. 59 - 1997
  5. 55 - 2004
  6. 47 - 2001
  7. 46 - 1995
     46 - 2000
  9. 43 - 2006
     43 - 1998
Goals per game

Game-winning goals
  1. 17 - 1996
     17 - 1997
  3. 16 - 2005
  4. 15 - 2007
  5. 14 - 1998
     14 - 1999
  7. 12 - 2004
  8. 10 - 1995
     10 - 2001
 10. 9 - 2006
Assists
  1. 57 - 1997
  2. 56 - 2005
  3. 49 - 1996
  4. 47 - 2007
  5. 42 - 1998
  6. 41 - 2001
     41 - 1995
  8. 38 - 2000
  9. 36 - 2006
 10. 33 - 2004
Assists per game

Shots attempted
  1. 490 (73 goals) - 2007
  2. 369 (46 goals) - 2000
  3. 336 (73 goals) - 2005
  4. 328 (43 goals) - 1998
  5. 308 (55 goals) - 2004
  6. 297 (43 goals) - 2006
  7. 296 (47 goals) - 2001
  8. 267 (63 goals) - 1996
  9. 265 (39 goals) - 2002
 10. 263 (46 goals) - 1995
Shots per game

Shots on goal
  1. 246 (73 goals) - 2007
  2. 194 (73 goals) - 2005
  3. 162 (55 goals) - 2004
  4. 155 (43 goals) - 2006
  5. 115 (39 goals) - 2002
  6. 108 (29 goals) - 2003
  7. 89 (47 goals) - 2001
  8. 67 (46 goals) - 2000
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 137 (39 GA, 137 saves) - 1995
  2. 131 (41 GA, 131 saves) - 2002
  3. 124 (48 GA, 124 saves) - 2001
  4. 117 (33 GA, 117 saves) - 2003
  5. 103 (22 GA, 103 saves) - 1996
  6. 100 (25 GA, 100 saves) - 2004
  7. 89 (22 GA, 89 saves) - 1999
     89 (48 GA, 89 saves) - 2000
  9. 85 (30 GA, 85 saves) - 2005
 10. 71 (24 GA, 71 saves) - 2007
Saves per game

Save percent

Goals against avg

Most wins
  1. 17 (17-3-1) - 1996
     17 (17-2-2) - 1997
  3. 16 (16-3-1) - 2005
     16 (16-6-0) - 1999
  5. 15 (15-5-1) - 2007
  6. 14 (14-3-2) - 1998
  7. 12 (12-4-1) - 2004
  8. 10 (10-9-1) - 1995
  9. 9 (9-6-1) - 2006
 10. 8 (8-8-1) - 2001
Most losses
  1. 11 (7-11-0) - 2003
     11 (8-11-0) - 2000
  3. 10 (7-10-1) - 2002
  4. 9 (10-9-1) - 1995
  5. 8 (8-8-1) - 2001
  6. 6 (16-6-0) - 1999
     6 (9-6-1) - 2006
  8. 5 (15-5-1) - 2007
  9. 4 (12-4-1) - 2004
 10. 3 (14-3-2) - 1998
Most ties
  1. 2 (14-3-2) - 1998
     2 (17-2-2) - 1997
  3. 1 (16-3-1) - 2005
     1 (8-8-1) - 2001
     1 (9-6-1) - 2006
     1 (15-5-1) - 2007
     1 (12-4-1) - 2004
     1 (7-10-1) - 2002
     1 (17-3-1) - 1996
     1 (10-9-1) - 1995
Most shutouts
  1. 15 - 1997
  2. 11 - 1999
  3. 9 - 2004
     9 - 1996
     9 - 1998
  6. 7 - 2005
  7. 6 - 1995
  8. 5 - 2000
     5 - 2006
     5 - 2007

PARTICIPATION (SEASON)

Games played
  1. 21 - 2007
     21 - 1996
     21 - 1997
  4. 20 - 2005
     20 - 1995
     20 - 1999
  7. 19 - 2002
     19 - 2001
     19 - 1998
     19 - 2004
Games started
  1. 21 - 1996
     21 - 1997
  3. 20 - 1999
     20 - 1995
  5. 19 - 1998
Minutes played
  1. 20306 - 2007
  2. 17972 - 2005
  3. 14734 - 2003
  4. 14192 - 2006
  5. 12999 - 2004
  6. 9503 - 2002
  7. 1 - 2001

Team Season Year-by-Year


LMU Soccer Records Team Season Year-by-Year (Nov 12, 2007)


Offense

OFFENSE               GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
1995................  20   46   41  133   263  .175    0  .000  10
1996................  21   63   49  175   267  .236    0  .000  17
1997................  21   59   57  175   258  .229    0  .000  17
1998................  19   43   42  128   328  .131    0  .000  14
1999................  20   36   30  102   243  .148    0  .000  14
2000................  19   46   38  130   369  .125   67  .182   8
2001................  19   47   41  135   296  .159   89  .301  10
2002................  19   39   27  105   265  .147  115  .434   7
2003................  18   29   23   81   240  .121  108  .450   7
2004................  19   55   33  143   308  .179  162  .526  12
2005................  20   73   56  202   336  .217  194  .577  16
2006................  16   43   36  122   297  .145  155  .522   9
2007................  21   73   47  193   490  .149  246  .502  15


Goalie

GOALIE                GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
1995................  20  1920:00    39   1.83   137  10   9   1    6
1996................  21  1920:00    22   1.03   103  17   3   1    9
1997................  21  1975:00     8   0.36    63  17   2   2   15
1998................  19  1821:00    13   0.64    62  14   3   2    9
1999................  20  1867:00    22   1.06    89  16   6   0   11
2000................  19  1710:00    48   2.53    89   8  11   0    5
2001................  19  1747:12    48   2.47   124   8   8   1    3
2002................  19  1749:30    41   2.11   131   7  10   1    4
2003................  18  1619:52    33   1.83   117   7  11   0    4
2004................  19  1750:54    25   1.29   100  12   4   1    9
2005................  20  1824:46    30   1.48    85  16   3   1    7
2006................  16  1471:19    24   1.47    70   9   6   1    5
2007................  21  1942:43    24   1.11    71  15   5   1    5