|
|
Overall Team Statistics |
| Overall: 15-5-1 Conf: 5-2-0 Home: 7-2-0 Away: 6-1-0 Neut: 2-2-1 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-490 | 24-212 |
|   Goals scored average | 3.38 | 1.11 |
|   Shot pct. | .149 | .113 |
|   Shots on goal-Attempts | 246-490 | 95-212 |
|   SOG pct. | .502 | .448 |
|   Shots/Game | 23.3 | 10.1 |
|   Assists | 47 | 13 |
| CORNER KICKS | 126 | 70 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 990 | 907 |
|   Dates/Avg Per Date | 9/110 | 7/130 |
|   Neutral Site #/Avg | 5/134 |
|
Overall Individual Statistics |
| Overall: 15-5-1 Conf: 5-2-0 Home: 7-2-0 Away: 6-1-0 Neut: 2-2-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Heloisa de Oliveira | 21-21 | 28 | 11 | 67 | 127 | .220 | 68 | .535 | 3-0 | 28 | 4-4 |
| 6 | Becky Thompson | 21-21 | 10 | 7 | 27 | 74 | .135 | 38 | .514 | 2-0 | 10 | 0-0 |
| 20 | Juliana Povoa | 21-21 | 9 | 2 | 20 | 48 | .188 | 29 | .604 | 1-0 | 9 | 0-0 |
| 9 | Karina Campos | 20-20 | 9 | 2 | 20 | 61 | .148 | 25 | .410 | 2-0 | 9 | 1-1 |
| 7 | Camilla Verissimo | 21-21 | 5 | 9 | 19 | 38 | .132 | 25 | .658 | 4-0 | 5 | 0-0 |
| 10 | Patty Spielman | 21-21 | 5 | 6 | 16 | 51 | .098 | 23 | .451 | 1-0 | 5 | 0-1 |
| 8 | Hanna-Mari Toivonen | 21-21 | 3 | 5 | 11 | 36 | .083 | 14 | .389 | 0-0 | 3 | 0-0 |
| 5 | Lea Cataggio | 19-19 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 3-1 | 1 | 0-0 |
| 19 | Amanda Moran | 15-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 1-0 | 1 | 0-0 |
| 13 | Lauren Korte | 17-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 |
| 17 | Lindsay Wainikainen | 7-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 18 | Robyn Rowe | 10-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Erin Longworth | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Leanne Harkness | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | Courtney Hollis | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Karen Boleska | 20-14 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| 3 | Hannah McEwan | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Catalina Varsalona | 21-21 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 16 | Julianna Childers | 21-7 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 |
| 0 | Denise de Resende | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 73 | 47 | 193 | 490 | .149 | 246 | .502 | 21-1 | 73 | 5-6 | |
| Opponents........... | 21 | 24 | 13 | 61 | 212 | .113 | 95 | .448 | 25-1 | 24 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 0 | Denise de Resende | 14-6 | 893:09 | 9 | 0.91 | 32 | .780 | 4 | 1 | 1 |
| 1 | Courtney Hollis | 16-15 | 1049:34 | 15 | 1.29 | 38 | .717 | 11 | 4 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Total............... | 21 | 1942:43 | 24 | 1.11 | 71 | .747 | 15 | 5 | 1 | |
| Opponents........... | 21 | 1942:43 | 73 | 3.38 | 173 | .703 | 5 | 15 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 15-5-1 Conf: 5-2-0 Home: 7-2-0 Away: 6-1-0 Neut: 2-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Heloisa de Oliveira 21-21 28 11 67 127 .220 68 .535 3-0 6 4 7-7 5 3 13 32 .156 17 .531 1-0 1 2
6 Becky Thompson 21-21 10 7 27 74 .135 38 .514 2-0 3 0 7-7 3 1 7 19 .158 9 .474 2-0 2 0
20 Juliana Povoa 21-21 9 2 20 48 .188 29 .604 1-0 1 0 7-7 2 0 4 13 .154 7 .538 0-0 0 0
9 Karina Campos 20-20 9 2 20 61 .148 25 .410 2-0 2 1 7-7 3 1 7 12 .250 5 .417 1-0 0 1
7 Camilla Verissimo 21-21 5 9 19 38 .132 25 .658 4-0 1 0 7-7 1 0 2 11 .091 7 .636 2-0 1 0
10 Patty Spielman 21-21 5 6 16 51 .098 23 .451 1-0 1 0 7-7 2 0 4 14 .143 6 .429 1-0 1 0
8 Hanna-Mari Toivonen 21-21 3 5 11 36 .083 14 .389 0-0 0 0 7-7 0 2 2 9 .000 1 .111 0-0 0 0
5 Lea Cataggio 19-19 1 2 4 7 .143 5 .714 3-1 0 0 6-6 0 0 0 1 .000 0 .000 2-1 0 0
19 Amanda Moran 15-0 1 1 3 8 .125 2 .250 1-0 0 0 6-0 0 0 0 3 .000 0 .000 1-0 0 0
13 Lauren Korte 17-1 1 1 3 9 .111 3 .333 0-0 0 0 5-0 1 0 2 2 .500 1 .500 0-0 0 0
21 Erin Longworth 8-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Courtney Hollis 16-15 0 0 0 0 .000 0 .000 0-0 0 0 -
0 Denise de Resende 15-6 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Catalina Varsalona 21-21 0 1 1 5 .000 1 .200 1-0 0 0 7-7 0 0 0 1 .000 1 1.000 1-0 0 0
12 Karen Boleska 20-14 0 0 0 7 .000 2 .286 1-0 0 0 7-6 0 0 0 0 .000 0 .000 1-0 0 0
16 Julianna Childers 21-7 0 0 0 12 .000 4 .333 0-0 0 0 7-1 0 0 0 4 .000 0 .000 0-0 0 0
17 Lindsay Wainikainen 7-0 0 0 0 3 .000 2 .667 0-0 0 0 -
3 Hannah McEwan 13-0 0 0 0 1 .000 1 1.000 0-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
4 Leanne Harkness 9-0 0 0 0 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Robyn Rowe 10-2 0 0 0 2 .000 2 1.000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 21 73 47 193 490 .149 246 .502 21-1 15 5 7 17 7 41 122 .139 55 .451 13-1 5 3
Opponents........... 21 24 13 61 212 .113 95 .448 25-1 5 0 7 11 7 29 89 .124 45 .506 7-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Denise de Resende 14-6 893:09 9 0.91 32 .780 4 1 1 2 2-1 135:00 2 1.33 7 .778 1 0 0 0
1 Courtney Hollis 16-15 1049:34 15 1.29 38 .717 11 4 0 0 6-6 511:07 9 1.58 26 .743 4 2 0 0
Total............... 21 1942:43 24 1.11 71 .747 15 5 1 5 7 646:07 11 1.53 34 .756 5 2 0 0
Opponents........... 21 1942:43 73 3.38 173 .703 5 15 1 4 7 646:07 17 2.37 38 .691 2 5 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 244 231 7 8 0 - 490 Lincoln Memorial.... 54 66 1 1 - 122
Opponents........... 107 104 0 1 0 - 212 Opponents........... 43 45 0 1 - 89
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 40 32 1 0 0 - 73 Lincoln Memorial.... 6 11 0 0 - 17
Opponents........... 13 10 0 1 0 - 24 Opponents........... 4 6 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lincoln Memorial.... 37 34 0 0 0 - 71 Lincoln Memorial.... 17 17 0 0 - 34
Opponents........... 86 81 2 4 0 - 173 Opponents........... 19 18 0 1 - 38
ATTENDANCE SUMMARY LMU OPP ATTENDANCE SUMMARY LMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 990 907 Total.................... 520 457
Dates/Avg Per Date....... 9/110 7/130 Dates/Avg Per Date....... 4/130 3/152
Neutral Site #/Avg....... 5/134 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-5-1 | 7-2-0 | 6-1-0 | 2-2-1 |
| CONFERENCE | 5-2-0 | 3-1-0 | 2-1-0 | 0-0-0 |
| NON-CONFERENCE | 10-3-1 | 4-1-0 | 4-0-0 | 2-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 PFEIFFER W 5-0 100 Aug 28 CLAYTON STATE L 1-2 100 Sep 01 vs USC-Aiken W 5-1 79 *Sep 08 NEWBERRY LO2 0-1 100 Sep 16 vs West Georgia L 0-1 65 *Sep 19 #7 TUSCULUM W 3-1 130 Sep 25 at West Virginia Tech W 7-0 50 Sep 29 at Brevard W 9-1 100 Oct 03 ASBURY W 8-1 60 *Oct 06 at Lenoir-Rhyne W 3-1 200 Oct 10 at Presbyterian W OT 3-2 154 Oct 12 MILLIGAN W 10-0 100 *Oct 17 at #21 Carson-Newman L 0-3 100 *Oct 20 CATAWBA W 6-2 210 *Oct 24 MARS HILL W 2-1 80 *Oct 28 at Wingate W 3-2 157 #Oct 31 WINGATE W 4-1 110 #Nov 02 vs Tusculum W 1-0 250 #Nov 04 vs Catawba T O3 0-0 150 $Nov 09 at #24 Armstrong Atlantic W 2-1 146 $Nov 11 vs #18 Tusculum L 1-3 125 * - South Atlantic Conference Match # - Food Lion SAC Tournament $ - NCAA Southeast Regional |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-490 | 24-212 |
|   Goals scored average | 3.38 | 1.11 |
|   Shot pct. | .149 | .113 |
|   Shots on goal-Attempts | 246-490 | 95-212 |
|   SOG pct. | .502 | .448 |
|   Shots/Game | 23.3 | 10.1 |
|   Assists | 47 | 13 |
| CORNER KICKS | 126 | 70 |
| PENALTY KICKS | 5-6 | 0-1 |
| PENALTIES | ||
|   Yellow cards | 21 | 25 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 990 | 907 |
|   Dates/Avg Per Date | 9/110 | 7/130 |
|   Neutral Site #/Avg | 5/134 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Heloisa de Oliveira | 21-21 | 28 | 11 | 67 | 127 | .220 | 68 | .535 | 3-0 | 28 | 4-4 |
| 6 | Becky Thompson | 21-21 | 10 | 7 | 27 | 74 | .135 | 38 | .514 | 2-0 | 10 | 0-0 |
| 20 | Juliana Povoa | 21-21 | 9 | 2 | 20 | 48 | .188 | 29 | .604 | 1-0 | 9 | 0-0 |
| 9 | Karina Campos | 20-20 | 9 | 2 | 20 | |||||||